The tide timetable below is calculated from Grassy, King Island, Tasmania but is also suitable for estimating tide times in the following locations:
- Grassy (0km/0mi)
- Seal Bay (King Island) (12km/7.5mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 2:30 AM AEST 1.19 m | 8:50 AM AEST 0.05 m | 3:45 PM AEST 1.55 m | 9:58 PM AEST 0.51 m | 7:36 AM AEST | 5:06 PM AEST | 12:12 PM AEST | 10:25 PM AEST | ||
Mon 02 | 3:18 AM AEST 1.18 m | 9:35 AM AEST 0.14 m | 4:23 PM AEST 1.47 m | 10:38 PM AEST 0.49 m | 7:36 AM AEST | 5:06 PM AEST | 12:38 PM AEST | 11:32 PM AEST | ||
Tue 03 | 4:08 AM AEST 1.15 m | 10:19 AM AEST 0.26 m | 5:00 PM AEST 1.38 m | 11:21 PM AEST 0.48 m | First Quarter | 7:37 AM AEST | 5:05 PM AEST | 1:00 PM AEST | ||
Wed 04 | 5:03 AM AEST 1.11 m | 11:07 AM AEST 0.40 m | 5:37 PM AEST 1.28 m | 7:38 AM AEST | 5:05 PM AEST | 1:20 PM AEST | 12:35 AM AEST | |||
Thu 05 | 12:06 AM AEST 0.47 m | 6:03 AM AEST 1.07 m | 11:59 AM AEST 0.55 m | 6:14 PM AEST 1.19 m | 7:38 AM AEST | 5:05 PM AEST | 1:39 PM AEST | 1:35 AM AEST | ||
Fri 06 | 12:55 AM AEST 0.47 m | 7:14 AM AEST 1.05 m | 1:01 PM AEST 0.68 m | 6:56 PM AEST 1.11 m | 7:39 AM AEST | 5:05 PM AEST | 1:59 PM AEST | 2:35 AM AEST | ||
Sat 07 | 1:47 AM AEST 0.47 m | 8:34 AM AEST 1.07 m | 2:17 PM AEST 0.78 m | 7:43 PM AEST 1.04 m | 7:40 AM AEST | 5:04 PM AEST | 2:20 PM AEST | 3:35 AM AEST | ||
Sun 08 | 2:40 AM AEST 0.45 m | 9:59 AM AEST 1.14 m | 3:44 PM AEST 0.82 m | 8:37 PM AEST 1.00 m | 7:40 AM AEST | 5:04 PM AEST | 2:45 PM AEST | 4:36 AM AEST | ||
Mon 09 | 3:32 AM AEST 0.42 m | 11:06 AM AEST 1.23 m | 5:10 PM AEST 0.82 m | 9:36 PM AEST 0.98 m | 7:41 AM AEST | 5:04 PM AEST | 3:14 PM AEST | 5:39 AM AEST | ||
Tue 10 | 4:19 AM AEST 0.38 m | 11:53 AM AEST 1.33 m | 6:12 PM AEST 0.78 m | 10:31 PM AEST 0.97 m | 7:41 AM AEST | 5:04 PM AEST | 3:49 PM AEST | 6:42 AM AEST | ||
Wed 11 | 5:02 AM AEST 0.32 m | 12:31 PM AEST 1.42 m | 6:54 PM AEST 0.74 m | 11:20 PM AEST 0.99 m | Full Moon | 7:42 AM AEST | 5:04 PM AEST | 4:33 PM AEST | 7:44 AM AEST | |
Thu 12 | 5:42 AM AEST 0.26 m | 1:05 PM AEST 1.49 m | 7:28 PM AEST 0.69 m | 7:42 AM AEST | 5:04 PM AEST | 5:25 PM AEST | 8:41 AM AEST | |||
Fri 13 | 12:03 AM AEST 1.01 m | 6:21 AM AEST 0.20 m | 1:38 PM AEST 1.53 m | 7:59 PM AEST 0.65 m | 7:43 AM AEST | 5:04 PM AEST | 6:26 PM AEST | 9:32 AM AEST | ||
Sat 14 | 12:44 AM AEST 1.04 m | 6:59 AM AEST 0.15 m | 2:10 PM AEST 1.55 m | 8:28 PM AEST 0.61 m | 7:43 AM AEST | 5:04 PM AEST | 7:32 PM AEST | 10:15 AM AEST | ||
Sun 15 | 1:23 AM AEST 1.08 m | 7:38 AM AEST 0.13 m | 2:43 PM AEST 1.54 m | 8:57 PM AEST 0.58 m | 7:43 AM AEST | 5:04 PM AEST | 8:41 PM AEST | 10:50 AM AEST | ||
Mon 16 | 2:03 AM AEST 1.11 m | 8:17 AM AEST 0.14 m | 3:15 PM AEST 1.49 m | 9:27 PM AEST 0.54 m | 7:44 AM AEST | 5:04 PM AEST | 9:51 PM AEST | 11:20 AM AEST | ||
Tue 17 | 2:45 AM AEST 1.14 m | 8:58 AM AEST 0.19 m | 3:47 PM AEST 1.42 m | 9:58 PM AEST 0.51 m | 7:44 AM AEST | 5:04 PM AEST | 11:00 PM AEST | 11:46 AM AEST | ||
Wed 18 | 3:31 AM AEST 1.16 m | 9:42 AM AEST 0.28 m | 4:19 PM AEST 1.33 m | 10:31 PM AEST 0.47 m | 7:45 AM AEST | 5:04 PM AEST | 12:10 PM AEST | |||
Thu 19 | 4:23 AM AEST 1.17 m | 10:29 AM AEST 0.40 m | 4:51 PM AEST 1.24 m | 11:10 PM AEST 0.44 m | Last Quarter | 7:45 AM AEST | 5:04 PM AEST | 12:10 AM AEST | 12:33 PM AEST | |
Fri 20 | 5:24 AM AEST 1.17 m | 11:26 AM AEST 0.55 m | 5:25 PM AEST 1.15 m | 11:57 PM AEST 0.41 m | 7:45 AM AEST | 5:04 PM AEST | 1:21 AM AEST | 12:57 PM AEST | ||
Sat 21 | 6:40 AM AEST 1.17 m | 12:41 PM AEST 0.70 m | 6:03 PM AEST 1.07 m | 7:45 AM AEST | 5:05 PM AEST | 2:35 AM AEST | 1:23 PM AEST | |||
Sun 22 | 12:56 AM AEST 0.38 m | 8:07 AM AEST 1.21 m | 2:13 PM AEST 0.80 m | 6:54 PM AEST 1.01 m | 7:46 AM AEST | 5:05 PM AEST | 3:52 AM AEST | 1:55 PM AEST | ||
Mon 23 | 2:02 AM AEST 0.33 m | 9:38 AM AEST 1.29 m | 3:54 PM AEST 0.84 m | 8:07 PM AEST 0.97 m | 7:46 AM AEST | 5:05 PM AEST | 5:12 AM AEST | 2:35 PM AEST | ||
Tue 24 | 3:10 AM AEST 0.28 m | 10:56 AM AEST 1.40 m | 5:23 PM AEST 0.81 m | 9:28 PM AEST 0.97 m | 7:46 AM AEST | 5:05 PM AEST | 6:30 AM AEST | 3:25 PM AEST | ||
Wed 25 | 4:16 AM AEST 0.21 m | 11:56 AM AEST 1.50 m | 6:21 PM AEST 0.76 m | 10:42 PM AEST 1.01 m | New Moon | 7:46 AM AEST | 5:06 PM AEST | 7:43 AM AEST | 4:27 PM AEST | |
Thu 26 | 5:16 AM AEST 0.15 m | 12:43 PM AEST 1.57 m | 7:04 PM AEST 0.68 m | 11:47 PM AEST 1.07 m | 7:46 AM AEST | 5:06 PM AEST | 8:43 AM AEST | 5:38 PM AEST | ||
Fri 27 | 6:11 AM AEST 0.11 m | 1:25 PM AEST 1.60 m | 7:42 PM AEST 0.60 m | 7:46 AM AEST | 5:06 PM AEST | 9:31 AM AEST | 6:53 PM AEST | |||
Sat 28 | 12:44 AM AEST 1.14 m | 7:02 AM AEST 0.09 m | 2:04 PM AEST 1.60 m | 8:19 PM AEST 0.52 m | 7:46 AM AEST | 5:07 PM AEST | 10:08 AM AEST | 8:06 PM AEST | ||
Sun 29 | 1:37 AM AEST 1.19 m | 7:50 AM AEST 0.11 m | 2:40 PM AEST 1.57 m | 8:55 PM AEST 0.45 m | 7:46 AM AEST | 5:07 PM AEST | 10:37 AM AEST | 9:16 PM AEST | ||
Mon 30 | 2:27 AM AEST 1.22 m | 8:35 AM AEST 0.17 m | 3:15 PM AEST 1.51 m | 9:32 PM AEST 0.40 m | 7:46 AM AEST | 5:08 PM AEST | 11:02 AM AEST | 10:21 PM AEST |
The tide timetable below is calculated from Grassy, King Island, Tasmania but is also suitable for estimating tide times in the following locations: