The tide timetable below is calculated from High Peak Island, Australia but is also suitable for estimating tide times in the following locations:
- High Peak Island (0km/0mi)
 - Marquis Island (38.3km/24mi)
 
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 3:40 AM AEST 1.12 m | 9:45 AM AEST 5.04 m | 4:02 PM AEST 0.71 m | 10:17 PM AEST 4.96 m | 6:04 AM AEST | 5:57 PM AEST | 5:19 PM AEST | 5:02 AM AEST | ||
| Thu 02 | 4:20 AM AEST 1.22 m | 10:20 AM AEST 4.83 m | 4:33 PM AEST 0.80 m | 10:53 PM AEST 4.95 m | Full Moon | 6:05 AM AEST | 5:56 PM AEST | 5:52 PM AEST | 5:54 AM AEST | |
| Fri 03 | 4:57 AM AEST 1.38 m | 10:52 AM AEST 4.58 m | 5:03 PM AEST 0.95 m | 11:27 PM AEST 4.87 m | 6:05 AM AEST | 5:55 PM AEST | 6:25 PM AEST | 6:47 AM AEST | ||
| Sat 04 | 5:33 AM AEST 1.59 m | 11:23 AM AEST 4.30 m | 5:31 PM AEST 1.14 m | 6:05 AM AEST | 5:54 PM AEST | 7:01 PM AEST | 7:41 AM AEST | |||
| Sun 05 | 12:00 AM AEST 4.75 m | 6:09 AM AEST 1.81 m | 11:52 AM AEST 4.01 m | 5:58 PM AEST 1.35 m | 6:05 AM AEST | 5:53 PM AEST | 7:39 PM AEST | 8:35 AM AEST | ||
| Mon 06 | 12:33 AM AEST 4.60 m | 6:46 AM AEST 2.01 m | 12:23 PM AEST 3.74 m | 6:26 PM AEST 1.56 m | 6:06 AM AEST | 5:52 PM AEST | 8:22 PM AEST | 9:29 AM AEST | ||
| Tue 07 | 1:09 AM AEST 4.46 m | 7:28 AM AEST 2.19 m | 12:59 PM AEST 3.49 m | 6:57 PM AEST 1.77 m | 6:06 AM AEST | 5:51 PM AEST | 9:09 PM AEST | 10:24 AM AEST | ||
| Wed 08 | 1:50 AM AEST 4.33 m | 8:21 AM AEST 2.31 m | 1:45 PM AEST 3.27 m | 7:37 PM AEST 1.97 m | 6:07 AM AEST | 5:51 PM AEST | 10:00 PM AEST | 11:17 AM AEST | ||
| Thu 09 | 2:41 AM AEST 4.24 m | 9:33 AM AEST 2.33 m | 2:52 PM AEST 3.12 m | 8:31 PM AEST 2.14 m | 6:07 AM AEST | 5:50 PM AEST | 10:54 PM AEST | 12:07 PM AEST | ||
| Fri 10 | 3:44 AM AEST 4.21 m | 10:59 AM AEST 2.21 m | 4:25 PM AEST 3.12 m | 9:48 PM AEST 2.22 m | Last Quarter | 6:07 AM AEST | 5:49 PM AEST | 11:49 PM AEST | 12:54 PM AEST | |
| Sat 11 | 4:54 AM AEST 4.27 m | 12:03 PM AEST 1.97 m | 5:50 PM AEST 3.32 m | 11:16 PM AEST 2.15 m | 6:08 AM AEST | 5:48 PM AEST | 1:37 PM AEST | |||
| Sun 12 | 5:57 AM AEST 4.42 m | 12:50 PM AEST 1.67 m | 6:47 PM AEST 3.64 m | 6:08 AM AEST | 5:47 PM AEST | 12:45 AM AEST | 2:17 PM AEST | |||
| Mon 13 | 12:28 AM AEST 1.93 m | 6:50 AM AEST 4.61 m | 1:30 PM AEST 1.37 m | 7:33 PM AEST 4.01 m | 6:08 AM AEST | 5:46 PM AEST | 1:42 AM AEST | 2:53 PM AEST | ||
| Tue 14 | 1:24 AM AEST 1.64 m | 7:38 AM AEST 4.79 m | 2:07 PM AEST 1.08 m | 8:15 PM AEST 4.40 m | 6:09 AM AEST | 5:45 PM AEST | 2:38 AM AEST | 3:29 PM AEST | ||
| Wed 15 | 2:13 AM AEST 1.36 m | 8:21 AM AEST 4.92 m | 2:44 PM AEST 0.84 m | 8:56 PM AEST 4.77 m | 6:09 AM AEST | 5:44 PM AEST | 3:35 AM AEST | 4:04 PM AEST | ||
| Thu 16 | 2:59 AM AEST 1.13 m | 9:04 AM AEST 4.97 m | 3:21 PM AEST 0.67 m | 9:36 PM AEST 5.07 m | 6:09 AM AEST | 5:44 PM AEST | 4:33 AM AEST | 4:40 PM AEST | ||
| Fri 17 | 3:45 AM AEST 0.98 m | 9:46 AM AEST 4.93 m | 3:58 PM AEST 0.58 m | 10:18 PM AEST 5.29 m | New Moon | 6:10 AM AEST | 5:43 PM AEST | 5:33 AM AEST | 5:19 PM AEST | |
| Sat 18 | 4:30 AM AEST 0.94 m | 10:28 AM AEST 4.80 m | 4:37 PM AEST 0.58 m | 11:02 PM AEST 5.39 m | 6:10 AM AEST | 5:42 PM AEST | 6:38 AM AEST | 6:02 PM AEST | ||
| Sun 19 | 5:18 AM AEST 1.02 m | 11:12 AM AEST 4.57 m | 5:18 PM AEST 0.69 m | 11:48 PM AEST 5.38 m | 6:11 AM AEST | 5:41 PM AEST | 7:45 AM AEST | 6:52 PM AEST | ||
| Mon 20 | 6:08 AM AEST 1.18 m | 11:59 AM AEST 4.29 m | 6:02 PM AEST 0.88 m | 6:11 AM AEST | 5:40 PM AEST | 8:55 AM AEST | 7:48 PM AEST | |||
| Tue 21 | 12:39 AM AEST 5.25 m | 7:05 AM AEST 1.40 m | 12:53 PM AEST 3.97 m | 6:52 PM AEST 1.15 m | 6:11 AM AEST | 5:40 PM AEST | 10:04 AM AEST | 8:51 PM AEST | ||
| Wed 22 | 1:36 AM AEST 5.06 m | 8:11 AM AEST 1.61 m | 1:57 PM AEST 3.68 m | 7:50 PM AEST 1.46 m | 6:12 AM AEST | 5:39 PM AEST | 11:09 AM AEST | 9:57 PM AEST | ||
| Thu 23 | 2:44 AM AEST 4.85 m | 9:34 AM AEST 1.72 m | 3:20 PM AEST 3.52 m | 9:07 PM AEST 1.72 m | 6:12 AM AEST | 5:38 PM AEST | 12:06 PM AEST | 11:03 PM AEST | ||
| Fri 24 | 4:02 AM AEST 4.71 m | 11:00 AM AEST 1.65 m | 4:55 PM AEST 3.58 m | 10:41 PM AEST 1.81 m | First Quarter | 6:12 AM AEST | 5:37 PM AEST | 12:55 PM AEST | ||
| Sat 25 | 5:21 AM AEST 4.69 m | 12:09 PM AEST 1.44 m | 6:13 PM AEST 3.84 m | 6:13 AM AEST | 5:37 PM AEST | 1:38 PM AEST | 12:07 AM AEST | |||
| Sun 26 | 12:04 AM AEST 1.71 m | 6:26 AM AEST 4.74 m | 1:03 PM AEST 1.21 m | 7:12 PM AEST 4.18 m | 6:13 AM AEST | 5:36 PM AEST | 2:15 PM AEST | 1:07 AM AEST | ||
| Mon 27 | 1:08 AM AEST 1.53 m | 7:21 AM AEST 4.80 m | 1:48 PM AEST 1.00 m | 8:01 PM AEST 4.50 m | 6:14 AM AEST | 5:35 PM AEST | 2:49 PM AEST | 2:03 AM AEST | ||
| Tue 28 | 2:01 AM AEST 1.36 m | 8:07 AM AEST 4.81 m | 2:28 PM AEST 0.85 m | 8:43 PM AEST 4.76 m | 6:14 AM AEST | 5:35 PM AEST | 3:21 PM AEST | 2:57 AM AEST | ||
| Wed 29 | 2:46 AM AEST 1.26 m | 8:47 AM AEST 4.76 m | 3:02 PM AEST 0.78 m | 9:21 PM AEST 4.94 m | 6:14 AM AEST | 5:34 PM AEST | 3:53 PM AEST | 3:49 AM AEST | ||
| Thu 30 | 3:27 AM AEST 1.23 m | 9:24 AM AEST 4.66 m | 3:34 PM AEST 0.78 m | 9:56 PM AEST 5.02 m | 6:15 AM AEST | 5:33 PM AEST | 4:25 PM AEST | 4:41 AM AEST | 
The tide timetable below is calculated from High Peak Island, Australia but is also suitable for estimating tide times in the following locations: