The tide timetable below is calculated from High Peak Island, Australia but is also suitable for estimating tide times in the following locations:
- High Peak Island (0km/0mi)
- Marquis Island (38.3km/24mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 12:36 AM AEST 1.31 m | 6:42 AM AEST 3.77 m | 12:35 PM AEST 1.56 m | 6:51 PM AEST 4.51 m | 5:13 AM AEST | 6:08 PM AEST | 1:44 PM AEST | 1:54 AM AEST | ||
Sun 02 | 1:23 AM AEST 1.01 m | 7:34 AM AEST 4.20 m | 1:34 PM AEST 1.25 m | 7:43 PM AEST 4.65 m | 5:12 AM AEST | 6:09 PM AEST | 2:42 PM AEST | 2:30 AM AEST | ||
Mon 03 | 2:05 AM AEST 0.73 m | 8:19 AM AEST 4.63 m | 2:26 PM AEST 0.97 m | 8:30 PM AEST 4.74 m | 5:12 AM AEST | 6:09 PM AEST | 3:43 PM AEST | 3:06 AM AEST | ||
Tue 04 | 2:46 AM AEST 0.52 m | 9:03 AM AEST 5.00 m | 3:14 PM AEST 0.77 m | 9:14 PM AEST 4.74 m | 5:11 AM AEST | 6:10 PM AEST | 4:47 PM AEST | 3:44 AM AEST | ||
Wed 05 | 3:25 AM AEST 0.38 m | 9:46 AM AEST 5.27 m | 4:00 PM AEST 0.68 m | 9:58 PM AEST 4.66 m | Full Moon | 5:11 AM AEST | 6:10 PM AEST | 5:54 PM AEST | 4:25 AM AEST | |
Thu 06 | 4:04 AM AEST 0.34 m | 10:29 AM AEST 5.42 m | 4:47 PM AEST 0.70 m | 10:41 PM AEST 4.50 m | 5:10 AM AEST | 6:11 PM AEST | 7:05 PM AEST | 5:12 AM AEST | ||
Fri 07 | 4:45 AM AEST 0.41 m | 11:14 AM AEST 5.44 m | 5:34 PM AEST 0.83 m | 11:26 PM AEST 4.27 m | 5:10 AM AEST | 6:11 PM AEST | 8:17 PM AEST | 6:06 AM AEST | ||
Sat 08 | 5:26 AM AEST 0.58 m | 12:00 PM AEST 5.32 m | 6:25 PM AEST 1.04 m | 5:09 AM AEST | 6:12 PM AEST | 9:26 PM AEST | 7:07 AM AEST | |||
Sun 09 | 12:14 AM AEST 3.99 m | 6:11 AM AEST 0.84 m | 12:50 PM AEST 5.10 m | 7:21 PM AEST 1.29 m | 5:09 AM AEST | 6:13 PM AEST | 10:28 PM AEST | 8:12 AM AEST | ||
Mon 10 | 1:08 AM AEST 3.70 m | 7:01 AM AEST 1.17 m | 1:47 PM AEST 4.82 m | 8:27 PM AEST 1.51 m | 5:08 AM AEST | 6:13 PM AEST | 11:22 PM AEST | 9:19 AM AEST | ||
Tue 11 | 2:15 AM AEST 3.46 m | 8:02 AM AEST 1.53 m | 2:54 PM AEST 4.53 m | 9:48 PM AEST 1.63 m | 5:08 AM AEST | 6:14 PM AEST | 10:24 AM AEST | |||
Wed 12 | 3:42 AM AEST 3.35 m | 9:24 AM AEST 1.81 m | 4:12 PM AEST 4.33 m | 11:10 PM AEST 1.57 m | Last Quarter | 5:08 AM AEST | 6:14 PM AEST | 12:07 AM AEST | 11:25 AM AEST | |
Thu 13 | 5:15 AM AEST 3.47 m | 11:02 AM AEST 1.90 m | 5:29 PM AEST 4.25 m | 5:07 AM AEST | 6:15 PM AEST | 12:46 AM AEST | 12:22 PM AEST | |||
Fri 14 | 12:14 AM AEST 1.42 m | 6:27 AM AEST 3.74 m | 12:21 PM AEST 1.81 m | 6:32 PM AEST 4.25 m | 5:07 AM AEST | 6:16 PM AEST | 1:20 AM AEST | 1:15 PM AEST | ||
Sat 15 | 1:05 AM AEST 1.24 m | 7:21 AM AEST 4.05 m | 1:21 PM AEST 1.65 m | 7:23 PM AEST 4.27 m | 5:07 AM AEST | 6:16 PM AEST | 1:52 AM AEST | 2:06 PM AEST | ||
Sun 16 | 1:46 AM AEST 1.09 m | 8:05 AM AEST 4.32 m | 2:08 PM AEST 1.51 m | 8:05 PM AEST 4.26 m | 5:06 AM AEST | 6:17 PM AEST | 2:23 AM AEST | 2:56 PM AEST | ||
Mon 17 | 2:21 AM AEST 0.98 m | 8:42 AM AEST 4.53 m | 2:48 PM AEST 1.41 m | 8:41 PM AEST 4.23 m | 5:06 AM AEST | 6:17 PM AEST | 2:53 AM AEST | 3:46 PM AEST | ||
Tue 18 | 2:52 AM AEST 0.92 m | 9:14 AM AEST 4.68 m | 3:23 PM AEST 1.36 m | 9:13 PM AEST 4.18 m | 5:06 AM AEST | 6:18 PM AEST | 3:25 AM AEST | 4:37 PM AEST | ||
Wed 19 | 3:19 AM AEST 0.90 m | 9:43 AM AEST 4.78 m | 3:54 PM AEST 1.33 m | 9:41 PM AEST 4.11 m | 5:06 AM AEST | 6:19 PM AEST | 3:59 AM AEST | 5:29 PM AEST | ||
Thu 20 | 3:44 AM AEST 0.91 m | 10:10 AM AEST 4.85 m | 4:24 PM AEST 1.33 m | 10:09 PM AEST 4.04 m | New Moon | 5:05 AM AEST | 6:20 PM AEST | 4:36 AM AEST | 6:23 PM AEST | |
Fri 21 | 4:09 AM AEST 0.95 m | 10:36 AM AEST 4.89 m | 4:53 PM AEST 1.34 m | 10:36 PM AEST 3.96 m | 5:05 AM AEST | 6:20 PM AEST | 5:17 AM AEST | 7:17 PM AEST | ||
Sat 22 | 4:34 AM AEST 0.99 m | 11:04 AM AEST 4.90 m | 5:23 PM AEST 1.37 m | 11:06 PM AEST 3.86 m | 5:05 AM AEST | 6:21 PM AEST | 6:04 AM AEST | 8:11 PM AEST | ||
Sun 23 | 5:02 AM AEST 1.07 m | 11:34 AM AEST 4.88 m | 5:58 PM AEST 1.42 m | 11:40 PM AEST 3.75 m | 5:05 AM AEST | 6:22 PM AEST | 6:54 AM AEST | 9:03 PM AEST | ||
Mon 24 | 5:34 AM AEST 1.18 m | 12:10 PM AEST 4.81 m | 6:37 PM AEST 1.49 m | 5:05 AM AEST | 6:22 PM AEST | 7:48 AM AEST | 9:51 PM AEST | |||
Tue 25 | 12:20 AM AEST 3.63 m | 6:12 AM AEST 1.33 m | 12:51 PM AEST 4.69 m | 7:23 PM AEST 1.59 m | 5:05 AM AEST | 6:23 PM AEST | 8:44 AM AEST | 10:34 PM AEST | ||
Wed 26 | 1:09 AM AEST 3.49 m | 6:58 AM AEST 1.53 m | 1:41 PM AEST 4.51 m | 8:20 PM AEST 1.68 m | 5:05 AM AEST | 6:24 PM AEST | 9:40 AM AEST | 11:14 PM AEST | ||
Thu 27 | 2:12 AM AEST 3.40 m | 7:59 AM AEST 1.75 m | 2:43 PM AEST 4.33 m | 9:30 PM AEST 1.70 m | 5:05 AM AEST | 6:24 PM AEST | 10:37 AM AEST | 11:52 PM AEST | ||
Fri 28 | 3:33 AM AEST 3.41 m | 9:19 AM AEST 1.90 m | 3:59 PM AEST 4.20 m | 10:48 PM AEST 1.60 m | First Quarter | 5:05 AM AEST | 6:25 PM AEST | 11:33 AM AEST | ||
Sat 29 | 5:03 AM AEST 3.63 m | 10:57 AM AEST 1.87 m | 5:19 PM AEST 4.18 m | 11:57 PM AEST 1.38 m | 5:05 AM AEST | 6:26 PM AEST | 12:29 PM AEST | 12:27 AM AEST | ||
Sun 30 | 6:16 AM AEST 4.02 m | 12:21 PM AEST 1.62 m | 6:28 PM AEST 4.27 m | 5:05 AM AEST | 6:26 PM AEST | 1:26 PM AEST | 1:01 AM AEST |
The tide timetable below is calculated from High Peak Island, Australia but is also suitable for estimating tide times in the following locations: