The tide timetable below is calculated from Karrakatta Bay, Australia but is also suitable for estimating tide times in the following locations:
- Karrakatta Bay (0km/0mi)
- Sunday Island (9.6km/6mi)
- Bedford Islands (35.1km/21.9mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 5:38 AM AWST 1.36 m | 11:54 AM AWST 7.75 m | 5:53 PM AWST 1.21 m | 5:53 AM AWST | 5:49 PM AWST | 5:14 PM AWST | 4:56 AM AWST | |||
| Thu 02 | 12:09 AM AWST 7.98 m | 6:08 AM AWST 1.09 m | 12:22 PM AWST 8.11 m | 6:23 PM AWST 0.85 m | Full Moon | 5:53 AM AWST | 5:49 PM AWST | 5:49 PM AWST | 5:46 AM AWST | |
| Fri 03 | 12:38 AM AWST 8.17 m | 6:35 AM AWST 1.01 m | 12:47 PM AWST 8.29 m | 6:50 PM AWST 0.69 m | 5:53 AM AWST | 5:48 PM AWST | 6:25 PM AWST | 6:36 AM AWST | ||
| Sat 04 | 1:06 AM AWST 8.16 m | 6:59 AM AWST 1.09 m | 1:12 PM AWST 8.31 m | 7:16 PM AWST 0.71 m | 5:54 AM AWST | 5:47 PM AWST | 7:03 PM AWST | 7:27 AM AWST | ||
| Sun 05 | 1:31 AM AWST 7.98 m | 7:23 AM AWST 1.29 m | 1:35 PM AWST 8.19 m | 7:41 PM AWST 0.90 m | 5:54 AM AWST | 5:46 PM AWST | 7:45 PM AWST | 8:19 AM AWST | ||
| Mon 06 | 1:56 AM AWST 7.65 m | 7:44 AM AWST 1.60 m | 1:58 PM AWST 7.95 m | 8:05 PM AWST 1.23 m | 5:54 AM AWST | 5:46 PM AWST | 8:29 PM AWST | 9:12 AM AWST | ||
| Tue 07 | 2:20 AM AWST 7.23 m | 8:05 AM AWST 1.98 m | 2:20 PM AWST 7.60 m | 8:29 PM AWST 1.67 m | 5:54 AM AWST | 5:45 PM AWST | 9:17 PM AWST | 10:05 AM AWST | ||
| Wed 08 | 2:44 AM AWST 6.73 m | 8:25 AM AWST 2.41 m | 2:44 PM AWST 7.16 m | 8:53 PM AWST 2.21 m | 5:54 AM AWST | 5:44 PM AWST | 10:09 PM AWST | 10:57 AM AWST | ||
| Thu 09 | 3:11 AM AWST 6.19 m | 8:45 AM AWST 2.90 m | 3:10 PM AWST 6.62 m | 9:20 PM AWST 2.83 m | 5:54 AM AWST | 5:43 PM AWST | 11:02 PM AWST | 11:48 AM AWST | ||
| Fri 10 | 3:43 AM AWST 5.62 m | 9:07 AM AWST 3.45 m | 3:46 PM AWST 6.00 m | 9:56 PM AWST 3.50 m | Last Quarter | 5:55 AM AWST | 5:43 PM AWST | 11:56 PM AWST | 12:36 PM AWST | |
| Sat 11 | 4:41 AM AWST 5.06 m | 9:32 AM AWST 4.06 m | 5:02 PM AWST 5.36 m | 5:55 AM AWST | 5:42 PM AWST | 1:20 PM AWST | ||||
| Sun 12 | 1:42 AM AWST 4.09 m | 7:31 AM AWST 4.83 m | 2:54 PM AWST 4.34 m | 8:17 PM AWST 5.24 m | 5:55 AM AWST | 5:41 PM AWST | 12:50 AM AWST | 2:02 PM AWST | ||
| Mon 13 | 3:32 AM AWST 3.54 m | 9:58 AM AWST 5.49 m | 3:54 PM AWST 3.54 m | 9:59 PM AWST 5.90 m | 5:55 AM AWST | 5:41 PM AWST | 1:44 AM AWST | 2:41 PM AWST | ||
| Tue 14 | 4:12 AM AWST 2.90 m | 10:28 AM AWST 6.25 m | 4:29 PM AWST 2.70 m | 10:40 PM AWST 6.63 m | 5:55 AM AWST | 5:40 PM AWST | 2:37 AM AWST | 3:19 PM AWST | ||
| Wed 15 | 4:44 AM AWST 2.27 m | 10:57 AM AWST 6.99 m | 5:01 PM AWST 1.90 m | 11:13 PM AWST 7.28 m | 5:56 AM AWST | 5:39 PM AWST | 3:31 AM AWST | 3:57 PM AWST | ||
| Thu 16 | 5:14 AM AWST 1.71 m | 11:25 AM AWST 7.67 m | 5:31 PM AWST 1.21 m | 11:45 PM AWST 7.81 m | 5:56 AM AWST | 5:39 PM AWST | 4:26 AM AWST | 4:36 PM AWST | ||
| Fri 17 | 5:43 AM AWST 1.27 m | 11:54 AM AWST 8.22 m | 6:02 PM AWST 0.68 m | New Moon | 5:56 AM AWST | 5:38 PM AWST | 5:24 AM AWST | 5:19 PM AWST | ||
| Sat 18 | 12:16 AM AWST 8.18 m | 6:14 AM AWST 0.98 m | 12:25 PM AWST 8.61 m | 6:34 PM AWST 0.35 m | 5:56 AM AWST | 5:37 PM AWST | 6:25 AM AWST | 6:06 PM AWST | ||
| Sun 19 | 12:49 AM AWST 8.35 m | 6:44 AM AWST 0.87 m | 12:56 PM AWST 8.78 m | 7:06 PM AWST 0.26 m | 5:56 AM AWST | 5:37 PM AWST | 7:30 AM AWST | 6:58 PM AWST | ||
| Mon 20 | 1:21 AM AWST 8.30 m | 7:15 AM AWST 0.96 m | 1:28 PM AWST 8.73 m | 7:39 PM AWST 0.42 m | 5:56 AM AWST | 5:36 PM AWST | 8:38 AM AWST | 7:57 PM AWST | ||
| Tue 21 | 1:56 AM AWST 8.04 m | 7:47 AM AWST 1.25 m | 2:02 PM AWST 8.45 m | 8:14 PM AWST 0.81 m | 5:57 AM AWST | 5:35 PM AWST | 9:46 AM AWST | 9:01 PM AWST | ||
| Wed 22 | 2:33 AM AWST 7.60 m | 8:21 AM AWST 1.73 m | 2:39 PM AWST 7.96 m | 8:51 PM AWST 1.41 m | 5:57 AM AWST | 5:35 PM AWST | 10:50 AM AWST | 10:06 PM AWST | ||
| Thu 23 | 3:14 AM AWST 7.01 m | 8:57 AM AWST 2.36 m | 3:21 PM AWST 7.30 m | 9:35 PM AWST 2.15 m | 5:57 AM AWST | 5:34 PM AWST | 11:48 AM AWST | 11:11 PM AWST | ||
| Fri 24 | 4:03 AM AWST 6.36 m | 9:42 AM AWST 3.08 m | 4:15 PM AWST 6.56 m | 10:36 PM AWST 2.93 m | First Quarter | 5:57 AM AWST | 5:34 PM AWST | 12:39 PM AWST | ||
| Sat 25 | 5:14 AM AWST 5.77 m | 10:59 AM AWST 3.78 m | 5:36 PM AWST 5.91 m | 5:58 AM AWST | 5:33 PM AWST | 1:23 PM AWST | 12:11 AM AWST | |||
| Sun 26 | 12:47 AM AWST 3.43 m | 7:04 AM AWST 5.54 m | 1:56 PM AWST 3.84 m | 7:43 PM AWST 5.73 m | 5:58 AM AWST | 5:32 PM AWST | 2:03 PM AWST | 1:08 AM AWST | ||
| Mon 27 | 2:46 AM AWST 3.17 m | 9:04 AM AWST 5.92 m | 3:22 PM AWST 3.21 m | 9:30 PM AWST 6.17 m | 5:58 AM AWST | 5:32 PM AWST | 2:39 PM AWST | 2:01 AM AWST | ||
| Tue 28 | 3:47 AM AWST 2.69 m | 10:06 AM AWST 6.53 m | 4:13 PM AWST 2.51 m | 10:28 PM AWST 6.74 m | 5:58 AM AWST | 5:31 PM AWST | 3:15 PM AWST | 2:52 AM AWST | ||
| Wed 29 | 4:30 AM AWST 2.24 m | 10:46 AM AWST 7.10 m | 4:52 PM AWST 1.90 m | 11:08 PM AWST 7.21 m | 5:58 AM AWST | 5:31 PM AWST | 3:49 PM AWST | 3:42 AM AWST | ||
| Thu 30 | 5:06 AM AWST 1.91 m | 11:19 AM AWST 7.54 m | 5:25 PM AWST 1.43 m | 11:42 PM AWST 7.52 m | 5:59 AM AWST | 5:30 PM AWST | 4:24 PM AWST | 4:31 AM AWST |
The tide timetable below is calculated from Karrakatta Bay, Australia but is also suitable for estimating tide times in the following locations: