The tide timetable below is calculated from Lacrosse Island, Australia but is also suitable for estimating tide times in the following locations:
- Lacrosse Island (0km/0mi)
- Cape Domett (10.7km/6.7mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 5:27 AM AWST 5.64 m | 11:16 AM AWST 2.20 m | 5:39 PM AWST 6.47 m | 11:58 PM AWST 1.79 m | 5:31 AM AWST | 5:29 PM AWST | 4:53 PM AWST | 4:34 AM AWST | ||
| Thu 02 | 6:15 AM AWST 5.99 m | 12:02 PM AWST 2.34 m | 6:14 PM AWST 6.48 m | Full Moon | 5:32 AM AWST | 5:28 PM AWST | 5:28 PM AWST | 5:23 AM AWST | ||
| Fri 03 | 12:33 AM AWST 1.54 m | 6:58 AM AWST 6.24 m | 12:44 PM AWST 2.54 m | 6:46 PM AWST 6.43 m | 5:32 AM AWST | 5:27 PM AWST | 6:05 PM AWST | 6:13 AM AWST | ||
| Sat 04 | 1:07 AM AWST 1.40 m | 7:38 AM AWST 6.38 m | 1:22 PM AWST 2.80 m | 7:16 PM AWST 6.30 m | 5:32 AM AWST | 5:27 PM AWST | 6:44 PM AWST | 7:02 AM AWST | ||
| Sun 05 | 1:38 AM AWST 1.36 m | 8:16 AM AWST 6.41 m | 1:58 PM AWST 3.09 m | 7:43 PM AWST 6.12 m | 5:32 AM AWST | 5:26 PM AWST | 7:26 PM AWST | 7:54 AM AWST | ||
| Mon 06 | 2:09 AM AWST 1.40 m | 8:52 AM AWST 6.34 m | 2:33 PM AWST 3.39 m | 8:08 PM AWST 5.91 m | 5:32 AM AWST | 5:25 PM AWST | 8:11 PM AWST | 8:46 AM AWST | ||
| Tue 07 | 2:38 AM AWST 1.51 m | 9:28 AM AWST 6.20 m | 3:07 PM AWST 3.66 m | 8:33 PM AWST 5.67 m | 5:32 AM AWST | 5:24 PM AWST | 8:59 PM AWST | 9:39 AM AWST | ||
| Wed 08 | 3:07 AM AWST 1.65 m | 10:05 AM AWST 6.02 m | 3:42 PM AWST 3.88 m | 8:59 PM AWST 5.42 m | 5:32 AM AWST | 5:24 PM AWST | 9:51 PM AWST | 10:31 AM AWST | ||
| Thu 09 | 3:37 AM AWST 1.81 m | 10:44 AM AWST 5.83 m | 4:26 PM AWST 4.03 m | 9:29 PM AWST 5.15 m | 5:32 AM AWST | 5:23 PM AWST | 10:44 PM AWST | 11:22 AM AWST | ||
| Fri 10 | 4:13 AM AWST 2.01 m | 11:30 AM AWST 5.66 m | 5:29 PM AWST 4.09 m | 10:08 PM AWST 4.87 m | Last Quarter | 5:32 AM AWST | 5:22 PM AWST | 11:37 PM AWST | 12:10 PM AWST | |
| Sat 11 | 4:58 AM AWST 2.23 m | 12:27 PM AWST 5.54 m | 7:03 PM AWST 3.99 m | 11:04 PM AWST 4.59 m | 5:33 AM AWST | 5:22 PM AWST | 12:55 PM AWST | |||
| Sun 12 | 6:02 AM AWST 2.45 m | 1:34 PM AWST 5.51 m | 8:19 PM AWST 3.67 m | 5:33 AM AWST | 5:21 PM AWST | 12:31 AM AWST | 1:38 PM AWST | |||
| Mon 13 | 12:35 AM AWST 4.40 m | 7:27 AM AWST 2.58 m | 2:37 PM AWST 5.59 m | 9:14 PM AWST 3.22 m | 5:33 AM AWST | 5:21 PM AWST | 1:24 AM AWST | 2:18 PM AWST | ||
| Tue 14 | 2:35 AM AWST 4.53 m | 8:45 AM AWST 2.58 m | 3:30 PM AWST 5.74 m | 9:59 PM AWST 2.69 m | 5:33 AM AWST | 5:20 PM AWST | 2:17 AM AWST | 2:57 PM AWST | ||
| Wed 15 | 3:55 AM AWST 4.93 m | 9:48 AM AWST 2.50 m | 4:16 PM AWST 5.93 m | 10:40 PM AWST 2.15 m | 5:33 AM AWST | 5:19 PM AWST | 3:10 AM AWST | 3:35 PM AWST | ||
| Thu 16 | 4:53 AM AWST 5.44 m | 10:42 AM AWST 2.41 m | 4:57 PM AWST 6.12 m | 11:19 PM AWST 1.64 m | 5:33 AM AWST | 5:19 PM AWST | 4:04 AM AWST | 4:15 PM AWST | ||
| Fri 17 | 5:43 AM AWST 5.95 m | 11:31 AM AWST 2.37 m | 5:37 PM AWST 6.26 m | 11:57 PM AWST 1.19 m | New Moon | 5:34 AM AWST | 5:18 PM AWST | 5:01 AM AWST | 4:59 PM AWST | |
| Sat 18 | 6:29 AM AWST 6.37 m | 12:18 PM AWST 2.39 m | 6:15 PM AWST 6.35 m | 5:33 AM AWST | 5:17 PM AWST | 6:01 AM AWST | 5:46 PM AWST | |||
| Sun 19 | 12:36 AM AWST 0.85 m | 7:13 AM AWST 6.68 m | 1:02 PM AWST 2.50 m | 6:53 PM AWST 6.35 m | 5:34 AM AWST | 5:17 PM AWST | 7:05 AM AWST | 6:40 PM AWST | ||
| Mon 20 | 1:15 AM AWST 0.65 m | 7:58 AM AWST 6.83 m | 1:47 PM AWST 2.67 m | 7:30 PM AWST 6.25 m | 5:34 AM AWST | 5:16 PM AWST | 8:12 AM AWST | 7:39 PM AWST | ||
| Tue 21 | 1:56 AM AWST 0.61 m | 8:43 AM AWST 6.83 m | 2:32 PM AWST 2.90 m | 8:09 PM AWST 6.06 m | 5:34 AM AWST | 5:16 PM AWST | 9:19 AM AWST | 8:43 PM AWST | ||
| Wed 22 | 2:37 AM AWST 0.73 m | 9:29 AM AWST 6.68 m | 3:21 PM AWST 3.14 m | 8:50 PM AWST 5.78 m | 5:34 AM AWST | 5:15 PM AWST | 10:24 AM AWST | 9:48 PM AWST | ||
| Thu 23 | 3:22 AM AWST 0.99 m | 10:20 AM AWST 6.43 m | 4:18 PM AWST 3.36 m | 9:35 PM AWST 5.42 m | 5:34 AM AWST | 5:15 PM AWST | 11:22 AM AWST | 10:52 PM AWST | ||
| Fri 24 | 4:11 AM AWST 1.37 m | 11:16 AM AWST 6.14 m | 5:31 PM AWST 3.49 m | 10:29 PM AWST 5.03 m | First Quarter | 5:35 AM AWST | 5:14 PM AWST | 12:14 PM AWST | 11:52 PM AWST | |
| Sat 25 | 5:12 AM AWST 1.82 m | 12:23 PM AWST 5.87 m | 6:58 PM AWST 3.42 m | 11:44 PM AWST 4.67 m | 5:35 AM AWST | 5:13 PM AWST | 12:59 PM AWST | |||
| Sun 26 | 6:30 AM AWST 2.23 m | 1:37 PM AWST 5.71 m | 8:16 PM AWST 3.14 m | 5:35 AM AWST | 5:13 PM AWST | 1:40 PM AWST | 12:48 AM AWST | |||
| Mon 27 | 1:37 AM AWST 4.55 m | 7:56 AM AWST 2.49 m | 2:45 PM AWST 5.68 m | 9:18 PM AWST 2.73 m | 5:35 AM AWST | 5:12 PM AWST | 2:17 PM AWST | 1:40 AM AWST | ||
| Tue 28 | 3:16 AM AWST 4.79 m | 9:10 AM AWST 2.59 m | 3:42 PM AWST 5.74 m | 10:08 PM AWST 2.28 m | 5:35 AM AWST | 5:12 PM AWST | 2:53 PM AWST | 2:31 AM AWST | ||
| Wed 29 | 4:26 AM AWST 5.20 m | 10:11 AM AWST 2.63 m | 4:28 PM AWST 5.82 m | 10:52 PM AWST 1.87 m | 5:35 AM AWST | 5:11 PM AWST | 3:28 PM AWST | 3:19 AM AWST | ||
| Thu 30 | 5:20 AM AWST 5.63 m | 11:04 AM AWST 2.65 m | 5:09 PM AWST 5.89 m | 11:30 PM AWST 1.53 m | 5:36 AM AWST | 5:11 PM AWST | 4:04 PM AWST | 4:08 AM AWST |
The tide timetable below is calculated from Lacrosse Island, Australia but is also suitable for estimating tide times in the following locations: