The tide timetable below is calculated from Lakes Entrance, Australia but is also suitable for estimating tide times in the following locations:
- Lakes Entrance (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 2:07 AM AEST 0.67 m | 7:29 AM AEST 0.57 m | 2:19 PM AEST 0.87 m | 10:43 PM AEST 0.47 m | First Quarter | 7:08 AM AEST | 5:20 PM AEST | 10:37 AM AEST | ||||
Sat 02 | 3:47 AM AEST 0.62 m | 4:42 AM AEST 0.62 m | 4:46 AM AEST 0.62 m | 8:06 AM AEST 0.59 m | 2:57 PM AEST 0.89 m | 11:23 PM AEST 0.40 m | 7:07 AM AEST | 5:21 PM AEST | 11:04 AM AEST | 12:54 AM AEST | ||
Sun 03 | 6:08 AM AEST 0.62 m | 8:49 AM AEST 0.58 m | 3:34 PM AEST 0.91 m | 11:47 PM AEST 0.33 m | 7:06 AM AEST | 5:22 PM AEST | 11:35 AM AEST | 1:56 AM AEST | ||||
Mon 04 | 6:27 AM AEST 0.62 m | 9:37 AM AEST 0.56 m | 4:12 PM AEST 0.95 m | 7:05 AM AEST | 5:23 PM AEST | 12:14 PM AEST | 2:57 AM AEST | |||||
Tue 05 | 12:09 AM AEST 0.26 m | 6:38 AM AEST 0.63 m | 10:27 AM AEST 0.52 m | 4:53 PM AEST 0.99 m | 7:04 AM AEST | 5:24 PM AEST | 1:00 PM AEST | 3:57 AM AEST | ||||
Wed 06 | 12:34 AM AEST 0.18 m | 6:57 AM AEST 0.66 m | 11:16 AM AEST 0.47 m | 5:36 PM AEST 1.03 m | 7:03 AM AEST | 5:24 PM AEST | 1:55 PM AEST | 4:53 AM AEST | ||||
Thu 07 | 1:04 AM AEST 0.11 m | 7:26 AM AEST 0.69 m | 12:04 PM AEST 0.43 m | 6:20 PM AEST 1.07 m | 7:02 AM AEST | 5:25 PM AEST | 2:58 PM AEST | 5:43 AM AEST | ||||
Fri 08 | 1:39 AM AEST 0.07 m | 8:01 AM AEST 0.74 m | 12:52 PM AEST 0.39 m | 7:07 PM AEST 1.09 m | 7:01 AM AEST | 5:26 PM AEST | 4:06 PM AEST | 6:25 AM AEST | ||||
Sat 09 | 2:17 AM AEST 0.06 m | 8:40 AM AEST 0.78 m | 1:42 PM AEST 0.37 m | 7:57 PM AEST 1.09 m | Full Moon | 7:00 AM AEST | 5:27 PM AEST | 5:16 PM AEST | 7:01 AM AEST | |||
Sun 10 | 2:57 AM AEST 0.08 m | 9:22 AM AEST 0.82 m | 2:34 PM AEST 0.36 m | 8:50 PM AEST 1.06 m | 6:59 AM AEST | 5:28 PM AEST | 6:26 PM AEST | 7:32 AM AEST | ||||
Mon 11 | 3:40 AM AEST 0.14 m | 10:06 AM AEST 0.86 m | 3:30 PM AEST 0.38 m | 9:48 PM AEST 1.02 m | 6:58 AM AEST | 5:29 PM AEST | 7:36 PM AEST | 8:00 AM AEST | ||||
Tue 12 | 4:24 AM AEST 0.22 m | 10:52 AM AEST 0.89 m | 4:34 PM AEST 0.39 m | 10:53 PM AEST 0.96 m | 6:56 AM AEST | 5:29 PM AEST | 8:46 PM AEST | 8:25 AM AEST | ||||
Wed 13 | 5:11 AM AEST 0.32 m | 11:42 AM AEST 0.93 m | 5:45 PM AEST 0.41 m | 6:55 AM AEST | 5:30 PM AEST | 9:56 PM AEST | 8:50 AM AEST | |||||
Thu 14 | 12:03 AM AEST 0.89 m | 6:02 AM AEST 0.43 m | 12:34 PM AEST 0.97 m | 7:04 PM AEST 0.41 m | 6:54 AM AEST | 5:31 PM AEST | 11:09 PM AEST | 9:17 AM AEST | ||||
Fri 15 | 1:18 AM AEST 0.84 m | 6:58 AM AEST 0.53 m | 1:28 PM AEST 1.01 m | 8:30 PM AEST 0.39 m | 6:53 AM AEST | 5:32 PM AEST | 9:46 AM AEST | |||||
Sat 16 | 2:44 AM AEST 0.80 m | 7:59 AM AEST 0.60 m | 2:25 PM AEST 1.06 m | 9:57 PM AEST 0.33 m | Last Quarter | 6:52 AM AEST | 5:33 PM AEST | 12:23 AM AEST | 10:21 AM AEST | |||
Sun 17 | 4:32 AM AEST 0.81 m | 9:05 AM AEST 0.64 m | 3:22 PM AEST 1.11 m | 11:05 PM AEST 0.26 m | 6:50 AM AEST | 5:34 PM AEST | 1:38 AM AEST | 11:04 AM AEST | ||||
Mon 18 | 5:49 AM AEST 0.84 m | 10:09 AM AEST 0.64 m | 4:19 PM AEST 1.16 m | 11:57 PM AEST 0.19 m | 6:49 AM AEST | 5:34 PM AEST | 2:51 AM AEST | 11:56 AM AEST | ||||
Tue 19 | 6:38 AM AEST 0.86 m | 11:07 AM AEST 0.62 m | 5:14 PM AEST 1.19 m | 6:48 AM AEST | 5:35 PM AEST | 3:56 AM AEST | 12:57 PM AEST | |||||
Wed 20 | 12:41 AM AEST 0.15 m | 7:17 AM AEST 0.88 m | 11:58 AM AEST 0.58 m | 6:05 PM AEST 1.21 m | 6:46 AM AEST | 5:36 PM AEST | 4:52 AM AEST | 2:06 PM AEST | ||||
Thu 21 | 1:21 AM AEST 0.13 m | 7:52 AM AEST 0.90 m | 12:45 PM AEST 0.53 m | 6:55 PM AEST 1.21 m | 6:45 AM AEST | 5:37 PM AEST | 5:38 AM AEST | 3:17 PM AEST | ||||
Fri 22 | 1:59 AM AEST 0.14 m | 8:25 AM AEST 0.91 m | 1:31 PM AEST 0.49 m | 7:42 PM AEST 1.18 m | 6:44 AM AEST | 5:38 PM AEST | 6:14 AM AEST | 4:27 PM AEST | ||||
Sat 23 | 2:35 AM AEST 0.16 m | 8:59 AM AEST 0.92 m | 2:17 PM AEST 0.46 m | 8:28 PM AEST 1.12 m | New Moon | 6:42 AM AEST | 5:39 PM AEST | 6:44 AM AEST | 5:35 PM AEST | |||
Sun 24 | 3:09 AM AEST 0.21 m | 9:33 AM AEST 0.93 m | 3:04 PM AEST 0.44 m | 9:13 PM AEST 1.04 m | 6:41 AM AEST | 5:40 PM AEST | 7:09 AM AEST | 6:39 PM AEST | ||||
Mon 25 | 3:43 AM AEST 0.27 m | 10:09 AM AEST 0.94 m | 3:53 PM AEST 0.44 m | 9:59 PM AEST 0.95 m | 6:40 AM AEST | 5:40 PM AEST | 7:32 AM AEST | 7:41 PM AEST | ||||
Tue 26 | 4:14 AM AEST 0.34 m | 10:45 AM AEST 0.94 m | 4:44 PM AEST 0.46 m | 10:47 PM AEST 0.85 m | 6:38 AM AEST | 5:41 PM AEST | 7:54 AM AEST | 8:42 PM AEST | ||||
Wed 27 | 4:43 AM AEST 0.41 m | 11:22 AM AEST 0.93 m | 5:40 PM AEST 0.47 m | 11:37 PM AEST 0.75 m | 6:37 AM AEST | 5:42 PM AEST | 8:15 AM AEST | 9:42 PM AEST | ||||
Thu 28 | 5:08 AM AEST 0.48 m | 11:59 AM AEST 0.92 m | 6:42 PM AEST 0.48 m | 6:35 AM AEST | 5:43 PM AEST | 8:38 AM AEST | 10:42 PM AEST | |||||
Fri 29 | 12:31 AM AEST 0.67 m | 5:22 AM AEST 0.53 m | 12:37 PM AEST 0.91 m | 7:56 PM AEST 0.47 m | 6:34 AM AEST | 5:44 PM AEST | 9:04 AM AEST | 11:43 PM AEST | ||||
Sat 30 | 1:34 AM AEST 0.60 m | 4:47 AM AEST 0.56 m | 1:16 PM AEST 0.90 m | 9:32 PM AEST 0.43 m | 6:33 AM AEST | 5:45 PM AEST | 9:33 AM AEST | |||||
Sun 31 | 2:57 AM AEST 0.57 m | 3:50 AM AEST 0.57 m | 1:57 PM AEST 0.91 m | 10:33 PM AEST 0.37 m | First Quarter | 6:31 AM AEST | 5:45 PM AEST | 10:09 AM AEST | 12:45 AM AEST |
The tide timetable below is calculated from Lakes Entrance, Australia but is also suitable for estimating tide times in the following locations: