The tide timetable below is calculated from Lakes Entrance, Australia but is also suitable for estimating tide times in the following locations:
- Lakes Entrance (0km/0mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 2:26 AM AEST 0.30 m | 8:27 AM AEST 0.85 m | 1:58 PM AEST 0.37 m | 8:26 PM AEST 1.07 m | 6:48 AM AEST | 5:21 PM AEST | 4:43 PM AEST | 6:10 AM AEST | ||
| Sat 02 | 3:06 AM AEST 0.27 m | 9:07 AM AEST 0.79 m | 2:21 PM AEST 0.39 m | 8:56 PM AEST 1.08 m | Full Moon | 6:49 AM AEST | 5:20 PM AEST | 5:12 PM AEST | 7:12 AM AEST | |
| Sun 03 | 3:46 AM AEST 0.26 m | 9:49 AM AEST 0.73 m | 2:42 PM AEST 0.42 m | 9:27 PM AEST 1.07 m | 6:50 AM AEST | 5:18 PM AEST | 5:47 PM AEST | 8:14 AM AEST | ||
| Mon 04 | 4:27 AM AEST 0.27 m | 10:32 AM AEST 0.68 m | 3:00 PM AEST 0.45 m | 9:57 PM AEST 1.04 m | 6:51 AM AEST | 5:17 PM AEST | 6:27 PM AEST | 9:14 AM AEST | ||
| Tue 05 | 5:10 AM AEST 0.28 m | 11:19 AM AEST 0.63 m | 3:14 PM AEST 0.48 m | 10:29 PM AEST 1.01 m | 6:52 AM AEST | 5:16 PM AEST | 7:15 PM AEST | 10:11 AM AEST | ||
| Wed 06 | 5:55 AM AEST 0.30 m | 12:10 PM AEST 0.60 m | 3:26 PM AEST 0.51 m | 11:04 PM AEST 0.98 m | 6:53 AM AEST | 5:15 PM AEST | 8:09 PM AEST | 11:02 AM AEST | ||
| Thu 07 | 6:44 AM AEST 0.32 m | 1:06 PM AEST 0.58 m | 3:39 PM AEST 0.54 m | 11:49 PM AEST 0.94 m | 6:54 AM AEST | 5:14 PM AEST | 9:08 PM AEST | 11:46 AM AEST | ||
| Fri 08 | 7:37 AM AEST 0.33 m | 2:08 PM AEST 0.59 m | 4:00 PM AEST 0.57 m | 6:55 AM AEST | 5:13 PM AEST | 10:09 PM AEST | 12:24 PM AEST | |||
| Sat 09 | 12:46 AM AEST 0.90 m | 8:34 AM AEST 0.34 m | 3:13 PM AEST 0.61 m | 4:46 PM AEST 0.61 m | 6:56 AM AEST | 5:12 PM AEST | 11:13 PM AEST | 12:57 PM AEST | ||
| Sun 10 | 1:52 AM AEST 0.88 m | 9:29 AM AEST 0.33 m | 4:08 PM AEST 0.66 m | 8:47 PM AEST 0.59 m | Last Quarter | 6:56 AM AEST | 5:11 PM AEST | 1:25 PM AEST | ||
| Mon 11 | 2:58 AM AEST 0.86 m | 10:18 AM AEST 0.31 m | 4:47 PM AEST 0.73 m | 10:13 PM AEST 0.52 m | 6:57 AM AEST | 5:10 PM AEST | 12:17 AM AEST | 1:50 PM AEST | ||
| Tue 12 | 4:05 AM AEST 0.86 m | 11:03 AM AEST 0.29 m | 5:24 PM AEST 0.82 m | 11:23 PM AEST 0.42 m | 6:58 AM AEST | 5:09 PM AEST | 1:21 AM AEST | 2:15 PM AEST | ||
| Wed 13 | 5:12 AM AEST 0.87 m | 11:45 AM AEST 0.28 m | 6:03 PM AEST 0.91 m | 6:59 AM AEST | 5:09 PM AEST | 2:27 AM AEST | 2:39 PM AEST | |||
| Thu 14 | 12:22 AM AEST 0.31 m | 6:18 AM AEST 0.88 m | 12:26 PM AEST 0.29 m | 6:43 PM AEST 1.00 m | 7:00 AM AEST | 5:08 PM AEST | 3:36 AM AEST | 3:06 PM AEST | ||
| Fri 15 | 1:15 AM AEST 0.22 m | 7:21 AM AEST 0.89 m | 1:07 PM AEST 0.30 m | 7:26 PM AEST 1.09 m | 7:01 AM AEST | 5:07 PM AEST | 4:49 AM AEST | 3:36 PM AEST | ||
| Sat 16 | 2:08 AM AEST 0.15 m | 8:21 AM AEST 0.89 m | 1:49 PM AEST 0.33 m | 8:11 PM AEST 1.17 m | 7:02 AM AEST | 5:06 PM AEST | 6:06 AM AEST | 4:12 PM AEST | ||
| Sun 17 | 3:00 AM AEST 0.11 m | 9:18 AM AEST 0.88 m | 2:31 PM AEST 0.38 m | 8:58 PM AEST 1.22 m | New Moon | 7:03 AM AEST | 5:05 PM AEST | 7:26 AM AEST | 4:58 PM AEST | |
| Mon 18 | 3:53 AM AEST 0.11 m | 10:15 AM AEST 0.86 m | 3:15 PM AEST 0.44 m | 9:47 PM AEST 1.24 m | 7:03 AM AEST | 5:04 PM AEST | 8:44 AM AEST | 5:55 PM AEST | ||
| Tue 19 | 4:48 AM AEST 0.14 m | 11:13 AM AEST 0.84 m | 4:02 PM AEST 0.51 m | 10:40 PM AEST 1.24 m | 7:04 AM AEST | 5:04 PM AEST | 9:55 AM AEST | 7:02 PM AEST | ||
| Wed 20 | 5:47 AM AEST 0.18 m | 12:13 PM AEST 0.82 m | 4:56 PM AEST 0.58 m | 11:35 PM AEST 1.21 m | 7:05 AM AEST | 5:03 PM AEST | 10:53 AM AEST | 8:17 PM AEST | ||
| Thu 21 | 6:49 AM AEST 0.25 m | 1:17 PM AEST 0.81 m | 6:00 PM AEST 0.64 m | 7:06 AM AEST | 5:02 PM AEST | 11:40 AM AEST | 9:32 PM AEST | |||
| Fri 22 | 12:34 AM AEST 1.16 m | 7:56 AM AEST 0.30 m | 2:30 PM AEST 0.83 m | 7:15 PM AEST 0.67 m | 7:07 AM AEST | 5:02 PM AEST | 12:16 PM AEST | 10:45 PM AEST | ||
| Sat 23 | 1:37 AM AEST 1.10 m | 9:06 AM AEST 0.35 m | 3:47 PM AEST 0.86 m | 8:43 PM AEST 0.66 m | First Quarter | 7:07 AM AEST | 5:01 PM AEST | 12:47 PM AEST | 11:53 PM AEST | |
| Sun 24 | 2:44 AM AEST 1.04 m | 10:09 AM AEST 0.38 m | 4:45 PM AEST 0.90 m | 10:15 PM AEST 0.61 m | 7:08 AM AEST | 5:00 PM AEST | 1:12 PM AEST | |||
| Mon 25 | 3:57 AM AEST 0.98 m | 10:58 AM AEST 0.41 m | 5:25 PM AEST 0.94 m | 11:24 PM AEST 0.52 m | 7:09 AM AEST | 5:00 PM AEST | 1:36 PM AEST | 12:58 AM AEST | ||
| Tue 26 | 5:09 AM AEST 0.93 m | 11:35 AM AEST 0.42 m | 5:56 PM AEST 0.97 m | 7:10 AM AEST | 4:59 PM AEST | 1:58 PM AEST | 2:01 AM AEST | |||
| Wed 27 | 12:14 AM AEST 0.44 m | 6:08 AM AEST 0.89 m | 12:05 PM AEST 0.43 m | 6:23 PM AEST 1.01 m | 7:11 AM AEST | 4:59 PM AEST | 2:21 PM AEST | 3:02 AM AEST | ||
| Thu 28 | 12:56 AM AEST 0.36 m | 6:55 AM AEST 0.85 m | 12:29 PM AEST 0.43 m | 6:48 PM AEST 1.04 m | 7:11 AM AEST | 4:58 PM AEST | 2:46 PM AEST | 4:03 AM AEST | ||
| Fri 29 | 1:33 AM AEST 0.30 m | 7:35 AM AEST 0.80 m | 12:51 PM AEST 0.42 m | 7:15 PM AEST 1.06 m | 7:12 AM AEST | 4:58 PM AEST | 3:14 PM AEST | 5:05 AM AEST | ||
| Sat 30 | 2:08 AM AEST 0.25 m | 8:11 AM AEST 0.76 m | 1:13 PM AEST 0.41 m | 7:42 PM AEST 1.08 m | 7:13 AM AEST | 4:57 PM AEST | 3:47 PM AEST | 6:06 AM AEST | ||
| Sun 31 | 2:42 AM AEST 0.21 m | 8:48 AM AEST 0.73 m | 1:38 PM AEST 0.41 m | 8:12 PM AEST 1.08 m | Full Moon | 7:13 AM AEST | 4:57 PM AEST | 4:26 PM AEST | 7:07 AM AEST |
The tide timetable below is calculated from Lakes Entrance, Australia but is also suitable for estimating tide times in the following locations: