The tide timetable below is calculated from Surprise Bay, Tasmania but is also suitable for estimating tide times in the following locations:
- Seal Bay (King Island) (0km/0mi)
- Grassy (12km/7.5mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 5:29 AM AEST 1.23 m | 11:13 AM AEST 0.80 m | 3:56 PM AEST 1.02 m | 10:49 PM AEST 0.20 m | 6:48 AM AEST | 6:00 PM AEST | 10:58 AM AEST | 2:10 AM AEST | ||
Tue 02 | 6:19 AM AEST 1.19 m | 12:07 PM AEST 0.87 m | 4:11 PM AEST 0.97 m | 11:27 PM AEST 0.22 m | 6:46 AM AEST | 6:01 PM AEST | 11:49 AM AEST | 3:08 AM AEST | ||
Wed 03 | 7:21 AM AEST 1.15 m | 1:47 PM AEST 0.92 m | 4:15 PM AEST 0.93 m | 6:45 AM AEST | 6:02 PM AEST | 12:48 PM AEST | 4:00 AM AEST | |||
Thu 04 | 12:13 AM AEST 0.24 m | 8:47 AM AEST 1.14 m | 6:43 AM AEST | 6:03 PM AEST | 1:55 PM AEST | 4:44 AM AEST | ||||
Fri 05 | 1:13 AM AEST 0.28 m | 10:15 AM AEST 1.16 m | 6:41 AM AEST | 6:04 PM AEST | 3:06 PM AEST | 5:21 AM AEST | ||||
Sat 06 | 2:28 AM AEST 0.33 m | 11:09 AM AEST 1.20 m | 6:11 PM AEST 0.79 m | 7:39 PM AEST 0.79 m | 6:40 AM AEST | 6:05 PM AEST | 4:18 PM AEST | 5:52 AM AEST | ||
Sun 07 | 3:46 AM AEST 0.36 m | 11:45 AM AEST 1.23 m | 6:11 PM AEST 0.71 m | 10:31 PM AEST 0.84 m | 6:38 AM AEST | 6:06 PM AEST | 5:31 PM AEST | 6:19 AM AEST | ||
Mon 08 | 4:54 AM AEST 0.39 m | 12:13 PM AEST 1.24 m | 6:26 PM AEST 0.61 m | 11:59 PM AEST 0.97 m | Full Moon | 6:37 AM AEST | 6:07 PM AEST | 6:45 PM AEST | 6:44 AM AEST | |
Tue 09 | 5:54 AM AEST 0.42 m | 12:38 PM AEST 1.23 m | 6:47 PM AEST 0.48 m | 6:35 AM AEST | 6:08 PM AEST | 7:59 PM AEST | 7:08 AM AEST | |||
Wed 10 | 12:57 AM AEST 1.13 m | 6:47 AM AEST 0.47 m | 1:03 PM AEST 1.22 m | 7:13 PM AEST 0.34 m | 6:33 AM AEST | 6:09 PM AEST | 9:15 PM AEST | 7:32 AM AEST | ||
Thu 11 | 1:46 AM AEST 1.28 m | 7:36 AM AEST 0.52 m | 1:27 PM AEST 1.20 m | 7:42 PM AEST 0.20 m | 6:32 AM AEST | 6:10 PM AEST | 10:33 PM AEST | 8:00 AM AEST | ||
Fri 12 | 2:32 AM AEST 1.40 m | 8:23 AM AEST 0.59 m | 1:53 PM AEST 1.18 m | 8:15 PM AEST 0.09 m | 6:30 AM AEST | 6:11 PM AEST | 11:52 PM AEST | 8:32 AM AEST | ||
Sat 13 | 3:18 AM AEST 1.47 m | 9:08 AM AEST 0.66 m | 2:21 PM AEST 1.16 m | 8:52 PM AEST 0.00 m | 6:28 AM AEST | 6:12 PM AEST | 9:11 AM AEST | |||
Sun 14 | 4:04 AM AEST 1.48 m | 9:54 AM AEST 0.73 m | 2:51 PM AEST 1.13 m | 9:32 PM AEST −0.03 m | Last Quarter | 6:27 AM AEST | 6:12 PM AEST | 1:08 AM AEST | 9:59 AM AEST | |
Mon 15 | 4:52 AM AEST 1.45 m | 10:41 AM AEST 0.79 m | 3:23 PM AEST 1.10 m | 10:16 PM AEST −0.01 m | 6:25 AM AEST | 6:13 PM AEST | 2:17 AM AEST | 10:57 AM AEST | ||
Tue 16 | 5:45 AM AEST 1.37 m | 11:36 AM AEST 0.85 m | 3:59 PM AEST 1.05 m | 11:04 PM AEST 0.05 m | 6:23 AM AEST | 6:14 PM AEST | 3:15 AM AEST | 12:04 PM AEST | ||
Wed 17 | 6:44 AM AEST 1.29 m | 12:52 PM AEST 0.87 m | 4:41 PM AEST 0.98 m | 6:22 AM AEST | 6:15 PM AEST | 4:02 AM AEST | 1:16 PM AEST | |||
Thu 18 | 12:02 AM AEST 0.15 m | 7:57 AM AEST 1.21 m | 2:39 PM AEST 0.85 m | 5:38 PM AEST 0.90 m | 6:20 AM AEST | 6:16 PM AEST | 4:38 AM AEST | 2:27 PM AEST | ||
Fri 19 | 1:14 AM AEST 0.26 m | 9:21 AM AEST 1.17 m | 4:07 PM AEST 0.77 m | 7:12 PM AEST 0.83 m | 6:18 AM AEST | 6:17 PM AEST | 5:07 AM AEST | 3:36 PM AEST | ||
Sat 20 | 2:43 AM AEST 0.36 m | 10:31 AM AEST 1.17 m | 5:00 PM AEST 0.67 m | 9:48 PM AEST 0.84 m | 6:17 AM AEST | 6:18 PM AEST | 5:32 AM AEST | 4:42 PM AEST | ||
Sun 21 | 4:08 AM AEST 0.42 m | 11:20 AM AEST 1.17 m | 5:39 PM AEST 0.56 m | 11:29 PM AEST 0.95 m | 6:15 AM AEST | 6:19 PM AEST | 5:54 AM AEST | 5:46 PM AEST | ||
Mon 22 | 5:17 AM AEST 0.46 m | 11:59 AM AEST 1.17 m | 6:11 PM AEST 0.47 m | New Moon | 6:13 AM AEST | 6:20 PM AEST | 6:14 AM AEST | 6:48 PM AEST | ||
Tue 23 | 12:27 AM AEST 1.09 m | 6:14 AM AEST 0.50 m | 12:31 PM AEST 1.16 m | 6:39 PM AEST 0.39 m | 6:12 AM AEST | 6:21 PM AEST | 6:34 AM AEST | 7:50 PM AEST | ||
Wed 24 | 1:12 AM AEST 1.21 m | 7:03 AM AEST 0.53 m | 1:00 PM AEST 1.14 m | 7:07 PM AEST 0.32 m | 6:10 AM AEST | 6:22 PM AEST | 6:54 AM AEST | 8:52 PM AEST | ||
Thu 25 | 1:50 AM AEST 1.31 m | 7:47 AM AEST 0.56 m | 1:27 PM AEST 1.11 m | 7:33 PM AEST 0.27 m | 6:08 AM AEST | 6:23 PM AEST | 7:17 AM AEST | 9:54 PM AEST | ||
Fri 26 | 2:25 AM AEST 1.38 m | 8:26 AM AEST 0.59 m | 1:52 PM AEST 1.08 m | 7:59 PM AEST 0.23 m | 6:07 AM AEST | 6:24 PM AEST | 7:44 AM AEST | 10:57 PM AEST | ||
Sat 27 | 3:00 AM AEST 1.41 m | 9:03 AM AEST 0.63 m | 2:15 PM AEST 1.05 m | 8:26 PM AEST 0.21 m | 6:05 AM AEST | 6:25 PM AEST | 8:15 AM AEST | 11:59 PM AEST | ||
Sun 28 | 3:34 AM AEST 1.41 m | 9:39 AM AEST 0.68 m | 2:37 PM AEST 1.01 m | 8:54 PM AEST 0.19 m | 6:03 AM AEST | 6:26 PM AEST | 8:53 AM AEST | |||
Mon 29 | 4:10 AM AEST 1.39 m | 10:16 AM AEST 0.73 m | 2:57 PM AEST 0.98 m | 9:23 PM AEST 0.19 m | 6:02 AM AEST | 6:27 PM AEST | 9:39 AM AEST | 12:58 AM AEST | ||
Tue 30 | 4:49 AM AEST 1.33 m | 10:57 AM AEST 0.78 m | 3:16 PM AEST 0.94 m | 9:55 PM AEST 0.21 m | First Quarter | 6:00 AM AEST | 6:28 PM AEST | 10:34 AM AEST | 1:51 AM AEST |
The tide timetable below is calculated from Surprise Bay, Tasmania but is also suitable for estimating tide times in the following locations: