The tide timetable below is calculated from Spring Bay, Tasmania but is also suitable for estimating tide times in the following locations:
- Spring Bay (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 3:09 AM AEST 0.88 m | 7:52 AM AEST 0.72 m | 2:23 PM AEST 1.16 m | 9:46 PM AEST 0.49 m | 6:34 AM AEST | 5:42 PM AEST | 10:31 AM AEST | 2:04 AM AEST | ||
Tue 02 | 4:12 AM AEST 0.88 m | 8:42 AM AEST 0.73 m | 3:09 PM AEST 1.17 m | 10:33 PM AEST 0.44 m | 6:32 AM AEST | 5:43 PM AEST | 11:22 AM AEST | 3:03 AM AEST | ||
Wed 03 | 5:05 AM AEST 0.89 m | 9:35 AM AEST 0.72 m | 3:57 PM AEST 1.18 m | 11:18 PM AEST 0.38 m | 6:31 AM AEST | 5:44 PM AEST | 12:21 PM AEST | 3:54 AM AEST | ||
Thu 04 | 5:49 AM AEST 0.90 m | 10:29 AM AEST 0.68 m | 4:47 PM AEST 1.19 m | 6:29 AM AEST | 5:45 PM AEST | 1:29 PM AEST | 4:37 AM AEST | |||
Fri 05 | 12:01 AM AEST 0.33 m | 6:28 AM AEST 0.92 m | 11:23 AM AEST 0.63 m | 5:39 PM AEST 1.20 m | 6:27 AM AEST | 5:46 PM AEST | 2:42 PM AEST | 5:12 AM AEST | ||
Sat 06 | 12:43 AM AEST 0.28 m | 7:05 AM AEST 0.94 m | 12:16 PM AEST 0.56 m | 6:32 PM AEST 1.20 m | 6:26 AM AEST | 5:47 PM AEST | 3:57 PM AEST | 5:42 AM AEST | ||
Sun 07 | 1:25 AM AEST 0.26 m | 7:44 AM AEST 0.97 m | 1:10 PM AEST 0.48 m | 7:26 PM AEST 1.19 m | 6:24 AM AEST | 5:48 PM AEST | 5:12 PM AEST | 6:07 AM AEST | ||
Mon 08 | 2:08 AM AEST 0.25 m | 8:23 AM AEST 1.01 m | 2:05 PM AEST 0.41 m | 8:21 PM AEST 1.18 m | Full Moon | 6:22 AM AEST | 5:49 PM AEST | 6:28 PM AEST | 6:30 AM AEST | |
Tue 09 | 2:51 AM AEST 0.28 m | 9:04 AM AEST 1.05 m | 3:01 PM AEST 0.36 m | 9:18 PM AEST 1.15 m | 6:21 AM AEST | 5:50 PM AEST | 7:44 PM AEST | 6:51 AM AEST | ||
Wed 10 | 3:36 AM AEST 0.33 m | 9:47 AM AEST 1.11 m | 4:00 PM AEST 0.32 m | 10:17 PM AEST 1.12 m | 6:19 AM AEST | 5:52 PM AEST | 9:03 PM AEST | 7:14 AM AEST | ||
Thu 11 | 4:23 AM AEST 0.40 m | 10:34 AM AEST 1.15 m | 5:02 PM AEST 0.31 m | 11:20 PM AEST 1.07 m | 6:17 AM AEST | 5:53 PM AEST | 10:23 PM AEST | 7:39 AM AEST | ||
Fri 12 | 5:11 AM AEST 0.48 m | 11:23 AM AEST 1.20 m | 6:07 PM AEST 0.30 m | 6:15 AM AEST | 5:54 PM AEST | 11:44 PM AEST | 8:08 AM AEST | |||
Sat 13 | 12:28 AM AEST 1.03 m | 6:03 AM AEST 0.56 m | 12:16 PM AEST 1.23 m | 7:15 PM AEST 0.30 m | 6:14 AM AEST | 5:55 PM AEST | 8:45 AM AEST | |||
Sun 14 | 1:41 AM AEST 0.99 m | 6:59 AM AEST 0.63 m | 1:14 PM AEST 1.25 m | 8:25 PM AEST 0.30 m | Last Quarter | 6:12 AM AEST | 5:56 PM AEST | 1:01 AM AEST | 9:32 AM AEST | |
Mon 15 | 2:59 AM AEST 0.97 m | 8:00 AM AEST 0.68 m | 2:15 PM AEST 1.26 m | 9:33 PM AEST 0.30 m | 6:10 AM AEST | 5:57 PM AEST | 2:11 AM AEST | 10:30 AM AEST | ||
Tue 16 | 4:13 AM AEST 0.97 m | 9:04 AM AEST 0.69 m | 3:19 PM AEST 1.25 m | 10:36 PM AEST 0.29 m | 6:08 AM AEST | 5:58 PM AEST | 3:09 AM AEST | 11:37 AM AEST | ||
Wed 17 | 5:15 AM AEST 0.97 m | 10:08 AM AEST 0.68 m | 4:22 PM AEST 1.23 m | 11:33 PM AEST 0.29 m | 6:06 AM AEST | 5:59 PM AEST | 3:55 AM AEST | 12:50 PM AEST | ||
Thu 18 | 6:06 AM AEST 0.97 m | 11:10 AM AEST 0.64 m | 5:22 PM AEST 1.20 m | 6:05 AM AEST | 6:00 PM AEST | 4:30 AM AEST | 2:03 PM AEST | |||
Fri 19 | 12:22 AM AEST 0.30 m | 6:48 AM AEST 0.97 m | 12:06 PM AEST 0.58 m | 6:17 PM AEST 1.17 m | 6:03 AM AEST | 6:01 PM AEST | 4:57 AM AEST | 3:15 PM AEST | ||
Sat 20 | 1:05 AM AEST 0.32 m | 7:25 AM AEST 0.98 m | 12:59 PM AEST 0.53 m | 7:08 PM AEST 1.12 m | 6:01 AM AEST | 6:02 PM AEST | 5:20 AM AEST | 4:23 PM AEST | ||
Sun 21 | 1:43 AM AEST 0.34 m | 7:59 AM AEST 1.00 m | 1:48 PM AEST 0.48 m | 7:56 PM AEST 1.07 m | 5:59 AM AEST | 6:03 PM AEST | 5:39 AM AEST | 5:29 PM AEST | ||
Mon 22 | 2:18 AM AEST 0.38 m | 8:32 AM AEST 1.02 m | 2:36 PM AEST 0.44 m | 8:42 PM AEST 1.03 m | New Moon | 5:58 AM AEST | 6:04 PM AEST | 5:58 AM AEST | 6:33 PM AEST | |
Tue 23 | 2:51 AM AEST 0.42 m | 9:06 AM AEST 1.05 m | 3:22 PM AEST 0.42 m | 9:28 PM AEST 0.99 m | 5:56 AM AEST | 6:06 PM AEST | 6:16 AM AEST | 7:36 PM AEST | ||
Wed 24 | 3:24 AM AEST 0.47 m | 9:40 AM AEST 1.08 m | 4:09 PM AEST 0.42 m | 10:14 PM AEST 0.96 m | 5:54 AM AEST | 6:07 PM AEST | 6:34 AM AEST | 8:40 PM AEST | ||
Thu 25 | 3:58 AM AEST 0.52 m | 10:16 AM AEST 1.11 m | 4:57 PM AEST 0.42 m | 11:03 PM AEST 0.93 m | 5:52 AM AEST | 6:08 PM AEST | 6:56 AM AEST | 9:45 PM AEST | ||
Fri 26 | 4:33 AM AEST 0.58 m | 10:52 AM AEST 1.13 m | 5:45 PM AEST 0.44 m | 11:56 PM AEST 0.92 m | 5:50 AM AEST | 6:09 PM AEST | 7:20 AM AEST | 10:49 PM AEST | ||
Sat 27 | 5:11 AM AEST 0.64 m | 11:30 AM AEST 1.14 m | 6:35 PM AEST 0.44 m | 5:49 AM AEST | 6:10 PM AEST | 7:50 AM AEST | 11:52 PM AEST | |||
Sun 28 | 12:53 AM AEST 0.91 m | 5:52 AM AEST 0.70 m | 12:09 PM AEST 1.14 m | 7:25 PM AEST 0.45 m | 5:47 AM AEST | 6:11 PM AEST | 8:27 AM AEST | |||
Mon 29 | 1:53 AM AEST 0.90 m | 6:38 AM AEST 0.74 m | 12:51 PM AEST 1.14 m | 8:14 PM AEST 0.44 m | 5:45 AM AEST | 6:12 PM AEST | 9:12 AM AEST | 12:52 AM AEST | ||
Tue 30 | 2:53 AM AEST 0.90 m | 7:28 AM AEST 0.75 m | 1:36 PM AEST 1.13 m | 9:02 PM AEST 0.41 m | First Quarter | 5:43 AM AEST | 6:13 PM AEST | 10:07 AM AEST | 1:45 AM AEST |
The tide timetable below is calculated from Spring Bay, Tasmania but is also suitable for estimating tide times in the following locations: