The tide timetable below is calculated from Sunday Island, Australia but is also suitable for estimating tide times in the following locations:
- Sunday Island (0km/0mi)
- Karrakatta Bay (9.6km/6mi)
- Bedford Islands (25.5km/15.9mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 5:33 AM AWST 1.35 m | 12:01 PM AWST 6.69 m | 5:57 PM AWST 1.52 m | 5:53 AM AWST | 5:49 PM AWST | 5:13 PM AWST | 4:55 AM AWST | |||
| Thu 02 | 12:17 AM AWST 6.76 m | 6:15 AM AWST 1.18 m | 12:42 PM AWST 7.07 m | 6:39 PM AWST 1.17 m | Full Moon | 5:53 AM AWST | 5:48 PM AWST | 5:48 PM AWST | 5:46 AM AWST | |
| Fri 03 | 1:01 AM AWST 6.92 m | 6:52 AM AWST 1.13 m | 1:18 PM AWST 7.31 m | 7:17 PM AWST 0.97 m | 5:53 AM AWST | 5:47 PM AWST | 6:24 PM AWST | 6:36 AM AWST | ||
| Sat 04 | 1:40 AM AWST 6.93 m | 7:26 AM AWST 1.19 m | 1:52 PM AWST 7.39 m | 7:52 PM AWST 0.92 m | 5:53 AM AWST | 5:46 PM AWST | 7:03 PM AWST | 7:26 AM AWST | ||
| Sun 05 | 2:15 AM AWST 6.80 m | 7:57 AM AWST 1.36 m | 2:23 PM AWST 7.34 m | 8:25 PM AWST 1.01 m | 5:53 AM AWST | 5:46 PM AWST | 7:44 PM AWST | 8:18 AM AWST | ||
| Mon 06 | 2:47 AM AWST 6.57 m | 8:26 AM AWST 1.58 m | 2:52 PM AWST 7.20 m | 8:56 PM AWST 1.19 m | 5:53 AM AWST | 5:45 PM AWST | 8:29 PM AWST | 9:11 AM AWST | ||
| Tue 07 | 3:19 AM AWST 6.29 m | 8:53 AM AWST 1.85 m | 3:21 PM AWST 6.98 m | 9:26 PM AWST 1.44 m | 5:54 AM AWST | 5:44 PM AWST | 9:17 PM AWST | 10:04 AM AWST | ||
| Wed 08 | 3:50 AM AWST 5.99 m | 9:21 AM AWST 2.15 m | 3:52 PM AWST 6.72 m | 9:58 PM AWST 1.73 m | 5:54 AM AWST | 5:44 PM AWST | 10:08 PM AWST | 10:57 AM AWST | ||
| Thu 09 | 4:23 AM AWST 5.70 m | 9:51 AM AWST 2.48 m | 4:25 PM AWST 6.42 m | 10:34 PM AWST 2.07 m | 5:54 AM AWST | 5:43 PM AWST | 11:01 PM AWST | 11:47 AM AWST | ||
| Fri 10 | 5:02 AM AWST 5.43 m | 10:25 AM AWST 2.84 m | 5:03 PM AWST 6.10 m | 11:19 PM AWST 2.42 m | Last Quarter | 5:54 AM AWST | 5:42 PM AWST | 11:55 PM AWST | 12:35 PM AWST | |
| Sat 11 | 5:49 AM AWST 5.19 m | 11:10 AM AWST 3.23 m | 5:50 PM AWST 5.77 m | 5:54 AM AWST | 5:41 PM AWST | 1:20 PM AWST | ||||
| Sun 12 | 12:50 AM AWST 2.72 m | 6:56 AM AWST 5.03 m | 1:02 PM AWST 3.57 m | 6:54 PM AWST 5.48 m | 5:54 AM AWST | 5:41 PM AWST | 12:50 AM AWST | 2:01 PM AWST | ||
| Mon 13 | 2:51 AM AWST 2.63 m | 8:45 AM AWST 5.13 m | 3:20 PM AWST 3.27 m | 8:42 PM AWST 5.42 m | 5:55 AM AWST | 5:40 PM AWST | 1:43 AM AWST | 2:40 PM AWST | ||
| Tue 14 | 3:48 AM AWST 2.36 m | 10:01 AM AWST 5.52 m | 4:14 PM AWST 2.79 m | 10:08 PM AWST 5.69 m | 5:55 AM AWST | 5:39 PM AWST | 2:37 AM AWST | 3:19 PM AWST | ||
| Wed 15 | 4:34 AM AWST 2.03 m | 10:53 AM AWST 6.00 m | 4:59 PM AWST 2.25 m | 11:06 PM AWST 6.08 m | 5:55 AM AWST | 5:39 PM AWST | 3:31 AM AWST | 3:56 PM AWST | ||
| Thu 16 | 5:15 AM AWST 1.71 m | 11:35 AM AWST 6.49 m | 5:39 PM AWST 1.71 m | 11:52 PM AWST 6.46 m | 5:55 AM AWST | 5:38 PM AWST | 4:26 AM AWST | 4:36 PM AWST | ||
| Fri 17 | 5:52 AM AWST 1.43 m | 12:12 PM AWST 6.93 m | 6:16 PM AWST 1.23 m | New Moon | 5:55 AM AWST | 5:37 PM AWST | 5:23 AM AWST | 5:18 PM AWST | ||
| Sat 18 | 12:33 AM AWST 6.76 m | 6:27 AM AWST 1.23 m | 12:47 PM AWST 7.29 m | 6:52 PM AWST 0.84 m | 5:56 AM AWST | 5:37 PM AWST | 6:25 AM AWST | 6:05 PM AWST | ||
| Sun 19 | 1:11 AM AWST 6.95 m | 7:01 AM AWST 1.12 m | 1:21 PM AWST 7.55 m | 7:27 PM AWST 0.58 m | 5:56 AM AWST | 5:36 PM AWST | 7:30 AM AWST | 6:58 PM AWST | ||
| Mon 20 | 1:47 AM AWST 7.02 m | 7:34 AM AWST 1.10 m | 1:55 PM AWST 7.70 m | 8:02 PM AWST 0.47 m | 5:56 AM AWST | 5:35 PM AWST | 8:37 AM AWST | 7:56 PM AWST | ||
| Tue 21 | 2:24 AM AWST 6.97 m | 8:07 AM AWST 1.18 m | 2:30 PM AWST 7.72 m | 8:38 PM AWST 0.52 m | 5:56 AM AWST | 5:35 PM AWST | 9:45 AM AWST | 9:00 PM AWST | ||
| Wed 22 | 3:01 AM AWST 6.80 m | 8:41 AM AWST 1.37 m | 3:07 PM AWST 7.60 m | 9:16 PM AWST 0.75 m | 5:56 AM AWST | 5:34 PM AWST | 10:49 AM AWST | 10:06 PM AWST | ||
| Thu 23 | 3:40 AM AWST 6.53 m | 9:18 AM AWST 1.67 m | 3:46 PM AWST 7.32 m | 9:56 PM AWST 1.14 m | 5:57 AM AWST | 5:34 PM AWST | 11:47 AM AWST | 11:10 PM AWST | ||
| Fri 24 | 4:23 AM AWST 6.18 m | 9:57 AM AWST 2.10 m | 4:30 PM AWST 6.91 m | 10:43 PM AWST 1.67 m | First Quarter | 5:57 AM AWST | 5:33 PM AWST | 12:38 PM AWST | ||
| Sat 25 | 5:11 AM AWST 5.79 m | 10:45 AM AWST 2.61 m | 5:20 PM AWST 6.39 m | 11:48 PM AWST 2.25 m | 5:57 AM AWST | 5:32 PM AWST | 1:23 PM AWST | 12:11 AM AWST | ||
| Sun 26 | 6:14 AM AWST 5.43 m | 11:58 AM AWST 3.14 m | 6:27 PM AWST 5.86 m | 5:57 AM AWST | 5:32 PM AWST | 2:03 PM AWST | 1:08 AM AWST | |||
| Mon 27 | 2:10 AM AWST 2.53 m | 7:59 AM AWST 5.29 m | 2:49 PM AWST 3.09 m | 8:25 PM AWST 5.57 m | 5:57 AM AWST | 5:31 PM AWST | 2:39 PM AWST | 2:01 AM AWST | ||
| Tue 28 | 3:28 AM AWST 2.36 m | 9:41 AM AWST 5.60 m | 4:00 PM AWST 2.60 m | 10:06 PM AWST 5.78 m | 5:58 AM AWST | 5:31 PM AWST | 3:14 PM AWST | 2:52 AM AWST | ||
| Wed 29 | 4:25 AM AWST 2.08 m | 10:48 AM AWST 6.12 m | 4:55 PM AWST 2.04 m | 11:13 PM AWST 6.16 m | 5:58 AM AWST | 5:30 PM AWST | 3:48 PM AWST | 3:41 AM AWST | ||
| Thu 30 | 5:13 AM AWST 1.81 m | 11:39 AM AWST 6.64 m | 5:42 PM AWST 1.54 m | 5:58 AM AWST | 5:30 PM AWST | 4:24 PM AWST | 4:30 AM AWST |
The tide timetable below is calculated from Sunday Island, Australia but is also suitable for estimating tide times in the following locations: