The tide timetable below is calculated from Kavieng, Papua New Guinea but is also suitable for estimating tide times in the following locations:
- Kavieng (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:34 AM +10 0.69 m | 3:06 AM +10 0.84 m | 5:07 AM +10 0.77 m | 11:03 AM +10 1.05 m | 1:07 PM +10 0.97 m | 2:42 PM +10 1.01 m | 8:52 PM +10 0.56 m | 11:21 PM +10 0.68 m | 5:37 AM +10 | 5:53 PM +10 | 2:12 PM +10 | 1:44 AM +10 | ||||||
Tue 02 | 12:54 AM +10 0.64 m | 3:45 AM +10 0.83 m | 5:29 AM +10 0.78 m | 11:34 AM +10 1.16 m | 2:04 PM +10 1.04 m | 2:45 PM +10 1.04 m | 9:19 PM +10 0.45 m | 5:38 AM +10 | 5:53 PM +10 | 3:05 PM +10 | 2:32 AM +10 | |||||||
Wed 03 | 12:08 AM +10 0.61 m | 1:15 AM +10 0.59 m | 4:19 AM +10 0.81 m | 5:55 AM +10 0.77 m | 12:09 PM +10 1.26 m | 9:47 PM +10 0.37 m | 5:38 AM +10 | 5:54 PM +10 | 4:04 PM +10 | 3:25 AM +10 | ||||||||
Thu 04 | 12:57 AM +10 0.56 m | 1:34 AM +10 0.56 m | 4:49 AM +10 0.79 m | 6:25 AM +10 0.74 m | 12:47 PM +10 1.35 m | 10:19 PM +10 0.33 m | 5:38 AM +10 | 5:54 PM +10 | 5:07 PM +10 | 4:24 AM +10 | ||||||||
Fri 05 | 5:17 AM +10 0.77 m | 6:58 AM +10 0.72 m | 1:25 PM +10 1.41 m | 10:53 PM +10 0.32 m | Full Moon | 5:39 AM +10 | 5:55 PM +10 | 6:15 PM +10 | 5:28 AM +10 | |||||||||
Sat 06 | 5:46 AM +10 0.78 m | 7:33 AM +10 0.71 m | 2:03 PM +10 1.42 m | 11:30 PM +10 0.36 m | 5:39 AM +10 | 5:55 PM +10 | 7:22 PM +10 | 6:35 AM +10 | ||||||||||
Sun 07 | 6:16 AM +10 0.79 m | 8:08 AM +10 0.72 m | 2:38 PM +10 1.39 m | 5:40 AM +10 | 5:56 PM +10 | 8:26 PM +10 | 7:42 AM +10 | |||||||||||
Mon 08 | 12:09 AM +10 0.42 m | 6:48 AM +10 0.83 m | 8:42 AM +10 0.75 m | 3:07 PM +10 1.33 m | 5:40 AM +10 | 5:56 PM +10 | 9:24 PM +10 | 8:45 AM +10 | ||||||||||
Tue 09 | 12:48 AM +10 0.50 m | 7:22 AM +10 0.87 m | 9:14 AM +10 0.79 m | 3:29 PM +10 1.24 m | 5:55 PM +10 1.16 m | 6:14 PM +10 1.16 m | 5:40 AM +10 | 5:57 PM +10 | 10:16 PM +10 | 9:42 AM +10 | ||||||||
Wed 10 | 1:27 AM +10 0.59 m | 7:57 AM +10 0.92 m | 9:44 AM +10 0.85 m | 3:44 PM +10 1.15 m | 6:19 PM +10 1.05 m | 7:07 PM +10 1.05 m | 10:55 PM +10 0.69 m | 5:41 AM +10 | 5:57 PM +10 | 11:02 PM +10 | 10:33 AM +10 | |||||||
Thu 11 | 12:13 AM +10 0.71 m | 2:04 AM +10 0.67 m | 4:40 AM +10 0.75 m | 5:15 AM +10 0.75 m | 8:33 AM +10 0.97 m | 10:13 AM +10 0.91 m | 1:08 PM +10 1.09 m | 2:39 PM +10 1.07 m | 3:48 PM +10 1.08 m | 6:51 PM +10 0.93 m | 7:52 PM +10 0.94 m | 11:04 PM +10 0.68 m | 5:41 AM +10 | 5:58 PM +10 | 11:45 PM +10 | 11:20 AM +10 | ||
Fri 12 | 1:06 AM +10 0.76 m | 2:40 AM +10 0.73 m | 5:08 AM +10 0.80 m | 5:51 AM +10 0.80 m | 9:08 AM +10 1.02 m | 10:43 AM +10 0.97 m | 1:22 PM +10 1.13 m | 7:25 PM +10 0.82 m | 8:34 PM +10 0.84 m | 11:20 PM +10 0.66 m | Last Quarter | 5:42 AM +10 | 5:58 PM +10 | 12:04 PM +10 | ||||
Sat 13 | 1:50 AM +10 0.79 m | 3:13 AM +10 0.77 m | 5:49 AM +10 0.84 m | 6:17 AM +10 0.84 m | 9:43 AM +10 1.07 m | 11:15 AM +10 1.03 m | 1:42 PM +10 1.16 m | 7:55 PM +10 0.73 m | 9:17 PM +10 0.76 m | 11:41 PM +10 0.63 m | 5:42 AM +10 | 5:59 PM +10 | 12:25 AM +10 | 12:45 PM +10 | ||||
Sun 14 | 2:27 AM +10 0.81 m | 3:48 AM +10 0.79 m | 10:17 AM +10 1.12 m | 11:51 AM +10 1.08 m | 2:02 PM +10 1.18 m | 8:21 PM +10 0.67 m | 10:02 PM +10 0.71 m | 5:43 AM +10 | 5:59 PM +10 | 1:04 AM +10 | 1:27 PM +10 | |||||||
Mon 15 | 12:06 AM +10 0.63 m | 2:57 AM +10 0.82 m | 4:25 AM +10 0.79 m | 10:50 AM +10 1.18 m | 12:31 PM +10 1.13 m | 2:20 PM +10 1.19 m | 8:42 PM +10 0.62 m | 10:49 PM +10 0.70 m | 5:43 AM +10 | 6:00 PM +10 | 1:44 AM +10 | 2:09 PM +10 | ||||||
Tue 16 | 12:31 AM +10 0.65 m | 3:21 AM +10 0.84 m | 5:04 AM +10 0.79 m | 11:24 AM +10 1.24 m | 1:16 PM +10 1.18 m | 2:34 PM +10 1.20 m | 9:00 PM +10 0.56 m | 11:41 PM +10 0.71 m | 5:44 AM +10 | 6:00 PM +10 | 2:25 AM +10 | 2:53 PM +10 | ||||||
Wed 17 | 12:54 AM +10 0.69 m | 3:44 AM +10 0.88 m | 5:45 AM +10 0.80 m | 11:59 AM +10 1.30 m | 2:16 PM +10 1.22 m | 2:34 PM +10 1.22 m | 9:17 PM +10 0.50 m | 5:44 AM +10 | 6:01 PM +10 | 3:08 AM +10 | 3:40 PM +10 | |||||||
Thu 18 | 4:08 AM +10 0.93 m | 6:26 AM +10 0.81 m | 12:34 PM +10 1.36 m | 9:36 PM +10 0.44 m | 5:45 AM +10 | 6:01 PM +10 | 3:55 AM +10 | 4:29 PM +10 | ||||||||||
Fri 19 | 4:35 AM +10 0.99 m | 7:05 AM +10 0.83 m | 1:11 PM +10 1.41 m | 10:00 PM +10 0.37 m | 5:45 AM +10 | 6:02 PM +10 | 4:44 AM +10 | 5:20 PM +10 | ||||||||||
Sat 20 | 5:05 AM +10 1.06 m | 7:43 AM +10 0.87 m | 1:47 PM +10 1.44 m | 10:33 PM +10 0.33 m | New Moon | 5:46 AM +10 | 6:02 PM +10 | 5:35 AM +10 | 6:12 PM +10 | |||||||||
Sun 21 | 5:39 AM +10 1.11 m | 8:18 AM +10 0.91 m | 2:22 PM +10 1.45 m | 11:12 PM +10 0.33 m | 5:46 AM +10 | 6:03 PM +10 | 6:28 AM +10 | 7:04 PM +10 | ||||||||||
Mon 22 | 6:15 AM +10 1.13 m | 8:49 AM +10 0.95 m | 2:55 PM +10 1.43 m | 11:55 PM +10 0.36 m | 5:47 AM +10 | 6:03 PM +10 | 7:20 AM +10 | 7:55 PM +10 | ||||||||||
Tue 23 | 6:52 AM +10 1.13 m | 9:17 AM +10 0.97 m | 3:24 PM +10 1.37 m | 5:47 AM +10 | 6:04 PM +10 | 8:11 AM +10 | 8:43 PM +10 | |||||||||||
Wed 24 | 12:41 AM +10 0.43 m | 7:29 AM +10 1.10 m | 9:43 AM +10 0.98 m | 3:47 PM +10 1.27 m | 5:46 PM +10 1.23 m | 6:25 PM +10 1.23 m | 5:48 AM +10 | 6:04 PM +10 | 9:00 AM +10 | 9:28 PM +10 | ||||||||
Thu 25 | 1:27 AM +10 0.52 m | 8:04 AM +10 1.07 m | 10:09 AM +10 0.97 m | 12:43 PM +10 1.08 m | 1:34 PM +10 1.07 m | 4:04 PM +10 1.16 m | 6:08 PM +10 1.10 m | 7:20 PM +10 1.12 m | 5:48 AM +10 | 6:04 PM +10 | 9:46 AM +10 | 10:12 PM +10 | ||||||
Fri 26 | 2:11 AM +10 0.63 m | 8:36 AM +10 1.04 m | 10:36 AM +10 0.95 m | 12:57 PM +10 1.05 m | 2:48 PM +10 1.01 m | 4:15 PM +10 1.03 m | 6:37 PM +10 0.95 m | 8:10 PM +10 0.99 m | 11:18 PM +10 0.74 m | 5:49 AM +10 | 6:05 PM +10 | 10:32 AM +10 | 10:55 PM +10 | |||||
Sat 27 | 1:02 AM +10 0.78 m | 2:51 AM +10 0.74 m | 9:05 AM +10 1.02 m | 11:08 AM +10 0.93 m | 1:18 PM +10 1.02 m | 7:09 PM +10 0.79 m | 8:59 PM +10 0.85 m | 11:23 PM +10 0.71 m | 5:49 AM +10 | 6:05 PM +10 | 11:18 AM +10 | 11:39 PM +10 | ||||||
Sun 28 | 1:58 AM +10 0.85 m | 3:23 AM +10 0.83 m | 5:43 AM +10 0.90 m | 6:44 AM +10 0.89 m | 9:31 AM +10 1.04 m | 11:46 AM +10 0.92 m | 1:38 PM +10 0.99 m | 7:42 PM +10 0.64 m | 9:46 PM +10 0.72 m | 11:35 PM +10 0.65 m | First Quarter | 5:50 AM +10 | 6:06 PM +10 | 12:05 PM +10 | ||||
Mon 29 | 2:51 AM +10 0.89 m | 3:44 AM +10 0.89 m | 6:21 AM +10 0.97 m | 7:20 AM +10 0.96 m | 9:57 AM +10 1.09 m | 12:28 PM +10 0.94 m | 1:55 PM +10 0.98 m | 8:13 PM +10 0.50 m | 10:32 PM +10 0.60 m | 11:51 PM +10 0.58 m | 5:50 AM +10 | 6:06 PM +10 | 12:54 PM +10 | 12:24 AM +10 | ||||
Tue 30 | 10:26 AM +10 1.16 m | 1:18 PM +10 0.98 m | 2:05 PM +10 0.98 m | 8:43 PM +10 0.40 m | 11:18 PM +10 0.52 m | 5:51 AM +10 | 6:07 PM +10 | 1:48 PM +10 | 1:13 AM +10 | |||||||||
Wed 31 | 12:11 AM +10 0.52 m | 11:00 AM +10 1.24 m | 9:10 PM +10 0.33 m | 5:51 AM +10 | 6:07 PM +10 | 2:47 PM +10 | 2:07 AM +10 |
The tide timetable below is calculated from Kavieng, Papua New Guinea but is also suitable for estimating tide times in the following locations: