Santa Bárbara de Samaná tide calendar

May 2024 Santa Bárbara de Samaná Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:56 AM AST 2.00 ft9:46 AM AST 0.54 ft2:27 PM AST 1.02 ft8:33 PM AST 0.01 ftLast Quarter6:08 AM AST7:00 PM AST1:20 AM AST12:39 PM AST
Thu 023:49 AM AST 1.96 ft10:30 AM AST 0.46 ft3:49 PM AST 1.23 ft9:51 PM AST 0.13 ft6:08 AM AST7:00 PM AST2:06 AM AST1:41 PM AST
Fri 034:40 AM AST 1.88 ft11:11 AM AST 0.31 ft5:06 PM AST 1.50 ft11:10 PM AST 0.23 ft6:07 AM AST7:00 PM AST2:48 AM AST2:41 PM AST
Sat 045:29 AM AST 1.75 ft11:51 AM AST 0.13 ft6:14 PM AST 1.80 ft6:07 AM AST7:01 PM AST3:28 AM AST3:41 PM AST
Sun 0512:27 AM AST 0.29 ft6:17 AM AST 1.58 ft12:32 PM AST −0.06 ft7:15 PM AST 2.07 ft6:06 AM AST7:01 PM AST4:07 AM AST4:41 PM AST
Mon 061:39 AM AST 0.30 ft7:03 AM AST 1.39 ft1:14 PM AST −0.25 ft8:11 PM AST 2.27 ft6:06 AM AST7:01 PM AST4:47 AM AST5:43 PM AST
Tue 072:47 AM AST 0.28 ft7:50 AM AST 1.21 ft1:57 PM AST −0.39 ft9:05 PM AST 2.38 ftNew Moon6:05 AM AST7:02 PM AST5:29 AM AST6:46 PM AST
Wed 083:49 AM AST 0.26 ft8:37 AM AST 1.06 ft2:41 PM AST −0.47 ft9:57 PM AST 2.39 ft6:05 AM AST7:02 PM AST6:15 AM AST7:51 PM AST
Thu 094:47 AM AST 0.26 ft9:24 AM AST 0.94 ft3:28 PM AST −0.49 ft10:49 PM AST 2.32 ft6:04 AM AST7:02 PM AST7:06 AM AST8:57 PM AST
Fri 105:43 AM AST 0.28 ft10:12 AM AST 0.86 ft4:16 PM AST −0.46 ft11:41 PM AST 2.20 ft6:04 AM AST7:03 PM AST8:01 AM AST9:59 PM AST
Sat 116:36 AM AST 0.33 ft11:01 AM AST 0.83 ft5:06 PM AST −0.37 ft6:03 AM AST7:03 PM AST8:59 AM AST10:57 PM AST
Sun 1212:34 AM AST 2.06 ft7:28 AM AST 0.39 ft11:52 AM AST 0.83 ft5:58 PM AST −0.23 ft6:03 AM AST7:03 PM AST9:59 AM AST11:48 PM AST
Mon 131:26 AM AST 1.92 ft8:19 AM AST 0.44 ft12:50 PM AST 0.87 ft6:53 PM AST −0.07 ft6:03 AM AST7:04 PM AST10:56 AM AST
Tue 142:17 AM AST 1.80 ft9:05 AM AST 0.47 ft1:54 PM AST 0.94 ft7:52 PM AST 0.11 ft6:02 AM AST7:04 PM AST11:51 AM AST12:32 AM AST
Wed 153:04 AM AST 1.69 ft9:46 AM AST 0.47 ft3:03 PM AST 1.05 ft8:56 PM AST 0.28 ftFirst Quarter6:02 AM AST7:05 PM AST12:43 PM AST1:11 AM AST
Thu 163:47 AM AST 1.59 ft10:23 AM AST 0.42 ft4:11 PM AST 1.21 ft10:04 PM AST 0.43 ft6:01 AM AST7:05 PM AST1:33 PM AST1:46 AM AST
Fri 174:26 AM AST 1.48 ft10:55 AM AST 0.34 ft5:13 PM AST 1.39 ft11:13 PM AST 0.53 ft6:01 AM AST7:06 PM AST2:21 PM AST2:19 AM AST
Sat 185:02 AM AST 1.36 ft11:25 AM AST 0.23 ft6:08 PM AST 1.58 ft6:01 AM AST7:06 PM AST3:08 PM AST2:50 AM AST
Sun 1912:20 AM AST 0.57 ft5:38 AM AST 1.24 ft11:56 AM AST 0.11 ft6:56 PM AST 1.75 ft6:01 AM AST7:06 PM AST3:56 PM AST3:20 AM AST
Mon 201:22 AM AST 0.57 ft6:13 AM AST 1.11 ft12:28 PM AST −0.01 ft7:40 PM AST 1.89 ft6:00 AM AST7:07 PM AST4:45 PM AST3:52 AM AST
Tue 212:19 AM AST 0.53 ft6:50 AM AST 0.99 ft1:02 PM AST −0.13 ft8:22 PM AST 1.99 ft6:00 AM AST7:07 PM AST5:37 PM AST4:26 AM AST
Wed 223:10 AM AST 0.49 ft7:27 AM AST 0.89 ft1:36 PM AST −0.22 ft9:04 PM AST 2.06 ft6:00 AM AST7:08 PM AST6:32 PM AST5:03 AM AST
Thu 233:59 AM AST 0.45 ft8:05 AM AST 0.81 ft2:14 PM AST −0.30 ft9:46 PM AST 2.11 ftFull Moon6:00 AM AST7:08 PM AST7:30 PM AST5:46 AM AST
Fri 244:46 AM AST 0.44 ft8:43 AM AST 0.77 ft2:53 PM AST −0.34 ft10:30 PM AST 2.14 ft5:59 AM AST7:08 PM AST8:30 PM AST6:34 AM AST
Sat 255:33 AM AST 0.46 ft9:23 AM AST 0.76 ft3:36 PM AST −0.36 ft11:16 PM AST 2.17 ft5:59 AM AST7:09 PM AST9:29 PM AST7:28 AM AST
Sun 266:19 AM AST 0.49 ft10:09 AM AST 0.78 ft4:22 PM AST −0.33 ft5:59 AM AST7:09 PM AST10:26 PM AST8:28 AM AST
Mon 2712:03 AM AST 2.18 ft7:05 AM AST 0.51 ft11:02 AM AST 0.83 ft5:13 PM AST −0.25 ft5:59 AM AST7:09 PM AST11:18 PM AST9:30 AM AST
Tue 2812:50 AM AST 2.17 ft7:49 AM AST 0.51 ft12:08 PM AST 0.92 ft6:10 PM AST −0.11 ft5:59 AM AST7:10 PM AST10:33 AM AST
Wed 291:37 AM AST 2.12 ft8:30 AM AST 0.46 ft1:23 PM AST 1.05 ft7:16 PM AST 0.07 ft5:59 AM AST7:10 PM AST12:05 AM AST11:35 AM AST
Thu 302:24 AM AST 2.02 ft9:10 AM AST 0.36 ft2:43 PM AST 1.25 ft8:31 PM AST 0.26 ftLast Quarter5:58 AM AST7:11 PM AST12:47 AM AST12:35 PM AST
Fri 313:11 AM AST 1.87 ft9:50 AM AST 0.21 ft3:59 PM AST 1.51 ft9:52 PM AST 0.42 ft5:58 AM AST7:11 PM AST1:26 AM AST1:33 PM AST

The tide timetable below is calculated from Santa Barbara de Samana, Dominican Republic but is also suitable for estimating tide times in the following locations: