The tide timetable below is calculated from La Paz, Baja California Sur, Mexico (2) but is also suitable for estimating tide times in the following locations:
- La Paz (0km/0mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 5:09 AM MST −0.25 m | 11:25 AM MST 0.44 m | 3:19 PM MST 0.27 m | 10:08 PM MST 1.05 m | 6:12 AM MST | 6:37 PM MST | 8:29 AM MST | 10:38 PM MST | ||
Wed 02 | 6:06 AM MST −0.16 m | 1:01 PM MST 0.29 m | 2:03 PM MST 0.28 m | 10:30 PM MST 0.99 m | 6:11 AM MST | 6:37 PM MST | 9:22 AM MST | 11:46 PM MST | ||
Thu 03 | 7:37 AM MST −0.07 m | 10:47 PM MST 0.89 m | 6:10 AM MST | 6:38 PM MST | 10:21 AM MST | |||||
Fri 04 | 10:28 AM MST −0.05 m | 10:35 PM MST 0.76 m | First Quarter | 6:09 AM MST | 6:38 PM MST | 11:23 AM MST | 12:48 AM MST | |||
Sat 05 | 11:54 AM MST −0.11 m | 8:29 PM MST 0.69 m | 6:08 AM MST | 6:39 PM MST | 12:26 PM MST | 1:43 AM MST | ||||
Sun 06 | 1:10 AM MST 0.59 m | 4:32 AM MST 0.63 m | 12:33 PM MST −0.15 m | 8:02 PM MST 0.69 m | 6:07 AM MST | 6:39 PM MST | 1:26 PM MST | 2:30 AM MST | ||
Mon 07 | 12:56 AM MST 0.44 m | 6:01 AM MST 0.70 m | 1:01 PM MST −0.15 m | 7:58 PM MST 0.72 m | 6:06 AM MST | 6:39 PM MST | 2:24 PM MST | 3:10 AM MST | ||
Tue 08 | 1:16 AM MST 0.29 m | 6:50 AM MST 0.75 m | 1:25 PM MST −0.13 m | 8:01 PM MST 0.77 m | 6:05 AM MST | 6:40 PM MST | 3:18 PM MST | 3:45 AM MST | ||
Wed 09 | 1:40 AM MST 0.15 m | 7:29 AM MST 0.78 m | 1:45 PM MST −0.09 m | 8:07 PM MST 0.81 m | 6:04 AM MST | 6:40 PM MST | 4:10 PM MST | 4:17 AM MST | ||
Thu 10 | 2:05 AM MST 0.03 m | 8:03 AM MST 0.77 m | 2:04 PM MST −0.03 m | 8:16 PM MST 0.86 m | 6:03 AM MST | 6:41 PM MST | 5:01 PM MST | 4:46 AM MST | ||
Fri 11 | 2:31 AM MST −0.06 m | 8:34 AM MST 0.75 m | 2:20 PM MST 0.04 m | 8:25 PM MST 0.90 m | 6:03 AM MST | 6:41 PM MST | 5:51 PM MST | 5:14 AM MST | ||
Sat 12 | 2:56 AM MST −0.13 m | 9:03 AM MST 0.70 m | 2:33 PM MST 0.12 m | 8:35 PM MST 0.93 m | Full Moon | 6:02 AM MST | 6:41 PM MST | 6:41 PM MST | 5:43 AM MST | |
Sun 13 | 3:21 AM MST −0.16 m | 9:30 AM MST 0.64 m | 2:42 PM MST 0.19 m | 8:45 PM MST 0.96 m | 6:01 AM MST | 6:42 PM MST | 7:33 PM MST | 6:13 AM MST | ||
Mon 14 | 3:46 AM MST −0.17 m | 9:56 AM MST 0.57 m | 2:43 PM MST 0.25 m | 8:56 PM MST 0.97 m | 6:00 AM MST | 6:42 PM MST | 8:26 PM MST | 6:46 AM MST | ||
Tue 15 | 4:11 AM MST −0.16 m | 10:22 AM MST 0.49 m | 2:38 PM MST 0.29 m | 9:09 PM MST 0.98 m | 5:59 AM MST | 6:43 PM MST | 9:21 PM MST | 7:22 AM MST | ||
Wed 16 | 4:39 AM MST −0.12 m | 10:49 AM MST 0.41 m | 2:27 PM MST 0.30 m | 9:25 PM MST 0.97 m | 5:58 AM MST | 6:43 PM MST | 10:17 PM MST | 8:03 AM MST | ||
Thu 17 | 5:14 AM MST −0.06 m | 11:27 AM MST 0.33 m | 2:01 PM MST 0.30 m | 9:45 PM MST 0.94 m | 5:57 AM MST | 6:44 PM MST | 11:13 PM MST | 8:49 AM MST | ||
Fri 18 | 6:08 AM MST 0.01 m | 10:07 PM MST 0.89 m | 5:56 AM MST | 6:44 PM MST | 9:41 AM MST | |||||
Sat 19 | 8:07 AM MST 0.05 m | 10:29 PM MST 0.80 m | 5:55 AM MST | 6:44 PM MST | 12:06 AM MST | 10:38 AM MST | ||||
Sun 20 | 10:18 AM MST 0.02 m | 9:11 PM MST 0.68 m | Last Quarter | 5:54 AM MST | 6:45 PM MST | 12:55 AM MST | 11:37 AM MST | |||
Mon 21 | 11:16 AM MST −0.04 m | 7:28 PM MST 0.66 m | 11:55 PM MST 0.51 m | 5:54 AM MST | 6:45 PM MST | 1:40 AM MST | 12:38 PM MST | |||
Tue 22 | 4:28 AM MST 0.65 m | 11:54 AM MST −0.08 m | 7:01 PM MST 0.71 m | 5:53 AM MST | 6:46 PM MST | 2:21 AM MST | 1:40 PM MST | |||
Wed 23 | 12:24 AM MST 0.33 m | 5:49 AM MST 0.71 m | 12:27 PM MST −0.08 m | 7:03 PM MST 0.80 m | 5:52 AM MST | 6:46 PM MST | 3:00 AM MST | 2:42 PM MST | ||
Thu 24 | 12:58 AM MST 0.13 m | 6:47 AM MST 0.77 m | 12:57 PM MST −0.04 m | 7:16 PM MST 0.90 m | 5:51 AM MST | 6:47 PM MST | 3:36 AM MST | 3:44 PM MST | ||
Fri 25 | 1:35 AM MST −0.07 m | 7:38 AM MST 0.79 m | 1:25 PM MST 0.03 m | 7:35 PM MST 1.01 m | 5:50 AM MST | 6:47 PM MST | 4:12 AM MST | 4:48 PM MST | ||
Sat 26 | 2:14 AM MST −0.23 m | 8:27 AM MST 0.76 m | 1:51 PM MST 0.12 m | 7:57 PM MST 1.10 m | 5:50 AM MST | 6:48 PM MST | 4:49 AM MST | 5:54 PM MST | ||
Sun 27 | 2:54 AM MST −0.35 m | 9:16 AM MST 0.70 m | 2:14 PM MST 0.22 m | 8:21 PM MST 1.16 m | New Moon | 5:49 AM MST | 6:48 PM MST | 5:30 AM MST | 7:03 PM MST | |
Mon 28 | 3:36 AM MST −0.39 m | 10:07 AM MST 0.61 m | 2:30 PM MST 0.31 m | 8:46 PM MST 1.19 m | 5:48 AM MST | 6:49 PM MST | 6:16 AM MST | 8:15 PM MST | ||
Tue 29 | 4:21 AM MST −0.38 m | 11:05 AM MST 0.50 m | 2:34 PM MST 0.38 m | 9:13 PM MST 1.17 m | 5:47 AM MST | 6:49 PM MST | 7:08 AM MST | 9:26 PM MST | ||
Wed 30 | 5:12 AM MST −0.31 m | 12:44 PM MST 0.41 m | 1:50 PM MST 0.41 m | 9:40 PM MST 1.11 m | 5:47 AM MST | 6:49 PM MST | 8:06 AM MST | 10:34 PM MST |
The tide timetable below is calculated from La Paz, Baja California Sur, Mexico (2) but is also suitable for estimating tide times in the following locations: