Arroyo tide calendar

June 2025 Arroyo Tides

DayHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 013:26 AM AST 0.73 ft2:43 PM AST −0.07 ft5:48 AM AST6:56 PM AST11:09 AM AST
Mon 023:19 AM AST 0.65 ft2:44 PM AST 0.09 ftFirst Quarter5:47 AM AST6:56 PM AST12:01 PM AST12:11 AM AST
Tue 032:38 AM AST 0.59 ft12:13 PM AST 0.19 ft5:47 AM AST6:57 PM AST12:51 PM AST12:46 AM AST
Wed 042:02 AM AST 0.55 ft11:13 AM AST 0.16 ft9:54 PM AST 0.57 ft5:47 AM AST6:57 PM AST1:39 PM AST1:18 AM AST
Thu 0511:00 AM AST 0.08 ft9:45 PM AST 0.68 ft5:47 AM AST6:57 PM AST2:25 PM AST1:50 AM AST
Fri 0610:54 AM AST −0.02 ft9:59 PM AST 0.75 ft5:47 AM AST6:58 PM AST3:13 PM AST2:22 AM AST
Sat 0710:52 AM AST −0.12 ft10:20 PM AST 0.80 ft5:48 AM AST6:58 PM AST4:02 PM AST2:55 AM AST
Sun 0810:57 AM AST −0.22 ft10:44 PM AST 0.82 ft5:48 AM AST6:58 PM AST4:54 PM AST3:32 AM AST
Mon 0911:13 AM AST −0.30 ft11:13 PM AST 0.83 ft5:48 AM AST6:58 PM AST5:47 PM AST4:12 AM AST
Tue 1011:39 AM AST −0.35 ft11:45 PM AST 0.84 ft5:48 AM AST6:59 PM AST6:42 PM AST4:56 AM AST
Wed 1112:08 PM AST −0.37 ftFull Moon5:48 AM AST6:59 PM AST7:37 PM AST5:46 AM AST
Thu 1212:20 AM AST 0.85 ft12:40 PM AST −0.36 ft5:48 AM AST7:00 PM AST8:30 PM AST6:40 AM AST
Fri 1312:55 AM AST 0.88 ft1:12 PM AST −0.32 ft5:48 AM AST7:00 PM AST9:20 PM AST7:36 AM AST
Sat 141:26 AM AST 0.89 ft1:42 PM AST −0.25 ft5:48 AM AST7:00 PM AST10:06 PM AST8:34 AM AST
Sun 151:48 AM AST 0.90 ft2:07 PM AST −0.14 ft5:48 AM AST7:00 PM AST10:47 PM AST9:31 AM AST
Mon 161:55 AM AST 0.87 ft2:24 PM AST −0.01 ft5:48 AM AST7:01 PM AST11:26 PM AST10:28 AM AST
Tue 171:51 AM AST 0.82 ft2:18 PM AST 0.13 ft5:49 AM AST7:01 PM AST11:23 AM AST
Wed 181:35 AM AST 0.76 ft12:11 PM AST 0.22 ftLast Quarter5:49 AM AST7:01 PM AST12:04 AM AST12:18 PM AST
Thu 1912:35 AM AST 0.70 ft11:06 AM AST 0.19 ft10:12 PM AST 0.76 ft5:49 AM AST7:02 PM AST12:41 AM AST1:14 PM AST
Fri 2010:32 AM AST 0.08 ft9:59 PM AST 0.86 ft5:49 AM AST7:02 PM AST1:20 AM AST2:13 PM AST
Sat 2110:00 AM AST −0.06 ft10:11 PM AST 0.95 ft5:49 AM AST7:02 PM AST2:02 AM AST3:15 PM AST
Sun 229:59 AM AST −0.20 ft10:34 PM AST 1.01 ft5:50 AM AST7:02 PM AST2:49 AM AST4:20 PM AST
Mon 2310:25 AM AST −0.31 ft11:06 PM AST 1.05 ft5:50 AM AST7:02 PM AST3:42 AM AST5:28 PM AST
Tue 2411:02 AM AST −0.38 ft11:43 PM AST 1.05 ft5:50 AM AST7:03 PM AST4:41 AM AST6:36 PM AST
Wed 2511:45 AM AST −0.38 ftNew Moon5:50 AM AST7:03 PM AST5:46 AM AST7:39 PM AST
Thu 2612:22 AM AST 1.03 ft12:27 PM AST −0.33 ft5:51 AM AST7:03 PM AST6:52 AM AST8:35 PM AST
Fri 271:01 AM AST 0.99 ft1:05 PM AST −0.24 ft5:51 AM AST7:03 PM AST7:56 AM AST9:23 PM AST
Sat 281:32 AM AST 0.93 ft1:37 PM AST −0.11 ft5:51 AM AST7:03 PM AST8:56 AM AST10:05 PM AST
Sun 291:46 AM AST 0.86 ft1:58 PM AST 0.04 ft5:51 AM AST7:03 PM AST9:51 AM AST10:43 PM AST
Mon 301:27 AM AST 0.78 ft2:03 PM AST 0.19 ft5:52 AM AST7:03 PM AST10:43 AM AST11:17 PM AST

The tide timetable below is calculated from Arroyo, Puerto Rico but is also suitable for estimating tide times in the following locations: