La Parguera tide calendar

August 2024 La Parguera Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Thu 019:56 AM AST −0.12 ft9:38 PM AST 0.91 ft6:06 AM AST7:01 PM AST3:16 AM AST5:07 PM AST
Fri 0210:54 AM AST −0.10 ft10:13 PM AST 0.89 ft6:07 AM AST7:01 PM AST4:14 AM AST5:59 PM AST
Sat 0311:44 AM AST −0.05 ft10:43 PM AST 0.87 ft6:07 AM AST7:00 PM AST5:12 AM AST6:46 PM AST
Sun 0412:22 PM AST 0.02 ft11:02 PM AST 0.84 ftNew Moon6:07 AM AST7:00 PM AST6:08 AM AST7:27 PM AST
Mon 0512:49 PM AST 0.11 ft10:59 PM AST 0.80 ft6:08 AM AST6:59 PM AST7:01 AM AST8:04 PM AST
Tue 061:06 PM AST 0.21 ft10:37 PM AST 0.76 ft6:08 AM AST6:59 PM AST7:51 AM AST8:37 PM AST
Wed 071:16 PM AST 0.30 ft10:21 PM AST 0.73 ft6:08 AM AST6:58 PM AST8:39 AM AST9:09 PM AST
Thu 087:46 AM AST 0.45 ft8:46 AM AST 0.46 ft1:21 PM AST 0.39 ft10:08 PM AST 0.69 ft6:08 AM AST6:58 PM AST9:26 AM AST9:40 PM AST
Fri 097:04 AM AST 0.41 ft11:21 AM AST 0.47 ft1:04 PM AST 0.46 ft9:37 PM AST 0.65 ft6:09 AM AST6:57 PM AST10:13 AM AST10:12 PM AST
Sat 106:32 AM AST 0.34 ft7:25 PM AST 0.66 ft6:09 AM AST6:57 PM AST11:00 AM AST10:45 PM AST
Sun 115:42 AM AST 0.25 ft7:04 PM AST 0.72 ft6:09 AM AST6:56 PM AST11:49 AM AST11:21 PM AST
Mon 125:48 AM AST 0.15 ft7:18 PM AST 0.78 ftFirst Quarter6:09 AM AST6:56 PM AST12:41 PM AST
Tue 136:20 AM AST 0.06 ft7:44 PM AST 0.84 ft6:10 AM AST6:55 PM AST1:37 PM AST12:01 AM AST
Wed 147:05 AM AST −0.01 ft8:16 PM AST 0.90 ft6:10 AM AST6:54 PM AST2:35 PM AST12:47 AM AST
Thu 158:02 AM AST −0.05 ft8:51 PM AST 0.96 ft6:10 AM AST6:54 PM AST3:35 PM AST1:40 AM AST
Fri 169:06 AM AST −0.06 ft9:27 PM AST 1.00 ft6:10 AM AST6:53 PM AST4:33 PM AST2:39 AM AST
Sat 1710:07 AM AST −0.04 ft10:02 PM AST 1.02 ft6:11 AM AST6:52 PM AST5:28 PM AST3:42 AM AST
Sun 1811:01 AM AST 0.01 ft10:31 PM AST 1.01 ft6:11 AM AST6:52 PM AST6:19 PM AST4:47 AM AST
Mon 1911:45 AM AST 0.10 ft10:46 PM AST 0.95 ftFull Moon6:11 AM AST6:51 PM AST7:06 PM AST5:53 AM AST
Tue 2012:20 PM AST 0.22 ft10:28 PM AST 0.86 ft6:11 AM AST6:50 PM AST7:49 PM AST6:56 AM AST
Wed 2112:42 PM AST 0.36 ft9:50 PM AST 0.77 ft6:12 AM AST6:50 PM AST8:30 PM AST7:57 AM AST
Thu 226:35 AM AST 0.53 ft8:52 AM AST 0.54 ft12:42 PM AST 0.49 ft9:08 PM AST 0.70 ft6:12 AM AST6:49 PM AST9:10 PM AST8:58 AM AST
Fri 235:29 AM AST 0.44 ft6:21 PM AST 0.70 ft6:12 AM AST6:48 PM AST9:52 PM AST9:58 AM AST
Sat 244:33 AM AST 0.30 ft5:38 PM AST 0.79 ft6:12 AM AST6:47 PM AST10:36 PM AST10:59 AM AST
Sun 254:38 AM AST 0.17 ft6:00 PM AST 0.86 ft6:12 AM AST6:47 PM AST11:23 PM AST12:01 PM AST
Mon 265:09 AM AST 0.06 ft6:35 PM AST 0.90 ftLast Quarter6:12 AM AST6:46 PM AST1:03 PM AST
Tue 275:54 AM AST 0.01 ft7:15 PM AST 0.92 ft6:13 AM AST6:45 PM AST12:15 AM AST2:05 PM AST
Wed 286:53 AM AST −0.01 ft7:56 PM AST 0.91 ft6:13 AM AST6:44 PM AST1:11 AM AST3:03 PM AST
Thu 298:16 AM AST 0.02 ft8:35 PM AST 0.90 ft6:13 AM AST6:44 PM AST2:09 AM AST3:56 PM AST
Fri 3010:03 AM AST 0.06 ft9:11 PM AST 0.88 ft6:13 AM AST6:43 PM AST3:06 AM AST4:44 PM AST
Sat 3111:19 AM AST 0.11 ft9:40 PM AST 0.85 ft6:13 AM AST6:42 PM AST4:02 AM AST5:26 PM AST

The tide timetable below is calculated from Magueyes Island, Caribbean Sea, Puerto Rico but is also suitable for estimating tide times in the following locations: