Jost Van Dyke Island tide calendar

May 2024 Jost Van Dyke Island Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:31 AM AST 1.06 ft10:06 AM AST 0.19 ft2:14 PM AST 0.37 ft8:05 PM AST 0.03 ftLast Quarter5:51 AM AST6:40 PM AST12:59 AM AST12:21 PM AST
Thu 023:27 AM AST 1.00 ft10:42 AM AST 0.13 ft3:47 PM AST 0.49 ft9:38 PM AST 0.09 ft5:50 AM AST6:40 PM AST1:46 AM AST1:23 PM AST
Fri 034:20 AM AST 0.92 ft11:15 AM AST 0.06 ft5:06 PM AST 0.66 ft11:07 PM AST 0.12 ft5:50 AM AST6:41 PM AST2:28 AM AST2:23 PM AST
Sat 045:09 AM AST 0.82 ft11:47 AM AST −0.03 ft6:11 PM AST 0.86 ft5:49 AM AST6:41 PM AST3:08 AM AST3:22 PM AST
Sun 0512:27 AM AST 0.13 ft5:55 AM AST 0.71 ft12:21 PM AST −0.13 ft7:07 PM AST 1.05 ft5:49 AM AST6:41 PM AST3:48 AM AST4:22 PM AST
Mon 061:40 AM AST 0.12 ft6:40 AM AST 0.61 ft12:56 PM AST −0.20 ft7:58 PM AST 1.21 ft5:48 AM AST6:42 PM AST4:28 AM AST5:23 PM AST
Tue 072:46 AM AST 0.11 ft7:23 AM AST 0.51 ft1:33 PM AST −0.26 ft8:48 PM AST 1.32 ftNew Moon5:48 AM AST6:42 PM AST5:11 AM AST6:26 PM AST
Wed 083:48 AM AST 0.11 ft8:06 AM AST 0.43 ft2:12 PM AST −0.28 ft9:37 PM AST 1.37 ft5:47 AM AST6:42 PM AST5:57 AM AST7:30 PM AST
Thu 094:46 AM AST 0.12 ft8:48 AM AST 0.38 ft2:52 PM AST −0.28 ft10:26 PM AST 1.36 ft5:47 AM AST6:43 PM AST6:48 AM AST8:35 PM AST
Fri 105:43 AM AST 0.15 ft9:31 AM AST 0.34 ft3:36 PM AST −0.24 ft11:15 PM AST 1.31 ft5:47 AM AST6:43 PM AST7:44 AM AST9:38 PM AST
Sat 116:40 AM AST 0.18 ft10:15 AM AST 0.33 ft4:22 PM AST −0.18 ft5:46 AM AST6:43 PM AST8:42 AM AST10:35 PM AST
Sun 1212:05 AM AST 1.23 ft7:37 AM AST 0.20 ft11:05 AM AST 0.32 ft5:11 PM AST −0.09 ft5:46 AM AST6:44 PM AST9:41 AM AST11:27 PM AST
Mon 1312:56 AM AST 1.13 ft8:31 AM AST 0.21 ft12:08 PM AST 0.33 ft6:05 PM AST 0.01 ft5:45 AM AST6:44 PM AST10:39 AM AST
Tue 141:45 AM AST 1.03 ft9:18 AM AST 0.20 ft1:28 PM AST 0.35 ft7:08 PM AST 0.11 ft5:45 AM AST6:44 PM AST11:34 AM AST12:12 AM AST
Wed 152:32 AM AST 0.94 ft9:58 AM AST 0.17 ft3:03 PM AST 0.41 ft8:22 PM AST 0.21 ftFirst Quarter5:45 AM AST6:45 PM AST12:25 PM AST12:51 AM AST
Thu 163:14 AM AST 0.86 ft10:30 AM AST 0.13 ft4:27 PM AST 0.51 ft9:43 PM AST 0.28 ft5:44 AM AST6:45 PM AST1:15 PM AST1:27 AM AST
Fri 173:53 AM AST 0.77 ft10:58 AM AST 0.08 ft5:27 PM AST 0.63 ft11:02 PM AST 0.32 ft5:44 AM AST6:45 PM AST2:02 PM AST1:59 AM AST
Sat 184:29 AM AST 0.69 ft11:24 AM AST 0.03 ft6:12 PM AST 0.77 ft5:44 AM AST6:46 PM AST2:49 PM AST2:31 AM AST
Sun 1912:13 AM AST 0.32 ft5:05 AM AST 0.61 ft11:49 AM AST −0.02 ft6:50 PM AST 0.90 ft5:43 AM AST6:46 PM AST3:36 PM AST3:02 AM AST
Mon 201:17 AM AST 0.29 ft5:42 AM AST 0.54 ft12:14 PM AST −0.06 ft7:26 PM AST 1.02 ft5:43 AM AST6:47 PM AST4:25 PM AST3:34 AM AST
Tue 212:15 AM AST 0.26 ft6:20 AM AST 0.47 ft12:40 PM AST −0.10 ft8:02 PM AST 1.13 ft5:43 AM AST6:47 PM AST5:16 PM AST4:08 AM AST
Wed 223:08 AM AST 0.23 ft6:58 AM AST 0.41 ft1:09 PM AST −0.13 ft8:39 PM AST 1.21 ft5:43 AM AST6:47 PM AST6:11 PM AST4:46 AM AST
Thu 233:58 AM AST 0.21 ft7:35 AM AST 0.36 ft1:40 PM AST −0.16 ft9:19 PM AST 1.27 ftFull Moon5:43 AM AST6:48 PM AST7:09 PM AST5:28 AM AST
Fri 244:48 AM AST 0.20 ft8:13 AM AST 0.33 ft2:15 PM AST −0.18 ft10:01 PM AST 1.30 ft5:42 AM AST6:48 PM AST8:09 PM AST6:17 AM AST
Sat 255:38 AM AST 0.20 ft8:53 AM AST 0.32 ft2:54 PM AST −0.19 ft10:45 PM AST 1.30 ft5:42 AM AST6:49 PM AST9:08 PM AST7:11 AM AST
Sun 266:28 AM AST 0.21 ft9:38 AM AST 0.31 ft3:38 PM AST −0.17 ft11:32 PM AST 1.28 ft5:42 AM AST6:49 PM AST10:05 PM AST8:11 AM AST
Mon 277:15 AM AST 0.21 ft10:33 AM AST 0.32 ft4:28 PM AST −0.12 ft5:42 AM AST6:49 PM AST10:57 PM AST9:13 AM AST
Tue 2812:19 AM AST 1.23 ft7:58 AM AST 0.19 ft11:44 AM AST 0.35 ft5:28 PM AST −0.04 ft5:42 AM AST6:50 PM AST11:44 PM AST10:16 AM AST
Wed 291:06 AM AST 1.16 ft8:37 AM AST 0.15 ft1:07 PM AST 0.41 ft6:41 PM AST 0.07 ft5:42 AM AST6:50 PM AST11:17 AM AST
Thu 301:53 AM AST 1.06 ft9:12 AM AST 0.09 ft2:37 PM AST 0.53 ft8:09 PM AST 0.18 ftLast Quarter5:42 AM AST6:50 PM AST12:27 AM AST12:16 PM AST
Fri 312:40 AM AST 0.94 ft9:46 AM AST 0.01 ft3:59 PM AST 0.70 ft9:45 PM AST 0.26 ft5:41 AM AST6:51 PM AST1:07 AM AST1:14 PM AST

The tide timetable below is calculated from Leinster Point, Leinster Bay, St. John, Virgin Islands but is also suitable for estimating tide times in the following locations: