The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations:
- Scheveningen (0km/0mi)
- Den Haag (3.3km/2mi)
- Hoek van Holland (17.2km/10.8mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:28 AM CET 1.67 m | 6:11 AM CET 0.42 m | 6:50 AM CET 0.43 m | 9:09 AM CET 0.19 m | 1:48 PM CET 2.00 m | 10:05 PM CET 0.23 m | 7:28 AM CET | 6:22 PM CET | 3:54 PM CET | 6:55 AM CET | ||||||
Mon 02 | 2:20 AM CET 1.79 m | 6:45 AM CET 0.40 m | 7:41 AM CET 0.45 m | 10:03 AM CET 0.09 m | 2:32 PM CET 2.10 m | 10:42 PM CET 0.28 m | 11:14 PM CET 0.28 m | 11:57 PM CET 0.27 m | 7:26 AM CET | 6:24 PM CET | 5:19 PM CET | 7:11 AM CET | ||||
Tue 03 | 3:04 AM CET 1.89 m | 7:20 AM CET 0.35 m | 8:28 AM CET 0.46 m | 10:48 AM CET 0.04 m | 3:11 PM CET 2.16 m | 8:00 PM CET 0.75 m | 8:23 PM CET 0.75 m | 11:11 PM CET 0.33 m | Full Moon | 7:24 AM CET | 6:25 PM CET | 6:41 PM CET | 7:24 AM CET | |||
Wed 04 | 12:00 AM CET 0.36 m | 12:48 AM CET 0.32 m | 3:42 AM CET 1.96 m | 7:57 AM CET 0.31 m | 9:11 AM CET 0.45 m | 11:31 AM CET 0.02 m | 3:48 PM CET 2.17 m | 8:29 PM CET 0.75 m | 9:10 PM CET 0.77 m | 11:48 PM CET 0.35 m | 7:22 AM CET | 6:27 PM CET | 7:59 PM CET | 7:34 AM CET | ||
Thu 05 | 1:02 AM CET 0.41 m | 1:17 AM CET 0.41 m | 4:19 AM CET 2.01 m | 8:34 AM CET 0.29 m | 9:50 AM CET 0.44 m | 12:15 PM CET −0.00 m | 4:26 PM CET 2.16 m | 9:04 PM CET 0.72 m | 9:50 PM CET 0.75 m | 7:20 AM CET | 6:29 PM CET | 9:16 PM CET | 7:45 AM CET | |||
Fri 06 | 12:32 AM CET 0.32 m | 4:54 AM CET 2.05 m | 9:14 AM CET 0.29 m | 10:26 AM CET 0.41 m | 12:59 PM CET −0.02 m | 5:03 PM CET 2.12 m | 9:44 PM CET 0.66 m | 10:26 PM CET 0.68 m | 7:17 AM CET | 6:31 PM CET | 10:32 PM CET | 7:55 AM CET | ||||
Sat 07 | 1:17 AM CET 0.29 m | 5:27 AM CET 2.07 m | 9:58 AM CET 0.32 m | 10:59 AM CET 0.38 m | 1:39 PM CET −0.00 m | 5:39 PM CET 2.04 m | 10:35 PM CET 0.59 m | 10:56 PM CET 0.59 m | 7:15 AM CET | 6:33 PM CET | 11:48 PM CET | 8:07 AM CET | ||||
Sun 08 | 1:57 AM CET 0.27 m | 5:59 AM CET 2.06 m | 10:49 AM CET 0.34 m | 11:26 AM CET 0.35 m | 2:12 PM CET 0.05 m | 6:14 PM CET 1.95 m | 7:13 AM CET | 6:34 PM CET | 8:22 AM CET | |||||||
Mon 09 | 2:26 AM CET 0.28 m | 6:32 AM CET 2.03 m | 2:32 PM CET 0.12 m | 6:47 PM CET 1.87 m | 7:11 AM CET | 6:36 PM CET | 1:04 AM CET | 8:42 AM CET | ||||||||
Tue 10 | 2:38 AM CET 0.28 m | 7:06 AM CET 1.96 m | 2:53 PM CET 0.17 m | 7:22 PM CET 1.77 m | 7:08 AM CET | 6:38 PM CET | 2:17 AM CET | 9:09 AM CET | ||||||||
Wed 11 | 3:05 AM CET 0.26 m | 7:47 AM CET 1.84 m | 3:33 PM CET 0.23 m | 8:04 PM CET 1.62 m | Last Quarter | 7:06 AM CET | 6:40 PM CET | 3:23 AM CET | 9:48 AM CET | |||||||
Thu 12 | 3:55 AM CET 0.25 m | 8:46 AM CET 1.65 m | 4:28 PM CET 0.29 m | 9:13 PM CET 1.43 m | 7:04 AM CET | 6:42 PM CET | 4:18 AM CET | 10:40 AM CET | ||||||||
Fri 13 | 4:50 AM CET 0.26 m | 10:19 AM CET 1.50 m | 5:28 PM CET 0.34 m | 11:03 PM CET 1.31 m | 7:02 AM CET | 6:43 PM CET | 5:00 AM CET | 11:45 AM CET | ||||||||
Sat 14 | 5:45 AM CET 0.27 m | 12:02 PM CET 1.57 m | 6:44 PM CET 0.37 m | 6:59 AM CET | 6:45 PM CET | 5:31 AM CET | 1:00 PM CET | |||||||||
Sun 15 | 12:45 AM CET 1.43 m | 6:55 AM CET 0.29 m | 1:03 PM CET 1.75 m | 8:45 PM CET 0.31 m | 6:57 AM CET | 6:47 PM CET | 5:53 AM CET | 2:19 PM CET | ||||||||
Mon 16 | 1:34 AM CET 1.59 m | 9:02 AM CET 0.21 m | 1:45 PM CET 1.92 m | 9:53 PM CET 0.22 m | 6:55 AM CET | 6:49 PM CET | 6:09 AM CET | 3:41 PM CET | ||||||||
Tue 17 | 2:12 AM CET 1.73 m | 9:57 AM CET 0.11 m | 2:20 PM CET 2.05 m | 10:41 PM CET 0.22 m | 6:53 AM CET | 6:51 PM CET | 6:23 AM CET | 5:03 PM CET | ||||||||
Wed 18 | 2:44 AM CET 1.84 m | 7:18 AM CET 0.38 m | 8:11 AM CET 0.42 m | 10:40 AM CET 0.08 m | 2:52 PM CET 2.15 m | 11:19 PM CET 0.27 m | 6:50 AM CET | 6:52 PM CET | 6:34 AM CET | 6:26 PM CET | ||||||
Thu 19 | 3:16 AM CET 1.94 m | 7:43 AM CET 0.31 m | 8:56 AM CET 0.43 m | 11:18 AM CET 0.06 m | 3:26 PM CET 2.22 m | 8:20 PM CET 0.67 m | 8:49 PM CET 0.68 m | 11:36 PM CET 0.31 m | New Moon | 6:48 AM CET | 6:54 PM CET | 6:45 AM CET | 7:50 PM CET | |||
Fri 20 | 3:51 AM CET 2.01 m | 8:16 AM CET 0.24 m | 9:37 AM CET 0.43 m | 11:53 AM CET 0.05 m | 4:03 PM CET 2.25 m | 8:45 PM CET 0.65 m | 9:36 PM CET 0.69 m | 11:57 PM CET 0.32 m | 6:46 AM CET | 6:56 PM CET | 6:57 AM CET | 9:18 PM CET | ||||
Sat 21 | 4:28 AM CET 2.06 m | 8:55 AM CET 0.20 m | 10:16 AM CET 0.40 m | 12:26 PM CET 0.03 m | 4:41 PM CET 2.22 m | 9:21 PM CET 0.60 m | 10:19 PM CET 0.66 m | 6:43 AM CET | 6:57 PM CET | 7:12 AM CET | 10:49 PM CET | |||||
Sun 22 | 12:32 AM CET 0.29 m | 5:04 AM CET 2.10 m | 9:39 AM CET 0.19 m | 10:53 AM CET 0.35 m | 1:00 PM CET 0.01 m | 5:22 PM CET 2.14 m | 10:05 PM CET 0.52 m | 11:01 PM CET 0.58 m | 6:41 AM CET | 6:59 PM CET | 7:30 AM CET | |||||
Mon 23 | 1:12 AM CET 0.26 m | 5:43 AM CET 2.12 m | 10:29 AM CET 0.21 m | 11:29 AM CET 0.29 m | 1:34 PM CET 0.01 m | 6:04 PM CET 2.04 m | 10:57 PM CET 0.44 m | 11:41 PM CET 0.47 m | 6:38 AM CET | 7:01 PM CET | 7:57 AM CET | 12:21 AM CET | ||||
Tue 24 | 1:54 AM CET 0.23 m | 6:24 AM CET 2.12 m | 2:06 PM CET 0.03 m | 6:52 PM CET 1.89 m | 6:36 AM CET | 7:03 PM CET | 8:35 AM CET | 1:49 AM CET | ||||||||
Wed 25 | 2:37 AM CET 0.22 m | 7:11 AM CET 2.05 m | 2:39 PM CET 0.08 m | 7:50 PM CET 1.70 m | First Quarter | 6:34 AM CET | 7:04 PM CET | 9:32 AM CET | 3:03 AM CET | |||||||
Thu 26 | 3:26 AM CET 0.23 m | 8:12 AM CET 1.89 m | 3:22 PM CET 0.18 m | 9:15 PM CET 1.50 m | 6:31 AM CET | 7:06 PM CET | 10:46 AM CET | 3:59 AM CET | ||||||||
Fri 27 | 4:30 AM CET 0.26 m | 9:48 AM CET 1.75 m | 5:35 PM CET 0.28 m | 10:49 PM CET 1.42 m | 6:29 AM CET | 7:08 PM CET | 12:10 PM CET | 4:36 AM CET | ||||||||
Sat 28 | 5:57 AM CET 0.27 m | 11:27 AM CET 1.78 m | 7:31 PM CET 0.27 m | 6:27 AM CET | 7:10 PM CET | 1:37 PM CET | 5:01 AM CET | |||||||||
Sun 29 | 12:11 AM CET 1.50 m | 6:11 AM CEST 0.35 m | 6:28 AM CEST 0.35 m | 8:40 AM CEST 0.19 m | 1:42 PM CEST 1.91 m | 9:56 PM CEST 0.18 m | 7:24 AM CEST | 8:11 PM CEST | 4:01 PM CEST | 6:18 AM CEST | ||||||
Mon 30 | 2:12 AM CEST 1.64 m | 6:45 AM CEST 0.38 m | 7:27 AM CEST 0.39 m | 9:55 AM CEST 0.06 m | 2:33 PM CEST 2.03 m | 10:56 PM CEST 0.16 m | 7:22 AM CEST | 8:13 PM CEST | 5:22 PM CEST | 6:32 AM CEST | ||||||
Tue 31 | 3:00 AM CEST 1.77 m | 7:21 AM CEST 0.37 m | 8:17 AM CEST 0.42 m | 10:48 AM CEST 0.01 m | 3:13 PM CEST 2.08 m | 11:26 PM CEST 0.23 m | 11:57 PM CEST 0.24 m | 7:20 AM CEST | 8:15 PM CEST | 6:40 PM CEST | 6:43 AM CEST |
The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations: