The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations:
- Scheveningen (0km/0mi)
- Den Haag (3.3km/2mi)
- Hoek van Holland (17.2km/10.8mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 5:26 AM CEST 0.50 m | 9:48 AM CEST 1.59 m | 5:52 PM CEST 0.41 m | 11:03 PM CEST 1.66 m | 7:44 AM CEST | 7:20 PM CEST | 5:28 PM CEST | |||||||
Thu 02 | 6:31 AM CEST 0.54 m | 11:32 AM CEST 1.48 m | 6:51 PM CEST 0.42 m | 7:45 AM CEST | 7:17 PM CEST | 5:49 PM CEST | 1:02 AM CEST | |||||||
Fri 03 | 12:43 AM CEST 1.76 m | 8:05 AM CEST 0.54 m | 1:12 PM CEST 1.57 m | 8:29 PM CEST 0.40 m | 7:47 AM CEST | 7:15 PM CEST | 6:05 PM CEST | 2:25 AM CEST | ||||||
Sat 04 | 1:43 AM CEST 1.97 m | 9:45 AM CEST 0.45 m | 2:07 PM CEST 1.74 m | 9:52 PM CEST 0.30 m | 7:49 AM CEST | 7:13 PM CEST | 6:19 PM CEST | 3:50 AM CEST | ||||||
Sun 05 | 2:25 AM CEST 2.15 m | 10:45 AM CEST 0.40 m | 2:47 PM CEST 1.89 m | 7:27 PM CEST 0.47 m | 8:29 PM CEST 0.53 m | 10:46 PM CEST 0.24 m | 7:51 AM CEST | 7:10 PM CEST | 6:31 PM CEST | 5:16 AM CEST | ||||
Mon 06 | 3:00 AM CEST 2.29 m | 11:29 AM CEST 0.44 m | 3:24 PM CEST 2.03 m | 7:56 PM CEST 0.40 m | 9:17 PM CEST 0.55 m | 11:30 PM CEST 0.23 m | 7:52 AM CEST | 7:08 PM CEST | 6:42 PM CEST | 6:44 AM CEST | ||||
Tue 07 | 3:38 AM CEST 2.39 m | 8:32 AM CEST 0.80 m | 9:15 AM CEST 0.82 m | 11:55 AM CEST 0.50 m | 4:02 PM CEST 2.15 m | 8:31 PM CEST 0.32 m | 9:59 PM CEST 0.56 m | Full Moon | 7:54 AM CEST | 7:06 PM CEST | 6:55 PM CEST | 8:14 AM CEST | ||
Wed 08 | 12:08 AM CEST 0.24 m | 4:17 AM CEST 2.43 m | 9:00 AM CEST 0.76 m | 10:03 AM CEST 0.84 m | 12:18 PM CEST 0.53 m | 4:41 PM CEST 2.24 m | 9:11 PM CEST 0.29 m | 10:39 PM CEST 0.57 m | 7:56 AM CEST | 7:03 PM CEST | 7:12 PM CEST | 9:48 AM CEST | ||
Thu 09 | 12:45 AM CEST 0.24 m | 4:58 AM CEST 2.41 m | 9:36 AM CEST 0.71 m | 10:47 AM CEST 0.84 m | 12:55 PM CEST 0.51 m | 5:21 PM CEST 2.29 m | 9:54 PM CEST 0.32 m | 11:18 PM CEST 0.55 m | 7:57 AM CEST | 7:01 PM CEST | 7:34 PM CEST | 11:24 AM CEST | ||
Fri 10 | 1:24 AM CEST 0.23 m | 5:41 AM CEST 2.33 m | 10:19 AM CEST 0.66 m | 11:30 AM CEST 0.79 m | 1:40 PM CEST 0.47 m | 6:02 PM CEST 2.31 m | 10:42 PM CEST 0.39 m | 11:55 PM CEST 0.53 m | 7:59 AM CEST | 6:59 PM CEST | 8:06 PM CEST | 12:59 PM CEST | ||
Sat 11 | 2:04 AM CEST 0.24 m | 6:25 AM CEST 2.20 m | 11:08 AM CEST 0.61 m | 12:12 PM CEST 0.69 m | 2:27 PM CEST 0.43 m | 6:44 PM CEST 2.30 m | 11:41 PM CEST 0.49 m | 8:01 AM CEST | 6:57 PM CEST | 8:54 PM CEST | 2:24 PM CEST | |||
Sun 12 | 12:23 AM CEST 0.51 m | 2:45 AM CEST 0.27 m | 7:12 AM CEST 2.05 m | 12:09 PM CEST 0.56 m | 12:48 PM CEST 0.57 m | 3:16 PM CEST 0.39 m | 7:30 PM CEST 2.23 m | 8:02 AM CEST | 6:54 PM CEST | 10:00 PM CEST | 3:30 PM CEST | |||
Mon 13 | 3:32 AM CEST 0.32 m | 8:06 AM CEST 1.86 m | 4:06 PM CEST 0.37 m | 8:24 PM CEST 2.09 m | Last Quarter | 8:04 AM CEST | 6:52 PM CEST | 11:19 PM CEST | 4:14 PM CEST | |||||
Tue 14 | 4:38 AM CEST 0.40 m | 9:23 AM CEST 1.68 m | 5:00 PM CEST 0.38 m | 9:47 PM CEST 1.92 m | 8:06 AM CEST | 6:50 PM CEST | 4:44 PM CEST | |||||||
Wed 15 | 5:55 AM CEST 0.48 m | 10:53 AM CEST 1.56 m | 6:07 PM CEST 0.39 m | 11:31 PM CEST 1.88 m | 8:08 AM CEST | 6:48 PM CEST | 12:44 AM CEST | 5:04 PM CEST | ||||||
Thu 16 | 7:24 AM CEST 0.49 m | 12:17 PM CEST 1.58 m | 7:37 PM CEST 0.36 m | 8:10 AM CEST | 6:46 PM CEST | 2:06 AM CEST | 5:18 PM CEST | |||||||
Fri 17 | 12:55 AM CEST 1.99 m | 9:02 AM CEST 0.41 m | 1:23 PM CEST 1.71 m | 9:04 PM CEST 0.25 m | 8:11 AM CEST | 6:44 PM CEST | 3:26 AM CEST | 5:29 PM CEST | ||||||
Sat 18 | 1:52 AM CEST 2.11 m | 10:05 AM CEST 0.34 m | 2:15 PM CEST 1.85 m | 6:55 PM CEST 0.54 m | 7:26 PM CEST 0.55 m | 10:08 PM CEST 0.18 m | 8:13 AM CEST | 6:41 PM CEST | 4:41 AM CEST | 5:39 PM CEST | ||||
Sun 19 | 2:34 AM CEST 2.18 m | 10:50 AM CEST 0.37 m | 2:58 PM CEST 1.96 m | 7:30 PM CEST 0.54 m | 8:14 PM CEST 0.56 m | 10:55 PM CEST 0.19 m | 8:15 AM CEST | 6:39 PM CEST | 5:55 AM CEST | 5:48 PM CEST | ||||
Mon 20 | 3:11 AM CEST 2.21 m | 11:19 AM CEST 0.44 m | 3:35 PM CEST 2.04 m | 8:04 PM CEST 0.53 m | 8:55 PM CEST 0.56 m | 11:29 PM CEST 0.26 m | 8:16 AM CEST | 6:37 PM CEST | 7:07 AM CEST | 5:58 PM CEST | ||||
Tue 21 | 3:45 AM CEST 2.21 m | 11:45 AM CEST 0.48 m | 4:08 PM CEST 2.11 m | 8:36 PM CEST 0.53 m | 9:30 PM CEST 0.56 m | 11:53 PM CEST 0.31 m | New Moon | 8:18 AM CEST | 6:35 PM CEST | 8:20 AM CEST | 6:09 PM CEST | |||
Wed 22 | 4:18 AM CEST 2.20 m | 9:16 AM CEST 0.72 m | 9:32 AM CEST 0.72 m | 12:17 PM CEST 0.47 m | 4:39 PM CEST 2.17 m | 9:09 PM CEST 0.54 m | 10:02 PM CEST 0.58 m | 8:20 AM CEST | 6:33 PM CEST | 9:34 AM CEST | 6:22 PM CEST | |||
Thu 23 | 12:20 AM CEST 0.32 m | 4:51 AM CEST 2.19 m | 9:44 AM CEST 0.67 m | 10:11 AM CEST 0.67 m | 12:53 PM CEST 0.42 m | 5:09 PM CEST 2.21 m | 9:45 PM CEST 0.59 m | 10:34 PM CEST 0.62 m | 8:22 AM CEST | 6:31 PM CEST | 10:48 AM CEST | 6:40 PM CEST | ||
Fri 24 | 12:54 AM CEST 0.32 m | 5:24 AM CEST 2.15 m | 10:20 AM CEST 0.62 m | 10:47 AM CEST 0.63 m | 1:29 PM CEST 0.37 m | 5:40 PM CEST 2.22 m | 10:23 PM CEST 0.63 m | 11:06 PM CEST 0.65 m | 8:23 AM CEST | 6:29 PM CEST | 12:01 PM CEST | 7:04 PM CEST | ||
Sat 25 | 1:32 AM CEST 0.34 m | 5:54 AM CEST 2.10 m | 11:02 AM CEST 0.58 m | 11:21 AM CEST 0.58 m | 2:02 PM CEST 0.35 m | 6:10 PM CEST 2.20 m | 11:06 PM CEST 0.66 m | 11:35 PM CEST 0.66 m | 8:25 AM CEST | 6:27 PM CEST | 1:10 PM CEST | 7:39 PM CEST | ||
Sun 26 | 2:08 AM CEST 0.37 m | 5:22 AM CET 2.05 m | 1:33 PM CET 0.34 m | 5:39 PM CET 2.18 m | 7:27 AM CET | 5:25 PM CET | 1:09 PM CET | 7:28 PM CET | ||||||
Mon 27 | 1:43 AM CET 0.42 m | 5:52 AM CET 2.01 m | 2:08 PM CET 0.34 m | 6:10 PM CET 2.15 m | 7:29 AM CET | 5:23 PM CET | 1:54 PM CET | 8:30 PM CET | ||||||
Tue 28 | 2:21 AM CET 0.46 m | 6:26 AM CET 1.95 m | 2:49 PM CET 0.34 m | 6:47 PM CET 2.08 m | 7:31 AM CET | 5:21 PM CET | 2:28 PM CET | 9:43 PM CET | ||||||
Wed 29 | 3:07 AM CET 0.50 m | 7:11 AM CET 1.83 m | 1:37 PM CET 0.39 m | 2:21 PM CET 0.40 m | 3:37 PM CET 0.35 m | 7:38 PM CET 1.94 m | First Quarter | 7:32 AM CET | 5:19 PM CET | 2:52 PM CET | 11:02 PM CET | |||
Thu 30 | 4:04 AM CET 0.54 m | 8:22 AM CET 1.64 m | 2:31 PM CET 0.43 m | 3:04 PM CET 0.43 m | 4:29 PM CET 0.37 m | 9:16 PM CET 1.81 m | 7:34 AM CET | 5:17 PM CET | 3:09 PM CET | |||||
Fri 31 | 5:09 AM CET 0.56 m | 9:53 AM CET 1.55 m | 5:33 PM CET 0.38 m | 10:49 PM CET 1.88 m | 7:36 AM CET | 5:15 PM CET | 3:24 PM CET | 12:23 AM CET |
The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations: