The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations:
- Scheveningen (1.9km/1.2mi)
- Den Haag (4.6km/2.9mi)
- Hoek van Holland (15.3km/9.6mi)
Day | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 7:31 AM CET 0.51 m | 11:36 AM CET 1.80 m | 4:30 PM CET 0.36 m | 5:45 PM CET 0.42 m | 7:46 PM CET 0.23 m | 8:29 AM CET | 4:34 PM CET | 2:17 PM CET | 3:35 AM CET | |||||
Tue 02 | 12:05 AM CET 2.18 m | 8:31 AM CET 0.46 m | 12:32 PM CET 1.95 m | 5:20 PM CET 0.36 m | 6:35 PM CET 0.45 m | 8:42 PM CET 0.20 m | 8:30 AM CET | 4:33 PM CET | 2:33 PM CET | 5:06 AM CET | ||||
Wed 03 | 12:57 AM CET 2.25 m | 9:18 AM CET 0.43 m | 1:22 PM CET 2.09 m | 6:08 PM CET 0.39 m | 7:20 PM CET 0.48 m | 9:32 PM CET 0.22 m | 8:32 AM CET | 4:33 PM CET | 2:56 PM CET | 6:41 AM CET | ||||
Thu 04 | 1:47 AM CET 2.26 m | 6:47 AM CET 0.67 m | 7:31 AM CET 0.69 m | 10:00 AM CET 0.42 m | 2:09 PM CET 2.21 m | 6:54 PM CET 0.43 m | 8:03 PM CET 0.53 m | 10:21 PM CET 0.26 m | 8:33 AM CET | 4:32 PM CET | 3:30 PM CET | 8:18 AM CET | ||
Fri 05 | 2:36 AM CET 2.24 m | 7:23 AM CET 0.62 m | 8:23 AM CET 0.67 m | 10:44 AM CET 0.39 m | 2:56 PM CET 2.29 m | 7:40 PM CET 0.51 m | 8:45 PM CET 0.59 m | 11:12 PM CET 0.30 m | Full Moon | 8:34 AM CET | 4:32 PM CET | 4:21 PM CET | 9:46 AM CET | |
Sat 06 | 3:25 AM CET 2.17 m | 8:05 AM CET 0.55 m | 9:13 AM CET 0.64 m | 11:32 AM CET 0.34 m | 3:43 PM CET 2.33 m | 8:29 PM CET 0.60 m | 9:25 PM CET 0.65 m | 8:35 AM CET | 4:32 PM CET | 5:34 PM CET | 10:54 AM CET | |||
Sun 07 | 12:05 AM CET 0.34 m | 4:17 AM CET 2.10 m | 8:50 AM CET 0.48 m | 10:03 AM CET 0.58 m | 12:21 PM CET 0.27 m | 4:30 PM CET 2.34 m | 9:24 PM CET 0.69 m | 10:01 PM CET 0.71 m | 8:37 AM CET | 4:31 PM CET | 7:01 PM CET | 11:40 AM CET | ||
Mon 08 | 12:56 AM CET 0.37 m | 5:11 AM CET 2.02 m | 9:41 AM CET 0.42 m | 10:56 AM CET 0.50 m | 1:09 PM CET 0.20 m | 5:19 PM CET 2.31 m | 8:38 AM CET | 4:31 PM CET | 8:30 PM CET | 12:09 PM CET | ||||
Tue 09 | 1:46 AM CET 0.40 m | 6:05 AM CET 1.94 m | 10:38 AM CET 0.36 m | 11:51 AM CET 0.41 m | 1:58 PM CET 0.16 m | 6:12 PM CET 2.25 m | 8:39 AM CET | 4:31 PM CET | 9:56 PM CET | 12:29 PM CET | ||||
Wed 10 | 2:36 AM CET 0.43 m | 6:58 AM CET 1.87 m | 11:45 AM CET 0.31 m | 12:51 PM CET 0.34 m | 2:47 PM CET 0.15 m | 7:08 PM CET 2.17 m | 8:40 AM CET | 4:31 PM CET | 11:17 PM CET | 12:43 PM CET | ||||
Thu 11 | 3:29 AM CET 0.47 m | 7:50 AM CET 1.80 m | 12:56 PM CET 0.28 m | 1:49 PM CET 0.30 m | 3:38 PM CET 0.16 m | 8:09 PM CET 2.07 m | Last Quarter | 8:41 AM CET | 4:31 PM CET | 12:55 PM CET | ||||
Fri 12 | 4:26 AM CET 0.50 m | 8:46 AM CET 1.73 m | 2:08 PM CET 0.29 m | 2:43 PM CET 0.29 m | 4:36 PM CET 0.19 m | 9:15 PM CET 1.98 m | 8:42 AM CET | 4:31 PM CET | 12:33 AM CET | 1:05 PM CET | ||||
Sat 13 | 5:26 AM CET 0.51 m | 9:49 AM CET 1.68 m | 5:36 PM CET 0.23 m | 10:26 PM CET 1.93 m | 8:43 AM CET | 4:30 PM CET | 1:46 AM CET | 1:14 PM CET | ||||||
Sun 14 | 6:26 AM CET 0.50 m | 10:57 AM CET 1.69 m | 6:33 PM CET 0.26 m | 11:31 PM CET 1.93 m | 8:44 AM CET | 4:30 PM CET | 2:59 AM CET | 1:25 PM CET | ||||||
Mon 15 | 7:27 AM CET 0.47 m | 11:55 AM CET 1.75 m | 7:26 PM CET 0.30 m | 8:45 AM CET | 4:30 PM CET | 4:11 AM CET | 1:37 PM CET | |||||||
Tue 16 | 12:26 AM CET 1.95 m | 8:27 AM CET 0.43 m | 12:47 PM CET 1.82 m | 8:14 PM CET 0.35 m | 8:46 AM CET | 4:31 PM CET | 5:25 AM CET | 1:52 PM CET | ||||||
Wed 17 | 1:15 AM CET 1.96 m | 9:20 AM CET 0.39 m | 1:33 PM CET 1.89 m | 8:56 PM CET 0.39 m | 8:46 AM CET | 4:31 PM CET | 6:38 AM CET | 2:12 PM CET | ||||||
Thu 18 | 2:00 AM CET 1.96 m | 10:04 AM CET 0.36 m | 2:13 PM CET 1.95 m | 9:36 PM CET 0.42 m | 8:47 AM CET | 4:31 PM CET | 7:50 AM CET | 2:41 PM CET | ||||||
Fri 19 | 2:39 AM CET 1.96 m | 10:41 AM CET 0.33 m | 2:50 PM CET 2.01 m | 10:24 PM CET 0.43 m | 8:48 AM CET | 4:32 PM CET | 8:55 AM CET | 3:21 PM CET | ||||||
Sat 20 | 3:15 AM CET 1.97 m | 11:13 AM CET 0.30 m | 3:25 PM CET 2.07 m | 11:11 PM CET 0.44 m | New Moon | 8:48 AM CET | 4:32 PM CET | 9:49 AM CET | 4:16 PM CET | |||||
Sun 21 | 3:49 AM CET 1.97 m | 11:43 AM CET 0.26 m | 4:00 PM CET 2.12 m | 11:53 PM CET 0.44 m | 8:49 AM CET | 4:32 PM CET | 10:30 AM CET | 5:23 PM CET | ||||||
Mon 22 | 4:23 AM CET 1.97 m | 12:15 PM CET 0.22 m | 4:35 PM CET 2.14 m | 8:49 AM CET | 4:33 PM CET | 10:59 AM CET | 6:38 PM CET | |||||||
Tue 23 | 12:30 AM CET 0.44 m | 4:58 AM CET 1.94 m | 12:51 PM CET 0.18 m | 5:09 PM CET 2.14 m | 8:50 AM CET | 4:34 PM CET | 11:20 AM CET | 7:56 PM CET | ||||||
Wed 24 | 1:07 AM CET 0.43 m | 5:34 AM CET 1.90 m | 10:41 AM CET 0.36 m | 11:18 AM CET 0.36 m | 1:30 PM CET 0.15 m | 5:45 PM CET 2.14 m | 8:50 AM CET | 4:34 PM CET | 11:36 AM CET | 9:15 PM CET | ||||
Thu 25 | 1:45 AM CET 0.44 m | 6:12 AM CET 1.85 m | 11:17 AM CET 0.31 m | 12:10 PM CET 0.33 m | 2:12 PM CET 0.14 m | 6:25 PM CET 2.13 m | 8:50 AM CET | 4:35 PM CET | 11:48 AM CET | 10:34 PM CET | ||||
Fri 26 | 2:27 AM CET 0.45 m | 6:55 AM CET 1.81 m | 12:00 PM CET 0.25 m | 1:07 PM CET 0.29 m | 2:56 PM CET 0.16 m | 7:12 PM CET 2.11 m | 8:51 AM CET | 4:36 PM CET | 12:00 PM CET | 11:54 PM CET | ||||
Sat 27 | 3:13 AM CET 0.49 m | 7:46 AM CET 1.78 m | 12:51 PM CET 0.22 m | 2:14 PM CET 0.27 m | 3:43 PM CET 0.19 m | 8:10 PM CET 2.07 m | First Quarter | 8:51 AM CET | 4:36 PM CET | 12:10 PM CET | ||||
Sun 28 | 4:02 AM CET 0.53 m | 8:46 AM CET 1.77 m | 1:51 PM CET 0.21 m | 3:25 PM CET 0.27 m | 4:38 PM CET 0.24 m | 9:17 PM CET 2.05 m | 8:51 AM CET | 4:37 PM CET | 12:22 PM CET | 1:15 AM CET | ||||
Mon 29 | 5:02 AM CET 0.56 m | 9:50 AM CET 1.78 m | 2:56 PM CET 0.23 m | 4:30 PM CET 0.30 m | 5:54 PM CET 0.26 m | 10:25 PM CET 2.04 m | 8:51 AM CET | 4:38 PM CET | 12:36 PM CET | 2:40 AM CET | ||||
Tue 30 | 6:17 AM CET 0.55 m | 10:56 AM CET 1.83 m | 4:02 PM CET 0.29 m | 5:22 PM CET 0.34 m | 7:04 PM CET 0.25 m | 11:31 PM CET 2.04 m | 8:51 AM CET | 4:39 PM CET | 12:54 PM CET | 4:10 AM CET | ||||
Wed 31 | 7:35 AM CET 0.51 m | 12:00 PM CET 1.92 m | 5:08 PM CET 0.36 m | 6:07 PM CET 0.39 m | 8:06 PM CET 0.24 m | 8:51 AM CET | 4:40 PM CET | 1:22 PM CET | 5:43 AM CET |
The tide timetable below is calculated from Scheveningen, Netherlands but is also suitable for estimating tide times in the following locations: