The tide timetable below is calculated from Ad Dawhah, Qatar but is also suitable for estimating tide times in the following locations:
- Doha (0km/0mi)
- Al Wakrah (12.1km/7.5mi)
- Az̧ Z̧a‘āyin (21.6km/13.5mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 2:14 AM +03 1.03 m | 7:13 AM +03 0.81 m | 12:24 PM +03 1.25 m | 7:59 PM +03 0.14 m | 6:02 AM +03 | 4:43 PM +03 | 1:41 PM +03 | 1:49 AM +03 | ||||
Tue 02 | 2:45 AM +03 1.27 m | 9:02 AM +03 0.78 m | 1:16 PM +03 1.15 m | 8:38 PM +03 0.05 m | 6:03 AM +03 | 4:43 PM +03 | 2:21 PM +03 | 2:54 AM +03 | ||||
Wed 03 | 3:22 AM +03 1.50 m | 10:21 AM +03 0.69 m | 2:04 PM +03 1.04 m | 9:18 PM +03 −0.02 m | 6:03 AM +03 | 4:43 PM +03 | 3:07 PM +03 | 4:03 AM +03 | ||||
Thu 04 | 4:02 AM +03 1.70 m | 11:24 AM +03 0.60 m | 2:51 PM +03 0.94 m | 10:00 PM +03 −0.06 m | 6:04 AM +03 | 4:43 PM +03 | 4:01 PM +03 | 5:16 AM +03 | ||||
Fri 05 | 4:44 AM +03 1.85 m | 12:19 PM +03 0.52 m | 3:36 PM +03 0.85 m | 10:42 PM +03 −0.07 m | Full Moon | 6:05 AM +03 | 4:43 PM +03 | 5:03 PM +03 | 6:29 AM +03 | |||
Sat 06 | 5:28 AM +03 1.93 m | 1:12 PM +03 0.46 m | 4:21 PM +03 0.77 m | 11:27 PM +03 −0.04 m | 6:06 AM +03 | 4:43 PM +03 | 6:12 PM +03 | 7:38 AM +03 | ||||
Sun 07 | 6:13 AM +03 1.95 m | 2:03 PM +03 0.42 m | 5:07 PM +03 0.70 m | 6:06 AM +03 | 4:43 PM +03 | 7:22 PM +03 | 8:39 AM +03 | |||||
Mon 08 | 12:12 AM +03 0.02 m | 6:59 AM +03 1.91 m | 2:55 PM +03 0.40 m | 5:54 PM +03 0.64 m | 6:07 AM +03 | 4:44 PM +03 | 8:29 PM +03 | 9:31 AM +03 | ||||
Tue 09 | 12:57 AM +03 0.13 m | 7:46 AM +03 1.83 m | 3:47 PM +03 0.38 m | 6:46 PM +03 0.58 m | 6:08 AM +03 | 4:44 PM +03 | 9:32 PM +03 | 10:14 AM +03 | ||||
Wed 10 | 1:42 AM +03 0.27 m | 8:34 AM +03 1.71 m | 4:40 PM +03 0.35 m | 7:55 PM +03 0.53 m | 11:00 PM +03 0.46 m | 6:08 AM +03 | 4:44 PM +03 | 10:31 PM +03 | 10:51 AM +03 | |||
Thu 11 | 12:15 AM +03 0.46 m | 2:30 AM +03 0.43 m | 9:24 AM +03 1.58 m | 5:33 PM +03 0.32 m | Last Quarter | 6:09 AM +03 | 4:44 PM +03 | 11:26 PM +03 | 11:23 AM +03 | |||
Fri 12 | 1:29 AM +03 0.63 m | 3:22 AM +03 0.61 m | 10:13 AM +03 1.44 m | 6:23 PM +03 0.29 m | 6:09 AM +03 | 4:45 PM +03 | 11:53 AM +03 | |||||
Sat 13 | 2:21 AM +03 0.80 m | 4:33 AM +03 0.77 m | 11:01 AM +03 1.30 m | 7:07 PM +03 0.25 m | 6:10 AM +03 | 4:45 PM +03 | 12:19 AM +03 | 12:22 PM +03 | ||||
Sun 14 | 2:55 AM +03 0.96 m | 6:29 AM +03 0.89 m | 11:47 AM +03 1.17 m | 7:45 PM +03 0.23 m | 6:11 AM +03 | 4:45 PM +03 | 1:11 AM +03 | 12:52 PM +03 | ||||
Mon 15 | 3:16 AM +03 1.12 m | 8:50 AM +03 0.89 m | 12:31 PM +03 1.04 m | 8:16 PM +03 0.21 m | 6:11 AM +03 | 4:46 PM +03 | 2:03 AM +03 | 1:23 PM +03 | ||||
Tue 16 | 3:34 AM +03 1.26 m | 10:14 AM +03 0.82 m | 1:12 PM +03 0.93 m | 8:42 PM +03 0.19 m | 6:12 AM +03 | 4:46 PM +03 | 2:56 AM +03 | 1:57 PM +03 | ||||
Wed 17 | 3:54 AM +03 1.39 m | 11:10 AM +03 0.74 m | 1:52 PM +03 0.84 m | 9:04 PM +03 0.17 m | 6:12 AM +03 | 4:47 PM +03 | 3:50 AM +03 | 2:34 PM +03 | ||||
Thu 18 | 4:19 AM +03 1.50 m | 11:54 AM +03 0.67 m | 2:29 PM +03 0.77 m | 9:26 PM +03 0.16 m | 6:13 AM +03 | 4:47 PM +03 | 4:45 AM +03 | 3:17 PM +03 | ||||
Fri 19 | 4:46 AM +03 1.59 m | 12:32 PM +03 0.61 m | 3:04 PM +03 0.71 m | 9:50 PM +03 0.14 m | 6:14 AM +03 | 4:47 PM +03 | 5:40 AM +03 | 4:05 PM +03 | ||||
Sat 20 | 5:14 AM +03 1.65 m | 1:06 PM +03 0.57 m | 3:38 PM +03 0.68 m | 10:17 PM +03 0.13 m | New Moon | 6:14 AM +03 | 4:48 PM +03 | 6:34 AM +03 | 4:58 PM +03 | |||
Sun 21 | 5:43 AM +03 1.69 m | 1:38 PM +03 0.54 m | 4:12 PM +03 0.66 m | 10:46 PM +03 0.13 m | 6:15 AM +03 | 4:48 PM +03 | 7:24 AM +03 | 5:54 PM +03 | ||||
Mon 22 | 6:12 AM +03 1.71 m | 2:11 PM +03 0.51 m | 4:48 PM +03 0.64 m | 11:15 PM +03 0.16 m | 6:15 AM +03 | 4:49 PM +03 | 8:09 AM +03 | 6:52 PM +03 | ||||
Tue 23 | 6:40 AM +03 1.70 m | 2:43 PM +03 0.48 m | 5:27 PM +03 0.63 m | 11:42 PM +03 0.20 m | 6:16 AM +03 | 4:49 PM +03 | 8:50 AM +03 | 7:50 PM +03 | ||||
Wed 24 | 7:10 AM +03 1.68 m | 3:17 PM +03 0.44 m | 6:13 PM +03 0.62 m | 6:16 AM +03 | 4:50 PM +03 | 9:26 AM +03 | 8:47 PM +03 | |||||
Thu 25 | 12:00 AM +03 0.28 m | 7:40 AM +03 1.65 m | 3:51 PM +03 0.39 m | 7:07 PM +03 0.62 m | 11:43 PM +03 0.38 m | 6:17 AM +03 | 4:51 PM +03 | 10:00 AM +03 | 9:44 PM +03 | |||
Fri 26 | 8:14 AM +03 1.58 m | 4:27 PM +03 0.33 m | 8:17 PM +03 0.64 m | 11:57 PM +03 0.52 m | 6:17 AM +03 | 4:51 PM +03 | 10:32 AM +03 | 10:40 PM +03 | ||||
Sat 27 | 12:59 AM +03 0.53 m | 2:13 AM +03 0.52 m | 8:51 AM +03 1.49 m | 5:04 PM +03 0.27 m | 10:18 PM +03 0.71 m | 11:50 PM +03 0.70 m | First Quarter | 6:17 AM +03 | 4:52 PM +03 | 11:04 AM +03 | 11:38 PM +03 | |
Sun 28 | 1:01 AM +03 0.71 m | 3:39 AM +03 0.67 m | 9:32 AM +03 1.37 m | 5:41 PM +03 0.19 m | 6:18 AM +03 | 4:52 PM +03 | 11:38 AM +03 | |||||
Mon 29 | 1:21 AM +03 0.92 m | 5:16 AM +03 0.81 m | 10:20 AM +03 1.22 m | 6:21 PM +03 0.12 m | 6:18 AM +03 | 4:53 PM +03 | 12:14 PM +03 | 12:39 AM +03 | ||||
Tue 30 | 1:55 AM +03 1.15 m | 7:20 AM +03 0.87 m | 11:17 AM +03 1.07 m | 7:04 PM +03 0.05 m | 6:18 AM +03 | 4:54 PM +03 | 12:55 PM +03 | 1:43 AM +03 | ||||
Wed 31 | 2:33 AM +03 1.37 m | 9:19 AM +03 0.80 m | 12:22 PM +03 0.94 m | 7:51 PM +03 −0.01 m | 6:19 AM +03 | 4:54 PM +03 | 1:44 PM +03 | 2:52 AM +03 |
The tide timetable below is calculated from Ad Dawhah, Qatar but is also suitable for estimating tide times in the following locations: