The tide timetable below is calculated from Arnold's Cove, Newfoundland but is also suitable for estimating tide times in the following locations:
- Arnolds Cove (0km/0mi)
- Clarenville-Shoal Harbour (25.5km/15.9mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 3:10 AM NDT 1.65 m | 8:17 AM NDT 0.99 m | 4:12 PM NDT 1.92 m | 10:58 PM NDT 1.01 m | 7:05 AM NDT | 6:44 PM NDT | 4:32 PM NDT | |||||
Thu 02 | 4:25 AM NDT 1.70 m | 10:49 AM NDT 0.95 m | 5:10 PM NDT 1.99 m | 11:49 PM NDT 0.90 m | 7:07 AM NDT | 6:42 PM NDT | 4:58 PM NDT | 12:59 AM NDT | ||||
Fri 03 | 5:28 AM NDT 1.82 m | 11:57 AM NDT 0.81 m | 6:02 PM NDT 2.08 m | 7:08 AM NDT | 6:40 PM NDT | 5:19 PM NDT | 2:17 AM NDT | |||||
Sat 04 | 12:30 AM NDT 0.77 m | 6:21 AM NDT 1.99 m | 12:44 PM NDT 0.66 m | 6:49 PM NDT 2.18 m | 7:09 AM NDT | 6:38 PM NDT | 5:37 PM NDT | 3:37 AM NDT | ||||
Sun 05 | 1:04 AM NDT 0.64 m | 7:08 AM NDT 2.17 m | 1:23 PM NDT 0.52 m | 7:33 PM NDT 2.27 m | 7:11 AM NDT | 6:36 PM NDT | 5:54 PM NDT | 4:58 AM NDT | ||||
Mon 06 | 1:36 AM NDT 0.52 m | 7:50 AM NDT 2.35 m | 2:00 PM NDT 0.41 m | 8:15 PM NDT 2.32 m | 7:12 AM NDT | 6:34 PM NDT | 6:11 PM NDT | 6:20 AM NDT | ||||
Tue 07 | 2:07 AM NDT 0.42 m | 8:31 AM NDT 2.48 m | 2:36 PM NDT 0.34 m | 8:56 PM NDT 2.34 m | Full Moon | 7:14 AM NDT | 6:32 PM NDT | 6:30 PM NDT | 7:45 AM NDT | |||
Wed 08 | 2:41 AM NDT 0.35 m | 9:11 AM NDT 2.56 m | 3:11 PM NDT 0.33 m | 9:37 PM NDT 2.31 m | 7:15 AM NDT | 6:30 PM NDT | 6:53 PM NDT | 9:13 AM NDT | ||||
Thu 09 | 3:16 AM NDT 0.33 m | 9:53 AM NDT 2.57 m | 3:48 PM NDT 0.36 m | 10:19 PM NDT 2.24 m | 7:16 AM NDT | 6:28 PM NDT | 7:23 PM NDT | 10:42 AM NDT | ||||
Fri 10 | 3:53 AM NDT 0.36 m | 10:36 AM NDT 2.52 m | 4:27 PM NDT 0.45 m | 11:04 PM NDT 2.13 m | 7:18 AM NDT | 6:26 PM NDT | 8:03 PM NDT | 12:10 PM NDT | ||||
Sat 11 | 4:33 AM NDT 0.44 m | 11:24 AM NDT 2.41 m | 5:09 PM NDT 0.57 m | 11:55 PM NDT 2.01 m | 7:19 AM NDT | 6:24 PM NDT | 8:57 PM NDT | 1:28 PM NDT | ||||
Sun 12 | 5:16 AM NDT 0.56 m | 12:20 PM NDT 2.27 m | 5:55 PM NDT 0.72 m | 7:21 AM NDT | 6:22 PM NDT | 10:05 PM NDT | 2:31 PM NDT | |||||
Mon 13 | 1:01 AM NDT 1.89 m | 6:04 AM NDT 0.71 m | 1:39 PM NDT 2.15 m | 6:51 PM NDT 0.87 m | Last Quarter | 7:22 AM NDT | 6:20 PM NDT | 11:21 PM NDT | 3:17 PM NDT | |||
Tue 14 | 2:34 AM NDT 1.83 m | 7:03 AM NDT 0.86 m | 3:05 PM NDT 2.11 m | 10:19 PM NDT 0.93 m | 7:23 AM NDT | 6:19 PM NDT | 3:50 PM NDT | |||||
Wed 15 | 3:49 AM NDT 1.86 m | 8:44 AM NDT 0.96 m | 9:17 AM NDT 0.96 m | 10:11 AM NDT 0.96 m | 4:12 PM NDT 2.12 m | 11:17 PM NDT 0.87 m | 7:25 AM NDT | 6:17 PM NDT | 12:39 AM NDT | 4:14 PM NDT | ||
Thu 16 | 4:52 AM NDT 1.94 m | 11:21 AM NDT 0.86 m | 5:10 PM NDT 2.15 m | 7:26 AM NDT | 6:15 PM NDT | 1:56 AM NDT | 4:33 PM NDT | |||||
Fri 17 | 12:03 AM NDT 0.81 m | 5:49 AM NDT 2.04 m | 12:10 PM NDT 0.76 m | 6:03 PM NDT 2.18 m | 7:28 AM NDT | 6:13 PM NDT | 3:09 AM NDT | 4:49 PM NDT | ||||
Sat 18 | 12:38 AM NDT 0.76 m | 6:39 AM NDT 2.16 m | 12:49 PM NDT 0.67 m | 6:51 PM NDT 2.20 m | 7:29 AM NDT | 6:11 PM NDT | 4:19 AM NDT | 5:03 PM NDT | ||||
Sun 19 | 1:01 AM NDT 0.73 m | 7:22 AM NDT 2.26 m | 1:23 PM NDT 0.61 m | 7:33 PM NDT 2.20 m | 7:31 AM NDT | 6:09 PM NDT | 5:28 AM NDT | 5:16 PM NDT | ||||
Mon 20 | 1:23 AM NDT 0.69 m | 8:00 AM NDT 2.33 m | 1:54 PM NDT 0.58 m | 8:11 PM NDT 2.18 m | 7:32 AM NDT | 6:07 PM NDT | 6:35 AM NDT | 5:30 PM NDT | ||||
Tue 21 | 1:50 AM NDT 0.66 m | 8:34 AM NDT 2.38 m | 2:26 PM NDT 0.57 m | 8:45 PM NDT 2.14 m | New Moon | 7:34 AM NDT | 6:06 PM NDT | 7:43 AM NDT | 5:46 PM NDT | |||
Wed 22 | 2:21 AM NDT 0.63 m | 9:06 AM NDT 2.39 m | 2:59 PM NDT 0.58 m | 9:18 PM NDT 2.09 m | 7:35 AM NDT | 6:04 PM NDT | 8:52 AM NDT | 6:05 PM NDT | ||||
Thu 23 | 2:54 AM NDT 0.62 m | 9:38 AM NDT 2.37 m | 3:33 PM NDT 0.62 m | 9:51 PM NDT 2.04 m | 7:37 AM NDT | 6:02 PM NDT | 10:02 AM NDT | 6:29 PM NDT | ||||
Fri 24 | 3:28 AM NDT 0.62 m | 10:12 AM NDT 2.32 m | 4:07 PM NDT 0.68 m | 10:25 PM NDT 1.98 m | 7:38 AM NDT | 6:00 PM NDT | 11:09 AM NDT | 7:00 PM NDT | ||||
Sat 25 | 4:03 AM NDT 0.65 m | 10:47 AM NDT 2.24 m | 4:43 PM NDT 0.75 m | 11:00 PM NDT 1.91 m | 7:40 AM NDT | 5:59 PM NDT | 12:13 PM NDT | 7:40 PM NDT | ||||
Sun 26 | 4:39 AM NDT 0.69 m | 11:26 AM NDT 2.15 m | 5:20 PM NDT 0.83 m | 11:39 PM NDT 1.83 m | 7:41 AM NDT | 5:57 PM NDT | 1:09 PM NDT | 8:31 PM NDT | ||||
Mon 27 | 5:16 AM NDT 0.75 m | 12:11 PM NDT 2.05 m | 5:59 PM NDT 0.90 m | 7:43 AM NDT | 5:55 PM NDT | 1:54 PM NDT | 9:32 PM NDT | |||||
Tue 28 | 12:23 AM NDT 1.76 m | 5:56 AM NDT 0.82 m | 1:06 PM NDT 1.97 m | 6:44 PM NDT 0.95 m | 7:44 AM NDT | 5:54 PM NDT | 2:30 PM NDT | 10:42 PM NDT | ||||
Wed 29 | 1:21 AM NDT 1.71 m | 6:42 AM NDT 0.89 m | 2:18 PM NDT 1.93 m | 7:42 PM NDT 0.98 m | First Quarter | 7:46 AM NDT | 5:52 PM NDT | 2:58 PM NDT | 11:56 PM NDT | |||
Thu 30 | 2:37 AM NDT 1.71 m | 7:44 AM NDT 0.94 m | 3:26 PM NDT 1.94 m | 9:16 PM NDT 0.96 m | 7:47 AM NDT | 5:50 PM NDT | 3:21 PM NDT | |||||
Fri 31 | 3:50 AM NDT 1.78 m | 9:33 AM NDT 0.94 m | 4:25 PM NDT 1.98 m | 10:46 PM NDT 0.86 m | 7:49 AM NDT | 5:49 PM NDT | 3:40 PM NDT | 1:12 AM NDT |
The tide timetable below is calculated from Arnold's Cove, Newfoundland but is also suitable for estimating tide times in the following locations: