The tide timetable below is calculated from Baie-Comeau, Québec but is also suitable for estimating tide times in the following locations:
- Baie-Comeau (0km/0mi)
- Chute-aux-Outardes (22.4km/14mi)
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 4:16 AM EDT 1.28 m | 9:53 AM EDT 1.92 m | 3:19 PM EDT 1.36 m | 10:16 PM EDT 2.69 m | 6:32 AM EDT | 6:10 PM EDT | 4:07 PM EDT | |||
Thu 02 | 5:31 AM EDT 1.12 m | 11:20 AM EDT 2.09 m | 4:55 PM EDT 1.20 m | 11:30 PM EDT 2.85 m | 6:34 AM EDT | 6:08 PM EDT | 4:31 PM EDT | 12:22 AM EDT | ||
Fri 03 | 6:17 AM EDT 0.91 m | 12:13 PM EDT 2.37 m | 6:00 PM EDT 0.94 m | 6:35 AM EDT | 6:06 PM EDT | 4:50 PM EDT | 1:42 AM EDT | |||
Sat 04 | 12:24 AM EDT 3.07 m | 6:54 AM EDT 0.68 m | 12:55 PM EDT 2.71 m | 6:51 PM EDT 0.63 m | 6:37 AM EDT | 6:04 PM EDT | 5:07 PM EDT | 3:04 AM EDT | ||
Sun 05 | 1:08 AM EDT 3.28 m | 7:27 AM EDT 0.46 m | 1:32 PM EDT 3.09 m | 7:36 PM EDT 0.33 m | 6:38 AM EDT | 6:02 PM EDT | 5:22 PM EDT | 4:26 AM EDT | ||
Mon 06 | 1:50 AM EDT 3.45 m | 8:01 AM EDT 0.26 m | 2:10 PM EDT 3.45 m | 8:20 PM EDT 0.07 m | Full Moon | 6:40 AM EDT | 5:59 PM EDT | 5:37 PM EDT | 5:50 AM EDT | |
Tue 07 | 2:31 AM EDT 3.56 m | 8:37 AM EDT 0.13 m | 2:48 PM EDT 3.76 m | 9:04 PM EDT −0.11 m | 6:41 AM EDT | 5:57 PM EDT | 5:54 PM EDT | 7:17 AM EDT | ||
Wed 08 | 3:12 AM EDT 3.58 m | 9:13 AM EDT 0.08 m | 3:27 PM EDT 3.97 m | 9:48 PM EDT −0.18 m | 6:43 AM EDT | 5:55 PM EDT | 6:16 PM EDT | 8:47 AM EDT | ||
Thu 09 | 3:56 AM EDT 3.50 m | 9:52 AM EDT 0.12 m | 4:09 PM EDT 4.04 m | 10:35 PM EDT −0.12 m | 6:44 AM EDT | 5:53 PM EDT | 6:44 PM EDT | 10:19 AM EDT | ||
Fri 10 | 4:41 AM EDT 3.31 m | 10:33 AM EDT 0.25 m | 4:54 PM EDT 3.98 m | 11:25 PM EDT 0.05 m | 6:46 AM EDT | 5:51 PM EDT | 7:23 PM EDT | 11:48 AM EDT | ||
Sat 11 | 5:28 AM EDT 3.05 m | 11:16 AM EDT 0.45 m | 5:42 PM EDT 3.81 m | 6:47 AM EDT | 5:49 PM EDT | 8:17 PM EDT | 1:07 PM EDT | |||
Sun 12 | 12:19 AM EDT 0.32 m | 6:20 AM EDT 2.75 m | 12:04 PM EDT 0.69 m | 6:37 PM EDT 3.55 m | 6:49 AM EDT | 5:47 PM EDT | 9:25 PM EDT | 2:09 PM EDT | ||
Mon 13 | 1:25 AM EDT 0.61 m | 7:20 AM EDT 2.47 m | 1:02 PM EDT 0.92 m | 7:42 PM EDT 3.27 m | Last Quarter | 6:50 AM EDT | 5:45 PM EDT | 10:43 PM EDT | 2:53 PM EDT | |
Tue 14 | 2:45 AM EDT 0.84 m | 8:35 AM EDT 2.28 m | 2:19 PM EDT 1.09 m | 9:02 PM EDT 3.06 m | 6:52 AM EDT | 5:43 PM EDT | 3:24 PM EDT | |||
Wed 15 | 4:12 AM EDT 0.92 m | 10:02 AM EDT 2.25 m | 3:54 PM EDT 1.10 m | 10:28 PM EDT 2.99 m | 6:53 AM EDT | 5:41 PM EDT | 12:03 AM EDT | 3:46 PM EDT | ||
Thu 16 | 5:23 AM EDT 0.89 m | 11:20 AM EDT 2.39 m | 5:15 PM EDT 0.97 m | 11:41 PM EDT 3.01 m | 6:55 AM EDT | 5:39 PM EDT | 1:21 AM EDT | 4:03 PM EDT | ||
Fri 17 | 6:16 AM EDT 0.80 m | 12:16 PM EDT 2.62 m | 6:17 PM EDT 0.77 m | 6:57 AM EDT | 5:37 PM EDT | 2:36 AM EDT | 4:17 PM EDT | |||
Sat 18 | 12:36 AM EDT 3.07 m | 6:57 AM EDT 0.70 m | 1:00 PM EDT 2.88 m | 7:08 PM EDT 0.58 m | 6:58 AM EDT | 5:35 PM EDT | 3:48 AM EDT | 4:30 PM EDT | ||
Sun 19 | 1:21 AM EDT 3.12 m | 7:31 AM EDT 0.62 m | 1:37 PM EDT 3.13 m | 7:50 PM EDT 0.44 m | 7:00 AM EDT | 5:33 PM EDT | 4:58 AM EDT | 4:42 PM EDT | ||
Mon 20 | 1:58 AM EDT 3.13 m | 8:01 AM EDT 0.56 m | 2:11 PM EDT 3.34 m | 8:28 PM EDT 0.35 m | 7:01 AM EDT | 5:31 PM EDT | 6:07 AM EDT | 4:55 PM EDT | ||
Tue 21 | 2:32 AM EDT 3.12 m | 8:29 AM EDT 0.53 m | 2:42 PM EDT 3.48 m | 9:02 PM EDT 0.33 m | New Moon | 7:03 AM EDT | 5:30 PM EDT | 7:16 AM EDT | 5:09 PM EDT | |
Wed 22 | 3:04 AM EDT 3.08 m | 8:56 AM EDT 0.54 m | 3:12 PM EDT 3.54 m | 9:34 PM EDT 0.36 m | 7:04 AM EDT | 5:28 PM EDT | 8:27 AM EDT | 5:27 PM EDT | ||
Thu 23 | 3:35 AM EDT 3.01 m | 9:23 AM EDT 0.59 m | 3:42 PM EDT 3.54 m | 10:06 PM EDT 0.44 m | 7:06 AM EDT | 5:26 PM EDT | 9:38 AM EDT | 5:49 PM EDT | ||
Fri 24 | 4:07 AM EDT 2.90 m | 9:51 AM EDT 0.67 m | 4:13 PM EDT 3.48 m | 10:39 PM EDT 0.56 m | 7:08 AM EDT | 5:24 PM EDT | 10:47 AM EDT | 6:19 PM EDT | ||
Sat 25 | 4:40 AM EDT 2.75 m | 10:20 AM EDT 0.78 m | 4:45 PM EDT 3.37 m | 11:15 PM EDT 0.72 m | 7:09 AM EDT | 5:22 PM EDT | 11:51 AM EDT | 6:59 PM EDT | ||
Sun 26 | 5:14 AM EDT 2.58 m | 10:52 AM EDT 0.90 m | 5:21 PM EDT 3.23 m | 11:56 PM EDT 0.89 m | 7:11 AM EDT | 5:20 PM EDT | 12:47 PM EDT | 7:50 PM EDT | ||
Mon 27 | 5:54 AM EDT 2.40 m | 11:29 AM EDT 1.04 m | 6:05 PM EDT 3.06 m | 7:12 AM EDT | 5:19 PM EDT | 1:32 PM EDT | 8:53 PM EDT | |||
Tue 28 | 12:48 AM EDT 1.06 m | 6:43 AM EDT 2.23 m | 12:16 PM EDT 1.18 m | 7:00 PM EDT 2.90 m | 7:14 AM EDT | 5:17 PM EDT | 2:06 PM EDT | 10:04 PM EDT | ||
Wed 29 | 1:57 AM EDT 1.17 m | 7:50 AM EDT 2.13 m | 1:21 PM EDT 1.29 m | 8:10 PM EDT 2.78 m | First Quarter | 7:15 AM EDT | 5:15 PM EDT | 2:32 PM EDT | 11:20 PM EDT | |
Thu 30 | 3:19 AM EDT 1.18 m | 9:12 AM EDT 2.15 m | 2:53 PM EDT 1.30 m | 9:29 PM EDT 2.76 m | 7:17 AM EDT | 5:13 PM EDT | 2:52 PM EDT | |||
Fri 31 | 4:27 AM EDT 1.07 m | 10:26 AM EDT 2.32 m | 4:19 PM EDT 1.15 m | 10:41 PM EDT 2.84 m | 7:19 AM EDT | 5:12 PM EDT | 3:10 PM EDT | 12:38 AM EDT |
The tide timetable below is calculated from Baie-Comeau, Québec but is also suitable for estimating tide times in the following locations: