The tide timetable below is calculated from Digby, Annapolis Basin, Nova Scotia but is also suitable for estimating tide times in the following locations:
- Digby (0km/0mi)
 - Bay of Fundy (39.5km/24.7mi)
 
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 5:47 AM ADT 0.87 m | 11:56 AM ADT 8.08 m | 6:07 PM ADT 0.89 m | Full Moon | 7:03 AM ADT | 7:50 PM ADT | 7:43 PM ADT | 6:39 AM ADT | ||
| Thu 02 | 12:15 AM ADT 8.13 m | 6:28 AM ADT 0.77 m | 12:37 PM ADT 8.04 m | 6:47 PM ADT 0.94 m | 7:01 AM ADT | 7:51 PM ADT | 8:51 PM ADT | 6:57 AM ADT | ||
| Fri 03 | 12:54 AM ADT 8.16 m | 7:08 AM ADT 0.77 m | 1:16 PM ADT 7.94 m | 7:25 PM ADT 1.06 m | 7:00 AM ADT | 7:52 PM ADT | 9:58 PM ADT | 7:16 AM ADT | ||
| Sat 04 | 1:31 AM ADT 8.11 m | 7:46 AM ADT 0.87 m | 1:54 PM ADT 7.79 m | 8:02 PM ADT 1.24 m | 6:58 AM ADT | 7:54 PM ADT | 11:06 PM ADT | 7:38 AM ADT | ||
| Sun 05 | 2:09 AM ADT 8.00 m | 8:24 AM ADT 1.04 m | 2:32 PM ADT 7.59 m | 8:39 PM ADT 1.48 m | 6:56 AM ADT | 7:55 PM ADT | 8:05 AM ADT | |||
| Mon 06 | 2:47 AM ADT 7.82 m | 9:03 AM ADT 1.28 m | 3:11 PM ADT 7.37 m | 9:18 PM ADT 1.75 m | 6:54 AM ADT | 7:56 PM ADT | 12:12 AM ADT | 8:38 AM ADT | ||
| Tue 07 | 3:26 AM ADT 7.59 m | 9:43 AM ADT 1.56 m | 3:52 PM ADT 7.13 m | 10:00 PM ADT 2.03 m | 6:52 AM ADT | 7:58 PM ADT | 1:14 AM ADT | 9:19 AM ADT | ||
| Wed 08 | 4:10 AM ADT 7.34 m | 10:28 AM ADT 1.85 m | 4:38 PM ADT 6.89 m | 10:47 PM ADT 2.30 m | 6:51 AM ADT | 7:59 PM ADT | 2:10 AM ADT | 10:09 AM ADT | ||
| Thu 09 | 4:59 AM ADT 7.09 m | 11:19 AM ADT 2.11 m | 5:31 PM ADT 6.69 m | 11:42 PM ADT 2.51 m | 6:49 AM ADT | 8:00 PM ADT | 2:57 AM ADT | 11:08 AM ADT | ||
| Fri 10 | 5:55 AM ADT 6.90 m | 12:18 PM ADT 2.26 m | 6:31 PM ADT 6.59 m | Last Quarter | 6:47 AM ADT | 8:01 PM ADT | 3:36 AM ADT | 12:13 PM ADT | ||
| Sat 11 | 12:44 AM ADT 2.59 m | 6:58 AM ADT 6.85 m | 1:20 PM ADT 2.26 m | 7:35 PM ADT 6.66 m | 6:45 AM ADT | 8:03 PM ADT | 4:07 AM ADT | 1:21 PM ADT | ||
| Sun 12 | 1:47 AM ADT 2.47 m | 8:01 AM ADT 6.97 m | 2:20 PM ADT 2.08 m | 8:34 PM ADT 6.91 m | 6:44 AM ADT | 8:04 PM ADT | 4:32 AM ADT | 2:32 PM ADT | ||
| Mon 13 | 2:45 AM ADT 2.16 m | 8:58 AM ADT 7.23 m | 3:14 PM ADT 1.77 m | 9:25 PM ADT 7.28 m | 6:42 AM ADT | 8:05 PM ADT | 4:55 AM ADT | 3:44 PM ADT | ||
| Tue 14 | 3:37 AM ADT 1.73 m | 9:48 AM ADT 7.57 m | 4:02 PM ADT 1.40 m | 10:12 PM ADT 7.72 m | 6:40 AM ADT | 8:06 PM ADT | 5:15 AM ADT | 4:57 PM ADT | ||
| Wed 15 | 4:25 AM ADT 1.24 m | 10:35 AM ADT 7.93 m | 4:47 PM ADT 1.03 m | 10:56 PM ADT 8.16 m | 6:38 AM ADT | 8:08 PM ADT | 5:34 AM ADT | 6:12 PM ADT | ||
| Thu 16 | 5:10 AM ADT 0.78 m | 11:19 AM ADT 8.23 m | 5:31 PM ADT 0.73 m | 11:39 PM ADT 8.54 m | 6:37 AM ADT | 8:09 PM ADT | 5:54 AM ADT | 7:31 PM ADT | ||
| Fri 17 | 5:55 AM ADT 0.41 m | 12:04 PM ADT 8.45 m | 6:15 PM ADT 0.54 m | New Moon | 6:35 AM ADT | 8:10 PM ADT | 6:17 AM ADT | 8:52 PM ADT | ||
| Sat 18 | 12:23 AM ADT 8.81 m | 6:40 AM ADT 0.17 m | 12:49 PM ADT 8.54 m | 7:00 PM ADT 0.47 m | 6:33 AM ADT | 8:11 PM ADT | 6:44 AM ADT | 10:17 PM ADT | ||
| Sun 19 | 1:09 AM ADT 8.93 m | 7:27 AM ADT 0.11 m | 1:36 PM ADT 8.50 m | 7:48 PM ADT 0.55 m | 6:31 AM ADT | 8:12 PM ADT | 7:19 AM ADT | 11:40 PM ADT | ||
| Mon 20 | 1:57 AM ADT 8.88 m | 8:16 AM ADT 0.22 m | 2:26 PM ADT 8.33 m | 8:38 PM ADT 0.75 m | 6:30 AM ADT | 8:14 PM ADT | 8:05 AM ADT | |||
| Tue 21 | 2:48 AM ADT 8.69 m | 9:09 AM ADT 0.47 m | 3:20 PM ADT 8.07 m | 9:32 PM ADT 1.05 m | 6:28 AM ADT | 8:15 PM ADT | 9:04 AM ADT | 12:55 AM ADT | ||
| Wed 22 | 3:44 AM ADT 8.40 m | 10:06 AM ADT 0.80 m | 4:18 PM ADT 7.78 m | 10:31 PM ADT 1.36 m | 6:27 AM ADT | 8:16 PM ADT | 10:15 AM ADT | 1:57 AM ADT | ||
| Thu 23 | 4:44 AM ADT 8.07 m | 11:07 AM ADT 1.13 m | 5:21 PM ADT 7.51 m | 11:35 PM ADT 1.63 m | First Quarter | 6:25 AM ADT | 8:17 PM ADT | 11:32 AM ADT | 2:44 AM ADT | |
| Fri 24 | 5:49 AM ADT 7.78 m | 12:13 PM ADT 1.38 m | 6:29 PM ADT 7.36 m | 6:23 AM ADT | 8:19 PM ADT | 12:49 PM ADT | 3:20 AM ADT | |||
| Sat 25 | 12:43 AM ADT 1.76 m | 6:58 AM ADT 7.59 m | 1:19 PM ADT 1.49 m | 7:35 PM ADT 7.34 m | 6:22 AM ADT | 8:20 PM ADT | 2:04 PM ADT | 3:47 AM ADT | ||
| Sun 26 | 1:50 AM ADT 1.74 m | 8:04 AM ADT 7.54 m | 2:22 PM ADT 1.49 m | 8:38 PM ADT 7.45 m | 6:20 AM ADT | 8:21 PM ADT | 3:16 PM ADT | 4:09 AM ADT | ||
| Mon 27 | 2:52 AM ADT 1.59 m | 9:04 AM ADT 7.58 m | 3:20 PM ADT 1.40 m | 9:33 PM ADT 7.63 m | 6:19 AM ADT | 8:22 PM ADT | 4:25 PM ADT | 4:28 AM ADT | ||
| Tue 28 | 3:48 AM ADT 1.38 m | 9:59 AM ADT 7.65 m | 4:11 PM ADT 1.31 m | 10:22 PM ADT 7.81 m | 6:17 AM ADT | 8:24 PM ADT | 5:32 PM ADT | 4:46 AM ADT | ||
| Wed 29 | 4:38 AM ADT 1.17 m | 10:47 AM ADT 7.72 m | 4:58 PM ADT 1.24 m | 11:07 PM ADT 7.95 m | 6:16 AM ADT | 8:25 PM ADT | 6:39 PM ADT | 5:03 AM ADT | ||
| Thu 30 | 5:23 AM ADT 1.01 m | 11:32 AM ADT 7.74 m | 5:40 PM ADT 1.23 m | 11:48 PM ADT 8.03 m | 6:14 AM ADT | 8:26 PM ADT | 7:46 PM ADT | 5:21 AM ADT | 
The tide timetable below is calculated from Digby, Annapolis Basin, Nova Scotia but is also suitable for estimating tide times in the following locations: