The tide timetable below is calculated from Lewisporte, Newfoundland but is also suitable for estimating tide times in the following locations:
- Lewisporte (0km/0mi)
- Botwood (25.6km/16mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 1:56 AM NDT 0.58 m | 7:57 AM NDT 1.39 m | 1:50 PM NDT 0.57 m | 8:14 PM NDT 1.54 m | Full Moon | 5:48 AM NDT | 8:26 PM NDT | 8:56 PM NDT | 5:15 AM NDT | |
| Sat 02 | 2:27 AM NDT 0.55 m | 8:26 AM NDT 1.34 m | 2:22 PM NDT 0.55 m | 8:41 PM NDT 1.54 m | 5:46 AM NDT | 8:28 PM NDT | 10:07 PM NDT | 5:36 AM NDT | ||
| Sun 03 | 2:58 AM NDT 0.53 m | 8:53 AM NDT 1.29 m | 2:54 PM NDT 0.55 m | 9:08 PM NDT 1.52 m | 5:45 AM NDT | 8:29 PM NDT | 11:14 PM NDT | 6:02 AM NDT | ||
| Mon 04 | 3:30 AM NDT 0.54 m | 9:21 AM NDT 1.23 m | 3:26 PM NDT 0.57 m | 9:35 PM NDT 1.50 m | 5:43 AM NDT | 8:31 PM NDT | 6:37 AM NDT | |||
| Tue 05 | 4:02 AM NDT 0.59 m | 9:49 AM NDT 1.17 m | 3:57 PM NDT 0.61 m | 10:04 PM NDT 1.46 m | 5:41 AM NDT | 8:32 PM NDT | 12:14 AM NDT | 7:22 AM NDT | ||
| Wed 06 | 4:35 AM NDT 0.65 m | 10:20 AM NDT 1.11 m | 4:26 PM NDT 0.67 m | 10:36 PM NDT 1.42 m | 5:40 AM NDT | 8:34 PM NDT | 1:04 AM NDT | 8:18 AM NDT | ||
| Thu 07 | 5:12 AM NDT 0.74 m | 11:01 AM NDT 1.06 m | 4:56 PM NDT 0.75 m | 11:14 PM NDT 1.36 m | 5:38 AM NDT | 8:35 PM NDT | 1:43 AM NDT | 9:23 AM NDT | ||
| Fri 08 | 5:58 AM NDT 0.83 m | 12:49 PM NDT 1.03 m | 5:27 PM NDT 0.85 m | 5:37 AM NDT | 8:37 PM NDT | 2:13 AM NDT | 10:34 AM NDT | |||
| Sat 09 | 12:10 AM NDT 1.31 m | 7:26 AM NDT 0.90 m | 2:31 PM NDT 1.05 m | 6:12 PM NDT 0.95 m | Last Quarter | 5:35 AM NDT | 8:38 PM NDT | 2:35 AM NDT | 11:47 AM NDT | |
| Sun 10 | 1:54 AM NDT 1.27 m | 9:47 AM NDT 0.91 m | 3:51 PM NDT 1.12 m | 8:42 PM NDT 1.03 m | 5:33 AM NDT | 8:39 PM NDT | 2:54 AM NDT | 1:01 PM NDT | ||
| Mon 11 | 3:29 AM NDT 1.29 m | 10:39 AM NDT 0.88 m | 4:57 PM NDT 1.23 m | 10:52 PM NDT 0.99 m | 5:32 AM NDT | 8:41 PM NDT | 3:10 AM NDT | 2:16 PM NDT | ||
| Tue 12 | 4:37 AM NDT 1.34 m | 11:12 AM NDT 0.83 m | 5:44 PM NDT 1.35 m | 11:49 PM NDT 0.89 m | 5:31 AM NDT | 8:42 PM NDT | 3:24 AM NDT | 3:33 PM NDT | ||
| Wed 13 | 5:29 AM NDT 1.40 m | 11:43 AM NDT 0.77 m | 6:21 PM NDT 1.47 m | 5:29 AM NDT | 8:44 PM NDT | 3:39 AM NDT | 4:53 PM NDT | |||
| Thu 14 | 12:30 AM NDT 0.78 m | 6:14 AM NDT 1.45 m | 12:17 PM NDT 0.70 m | 6:57 PM NDT 1.59 m | 5:28 AM NDT | 8:45 PM NDT | 3:55 AM NDT | 6:17 PM NDT | ||
| Fri 15 | 1:10 AM NDT 0.66 m | 6:57 AM NDT 1.49 m | 12:55 PM NDT 0.63 m | 7:34 PM NDT 1.69 m | 5:27 AM NDT | 8:46 PM NDT | 4:15 AM NDT | 7:46 PM NDT | ||
| Sat 16 | 1:51 AM NDT 0.54 m | 7:40 AM NDT 1.50 m | 1:36 PM NDT 0.57 m | 8:14 PM NDT 1.76 m | New Moon | 5:25 AM NDT | 8:48 PM NDT | 4:40 AM NDT | 9:17 PM NDT | |
| Sun 17 | 2:34 AM NDT 0.46 m | 8:27 AM NDT 1.47 m | 2:20 PM NDT 0.53 m | 8:57 PM NDT 1.79 m | 5:24 AM NDT | 8:49 PM NDT | 5:16 AM NDT | 10:43 PM NDT | ||
| Mon 18 | 3:20 AM NDT 0.41 m | 9:19 AM NDT 1.42 m | 3:05 PM NDT 0.52 m | 9:43 PM NDT 1.77 m | 5:23 AM NDT | 8:50 PM NDT | 6:07 AM NDT | 11:55 PM NDT | ||
| Tue 19 | 4:10 AM NDT 0.42 m | 10:18 AM NDT 1.34 m | 3:51 PM NDT 0.54 m | 10:35 PM NDT 1.72 m | 5:21 AM NDT | 8:52 PM NDT | 7:16 AM NDT | |||
| Wed 20 | 5:03 AM NDT 0.46 m | 11:25 AM NDT 1.27 m | 4:37 PM NDT 0.59 m | 11:35 PM NDT 1.63 m | 5:20 AM NDT | 8:53 PM NDT | 8:37 AM NDT | 12:47 AM NDT | ||
| Thu 21 | 6:03 AM NDT 0.53 m | 12:34 PM NDT 1.23 m | 5:24 PM NDT 0.66 m | 5:19 AM NDT | 8:54 PM NDT | 10:02 AM NDT | 1:24 AM NDT | |||
| Fri 22 | 12:42 AM NDT 1.54 m | 7:10 AM NDT 0.61 m | 1:37 PM NDT 1.21 m | 6:16 PM NDT 0.75 m | 5:18 AM NDT | 8:55 PM NDT | 11:26 AM NDT | 1:49 AM NDT | ||
| Sat 23 | 1:50 AM NDT 1.45 m | 8:21 AM NDT 0.67 m | 2:35 PM NDT 1.22 m | 7:21 PM NDT 0.84 m | First Quarter | 5:17 AM NDT | 8:57 PM NDT | 12:45 PM NDT | 2:09 AM NDT | |
| Sun 24 | 2:55 AM NDT 1.39 m | 9:25 AM NDT 0.71 m | 3:31 PM NDT 1.24 m | 9:05 PM NDT 0.89 m | 5:16 AM NDT | 8:58 PM NDT | 2:00 PM NDT | 2:25 AM NDT | ||
| Mon 25 | 3:56 AM NDT 1.34 m | 10:13 AM NDT 0.74 m | 4:27 PM NDT 1.28 m | 10:54 PM NDT 0.88 m | 5:15 AM NDT | 8:59 PM NDT | 3:12 PM NDT | 2:39 AM NDT | ||
| Tue 26 | 4:53 AM NDT 1.31 m | 10:52 AM NDT 0.75 m | 5:21 PM NDT 1.34 m | 11:54 PM NDT 0.84 m | 5:14 AM NDT | 9:00 PM NDT | 4:23 PM NDT | 2:52 AM NDT | ||
| Wed 27 | 5:41 AM NDT 1.29 m | 11:26 AM NDT 0.74 m | 6:07 PM NDT 1.39 m | 5:13 AM NDT | 9:01 PM NDT | 5:34 PM NDT | 3:06 AM NDT | |||
| Thu 28 | 12:34 AM NDT 0.78 m | 6:23 AM NDT 1.28 m | 12:01 PM NDT 0.72 m | 6:46 PM NDT 1.45 m | 5:12 AM NDT | 9:02 PM NDT | 6:45 PM NDT | 3:22 AM NDT | ||
| Fri 29 | 1:07 AM NDT 0.73 m | 7:00 AM NDT 1.28 m | 12:38 PM NDT 0.69 m | 7:20 PM NDT 1.49 m | 5:11 AM NDT | 9:04 PM NDT | 7:56 PM NDT | 3:41 AM NDT | ||
| Sat 30 | 1:40 AM NDT 0.67 m | 7:34 AM NDT 1.27 m | 1:17 PM NDT 0.66 m | 7:51 PM NDT 1.52 m | 5:11 AM NDT | 9:05 PM NDT | 9:05 PM NDT | 4:05 AM NDT | ||
| Sun 31 | 2:13 AM NDT 0.63 m | 8:07 AM NDT 1.25 m | 1:55 PM NDT 0.63 m | 8:22 PM NDT 1.54 m | Full Moon | 5:10 AM NDT | 9:06 PM NDT | 10:07 PM NDT | 4:37 AM NDT |
The tide timetable below is calculated from Lewisporte, Newfoundland but is also suitable for estimating tide times in the following locations: