The tide timetable below is calculated from North Sydney, Nova Scotia but is also suitable for estimating tide times in the following locations:
- North Sydney (0km/0mi)
- Sydney Mines (4.3km/2.7mi)
- Sydney (9.3km/5.8mi)
- Glace Bay (19.8km/12.4mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:48 AM AST 0.22 m | 7:12 AM AST 1.03 m | 12:38 PM AST 0.49 m | 6:56 PM AST 1.26 m | 6:40 AM AST | 5:47 PM AST | 3:46 PM AST | 5:56 AM AST | ||
| Mon 02 | 1:33 AM AST 0.17 m | 7:55 AM AST 1.10 m | 1:29 PM AST 0.39 m | 7:45 PM AST 1.31 m | 6:38 AM AST | 5:48 PM AST | 5:03 PM AST | 6:18 AM AST | ||
| Tue 03 | 2:13 AM AST 0.15 m | 8:34 AM AST 1.16 m | 2:13 PM AST 0.30 m | 8:31 PM AST 1.32 m | Full Moon | 6:36 AM AST | 5:50 PM AST | 6:17 PM AST | 6:37 AM AST | |
| Wed 04 | 2:50 AM AST 0.15 m | 9:10 AM AST 1.19 m | 2:54 PM AST 0.23 m | 9:14 PM AST 1.29 m | 6:34 AM AST | 5:51 PM AST | 7:28 PM AST | 6:54 AM AST | ||
| Thu 05 | 3:26 AM AST 0.18 m | 9:43 AM AST 1.19 m | 3:34 PM AST 0.19 m | 9:54 PM AST 1.23 m | 6:32 AM AST | 5:52 PM AST | 8:38 PM AST | 7:10 AM AST | ||
| Fri 06 | 3:59 AM AST 0.22 m | 10:14 AM AST 1.18 m | 4:12 PM AST 0.18 m | 10:33 PM AST 1.15 m | 6:30 AM AST | 5:54 PM AST | 9:47 PM AST | 7:27 AM AST | ||
| Sat 07 | 4:31 AM AST 0.28 m | 10:41 AM AST 1.15 m | 4:51 PM AST 0.20 m | 11:10 PM AST 1.06 m | 6:29 AM AST | 5:55 PM AST | 10:57 PM AST | 7:46 AM AST | ||
| Sun 08 | 6:02 AM ADT 0.34 m | 12:06 PM ADT 1.11 m | 6:30 PM ADT 0.24 m | 7:27 AM ADT | 6:57 PM ADT | 9:08 AM ADT | ||||
| Mon 09 | 12:46 AM ADT 0.97 m | 6:33 AM ADT 0.40 m | 12:32 PM ADT 1.07 m | 7:14 PM ADT 0.29 m | 7:25 AM ADT | 6:58 PM ADT | 1:05 AM ADT | 9:35 AM ADT | ||
| Tue 10 | 1:27 AM ADT 0.88 m | 7:05 AM ADT 0.45 m | 1:05 PM ADT 1.03 m | 8:06 PM ADT 0.35 m | 7:23 AM ADT | 6:59 PM ADT | 2:11 AM ADT | 10:10 AM ADT | ||
| Wed 11 | 2:23 AM ADT 0.81 m | 7:43 AM ADT 0.50 m | 1:53 PM ADT 0.99 m | 9:10 PM ADT 0.40 m | Last Quarter | 7:21 AM ADT | 7:01 PM ADT | 3:12 AM ADT | 10:54 AM ADT | |
| Thu 12 | 3:40 AM ADT 0.76 m | 8:34 AM ADT 0.55 m | 3:05 PM ADT 0.95 m | 10:29 PM ADT 0.42 m | 7:19 AM ADT | 7:02 PM ADT | 4:05 AM ADT | 11:48 AM ADT | ||
| Fri 13 | 5:06 AM ADT 0.75 m | 9:50 AM ADT 0.58 m | 4:35 PM ADT 0.95 m | 11:54 PM ADT 0.40 m | 7:17 AM ADT | 7:04 PM ADT | 4:48 AM ADT | 12:51 PM ADT | ||
| Sat 14 | 6:22 AM ADT 0.78 m | 11:20 AM ADT 0.57 m | 5:53 PM ADT 0.99 m | 7:15 AM ADT | 7:05 PM ADT | 5:23 AM ADT | 2:00 PM ADT | |||
| Sun 15 | 12:56 AM ADT 0.34 m | 7:16 AM ADT 0.85 m | 12:36 PM ADT 0.51 m | 6:51 PM ADT 1.05 m | 7:13 AM ADT | 7:06 PM ADT | 5:51 AM ADT | 3:13 PM ADT | ||
| Mon 16 | 1:37 AM ADT 0.29 m | 7:55 AM ADT 0.92 m | 1:28 PM ADT 0.42 m | 7:38 PM ADT 1.11 m | 7:11 AM ADT | 7:08 PM ADT | 6:13 AM ADT | 4:27 PM ADT | ||
| Tue 17 | 2:10 AM ADT 0.24 m | 8:28 AM ADT 1.00 m | 2:10 PM ADT 0.31 m | 8:20 PM ADT 1.16 m | 7:09 AM ADT | 7:09 PM ADT | 6:33 AM ADT | 5:42 PM ADT | ||
| Wed 18 | 2:41 AM ADT 0.19 m | 8:59 AM ADT 1.08 m | 2:49 PM ADT 0.21 m | 9:01 PM ADT 1.20 m | New Moon | 7:07 AM ADT | 7:11 PM ADT | 6:51 AM ADT | 6:59 PM ADT | |
| Thu 19 | 3:13 AM ADT 0.17 m | 9:30 AM ADT 1.15 m | 3:28 PM ADT 0.12 m | 9:42 PM ADT 1.21 m | 7:06 AM ADT | 7:12 PM ADT | 7:09 AM ADT | 8:16 PM ADT | ||
| Fri 20 | 3:47 AM ADT 0.16 m | 10:02 AM ADT 1.21 m | 4:08 PM ADT 0.05 m | 10:24 PM ADT 1.20 m | 7:04 AM ADT | 7:13 PM ADT | 7:28 AM ADT | 9:37 PM ADT | ||
| Sat 21 | 4:23 AM ADT 0.18 m | 10:37 AM ADT 1.24 m | 4:51 PM ADT 0.03 m | 11:10 PM ADT 1.15 m | 7:02 AM ADT | 7:15 PM ADT | 7:50 AM ADT | 11:00 PM ADT | ||
| Sun 22 | 5:01 AM ADT 0.22 m | 11:14 AM ADT 1.24 m | 5:37 PM ADT 0.05 m | 11:59 PM ADT 1.08 m | 7:00 AM ADT | 7:16 PM ADT | 8:17 AM ADT | |||
| Mon 23 | 5:41 AM ADT 0.29 m | 11:54 AM ADT 1.21 m | 6:28 PM ADT 0.10 m | 6:58 AM ADT | 7:17 PM ADT | 8:53 AM ADT | 12:24 AM ADT | |||
| Tue 24 | 12:55 AM ADT 0.99 m | 6:25 AM ADT 0.37 m | 12:40 PM ADT 1.16 m | 7:27 PM ADT 0.17 m | 6:56 AM ADT | 7:19 PM ADT | 9:41 AM ADT | 1:44 AM ADT | ||
| Wed 25 | 2:04 AM ADT 0.90 m | 7:15 AM ADT 0.45 m | 1:39 PM ADT 1.09 m | 8:35 PM ADT 0.24 m | First Quarter | 6:54 AM ADT | 7:20 PM ADT | 10:42 AM ADT | 2:53 AM ADT | |
| Thu 26 | 3:22 AM ADT 0.85 m | 8:16 AM ADT 0.53 m | 2:59 PM ADT 1.05 m | 9:53 PM ADT 0.29 m | 6:52 AM ADT | 7:21 PM ADT | 11:54 AM ADT | 3:48 AM ADT | ||
| Fri 27 | 4:43 AM ADT 0.84 m | 9:33 AM ADT 0.58 m | 4:27 PM ADT 1.04 m | 11:20 PM ADT 0.30 m | 6:50 AM ADT | 7:23 PM ADT | 1:12 PM ADT | 4:29 AM ADT | ||
| Sat 28 | 5:58 AM ADT 0.88 m | 11:07 AM ADT 0.56 m | 5:46 PM ADT 1.07 m | 6:48 AM ADT | 7:24 PM ADT | 2:31 PM ADT | 5:00 AM ADT | |||
| Sun 29 | 12:33 AM ADT 0.27 m | 6:58 AM ADT 0.94 m | 12:32 PM ADT 0.49 m | 6:51 PM ADT 1.11 m | 6:46 AM ADT | 7:25 PM ADT | 3:47 PM ADT | 5:23 AM ADT | ||
| Mon 30 | 1:25 AM ADT 0.24 m | 7:46 AM ADT 1.02 m | 1:30 PM ADT 0.39 m | 7:45 PM ADT 1.16 m | 6:44 AM ADT | 7:27 PM ADT | 5:01 PM ADT | 5:43 AM ADT | ||
| Tue 31 | 2:06 AM ADT 0.21 m | 8:26 AM ADT 1.08 m | 2:15 PM ADT 0.28 m | 8:32 PM ADT 1.19 m | 6:42 AM ADT | 7:28 PM ADT | 6:12 PM ADT | 6:00 AM ADT |
The tide timetable below is calculated from North Sydney, Nova Scotia but is also suitable for estimating tide times in the following locations: