The tide timetable below is calculated from Pointe-au-Pere, Québec but is also suitable for estimating tide times in the following locations:
- Rimouski (8km/5mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 4:27 AM EST 1.06 m | 10:51 AM EST 3.64 m | 5:17 PM EST 1.11 m | 11:13 PM EST 3.33 m | 7:04 AM EST | 3:40 PM EST | 1:19 PM EST | 2:37 AM EST | ||
| Tue 02 | 5:16 AM EST 0.93 m | 11:40 AM EST 4.00 m | 6:14 PM EST 0.81 m | 7:06 AM EST | 3:40 PM EST | 1:41 PM EST | 4:04 AM EST | |||
| Wed 03 | 12:08 AM EST 3.43 m | 6:03 AM EST 0.80 m | 12:26 PM EST 4.33 m | 7:06 PM EST 0.52 m | 7:07 AM EST | 3:39 PM EST | 2:11 PM EST | 5:34 AM EST | ||
| Thu 04 | 12:58 AM EST 3.52 m | 6:50 AM EST 0.67 m | 1:12 PM EST 4.60 m | 7:55 PM EST 0.31 m | Full Moon | 7:08 AM EST | 3:39 PM EST | 2:53 PM EST | 7:05 AM EST | |
| Fri 05 | 1:47 AM EST 3.57 m | 7:36 AM EST 0.58 m | 1:59 PM EST 4.76 m | 8:43 PM EST 0.20 m | 7:09 AM EST | 3:39 PM EST | 3:51 PM EST | 8:26 AM EST | ||
| Sat 06 | 2:35 AM EST 3.57 m | 8:23 AM EST 0.54 m | 2:47 PM EST 4.79 m | 9:32 PM EST 0.21 m | 7:10 AM EST | 3:38 PM EST | 5:06 PM EST | 9:31 AM EST | ||
| Sun 07 | 3:24 AM EST 3.50 m | 9:10 AM EST 0.58 m | 3:36 PM EST 4.70 m | 10:22 PM EST 0.34 m | 7:11 AM EST | 3:38 PM EST | 6:29 PM EST | 10:17 AM EST | ||
| Mon 08 | 4:14 AM EST 3.39 m | 9:59 AM EST 0.70 m | 4:28 PM EST 4.49 m | 11:14 PM EST 0.54 m | 7:13 AM EST | 3:38 PM EST | 7:53 PM EST | 10:49 AM EST | ||
| Tue 09 | 5:07 AM EST 3.25 m | 10:52 AM EST 0.88 m | 5:22 PM EST 4.21 m | 7:14 AM EST | 3:38 PM EST | 9:13 PM EST | 11:12 AM EST | |||
| Wed 10 | 12:09 AM EST 0.78 m | 6:03 AM EST 3.13 m | 11:49 AM EST 1.09 m | 6:18 PM EST 3.88 m | 7:15 AM EST | 3:38 PM EST | 10:28 PM EST | 11:30 AM EST | ||
| Thu 11 | 1:06 AM EST 1.00 m | 7:02 AM EST 3.07 m | 12:56 PM EST 1.29 m | 7:18 PM EST 3.54 m | Last Quarter | 7:16 AM EST | 3:38 PM EST | 11:40 PM EST | 11:45 AM EST | |
| Fri 12 | 2:03 AM EST 1.18 m | 8:05 AM EST 3.08 m | 2:12 PM EST 1.42 m | 8:23 PM EST 3.25 m | 7:16 AM EST | 3:38 PM EST | 11:58 AM EST | |||
| Sat 13 | 2:58 AM EST 1.32 m | 9:10 AM EST 3.17 m | 3:32 PM EST 1.45 m | 9:31 PM EST 3.03 m | 7:17 AM EST | 3:38 PM EST | 12:49 AM EST | 12:12 PM EST | ||
| Sun 14 | 3:49 AM EST 1.40 m | 10:08 AM EST 3.33 m | 4:45 PM EST 1.38 m | 10:37 PM EST 2.92 m | 7:18 AM EST | 3:38 PM EST | 1:57 AM EST | 12:26 PM EST | ||
| Mon 15 | 4:35 AM EST 1.43 m | 11:00 AM EST 3.51 m | 5:45 PM EST 1.25 m | 11:32 PM EST 2.89 m | 7:19 AM EST | 3:38 PM EST | 3:05 AM EST | 12:43 PM EST | ||
| Tue 16 | 5:19 AM EST 1.42 m | 11:45 AM EST 3.68 m | 6:34 PM EST 1.11 m | 7:20 AM EST | 3:39 PM EST | 4:15 AM EST | 1:03 PM EST | |||
| Wed 17 | 12:19 AM EST 2.92 m | 6:00 AM EST 1.36 m | 12:26 PM EST 3.83 m | 7:16 PM EST 0.99 m | 7:20 AM EST | 3:39 PM EST | 5:24 AM EST | 1:29 PM EST | ||
| Thu 18 | 1:01 AM EST 2.98 m | 6:39 AM EST 1.28 m | 1:04 PM EST 3.94 m | 7:53 PM EST 0.89 m | 7:21 AM EST | 3:39 PM EST | 6:31 AM EST | 2:03 PM EST | ||
| Fri 19 | 1:38 AM EST 3.05 m | 7:17 AM EST 1.20 m | 1:41 PM EST 4.02 m | 8:27 PM EST 0.82 m | New Moon | 7:22 AM EST | 3:40 PM EST | 7:32 AM EST | 2:48 PM EST | |
| Sat 20 | 2:15 AM EST 3.11 m | 7:53 AM EST 1.13 m | 2:17 PM EST 4.06 m | 9:01 PM EST 0.78 m | 7:22 AM EST | 3:40 PM EST | 8:24 AM EST | 3:45 PM EST | ||
| Sun 21 | 2:51 AM EST 3.14 m | 8:29 AM EST 1.08 m | 2:54 PM EST 4.07 m | 9:35 PM EST 0.76 m | 7:23 AM EST | 3:41 PM EST | 9:04 AM EST | 4:50 PM EST | ||
| Mon 22 | 3:28 AM EST 3.15 m | 9:05 AM EST 1.07 m | 3:30 PM EST 4.06 m | 10:10 PM EST 0.77 m | 7:23 AM EST | 3:41 PM EST | 9:36 AM EST | 6:02 PM EST | ||
| Tue 23 | 4:06 AM EST 3.13 m | 9:43 AM EST 1.09 m | 4:09 PM EST 4.01 m | 10:47 PM EST 0.80 m | 7:24 AM EST | 3:42 PM EST | 10:00 AM EST | 7:16 PM EST | ||
| Wed 24 | 4:47 AM EST 3.11 m | 10:24 AM EST 1.14 m | 4:49 PM EST 3.92 m | 11:26 PM EST 0.84 m | 7:24 AM EST | 3:42 PM EST | 10:19 AM EST | 8:31 PM EST | ||
| Thu 25 | 5:31 AM EST 3.11 m | 11:09 AM EST 1.22 m | 5:33 PM EST 3.79 m | 7:24 AM EST | 3:43 PM EST | 10:36 AM EST | 9:45 PM EST | |||
| Fri 26 | 12:08 AM EST 0.90 m | 6:19 AM EST 3.13 m | 12:01 PM EST 1.31 m | 6:21 PM EST 3.61 m | 7:25 AM EST | 3:44 PM EST | 10:51 AM EST | 11:01 PM EST | ||
| Sat 27 | 12:53 AM EST 0.98 m | 7:10 AM EST 3.19 m | 1:02 PM EST 1.39 m | 7:16 PM EST 3.39 m | First Quarter | 7:25 AM EST | 3:44 PM EST | 11:06 AM EST | ||
| Sun 28 | 1:42 AM EST 1.06 m | 8:07 AM EST 3.30 m | 2:16 PM EST 1.42 m | 8:20 PM EST 3.18 m | 7:25 AM EST | 3:45 PM EST | 11:22 AM EST | 12:18 AM EST | ||
| Mon 29 | 2:37 AM EST 1.12 m | 9:09 AM EST 3.47 m | 3:38 PM EST 1.35 m | 9:32 PM EST 3.04 m | 7:25 AM EST | 3:46 PM EST | 11:41 AM EST | 1:39 AM EST | ||
| Tue 30 | 3:37 AM EST 1.15 m | 10:11 AM EST 3.69 m | 4:57 PM EST 1.17 m | 10:45 PM EST 3.00 m | 7:25 AM EST | 3:47 PM EST | 12:06 PM EST | 3:04 AM EST | ||
| Wed 31 | 4:39 AM EST 1.10 m | 11:12 AM EST 3.96 m | 6:05 PM EST 0.91 m | 11:50 PM EST 3.05 m | 7:25 AM EST | 3:48 PM EST | 12:40 PM EST | 4:32 AM EST |
The tide timetable below is calculated from Pointe-au-Pere, Québec but is also suitable for estimating tide times in the following locations: