The tide timetable below is calculated from Rivière-Au-Renard, Québec but is also suitable for estimating tide times in the following locations:
- Riviere-au-Renard (0km/0mi)
- Gaspé (15.8km/9.9mi)
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 2:12 AM EDT 1.56 m | 8:26 AM EDT 0.27 m | 2:37 PM EDT 1.57 m | 8:38 PM EDT 0.38 m | Full Moon | 5:54 AM EDT | 6:48 PM EDT | 6:42 PM EDT | 5:31 AM EDT | |
| Thu 02 | 2:46 AM EDT 1.68 m | 9:10 AM EDT 0.23 m | 3:14 PM EDT 1.48 m | 9:04 PM EDT 0.39 m | 5:52 AM EDT | 6:50 PM EDT | 7:54 PM EDT | 5:45 AM EDT | ||
| Fri 03 | 3:18 AM EDT 1.76 m | 9:50 AM EDT 0.24 m | 3:47 PM EDT 1.39 m | 9:30 PM EDT 0.40 m | 5:50 AM EDT | 6:51 PM EDT | 9:06 PM EDT | 6:00 AM EDT | ||
| Sat 04 | 3:49 AM EDT 1.80 m | 10:28 AM EDT 0.28 m | 4:18 PM EDT 1.30 m | 9:56 PM EDT 0.42 m | 5:48 AM EDT | 6:53 PM EDT | 10:18 PM EDT | 6:18 AM EDT | ||
| Sun 05 | 4:21 AM EDT 1.80 m | 11:07 AM EDT 0.34 m | 4:49 PM EDT 1.21 m | 10:22 PM EDT 0.45 m | 5:46 AM EDT | 6:54 PM EDT | 11:28 PM EDT | 6:41 AM EDT | ||
| Mon 06 | 4:56 AM EDT 1.77 m | 11:47 AM EDT 0.43 m | 5:20 PM EDT 1.13 m | 10:48 PM EDT 0.50 m | 5:44 AM EDT | 6:56 PM EDT | 7:10 AM EDT | |||
| Tue 07 | 5:34 AM EDT 1.72 m | 12:32 PM EDT 0.52 m | 5:54 PM EDT 1.05 m | 11:17 PM EDT 0.56 m | 5:42 AM EDT | 6:57 PM EDT | 12:33 AM EDT | 7:49 AM EDT | ||
| Wed 08 | 6:16 AM EDT 1.67 m | 1:24 PM EDT 0.61 m | 6:35 PM EDT 0.98 m | 11:53 PM EDT 0.62 m | 5:40 AM EDT | 6:59 PM EDT | 1:30 AM EDT | 8:38 AM EDT | ||
| Thu 09 | 7:04 AM EDT 1.61 m | 2:25 PM EDT 0.68 m | 7:27 PM EDT 0.94 m | 5:38 AM EDT | 7:00 PM EDT | 2:16 AM EDT | 9:38 AM EDT | |||
| Fri 10 | 12:40 AM EDT 0.69 m | 8:01 AM EDT 1.56 m | 3:34 PM EDT 0.70 m | 8:42 PM EDT 0.94 m | Last Quarter | 5:36 AM EDT | 7:02 PM EDT | 2:51 AM EDT | 10:47 AM EDT | |
| Sat 11 | 1:50 AM EDT 0.74 m | 9:11 AM EDT 1.52 m | 4:41 PM EDT 0.68 m | 10:24 PM EDT 0.99 m | 5:34 AM EDT | 7:03 PM EDT | 3:19 AM EDT | 11:59 AM EDT | ||
| Sun 12 | 3:25 AM EDT 0.75 m | 10:29 AM EDT 1.50 m | 5:32 PM EDT 0.62 m | 11:28 PM EDT 1.11 m | 5:32 AM EDT | 7:05 PM EDT | 3:40 AM EDT | 1:15 PM EDT | ||
| Mon 13 | 4:54 AM EDT 0.68 m | 11:32 AM EDT 1.51 m | 6:12 PM EDT 0.55 m | 5:30 AM EDT | 7:06 PM EDT | 3:58 AM EDT | 2:31 PM EDT | |||
| Tue 14 | 12:14 AM EDT 1.26 m | 6:06 AM EDT 0.56 m | 12:26 PM EDT 1.51 m | 6:48 PM EDT 0.47 m | 5:28 AM EDT | 7:08 PM EDT | 4:13 AM EDT | 3:49 PM EDT | ||
| Wed 15 | 12:54 AM EDT 1.44 m | 7:05 AM EDT 0.41 m | 1:14 PM EDT 1.50 m | 7:21 PM EDT 0.39 m | 5:26 AM EDT | 7:09 PM EDT | 4:28 AM EDT | 5:09 PM EDT | ||
| Thu 16 | 1:34 AM EDT 1.63 m | 7:57 AM EDT 0.27 m | 1:59 PM EDT 1.47 m | 7:54 PM EDT 0.32 m | 5:24 AM EDT | 7:11 PM EDT | 4:44 AM EDT | 6:32 PM EDT | ||
| Fri 17 | 2:13 AM EDT 1.82 m | 8:46 AM EDT 0.16 m | 2:43 PM EDT 1.43 m | 8:29 PM EDT 0.27 m | New Moon | 5:22 AM EDT | 7:12 PM EDT | 5:02 AM EDT | 8:00 PM EDT | |
| Sat 18 | 2:54 AM EDT 1.98 m | 9:35 AM EDT 0.10 m | 3:29 PM EDT 1.38 m | 9:05 PM EDT 0.26 m | 5:20 AM EDT | 7:14 PM EDT | 5:24 AM EDT | 9:30 PM EDT | ||
| Sun 19 | 3:37 AM EDT 2.08 m | 10:23 AM EDT 0.09 m | 4:15 PM EDT 1.31 m | 9:44 PM EDT 0.29 m | 5:18 AM EDT | 7:15 PM EDT | 5:54 AM EDT | 10:57 PM EDT | ||
| Mon 20 | 4:22 AM EDT 2.12 m | 11:15 AM EDT 0.14 m | 5:03 PM EDT 1.22 m | 10:26 PM EDT 0.34 m | 5:16 AM EDT | 7:17 PM EDT | 6:36 AM EDT | |||
| Tue 21 | 5:11 AM EDT 2.09 m | 12:11 PM EDT 0.24 m | 5:55 PM EDT 1.14 m | 11:11 PM EDT 0.42 m | 5:14 AM EDT | 7:18 PM EDT | 7:33 AM EDT | 12:15 AM EDT | ||
| Wed 22 | 6:04 AM EDT 2.00 m | 1:13 PM EDT 0.35 m | 6:52 PM EDT 1.06 m | 5:12 AM EDT | 7:20 PM EDT | 8:45 AM EDT | 1:16 AM EDT | |||
| Thu 23 | 12:03 AM EDT 0.50 m | 7:04 AM EDT 1.89 m | 2:20 PM EDT 0.44 m | 7:59 PM EDT 1.02 m | First Quarter | 5:10 AM EDT | 7:21 PM EDT | 10:06 AM EDT | 2:00 AM EDT | |
| Fri 24 | 1:09 AM EDT 0.58 m | 8:12 AM EDT 1.76 m | 3:29 PM EDT 0.49 m | 9:22 PM EDT 1.04 m | 5:09 AM EDT | 7:23 PM EDT | 11:29 AM EDT | 2:30 AM EDT | ||
| Sat 25 | 2:32 AM EDT 0.63 m | 9:30 AM EDT 1.66 m | 4:33 PM EDT 0.51 m | 10:40 PM EDT 1.13 m | 5:07 AM EDT | 7:24 PM EDT | 12:49 PM EDT | 2:53 AM EDT | ||
| Sun 26 | 3:59 AM EDT 0.62 m | 10:44 AM EDT 1.58 m | 5:26 PM EDT 0.50 m | 11:37 PM EDT 1.27 m | 5:05 AM EDT | 7:26 PM EDT | 2:05 PM EDT | 3:10 AM EDT | ||
| Mon 27 | 5:22 AM EDT 0.56 m | 11:48 AM EDT 1.52 m | 6:10 PM EDT 0.49 m | 5:03 AM EDT | 7:27 PM EDT | 3:18 PM EDT | 3:25 AM EDT | |||
| Tue 28 | 12:23 AM EDT 1.43 m | 6:32 AM EDT 0.47 m | 12:42 PM EDT 1.45 m | 6:47 PM EDT 0.49 m | 5:01 AM EDT | 7:28 PM EDT | 4:30 PM EDT | 3:39 AM EDT | ||
| Wed 29 | 1:03 AM EDT 1.58 m | 7:29 AM EDT 0.38 m | 1:29 PM EDT 1.39 m | 7:20 PM EDT 0.48 m | 5:00 AM EDT | 7:30 PM EDT | 5:41 PM EDT | 3:52 AM EDT | ||
| Thu 30 | 1:39 AM EDT 1.71 m | 8:17 AM EDT 0.32 m | 2:11 PM EDT 1.32 m | 7:50 PM EDT 0.47 m | 4:58 AM EDT | 7:31 PM EDT | 6:52 PM EDT | 4:07 AM EDT |
The tide timetable below is calculated from Rivière-Au-Renard, Québec but is also suitable for estimating tide times in the following locations: