The tide timetable below is calculated from Shediac Bay, New Brunswick but is also suitable for estimating tide times in the following locations:
- Shediac (0.8km/0.5mi)
- West Point (35.4km/22.2mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:33 AM AST 0.77 m | 7:30 AM AST 1.16 m | 11:25 AM AST 1.10 m | 5:30 PM AST 1.33 m | 7:40 AM AST | 4:33 PM AST | 2:07 PM AST | 3:17 AM AST | ||||
Tue 02 | 12:59 AM AST 0.62 m | 10:09 AM AST 1.27 m | 12:08 PM AST 1.25 m | 5:20 PM AST 1.37 m | 7:41 AM AST | 4:32 PM AST | 2:32 PM AST | 4:41 AM AST | ||||
Wed 03 | 1:39 AM AST 0.48 m | 11:39 AM AST 1.39 m | 12:58 PM AST 1.39 m | 4:49 PM AST 1.44 m | 7:43 AM AST | 4:32 PM AST | 3:05 PM AST | 6:08 AM AST | ||||
Thu 04 | 2:28 AM AST 0.35 m | 12:47 PM AST 1.51 m | 2:01 PM AST 1.50 m | 4:43 PM AST 1.52 m | Full Moon | 7:44 AM AST | 4:32 PM AST | 3:49 PM AST | 7:36 AM AST | |||
Fri 05 | 3:21 AM AST 0.25 m | 1:35 PM AST 1.59 m | 3:01 PM AST 1.58 m | 5:15 PM AST 1.59 m | 7:45 AM AST | 4:32 PM AST | 4:48 PM AST | 8:56 AM AST | ||||
Sat 06 | 4:15 AM AST 0.18 m | 2:13 PM AST 1.62 m | 3:49 PM AST 1.61 m | 6:06 PM AST 1.63 m | 7:46 AM AST | 4:31 PM AST | 6:02 PM AST | 10:01 AM AST | ||||
Sun 07 | 5:07 AM AST 0.17 m | 2:46 PM AST 1.61 m | 4:34 PM AST 1.59 m | 6:54 PM AST 1.62 m | 7:47 AM AST | 4:31 PM AST | 7:23 PM AST | 10:50 AM AST | ||||
Mon 08 | 5:58 AM AST 0.21 m | 3:13 PM AST 1.57 m | 5:25 PM AST 1.53 m | 7:30 PM AST 1.55 m | 7:48 AM AST | 4:31 PM AST | 8:44 PM AST | 11:24 AM AST | ||||
Tue 09 | 6:47 AM AST 0.31 m | 3:37 PM AST 1.51 m | 6:29 PM AST 1.44 m | 7:45 PM AST 1.44 m | 10:18 PM AST 1.42 m | 7:49 AM AST | 4:31 PM AST | 10:02 PM AST | 11:50 AM AST | |||
Wed 10 | 12:42 AM AST 1.45 m | 7:36 AM AST 0.45 m | 3:57 PM AST 1.46 m | 10:43 PM AST 1.27 m | 7:50 AM AST | 4:31 PM AST | 11:15 PM AST | 12:10 PM AST | ||||
Thu 11 | 2:03 AM AST 1.37 m | 8:22 AM AST 0.62 m | 4:16 PM AST 1.42 m | 11:18 PM AST 1.11 m | Last Quarter | 7:51 AM AST | 4:31 PM AST | 12:27 PM AST | ||||
Fri 12 | 3:17 AM AST 1.28 m | 9:05 AM AST 0.78 m | 4:36 PM AST 1.39 m | 11:56 PM AST 0.96 m | 7:52 AM AST | 4:31 PM AST | 12:24 AM AST | 12:43 PM AST | ||||
Sat 13 | 4:36 AM AST 1.20 m | 9:48 AM AST 0.94 m | 4:59 PM AST 1.38 m | 7:52 AM AST | 4:31 PM AST | 1:31 AM AST | 12:58 PM AST | |||||
Sun 14 | 12:35 AM AST 0.83 m | 6:25 AM AST 1.17 m | 10:32 AM AST 1.08 m | 5:23 PM AST 1.37 m | 7:53 AM AST | 4:32 PM AST | 2:37 AM AST | 1:15 PM AST | ||||
Mon 15 | 1:14 AM AST 0.73 m | 8:50 AM AST 1.23 m | 11:29 AM AST 1.20 m | 5:51 PM AST 1.35 m | 7:54 AM AST | 4:32 PM AST | 3:43 AM AST | 1:33 PM AST | ||||
Tue 16 | 1:51 AM AST 0.65 m | 10:19 AM AST 1.33 m | 2:10 PM AST 1.31 m | 6:18 PM AST 1.35 m | 7:55 AM AST | 4:32 PM AST | 4:50 AM AST | 1:56 PM AST | ||||
Wed 17 | 2:27 AM AST 0.59 m | 11:25 AM AST 1.42 m | 5:30 PM AST 1.35 m | 6:38 PM AST 1.36 m | 7:55 AM AST | 4:32 PM AST | 5:57 AM AST | 2:24 PM AST | ||||
Thu 18 | 3:03 AM AST 0.53 m | 12:21 PM AST 1.50 m | 7:56 AM AST | 4:33 PM AST | 7:02 AM AST | 3:00 PM AST | ||||||
Fri 19 | 3:40 AM AST 0.47 m | 1:12 PM AST 1.56 m | New Moon | 7:57 AM AST | 4:33 PM AST | 8:02 AM AST | 3:45 PM AST | |||||
Sat 20 | 4:17 AM AST 0.42 m | 2:00 PM AST 1.60 m | 7:57 AM AST | 4:34 PM AST | 8:54 AM AST | 4:41 PM AST | ||||||
Sun 21 | 4:55 AM AST 0.39 m | 2:40 PM AST 1.60 m | 7:58 AM AST | 4:34 PM AST | 9:36 AM AST | 5:46 PM AST | ||||||
Mon 22 | 5:32 AM AST 0.39 m | 3:11 PM AST 1.58 m | 7:58 AM AST | 4:35 PM AST | 10:10 AM AST | 6:55 PM AST | ||||||
Tue 23 | 6:09 AM AST 0.41 m | 3:31 PM AST 1.54 m | 11:01 PM AST 1.33 m | 11:25 PM AST 1.33 m | 7:59 AM AST | 4:35 PM AST | 10:36 AM AST | 8:07 PM AST | ||||
Wed 24 | 6:45 AM AST 0.47 m | 3:39 PM AST 1.49 m | 10:55 PM AST 1.24 m | 7:59 AM AST | 4:36 PM AST | 10:58 AM AST | 9:19 PM AST | |||||
Thu 25 | 12:58 AM AST 1.27 m | 7:19 AM AST 0.55 m | 3:43 PM AST 1.44 m | 11:07 PM AST 1.13 m | 7:59 AM AST | 4:36 PM AST | 11:17 AM AST | 10:31 PM AST | ||||
Fri 26 | 2:08 AM AST 1.22 m | 7:53 AM AST 0.66 m | 3:48 PM AST 1.42 m | 11:19 PM AST 1.00 m | 8:00 AM AST | 4:37 PM AST | 11:34 AM AST | 11:44 PM AST | ||||
Sat 27 | 3:13 AM AST 1.18 m | 8:26 AM AST 0.78 m | 4:00 PM AST 1.41 m | 11:28 PM AST 0.86 m | First Quarter | 8:00 AM AST | 4:38 PM AST | 11:51 AM AST | ||||
Sun 28 | 4:20 AM AST 1.15 m | 8:55 AM AST 0.91 m | 4:14 PM AST 1.41 m | 11:37 PM AST 0.73 m | 8:00 AM AST | 4:39 PM AST | 12:09 PM AST | 12:59 AM AST | ||||
Mon 29 | 5:38 AM AST 1.14 m | 9:15 AM AST 1.05 m | 4:28 PM AST 1.42 m | 11:59 PM AST 0.59 m | 8:00 AM AST | 4:39 PM AST | 12:31 PM AST | 2:17 AM AST | ||||
Tue 30 | 4:36 PM AST 1.46 m | 8:00 AM AST | 4:40 PM AST | 12:59 PM AST | 3:40 AM AST | |||||||
Wed 31 | 12:37 AM AST 0.47 m | 4:36 PM AST 1.53 m | 8:01 AM AST | 4:41 PM AST | 1:35 PM AST | 5:05 AM AST |
The tide timetable below is calculated from Shediac Bay, New Brunswick but is also suitable for estimating tide times in the following locations: