The tide timetable below is calculated from Shediac Bay, New Brunswick but is also suitable for estimating tide times in the following locations:
- Shediac (0km/0mi)
- West Point (35.6km/22.2mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 5:04 AM ADT 1.42 m | 7:32 AM ADT 1.37 m | 9:13 AM ADT 1.38 m | 11:20 AM ADT 1.37 m | 2:09 PM ADT 1.42 m | 9:14 PM ADT 0.43 m | 5:29 AM ADT | 9:02 PM ADT | 11:12 AM ADT | 1:23 AM ADT | ||
Mon 02 | 5:28 AM ADT 1.37 m | 11:58 AM ADT 1.24 m | 3:20 PM ADT 1.33 m | 10:02 PM ADT 0.57 m | 5:29 AM ADT | 9:03 PM ADT | 12:23 PM ADT | 1:44 AM ADT | ||||
Tue 03 | 5:50 AM ADT 1.33 m | 12:39 PM ADT 1.11 m | 4:27 PM ADT 1.24 m | 10:49 PM ADT 0.72 m | First Quarter | 5:28 AM ADT | 9:04 PM ADT | 1:31 PM ADT | 2:01 AM ADT | |||
Wed 04 | 6:11 AM ADT 1.29 m | 1:19 PM ADT 0.98 m | 5:44 PM ADT 1.15 m | 11:36 PM ADT 0.86 m | 5:28 AM ADT | 9:05 PM ADT | 2:37 PM ADT | 2:16 AM ADT | ||||
Thu 05 | 6:35 AM ADT 1.27 m | 1:57 PM ADT 0.86 m | 7:36 PM ADT 1.11 m | 5:27 AM ADT | 9:05 PM ADT | 3:41 PM ADT | 2:31 AM ADT | |||||
Fri 06 | 12:29 AM ADT 0.99 m | 7:00 AM ADT 1.25 m | 2:34 PM ADT 0.76 m | 9:56 PM ADT 1.17 m | 5:27 AM ADT | 9:06 PM ADT | 4:47 PM ADT | 2:46 AM ADT | ||||
Sat 07 | 1:42 AM ADT 1.10 m | 7:29 AM ADT 1.24 m | 3:08 PM ADT 0.67 m | 11:16 PM ADT 1.26 m | 5:27 AM ADT | 9:07 PM ADT | 5:53 PM ADT | 3:03 AM ADT | ||||
Sun 08 | 4:23 AM ADT 1.19 m | 8:00 AM ADT 1.24 m | 3:43 PM ADT 0.59 m | 5:26 AM ADT | 9:08 PM ADT | 7:01 PM ADT | 3:22 AM ADT | |||||
Mon 09 | 12:20 AM ADT 1.35 m | 6:36 AM ADT 1.24 m | 8:29 AM ADT 1.26 m | 4:20 PM ADT 0.51 m | 5:26 AM ADT | 9:08 PM ADT | 8:09 PM ADT | 3:47 AM ADT | ||||
Tue 10 | 1:18 AM ADT 1.43 m | 7:57 AM ADT 1.29 m | 8:53 AM ADT 1.29 m | 4:58 PM ADT 0.43 m | 5:26 AM ADT | 9:09 PM ADT | 9:14 PM ADT | 4:19 AM ADT | ||||
Wed 11 | 2:14 AM ADT 1.48 m | 5:37 PM ADT 0.38 m | Full Moon | 5:26 AM ADT | 9:09 PM ADT | 10:12 PM ADT | 5:00 AM ADT | |||||
Thu 12 | 3:04 AM ADT 1.51 m | 6:16 PM ADT 0.34 m | 5:25 AM ADT | 9:10 PM ADT | 11:00 PM ADT | 5:53 AM ADT | ||||||
Fri 13 | 3:47 AM ADT 1.51 m | 6:54 PM ADT 0.33 m | 5:26 AM ADT | 9:10 PM ADT | 11:39 PM ADT | 6:56 AM ADT | ||||||
Sat 14 | 4:21 AM ADT 1.49 m | 7:31 PM ADT 0.35 m | 5:25 AM ADT | 9:11 PM ADT | 8:07 AM ADT | |||||||
Sun 15 | 4:42 AM ADT 1.45 m | 11:41 AM ADT 1.31 m | 1:05 PM ADT 1.32 m | 8:08 PM ADT 0.40 m | 5:25 AM ADT | 9:11 PM ADT | 12:09 AM ADT | 9:21 AM ADT | ||||
Mon 16 | 4:53 AM ADT 1.41 m | 11:55 AM ADT 1.23 m | 2:16 PM ADT 1.27 m | 8:45 PM ADT 0.48 m | 5:25 AM ADT | 9:12 PM ADT | 12:33 AM ADT | 10:36 AM ADT | ||||
Tue 17 | 4:59 AM ADT 1.38 m | 12:10 PM ADT 1.12 m | 3:20 PM ADT 1.22 m | 9:22 PM ADT 0.57 m | 5:25 AM ADT | 9:12 PM ADT | 12:53 AM ADT | 11:52 AM ADT | ||||
Wed 18 | 5:09 AM ADT 1.35 m | 12:22 PM ADT 1.00 m | 4:22 PM ADT 1.17 m | 10:00 PM ADT 0.70 m | Last Quarter | 5:26 AM ADT | 9:12 PM ADT | 1:11 AM ADT | 1:07 PM ADT | |||
Thu 19 | 5:23 AM ADT 1.33 m | 12:29 PM ADT 0.86 m | 5:30 PM ADT 1.14 m | 10:36 PM ADT 0.84 m | 5:26 AM ADT | 9:13 PM ADT | 1:29 AM ADT | 2:24 PM ADT | ||||
Fri 20 | 5:39 AM ADT 1.32 m | 12:41 PM ADT 0.72 m | 6:53 PM ADT 1.12 m | 11:09 PM ADT 1.00 m | 5:26 AM ADT | 9:13 PM ADT | 1:47 AM ADT | 3:45 PM ADT | ||||
Sat 21 | 5:55 AM ADT 1.33 m | 1:12 PM ADT 0.57 m | 9:24 PM ADT 1.16 m | 11:25 PM ADT 1.15 m | 5:26 AM ADT | 9:13 PM ADT | 2:09 AM ADT | 5:08 PM ADT | ||||
Sun 22 | 6:07 AM ADT 1.36 m | 1:59 PM ADT 0.45 m | 5:26 AM ADT | 9:13 PM ADT | 2:35 AM ADT | 6:34 PM ADT | ||||||
Mon 23 | 6:08 AM ADT 1.42 m | 2:55 PM ADT 0.34 m | 5:27 AM ADT | 9:13 PM ADT | 3:10 AM ADT | 7:57 PM ADT | ||||||
Tue 24 | 6:03 AM ADT 1.49 m | 3:54 PM ADT 0.25 m | 5:27 AM ADT | 9:14 PM ADT | 3:57 AM ADT | 9:10 PM ADT | ||||||
Wed 25 | 6:19 AM ADT 1.55 m | 4:50 PM ADT 0.20 m | New Moon | 5:27 AM ADT | 9:14 PM ADT | 4:59 AM ADT | 10:08 PM ADT | |||||
Thu 26 | 6:57 AM ADT 1.58 m | 5:42 PM ADT 0.19 m | 5:28 AM ADT | 9:14 PM ADT | 6:12 AM ADT | 10:51 PM ADT | ||||||
Fri 27 | 7:38 AM ADT 1.56 m | 6:31 PM ADT 0.23 m | 5:28 AM ADT | 9:14 PM ADT | 7:32 AM ADT | 11:22 PM ADT | ||||||
Sat 28 | 3:58 AM ADT 1.47 m | 5:23 AM ADT 1.46 m | 8:08 AM ADT 1.50 m | 10:31 AM ADT 1.48 m | 11:10 AM ADT 1.48 m | 7:16 PM ADT 0.32 m | 5:29 AM ADT | 9:13 PM ADT | 8:51 AM ADT | 11:46 PM ADT | ||
Sun 29 | 4:13 AM ADT 1.42 m | 6:28 AM ADT 1.38 m | 8:25 AM ADT 1.39 m | 10:37 AM ADT 1.38 m | 12:53 PM ADT 1.41 m | 7:59 PM ADT 0.44 m | 5:29 AM ADT | 9:13 PM ADT | 10:05 AM ADT | |||
Mon 30 | 4:29 AM ADT 1.36 m | 7:57 AM ADT 1.27 m | 8:14 AM ADT 1.27 m | 11:05 AM ADT 1.24 m | 2:13 PM ADT 1.32 m | 8:39 PM ADT 0.58 m | 5:29 AM ADT | 9:13 PM ADT | 11:16 AM ADT | 12:05 AM ADT |
The tide timetable below is calculated from Shediac Bay, New Brunswick but is also suitable for estimating tide times in the following locations: