The tide timetable below is calculated from Trois-Rivieres, Québec but is also suitable for estimating tide times in the following locations:
- Trois-Rivières (0km/0mi)
- Bécancour (8.1km/5.1mi)
- Batiscan (28.5km/17.8mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 2:54 AM EDT 0.87 m | 8:11 AM EDT 1.02 m | 5:23 PM EDT 0.88 m | 8:42 PM EDT 1.01 m | 7:31 AM EDT | 5:34 PM EDT | 3:41 PM EDT | 2:20 AM EDT | ||||
Sun 02 | 4:31 AM EST 0.90 m | 8:00 AM EST 1.08 m | 5:05 PM EST 0.92 m | 8:24 PM EST 1.12 m | 6:33 AM EST | 4:33 PM EST | 2:59 PM EST | 2:38 AM EST | ||||
Mon 03 | 5:28 AM EST 0.94 m | 8:44 AM EST 1.16 m | 5:45 PM EST 0.98 m | 9:06 PM EST 1.24 m | 6:34 AM EST | 4:32 PM EST | 3:18 PM EST | 3:58 AM EST | ||||
Tue 04 | 6:17 AM EST 1.00 m | 9:25 AM EST 1.25 m | 6:25 PM EST 1.04 m | 9:48 PM EST 1.36 m | 6:36 AM EST | 4:30 PM EST | 3:41 PM EST | 5:22 AM EST | ||||
Wed 05 | 7:04 AM EST 1.07 m | 10:07 AM EST 1.33 m | 7:03 PM EST 1.11 m | 10:30 PM EST 1.46 m | Full Moon | 6:37 AM EST | 4:29 PM EST | 4:10 PM EST | 6:51 AM EST | |||
Thu 06 | 7:50 AM EST 1.13 m | 10:48 AM EST 1.38 m | 1:18 PM EST 1.28 m | 1:57 PM EST 1.29 m | 7:41 PM EST 1.16 m | 11:13 PM EST 1.52 m | 6:39 AM EST | 4:27 PM EST | 4:48 PM EST | 8:20 AM EST | ||
Fri 07 | 8:36 AM EST 1.18 m | 11:31 AM EST 1.41 m | 1:55 PM EST 1.31 m | 2:44 PM EST 1.32 m | 8:17 PM EST 1.19 m | 11:57 PM EST 1.54 m | 6:40 AM EST | 4:26 PM EST | 5:39 PM EST | 9:45 AM EST | ||
Sat 08 | 9:23 AM EST 1.21 m | 12:15 PM EST 1.40 m | 2:37 PM EST 1.31 m | 3:27 PM EST 1.32 m | 8:54 PM EST 1.20 m | 6:41 AM EST | 4:25 PM EST | 6:45 PM EST | 10:56 AM EST | |||
Sun 09 | 12:43 AM EST 1.52 m | 10:13 AM EST 1.21 m | 1:02 PM EST 1.36 m | 3:26 PM EST 1.29 m | 4:06 PM EST 1.29 m | 9:30 PM EST 1.19 m | 6:43 AM EST | 4:24 PM EST | 8:01 PM EST | 11:50 AM EST | ||
Mon 10 | 1:34 AM EST 1.46 m | 11:08 AM EST 1.19 m | 1:54 PM EST 1.30 m | 10:09 PM EST 1.15 m | 6:44 AM EST | 4:22 PM EST | 9:20 PM EST | 12:30 PM EST | ||||
Tue 11 | 2:29 AM EST 1.37 m | 12:11 PM EST 1.14 m | 2:52 PM EST 1.22 m | 10:58 PM EST 1.10 m | 6:46 AM EST | 4:21 PM EST | 10:37 PM EST | 12:59 PM EST | ||||
Wed 12 | 3:31 AM EST 1.27 m | 1:19 PM EST 1.08 m | 3:59 PM EST 1.15 m | Last Quarter | 6:47 AM EST | 4:20 PM EST | 11:50 PM EST | 1:21 PM EST | ||||
Thu 13 | 12:08 AM EST 1.04 m | 4:43 AM EST 1.18 m | 2:24 PM EST 1.02 m | 5:19 PM EST 1.09 m | 6:49 AM EST | 4:19 PM EST | 1:39 PM EST | |||||
Fri 14 | 2:22 AM EST 0.99 m | 6:04 AM EST 1.11 m | 3:22 PM EST 0.97 m | 6:41 PM EST 1.06 m | 6:50 AM EST | 4:18 PM EST | 1:00 AM EST | 1:54 PM EST | ||||
Sat 15 | 3:38 AM EST 0.94 m | 7:13 AM EST 1.08 m | 4:14 PM EST 0.93 m | 7:39 PM EST 1.06 m | 6:52 AM EST | 4:17 PM EST | 2:07 AM EST | 2:09 PM EST | ||||
Sun 16 | 4:39 AM EST 0.91 m | 8:05 AM EST 1.07 m | 4:59 PM EST 0.92 m | 8:23 PM EST 1.09 m | 6:53 AM EST | 4:16 PM EST | 3:13 AM EST | 2:25 PM EST | ||||
Mon 17 | 5:31 AM EST 0.92 m | 8:48 AM EST 1.08 m | 5:38 PM EST 0.94 m | 9:03 PM EST 1.14 m | 6:54 AM EST | 4:15 PM EST | 4:19 AM EST | 2:41 PM EST | ||||
Tue 18 | 6:19 AM EST 0.95 m | 9:27 AM EST 1.11 m | 6:11 PM EST 0.97 m | 9:40 PM EST 1.19 m | 6:56 AM EST | 4:14 PM EST | 5:26 AM EST | 3:01 PM EST | ||||
Wed 19 | 7:02 AM EST 0.99 m | 10:04 AM EST 1.15 m | 6:34 PM EST 1.01 m | 10:17 PM EST 1.25 m | 6:57 AM EST | 4:13 PM EST | 6:33 AM EST | 3:24 PM EST | ||||
Thu 20 | 7:41 AM EST 1.04 m | 10:40 AM EST 1.19 m | 6:42 PM EST 1.05 m | 10:52 PM EST 1.30 m | New Moon | 6:59 AM EST | 4:12 PM EST | 7:40 AM EST | 3:55 PM EST | |||
Fri 21 | 8:18 AM EST 1.09 m | 11:15 AM EST 1.21 m | 7:07 PM EST 1.07 m | 11:29 PM EST 1.33 m | 7:00 AM EST | 4:11 PM EST | 8:44 AM EST | 4:34 PM EST | ||||
Sat 22 | 8:53 AM EST 1.11 m | 11:52 AM EST 1.22 m | 1:32 PM EST 1.20 m | 2:27 PM EST 1.21 m | 7:44 PM EST 1.08 m | 7:01 AM EST | 4:10 PM EST | 9:42 AM EST | 5:22 PM EST | |||
Sun 23 | 12:08 AM EST 1.34 m | 9:26 AM EST 1.12 m | 12:32 PM EST 1.21 m | 2:05 PM EST 1.19 m | 3:13 PM EST 1.20 m | 8:26 PM EST 1.08 m | 7:03 AM EST | 4:09 PM EST | 10:30 AM EST | 6:21 PM EST | ||
Mon 24 | 12:50 AM EST 1.32 m | 10:01 AM EST 1.10 m | 1:17 PM EST 1.18 m | 2:48 PM EST 1.17 m | 3:57 PM EST 1.17 m | 9:10 PM EST 1.06 m | 7:04 AM EST | 4:09 PM EST | 11:09 AM EST | 7:27 PM EST | ||
Tue 25 | 1:36 AM EST 1.27 m | 10:43 AM EST 1.07 m | 2:07 PM EST 1.14 m | 3:41 PM EST 1.13 m | 4:41 PM EST 1.13 m | 9:57 PM EST 1.03 m | 7:05 AM EST | 4:08 PM EST | 11:40 AM EST | 8:37 PM EST | ||
Wed 26 | 2:26 AM EST 1.22 m | 11:34 AM EST 1.03 m | 3:02 PM EST 1.09 m | 4:46 PM EST 1.08 m | 5:22 PM EST 1.08 m | 10:48 PM EST 1.00 m | 7:07 AM EST | 4:07 PM EST | 12:05 PM EST | 9:49 PM EST | ||
Thu 27 | 3:22 AM EST 1.15 m | 12:34 PM EST 0.99 m | 4:01 PM EST 1.05 m | 11:44 PM EST 0.96 m | 7:08 AM EST | 4:07 PM EST | 12:26 PM EST | 11:02 PM EST | ||||
Fri 28 | 4:22 AM EST 1.10 m | 1:39 PM EST 0.95 m | 5:04 PM EST 1.03 m | First Quarter | 7:09 AM EST | 4:06 PM EST | 12:44 PM EST | |||||
Sat 29 | 12:46 AM EST 0.94 m | 5:25 AM EST 1.07 m | 2:40 PM EST 0.93 m | 6:07 PM EST 1.04 m | 7:10 AM EST | 4:05 PM EST | 1:01 PM EST | 12:16 AM EST | ||||
Sun 30 | 2:48 AM EST 0.94 m | 6:27 AM EST 1.06 m | 3:35 PM EST 0.92 m | 7:04 PM EST 1.08 m | 7:12 AM EST | 4:05 PM EST | 1:19 PM EST | 1:32 AM EST |
The tide timetable below is calculated from Trois-Rivieres, Québec but is also suitable for estimating tide times in the following locations: