| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|
| Sun 01 |  |  |  | 1:40 AM EST −1.01 kt | 5:00 AM EST | 8:16 AM EST 1.49 kt | 11:55 AM EST | 1:23 PM EST −0.26 kt | 4:02 PM EST | 7:42 PM EST 0.97 kt | 10:58 PM EST |  | 6:55 AM EST | 6:31 PM EST | 4:57 PM EST | 5:47 AM EST | 
|---|
| Mon 02 |  |  |  | 2:11 AM EST −0.88 kt | 5:35 AM EST | 8:45 AM EST 1.45 kt | 12:14 PM EST | 2:07 PM EST −0.41 kt | 5:24 PM EST | 8:44 PM EST 1.03 kt | 11:59 PM EST |  | 6:54 AM EST | 6:32 PM EST | 5:59 PM EST | 6:23 AM EST | 
|---|
| Tue 03 |  |  |  | 2:53 AM EST −0.74 kt | 6:05 AM EST | 9:07 AM EST 1.40 kt | 12:34 PM EST | 2:53 PM EST −0.56 kt | 6:28 PM EST | 9:35 PM EST 1.08 kt |  | Full Moon | 6:53 AM EST | 6:32 PM EST | 6:58 PM EST | 6:55 AM EST | 
|---|
| Wed 04 |  |  | 1:03 AM EST | 3:41 AM EST −0.60 kt | 6:31 AM EST | 9:27 AM EST 1.35 kt | 12:56 PM EST | 3:40 PM EST −0.68 kt | 7:20 PM EST | 10:24 PM EST 1.10 kt |  |  | 6:52 AM EST | 6:33 PM EST | 7:55 PM EST | 7:25 AM EST | 
|---|
| Thu 05 |  |  | 2:13 AM EST | 4:30 AM EST −0.49 kt | 6:54 AM EST | 9:51 AM EST 1.30 kt | 1:19 PM EST | 4:23 PM EST −0.76 kt | 8:06 PM EST | 11:20 PM EST 1.07 kt |  |  | 6:51 AM EST | 6:34 PM EST | 8:51 PM EST | 7:55 AM EST | 
|---|
| Fri 06 |  |  | 3:24 AM EST | 5:15 AM EST −0.39 kt | 7:15 AM EST | 10:20 AM EST 1.22 kt | 1:44 PM EST | 5:02 PM EST −0.79 kt | 8:52 PM EST |  |  |  | 6:50 AM EST | 6:34 PM EST | 9:48 PM EST | 8:25 AM EST | 
|---|
| Sat 07 |  | 12:40 AM EST 1.04 kt | 4:31 AM EST | 6:00 AM EST −0.29 kt | 7:36 AM EST | 10:54 AM EST 1.11 kt | 2:11 PM EST | 5:39 PM EST −0.77 kt | 9:44 PM EST |  |  |  | 6:49 AM EST | 6:35 PM EST | 10:44 PM EST | 8:56 AM EST | 
|---|
| Sun 08 |  | 3:03 AM EDT 1.05 kt | 6:40 AM EDT | 7:45 AM EDT −0.17 kt | 8:55 AM EDT | 12:32 PM EDT 0.98 kt | 3:44 PM EDT | 7:14 PM EDT −0.72 kt | 11:48 PM EDT |  |  |  | 7:48 AM EDT | 7:35 PM EDT |  | 10:31 AM EDT | 
|---|
| Mon 09 |  | 4:08 AM EDT 1.09 kt | 8:03 AM EDT | 8:32 AM EDT −0.03 kt | 9:04 AM EDT | 1:17 PM EDT 0.86 kt | 4:23 PM EDT | 7:53 PM EDT −0.64 kt |  |  |  |  | 7:47 AM EDT | 7:36 PM EDT | 12:41 AM EDT | 11:09 AM EDT | 
|---|
| Tue 10 | 1:00 AM EDT | 5:04 AM EDT 1.13 kt
9:26 AM EDT 0.09 kt
2:09 PM EDT 0.77 kt | 5:10 PM EDT | 8:42 PM EDT −0.57 kt
11:13 PM EDT −0.47 kt
11:57 PM EDT −0.47 kt |  |  |  |  |  |  |  |  | 7:46 AM EDT | 7:36 PM EDT | 1:37 AM EDT | 11:52 AM EDT | 
|---|
| Wed 11 | 2:04 AM EDT | 5:57 AM EDT 1.16 kt
10:30 AM EDT 0.16 kt
3:06 PM EDT 0.72 kt | 6:04 PM EDT | 10:15 PM EDT −0.53 kt
11:16 PM EDT −0.53 kt |  |  |  |  |  |  |  | Last Quarter | 7:44 AM EDT | 7:37 PM EDT | 2:32 AM EDT | 12:41 PM EDT | 
|---|
| Thu 12 |  |  |  | 12:49 AM EDT −0.56 kt | 2:56 AM EDT | 6:45 AM EDT 1.18 kt
11:39 AM EDT 0.14 kt
4:03 PM EDT 0.71 kt | 7:07 PM EDT |  |  |  |  |  | 7:43 AM EDT | 7:38 PM EDT | 3:25 AM EDT | 1:34 PM EDT | 
|---|
| Fri 13 |  |  |  | 1:18 AM EDT −0.61 kt | 3:38 AM EDT | 7:28 AM EDT 1.19 kt
12:35 PM EDT 0.04 kt
5:01 PM EDT 0.71 kt | 8:19 PM EDT |  |  |  |  |  | 7:42 AM EDT | 7:38 PM EDT | 4:13 AM EDT | 2:31 PM EDT | 
|---|
| Sat 14 |  |  |  | 12:50 AM EDT −0.64 kt | 4:14 AM EDT | 8:01 AM EDT 1.21 kt | 12:14 PM EDT | 1:16 PM EDT −0.10 kt | 2:41 PM EDT | 6:03 PM EDT 0.72 kt | 9:35 PM EDT |  | 7:41 AM EDT | 7:39 PM EDT | 4:56 AM EDT | 3:30 PM EDT | 
|---|
| Sun 15 |  |  |  | 1:12 AM EDT −0.67 kt | 4:44 AM EDT | 8:21 AM EDT 1.23 kt | 12:16 PM EDT | 1:52 PM EDT −0.28 kt | 4:11 PM EDT | 7:12 PM EDT 0.79 kt | 10:42 PM EDT |  | 7:40 AM EDT | 7:39 PM EDT | 5:35 AM EDT | 4:31 PM EDT | 
|---|
| Mon 16 |  |  |  | 1:44 AM EDT −0.68 kt | 5:12 AM EDT | 8:36 AM EDT 1.30 kt | 12:23 PM EDT | 2:25 PM EDT −0.46 kt | 5:24 PM EDT | 8:22 PM EDT 0.93 kt | 11:43 PM EDT |  | 7:39 AM EDT | 7:40 PM EDT | 6:11 AM EDT | 5:31 PM EDT | 
|---|
| Tue 17 |  |  |  | 2:24 AM EDT −0.66 kt | 5:42 AM EDT | 8:58 AM EDT 1.40 kt | 12:33 PM EDT | 3:00 PM EDT −0.65 kt | 6:26 PM EDT | 9:21 PM EDT 1.13 kt |  |  | 7:38 AM EDT | 7:40 PM EDT | 6:44 AM EDT | 6:31 PM EDT | 
|---|
| Wed 18 |  |  | 12:42 AM EDT | 3:12 AM EDT −0.63 kt | 6:15 AM EDT | 9:29 AM EDT 1.48 kt | 12:50 PM EDT | 3:36 PM EDT −0.82 kt | 7:18 PM EDT | 10:12 PM EDT 1.33 kt |  | New Moon | 7:37 AM EDT | 7:41 PM EDT | 7:16 AM EDT | 7:33 PM EDT | 
|---|
| Thu 19 |  |  | 1:43 AM EDT | 4:08 AM EDT −0.59 kt | 6:51 AM EDT | 10:04 AM EDT 1.53 kt | 1:14 PM EDT | 4:16 PM EDT −0.95 kt | 8:05 PM EDT | 11:01 PM EDT 1.45 kt |  |  | 7:36 AM EDT | 7:41 PM EDT | 7:48 AM EDT | 8:35 PM EDT | 
|---|
| Fri 20 |  |  | 2:48 AM EDT | 5:05 AM EDT −0.55 kt | 7:28 AM EDT | 10:40 AM EDT 1.52 kt | 1:43 PM EDT | 5:00 PM EDT −1.06 kt | 8:53 PM EDT | 11:52 PM EDT 1.49 kt |  |  | 7:34 AM EDT | 7:42 PM EDT | 8:22 AM EDT | 9:40 PM EDT | 
|---|
| Sat 21 |  |  | 3:56 AM EDT | 5:58 AM EDT −0.50 kt | 8:02 AM EDT | 11:19 AM EDT 1.46 kt | 2:18 PM EDT | 5:46 PM EDT −1.11 kt | 9:44 PM EDT |  |  |  | 7:33 AM EDT | 7:43 PM EDT | 8:59 AM EDT | 10:48 PM EDT | 
|---|
| Sun 22 |  | 12:52 AM EDT 1.44 kt | 5:04 AM EDT | 6:46 AM EDT −0.40 kt | 8:32 AM EDT | 12:00 PM EDT 1.36 kt | 3:01 PM EDT | 6:34 PM EDT −1.12 kt | 10:44 PM EDT |  |  |  | 7:32 AM EDT | 7:43 PM EDT | 9:41 AM EDT | 11:58 PM EDT | 
|---|
| Mon 23 |  | 2:09 AM EDT 1.36 kt | 6:14 AM EDT | 7:33 AM EDT −0.26 kt | 8:55 AM EDT | 12:46 PM EDT 1.23 kt | 3:51 PM EDT | 7:25 PM EDT −1.08 kt | 11:56 PM EDT |  |  |  | 7:31 AM EDT | 7:44 PM EDT | 10:30 AM EDT |  | 
|---|
| Tue 24 |  | 3:31 AM EDT 1.32 kt | 7:35 AM EDT | 8:20 AM EDT −0.08 kt | 9:07 AM EDT | 1:38 PM EDT 1.10 kt | 4:49 PM EDT | 8:24 PM EDT −1.00 kt |  |  |  |  | 7:30 AM EDT | 7:44 PM EDT | 11:26 AM EDT | 1:08 AM EDT | 
|---|
| Wed 25 | 1:11 AM EDT | 4:38 AM EDT 1.32 kt
9:14 AM EDT 0.07 kt
2:37 PM EDT 0.98 kt | 5:54 PM EDT | 9:45 PM EDT −0.91 kt |  |  |  |  |  |  |  | First Quarter | 7:29 AM EDT | 7:45 PM EDT | 12:29 PM EDT | 2:13 AM EDT | 
|---|
| Thu 26 | 2:17 AM EDT | 5:37 AM EDT 1.33 kt
10:17 AM EDT 0.15 kt
3:41 PM EDT 0.89 kt | 7:07 PM EDT |  |  |  |  |  |  |  |  |  | 7:28 AM EDT | 7:45 PM EDT | 1:36 PM EDT | 3:12 AM EDT | 
|---|
| Fri 27 |  |  |  | 12:35 AM EDT −0.92 kt | 3:13 AM EDT | 6:31 AM EDT 1.33 kt
11:30 AM EDT 0.10 kt
4:47 PM EDT 0.82 kt | 8:31 PM EDT |  |  |  |  |  | 7:27 AM EDT | 7:46 PM EDT | 2:42 PM EDT | 4:03 AM EDT | 
|---|
| Sat 28 |  |  |  | 1:20 AM EDT −0.92 kt | 3:59 AM EDT | 7:19 AM EDT 1.33 kt | 11:48 AM EDT | 12:37 PM EDT −0.05 kt | 1:59 PM EDT | 6:06 PM EDT 0.77 kt | 9:55 PM EDT |  | 7:25 AM EDT | 7:46 PM EDT | 3:47 PM EDT | 4:46 AM EDT | 
|---|
| Sun 29 |  |  |  | 1:48 AM EDT −0.85 kt | 4:39 AM EDT | 8:01 AM EDT 1.31 kt | 11:48 AM EDT | 1:25 PM EDT −0.24 kt | 4:10 PM EDT | 7:57 PM EDT 0.83 kt | 11:09 PM EDT |  | 7:24 AM EDT | 7:47 PM EDT | 4:49 PM EDT | 5:23 AM EDT | 
|---|
| Mon 30 |  |  |  | 2:11 AM EDT −0.74 kt | 5:14 AM EDT | 8:35 AM EDT 1.29 kt | 12:03 PM EDT | 2:05 PM EDT −0.44 kt | 5:30 PM EDT | 9:10 PM EDT 0.98 kt |  |  | 7:23 AM EDT | 7:47 PM EDT | 5:48 PM EDT | 5:56 AM EDT | 
|---|
| Tue 31 |  |  | 12:13 AM EDT | 2:45 AM EDT −0.62 kt | 5:46 AM EDT | 9:01 AM EDT 1.27 kt | 12:22 PM EDT | 2:44 PM EDT −0.60 kt | 6:34 PM EDT | 10:02 PM EDT 1.14 kt |  |  | 7:22 AM EDT | 7:48 PM EDT | 6:45 PM EDT | 6:26 AM EDT | 
|---|