Bay Point tide calendar

May 2024 Bay Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 015:08 AM CDT −0.39 ft6:16 PM CDT 1.69 ftLast Quarter6:03 AM CDT7:26 PM CDT1:58 AM CDT12:31 PM CDT
Thu 025:53 AM CDT −0.18 ft7:17 PM CDT 1.42 ft6:02 AM CDT7:27 PM CDT2:37 AM CDT1:39 PM CDT
Fri 036:21 AM CDT 0.12 ft8:40 PM CDT 1.06 ft6:02 AM CDT7:27 PM CDT3:12 AM CDT2:46 PM CDT
Sat 046:06 AM CDT 0.48 ft1:00 PM CDT 0.77 ft7:17 PM CDT 0.61 ft6:01 AM CDT7:28 PM CDT3:45 AM CDT3:54 PM CDT
Sun 0511:24 AM CDT 1.08 ft9:00 PM CDT 0.19 ft6:00 AM CDT7:29 PM CDT4:17 AM CDT5:01 PM CDT
Mon 0611:22 AM CDT 1.47 ft10:02 PM CDT −0.18 ft5:59 AM CDT7:29 PM CDT4:50 AM CDT6:10 PM CDT
Tue 0711:51 AM CDT 1.81 ft10:58 PM CDT −0.45 ftNew Moon5:58 AM CDT7:30 PM CDT5:25 AM CDT7:20 PM CDT
Wed 0812:31 PM CDT 2.05 ft11:52 PM CDT −0.61 ft5:57 AM CDT7:31 PM CDT6:05 AM CDT8:32 PM CDT
Thu 091:17 PM CDT 2.17 ft5:57 AM CDT7:31 PM CDT6:51 AM CDT9:41 PM CDT
Fri 1012:47 AM CDT −0.66 ft2:06 PM CDT 2.19 ft5:56 AM CDT7:32 PM CDT7:43 AM CDT10:45 PM CDT
Sat 111:45 AM CDT −0.61 ft2:57 PM CDT 2.12 ft5:55 AM CDT7:33 PM CDT8:41 AM CDT11:42 PM CDT
Sun 122:42 AM CDT −0.51 ft3:50 PM CDT 1.99 ft5:55 AM CDT7:33 PM CDT9:42 AM CDT
Mon 133:38 AM CDT −0.36 ft4:42 PM CDT 1.81 ft5:54 AM CDT7:34 PM CDT10:43 AM CDT12:29 AM CDT
Tue 144:27 AM CDT −0.19 ft5:32 PM CDT 1.61 ft5:53 AM CDT7:35 PM CDT11:43 AM CDT1:09 AM CDT
Wed 155:04 AM CDT 0.00 ft6:20 PM CDT 1.37 ftFirst Quarter5:53 AM CDT7:35 PM CDT12:40 PM CDT1:42 AM CDT
Thu 165:22 AM CDT 0.22 ft7:09 PM CDT 1.11 ft5:52 AM CDT7:36 PM CDT1:35 PM CDT2:12 AM CDT
Fri 175:11 AM CDT 0.44 ft8:20 PM CDT 0.84 ft5:51 AM CDT7:37 PM CDT2:29 PM CDT2:38 AM CDT
Sat 184:13 AM CDT 0.61 ft11:27 AM CDT 0.91 ft7:52 PM CDT 0.55 ft5:51 AM CDT7:37 PM CDT3:22 PM CDT3:04 AM CDT
Sun 1910:58 AM CDT 1.13 ft8:40 PM CDT 0.29 ft5:50 AM CDT7:38 PM CDT4:16 PM CDT3:28 AM CDT
Mon 2011:02 AM CDT 1.35 ft9:19 PM CDT 0.05 ft5:50 AM CDT7:39 PM CDT5:11 PM CDT3:54 AM CDT
Tue 2111:20 AM CDT 1.55 ft9:58 PM CDT −0.15 ft5:49 AM CDT7:39 PM CDT6:09 PM CDT4:23 AM CDT
Wed 2211:47 AM CDT 1.73 ft10:39 PM CDT −0.31 ft5:49 AM CDT7:40 PM CDT7:10 PM CDT4:55 AM CDT
Thu 2312:20 PM CDT 1.88 ft11:25 PM CDT −0.44 ftFull Moon5:48 AM CDT7:40 PM CDT8:13 PM CDT5:32 AM CDT
Fri 2412:58 PM CDT 2.00 ft5:48 AM CDT7:41 PM CDT9:15 PM CDT6:17 AM CDT
Sat 2512:15 AM CDT −0.53 ft1:41 PM CDT 2.08 ft5:48 AM CDT7:42 PM CDT10:15 PM CDT7:10 AM CDT
Sun 261:09 AM CDT −0.58 ft2:27 PM CDT 2.12 ft5:47 AM CDT7:42 PM CDT11:09 PM CDT8:10 AM CDT
Mon 272:03 AM CDT −0.58 ft3:13 PM CDT 2.08 ft5:47 AM CDT7:43 PM CDT11:57 PM CDT9:15 AM CDT
Tue 282:54 AM CDT −0.51 ft3:59 PM CDT 1.95 ft5:47 AM CDT7:43 PM CDT10:23 AM CDT
Wed 293:39 AM CDT −0.34 ft4:42 PM CDT 1.71 ft5:46 AM CDT7:44 PM CDT12:38 AM CDT11:31 AM CDT
Thu 304:10 AM CDT −0.08 ft5:13 PM CDT 1.37 ftLast Quarter5:46 AM CDT7:45 PM CDT1:13 AM CDT12:37 PM CDT
Fri 314:12 AM CDT 0.25 ft3:53 PM CDT 0.97 ft5:46 AM CDT7:45 PM CDT1:46 AM CDT1:43 PM CDT

The tide timetable below is calculated from Bay Point, Blackwater River, Pensacola Bay, Florida but is also suitable for estimating tide times in the following locations: