Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Sun 01 | | | | 2:48 AM EST −0.21 kt | 6:11 AM EST | 9:51 AM EST 0.94 kt | 2:21 PM EST | 3:30 PM EST −0.05 kt | 4:59 PM EST | 9:06 PM EST 0.69 kt | | | 6:54 AM EST | 6:31 PM EST | 4:57 PM EST | 5:46 AM EST |
Mon 02 | | | 12:31 AM EST | 3:27 AM EST −0.21 kt | 6:38 AM EST | 10:15 AM EST 0.91 kt | 2:23 PM EST | 3:58 PM EST −0.08 kt | 5:54 PM EST | 9:48 PM EST 0.75 kt | | | 6:53 AM EST | 6:32 PM EST | 5:59 PM EST | 6:22 AM EST |
Tue 03 | | | 1:20 AM EST | 4:01 AM EST −0.19 kt | 6:58 AM EST | 10:36 AM EST 0.87 kt | 2:31 PM EST | 4:26 PM EST −0.11 kt | 6:41 PM EST | 10:29 PM EST 0.77 kt | | Full Moon | 6:52 AM EST | 6:32 PM EST | 6:58 PM EST | 6:55 AM EST |
Wed 04 | | | 2:09 AM EST | 4:35 AM EST −0.16 kt | 7:15 AM EST | 10:56 AM EST 0.83 kt | 2:44 PM EST | 4:54 PM EST −0.14 kt | 7:26 PM EST | 11:11 PM EST 0.74 kt | | | 6:51 AM EST | 6:33 PM EST | 7:55 PM EST | 7:25 AM EST |
Thu 05 | | | 2:58 AM EST | 5:08 AM EST −0.13 kt | 7:29 AM EST | 11:16 AM EST 0.79 kt | 3:01 PM EST | 5:23 PM EST −0.16 kt | 8:11 PM EST | 11:55 PM EST 0.69 kt | | | 6:50 AM EST | 6:33 PM EST | 8:51 PM EST | 7:55 AM EST |
Fri 06 | | | 3:50 AM EST | 5:42 AM EST −0.10 kt | 7:43 AM EST | 11:37 AM EST 0.74 kt | 3:21 PM EST | 5:53 PM EST −0.17 kt | 8:57 PM EST | | | | 6:49 AM EST | 6:34 PM EST | 9:47 PM EST | 8:25 AM EST |
Sat 07 | | 12:43 AM EST 0.62 kt | 4:48 AM EST | 6:17 AM EST −0.07 kt | 7:55 AM EST | 12:01 PM EST 0.69 kt | 3:45 PM EST | 6:25 PM EST −0.17 kt | 9:47 PM EST | | | | 6:48 AM EST | 6:35 PM EST | 10:43 PM EST | 8:56 AM EST |
Sun 08 | | 1:36 AM EST 0.54 kt | 6:58 AM EDT | 7:54 AM EDT −0.03 kt | 9:00 AM EDT | 1:28 PM EDT 0.63 kt | 5:13 PM EDT | 7:59 PM EDT −0.17 kt | 11:47 PM EDT | | | | 7:47 AM EDT | 7:35 PM EDT | | 10:31 AM EDT |
Mon 09 | | 3:39 AM EDT 0.45 kt
7:59 AM EDT 0.01 kt
1:59 PM EDT 0.55 kt | 5:45 PM EDT | 8:40 PM EDT −0.16 kt | | | | | | | | | 7:46 AM EDT | 7:36 PM EDT | 12:40 AM EDT | 11:09 AM EDT |
Tue 10 | 1:01 AM EDT | 5:06 AM EDT 0.38 kt
9:02 AM EDT 0.17 kt
2:34 PM EDT 0.46 kt | 6:24 PM EDT | 9:37 PM EDT −0.14 kt | | | | | | | | | 7:45 AM EDT | 7:36 PM EDT | 1:36 AM EDT | 11:53 AM EDT |
Wed 11 | 2:31 AM EDT | 7:25 AM EDT 0.40 kt
11:17 AM EDT 0.26 kt
3:19 PM EDT 0.36 kt | 7:14 PM EDT | 11:15 PM EDT −0.13 kt | | | | | | | | Last Quarter | 7:44 AM EDT | 7:37 PM EDT | 2:31 AM EDT | 12:41 PM EDT |
Thu 12 | 3:58 AM EDT | 8:46 AM EDT 0.52 kt
1:07 PM EDT 0.21 kt
4:32 PM EDT 0.27 kt | 8:30 PM EDT | | | | | | | | | | 7:43 AM EDT | 7:37 PM EDT | 3:23 AM EDT | 1:35 PM EDT |
Fri 13 | | | | 12:57 AM EDT −0.13 kt | 5:00 AM EDT | 9:22 AM EDT 0.64 kt
2:06 PM EDT 0.10 kt
6:40 PM EDT 0.26 kt | 10:09 PM EDT | | | | | | 7:42 AM EDT | 7:38 PM EDT | 4:11 AM EDT | 2:32 PM EDT |
Sat 14 | | | | 2:00 AM EDT −0.15 kt | 5:43 AM EDT | 9:47 AM EDT 0.72 kt | 3:22 PM EDT | 3:17 PM EDT −0.00 kt | 3:23 PM EDT | 8:12 PM EDT 0.37 kt | 11:27 PM EDT | | 7:41 AM EDT | 7:38 PM EDT | 4:55 AM EDT | 3:31 PM EDT |
Sun 15 | | | | 2:44 AM EDT −0.17 kt | 6:15 AM EDT | 10:07 AM EDT 0.78 kt | 2:44 PM EDT | 3:41 PM EDT −0.03 kt | 4:57 PM EDT | 9:07 PM EDT 0.52 kt | | | 7:40 AM EDT | 7:39 PM EDT | 5:34 AM EDT | 4:31 PM EDT |
Mon 16 | | | 12:25 AM EDT | 3:20 AM EDT −0.18 kt | 6:40 AM EDT | 10:24 AM EDT 0.81 kt | 2:35 PM EDT | 4:01 PM EDT −0.06 kt | 5:51 PM EDT | 9:50 PM EDT 0.67 kt | | | 7:39 AM EDT | 7:40 PM EDT | 6:10 AM EDT | 5:31 PM EDT |
Tue 17 | | | 1:16 AM EDT | 3:53 AM EDT −0.18 kt | 7:01 AM EDT | 10:42 AM EDT 0.83 kt | 2:34 PM EDT | 4:23 PM EDT −0.10 kt | 6:37 PM EDT | 10:31 PM EDT 0.78 kt | | | 7:37 AM EDT | 7:40 PM EDT | 6:43 AM EDT | 6:31 PM EDT |
Wed 18 | | | 2:06 AM EDT | 4:28 AM EDT −0.17 kt | 7:19 AM EDT | 11:00 AM EDT 0.83 kt | 2:41 PM EDT | 4:48 PM EDT −0.14 kt | 7:22 PM EDT | 11:13 PM EDT 0.85 kt | | New Moon | 7:36 AM EDT | 7:41 PM EDT | 7:15 AM EDT | 7:32 PM EDT |
Thu 19 | | | 2:59 AM EDT | 5:04 AM EDT −0.14 kt | 7:36 AM EDT | 11:21 AM EDT 0.82 kt | 2:56 PM EDT | 5:18 PM EDT −0.18 kt | 8:09 PM EDT | | | | 7:35 AM EDT | 7:41 PM EDT | 7:48 AM EDT | 8:35 PM EDT |
Fri 20 | | 12:00 AM EDT 0.88 kt | 3:57 AM EDT | 5:43 AM EDT −0.11 kt | 7:51 AM EDT | 11:44 AM EDT 0.80 kt | 3:17 PM EDT | 5:53 PM EDT −0.21 kt | 9:00 PM EDT | | | | 7:34 AM EDT | 7:42 PM EDT | 8:22 AM EDT | 9:40 PM EDT |
Sat 21 | | 12:51 AM EDT 0.85 kt | 5:04 AM EDT | 6:24 AM EDT −0.07 kt | 8:02 AM EDT | 12:10 PM EDT 0.76 kt | 3:45 PM EDT | 6:33 PM EDT −0.23 kt | 9:56 PM EDT | | | | 7:33 AM EDT | 7:42 PM EDT | 8:59 AM EDT | 10:47 PM EDT |
Sun 22 | | 1:51 AM EDT 0.78 kt | 6:25 AM EDT | 7:07 AM EDT −0.03 kt | 8:04 AM EDT | 12:38 PM EDT 0.71 kt | 4:20 PM EDT | 7:16 PM EDT −0.23 kt | 11:02 PM EDT | | | | 7:32 AM EDT | 7:43 PM EDT | 9:41 AM EDT | 11:57 PM EDT |
Mon 23 | | 3:01 AM EDT 0.69 kt
7:17 AM EDT 0.04 kt
1:10 PM EDT 0.65 kt | 5:00 PM EDT | 8:06 PM EDT −0.22 kt | | | | | | | | | 7:31 AM EDT | 7:43 PM EDT | 10:30 AM EDT | |
Tue 24 | 12:20 AM EDT | 4:25 AM EDT 0.61 kt
8:16 AM EDT 0.22 kt
1:47 PM EDT 0.56 kt | 5:47 PM EDT | 9:09 PM EDT −0.20 kt | | | | | | | | | 7:30 AM EDT | 7:44 PM EDT | 11:27 AM EDT | 1:06 AM EDT |
Wed 25 | 1:50 AM EDT | 6:07 AM EDT 0.58 kt
10:13 AM EDT 0.33 kt
2:36 PM EDT 0.44 kt | 6:46 PM EDT | 10:45 PM EDT −0.17 kt | | | | | | | | First Quarter | 7:29 AM EDT | 7:44 PM EDT | 12:30 PM EDT | 2:12 AM EDT |
Thu 26 | 3:18 AM EDT | 7:44 AM EDT 0.65 kt
12:46 PM EDT 0.25 kt
4:13 PM EDT 0.31 kt | 8:14 PM EDT | | | | | | | | | | 7:27 AM EDT | 7:45 PM EDT | 1:36 PM EDT | 3:11 AM EDT |
Fri 27 | | | | 12:37 AM EDT −0.17 kt | 4:28 AM EDT | 8:42 AM EDT 0.74 kt
1:51 PM EDT 0.08 kt
6:51 PM EDT 0.29 kt | 10:10 PM EDT | | | | | | 7:26 AM EDT | 7:45 PM EDT | 2:43 PM EDT | 4:02 AM EDT |
Sat 28 | | | | 1:53 AM EDT −0.17 kt | 5:21 AM EDT | 9:19 AM EDT 0.81 kt | 2:15 PM EDT | 3:05 PM EDT −0.02 kt | 4:17 PM EDT | 8:27 PM EDT 0.43 kt | 11:41 PM EDT | | 7:25 AM EDT | 7:46 PM EDT | 3:47 PM EDT | 4:45 AM EDT |
Sun 29 | | | | 2:47 AM EDT −0.17 kt | 5:59 AM EDT | 9:47 AM EDT 0.84 kt | 2:03 PM EDT | 3:35 PM EDT −0.07 kt | 5:34 PM EDT | 9:25 PM EDT 0.59 kt | | | 7:24 AM EDT | 7:46 PM EDT | 4:49 PM EDT | 5:22 AM EDT |
Mon 30 | | | 12:47 AM EDT | 3:29 AM EDT −0.16 kt | 6:27 AM EDT | 10:10 AM EDT 0.85 kt | 2:06 PM EDT | 4:01 PM EDT −0.10 kt | 6:25 PM EDT | 10:09 PM EDT 0.71 kt | | | 7:23 AM EDT | 7:47 PM EDT | 5:47 PM EDT | 5:55 AM EDT |
Tue 31 | | | 1:41 AM EDT | 4:04 AM EDT −0.15 kt | 6:47 AM EDT | 10:30 AM EDT 0.83 kt | 2:13 PM EDT | 4:26 PM EDT −0.14 kt | 7:06 PM EDT | 10:48 PM EDT 0.77 kt | | | 7:22 AM EDT | 7:47 PM EDT | 6:44 PM EDT | 6:26 AM EDT |