The tide timetable below is calculated from Bucksport, Penobscot River, Maine but is also suitable for estimating tide times in the following locations:
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 2:51 AM EST 0.53 ft | 8:49 AM EST 12.02 ft | 3:28 PM EST −0.53 ft | 9:24 PM EST 11.13 ft | 6:12 AM EST | 5:23 PM EST | 3:26 PM EST | 5:26 AM EST | ||
| Mon 02 | 3:45 AM EST 0.03 ft | 9:42 AM EST 12.29 ft | 4:17 PM EST −0.76 ft | 10:12 PM EST 11.56 ft | 6:10 AM EST | 5:24 PM EST | 4:41 PM EST | 5:50 AM EST | ||
| Tue 03 | 4:34 AM EST −0.34 ft | 10:29 AM EST 12.37 ft | 5:01 PM EST −0.80 ft | 10:55 PM EST 11.80 ft | Full Moon | 6:09 AM EST | 5:25 PM EST | 5:53 PM EST | 6:10 AM EST | |
| Wed 04 | 5:19 AM EST −0.50 ft | 11:14 AM EST 12.21 ft | 5:42 PM EST −0.62 ft | 11:36 PM EST 11.85 ft | 6:07 AM EST | 5:27 PM EST | 7:03 PM EST | 6:29 AM EST | ||
| Thu 05 | 6:02 AM EST −0.46 ft | 11:56 AM EST 11.86 ft | 6:22 PM EST −0.25 ft | 6:05 AM EST | 5:28 PM EST | 8:11 PM EST | 6:46 AM EST | |||
| Fri 06 | 12:15 AM EST 11.72 ft | 6:44 AM EST −0.24 ft | 12:37 PM EST 11.35 ft | 7:00 PM EST 0.24 ft | 6:03 AM EST | 5:29 PM EST | 9:19 PM EST | 7:05 AM EST | ||
| Sat 07 | 12:53 AM EST 11.44 ft | 7:25 AM EST 0.10 ft | 1:19 PM EST 10.76 ft | 7:39 PM EST 0.81 ft | 6:02 AM EST | 5:31 PM EST | 10:27 PM EST | 7:25 AM EST | ||
| Sun 08 | 1:32 AM EST 11.08 ft | 9:08 AM EDT 0.53 ft | 3:01 PM EDT 10.14 ft | 9:20 PM EDT 1.39 ft | 7:00 AM EDT | 6:32 PM EDT | 8:49 AM EDT | |||
| Mon 09 | 3:14 AM EDT 10.66 ft | 9:53 AM EDT 0.99 ft | 3:47 PM EDT 9.55 ft | 10:04 PM EDT 1.93 ft | 6:58 AM EDT | 6:33 PM EDT | 12:34 AM EDT | 9:17 AM EDT | ||
| Tue 10 | 3:59 AM EDT 10.23 ft | 10:44 AM EDT 1.43 ft | 4:39 PM EDT 9.04 ft | 10:54 PM EDT 2.38 ft | 6:56 AM EDT | 6:34 PM EDT | 1:39 AM EDT | 9:54 AM EDT | ||
| Wed 11 | 4:51 AM EDT 9.87 ft | 11:40 AM EDT 1.77 ft | 5:36 PM EDT 8.70 ft | 11:52 PM EDT 2.66 ft | Last Quarter | 6:54 AM EDT | 6:36 PM EDT | 2:39 AM EDT | 10:38 AM EDT | |
| Thu 12 | 5:50 AM EDT 9.66 ft | 12:41 PM EDT 1.91 ft | 6:37 PM EDT 8.60 ft | 6:53 AM EDT | 6:37 PM EDT | 3:31 AM EDT | 11:32 AM EDT | |||
| Fri 13 | 12:54 AM EDT 2.70 ft | 6:52 AM EDT 9.68 ft | 1:41 PM EDT 1.81 ft | 7:37 PM EDT 8.77 ft | 6:51 AM EDT | 6:38 PM EDT | 4:15 AM EDT | 12:35 PM EDT | ||
| Sat 14 | 1:54 AM EDT 2.47 ft | 7:51 AM EDT 9.93 ft | 2:36 PM EDT 1.49 ft | 8:31 PM EDT 9.18 ft | 6:49 AM EDT | 6:40 PM EDT | 4:51 AM EDT | 1:43 PM EDT | ||
| Sun 15 | 2:49 AM EDT 2.02 ft | 8:44 AM EDT 10.36 ft | 3:24 PM EDT 1.03 ft | 9:18 PM EDT 9.75 ft | 6:47 AM EDT | 6:41 PM EDT | 5:20 AM EDT | 2:54 PM EDT | ||
| Mon 16 | 3:37 AM EDT 1.43 ft | 9:31 AM EDT 10.87 ft | 4:07 PM EDT 0.54 ft | 10:00 PM EDT 10.41 ft | 6:45 AM EDT | 6:42 PM EDT | 5:44 AM EDT | 4:07 PM EDT | ||
| Tue 17 | 4:21 AM EDT 0.78 ft | 10:15 AM EDT 11.36 ft | 4:47 PM EDT 0.07 ft | 10:39 PM EDT 11.08 ft | 6:43 AM EDT | 6:44 PM EDT | 6:05 AM EDT | 5:20 PM EDT | ||
| Wed 18 | 5:03 AM EDT 0.13 ft | 10:56 AM EDT 11.77 ft | 5:25 PM EDT −0.30 ft | 11:17 PM EDT 11.71 ft | New Moon | 6:42 AM EDT | 6:45 PM EDT | 6:25 AM EDT | 6:35 PM EDT | |
| Thu 19 | 5:44 AM EDT −0.45 ft | 11:37 AM EDT 12.03 ft | 6:03 PM EDT −0.53 ft | 11:56 PM EDT 12.22 ft | 6:40 AM EDT | 6:46 PM EDT | 6:44 AM EDT | 7:51 PM EDT | ||
| Fri 20 | 6:26 AM EDT −0.87 ft | 12:20 PM EDT 12.09 ft | 6:43 PM EDT −0.57 ft | 6:38 AM EDT | 6:47 PM EDT | 7:05 AM EDT | 9:10 PM EDT | |||
| Sat 21 | 12:37 AM EDT 12.55 ft | 7:10 AM EDT −1.09 ft | 1:05 PM EDT 11.94 ft | 7:26 PM EDT −0.42 ft | 6:36 AM EDT | 6:49 PM EDT | 7:29 AM EDT | 10:31 PM EDT | ||
| Sun 22 | 1:21 AM EDT 12.65 ft | 7:57 AM EDT −1.07 ft | 1:53 PM EDT 11.58 ft | 8:12 PM EDT −0.08 ft | 6:34 AM EDT | 6:50 PM EDT | 7:58 AM EDT | 11:53 PM EDT | ||
| Mon 23 | 2:09 AM EDT 12.50 ft | 8:49 AM EDT −0.82 ft | 2:45 PM EDT 11.08 ft | 9:03 PM EDT 0.39 ft | 6:32 AM EDT | 6:51 PM EDT | 8:36 AM EDT | |||
| Tue 24 | 3:01 AM EDT 12.15 ft | 9:46 AM EDT −0.40 ft | 3:43 PM EDT 10.52 ft | 10:01 PM EDT 0.91 ft | 6:30 AM EDT | 6:52 PM EDT | 9:25 AM EDT | 1:11 AM EDT | ||
| Wed 25 | 4:02 AM EDT 11.67 ft | 10:50 AM EDT 0.07 ft | 4:49 PM EDT 10.05 ft | 11:08 PM EDT 1.34 ft | First Quarter | 6:29 AM EDT | 6:54 PM EDT | 10:26 AM EDT | 2:20 AM EDT | |
| Thu 26 | 5:09 AM EDT 11.24 ft | 12:00 PM EDT 0.41 ft | 6:01 PM EDT 9.82 ft | 6:27 AM EDT | 6:55 PM EDT | 11:38 AM EDT | 3:15 AM EDT | |||
| Fri 27 | 12:21 AM EDT 1.52 ft | 6:23 AM EDT 11.01 ft | 1:12 PM EDT 0.50 ft | 7:13 PM EDT 9.93 ft | 6:25 AM EDT | 6:56 PM EDT | 12:55 PM EDT | 3:57 AM EDT | ||
| Sat 28 | 1:35 AM EDT 1.36 ft | 7:35 AM EDT 11.06 ft | 2:19 PM EDT 0.35 ft | 8:18 PM EDT 10.32 ft | 6:23 AM EDT | 6:58 PM EDT | 2:12 PM EDT | 4:29 AM EDT | ||
| Sun 29 | 2:42 AM EDT 0.94 ft | 8:39 AM EDT 11.29 ft | 3:18 PM EDT 0.09 ft | 9:16 PM EDT 10.83 ft | 6:21 AM EDT | 6:59 PM EDT | 3:26 PM EDT | 4:54 AM EDT | ||
| Mon 30 | 3:40 AM EDT 0.43 ft | 9:36 AM EDT 11.54 ft | 4:09 PM EDT −0.14 ft | 10:06 PM EDT 11.30 ft | 6:19 AM EDT | 7:00 PM EDT | 4:38 PM EDT | 5:15 AM EDT | ||
| Tue 31 | 4:32 AM EDT −0.03 ft | 10:27 AM EDT 11.70 ft | 4:55 PM EDT −0.24 ft | 10:50 PM EDT 11.64 ft | 6:17 AM EDT | 7:01 PM EDT | 5:48 PM EDT | 5:34 AM EDT | 
The tide timetable below is calculated from Bucksport, Penobscot River, Maine but is also suitable for estimating tide times in the following locations: