The tide timetable below is calculated from 0 but is also suitable for estimating tide times in the following locations:
- Cleveland (0km/0mi)
- Rocky River (10.7km/6.7mi)
- Bay Village (15.4km/9.7mi)
- Willoughby (27.5km/17.2mi)
| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 2:26 AM EST | 5:35 AM EST 1.78 kt | 9:24 AM EST | 12:44 PM EST −1.70 kt | 4:07 PM EST | 6:30 PM EST 1.11 kt | 9:35 PM EST | 7:19 AM EST | 4:59 PM EST | 2:57 PM EST | 5:37 AM EST | |||||
| Fri 02 | 12:38 AM EST −1.38 kt | 3:23 AM EST | 6:28 AM EST 1.86 kt | 10:22 AM EST | 1:41 PM EST −1.77 kt | 4:59 PM EST | 7:20 PM EST 1.15 kt | 10:31 PM EST | 7:19 AM EST | 5:00 PM EST | 4:05 PM EST | 6:47 AM EST | ||||
| Sat 03 | 1:34 AM EST −1.44 kt | 4:19 AM EST | 7:20 AM EST 1.86 kt | 11:18 AM EST | 2:33 PM EST −1.80 kt | 5:47 PM EST | 8:12 PM EST 1.18 kt | 11:29 PM EST | Full Moon | 7:19 AM EST | 5:01 PM EST | 5:19 PM EST | 7:47 AM EST | |||
| Sun 04 | 2:30 AM EST −1.49 kt | 5:15 AM EST | 8:12 AM EST 1.75 kt | 12:11 PM EST | 3:21 PM EST −1.78 kt | 6:34 PM EST | 9:06 PM EST 1.22 kt | 7:19 AM EST | 5:02 PM EST | 6:35 PM EST | 8:35 AM EST | |||||
| Mon 05 | 12:29 AM EST | 3:24 AM EST −1.50 kt | 6:14 AM EST | 9:09 AM EST 1.57 kt | 1:01 PM EST | 4:07 PM EST −1.70 kt | 7:20 PM EST | 10:04 PM EST 1.27 kt | 7:19 AM EST | 5:03 PM EST | 7:48 PM EST | 9:13 AM EST | ||||
| Tue 06 | 1:29 AM EST | 4:18 AM EST −1.46 kt | 7:16 AM EST | 10:10 AM EST 1.37 kt | 1:50 PM EST | 4:52 PM EST −1.59 kt | 8:07 PM EST | 11:01 PM EST 1.34 kt | 7:19 AM EST | 5:04 PM EST | 8:57 PM EST | 9:45 AM EST | ||||
| Wed 07 | 2:28 AM EST | 5:13 AM EST −1.39 kt | 8:23 AM EST | 11:12 AM EST 1.20 kt | 2:38 PM EST | 5:40 PM EST −1.47 kt | 8:55 PM EST | 11:56 PM EST 1.40 kt | 7:19 AM EST | 5:05 PM EST | 10:01 PM EST | 10:11 AM EST | ||||
| Thu 08 | 3:25 AM EST | 6:14 AM EST −1.32 kt | 9:31 AM EST | 12:13 PM EST 1.07 kt | 3:28 PM EST | 6:31 PM EST −1.36 kt | 9:44 PM EST | 7:19 AM EST | 5:05 PM EST | 11:03 PM EST | 10:35 AM EST | |||||
| Fri 09 | 12:46 AM EST 1.43 kt | 4:22 AM EST | 7:18 AM EST −1.29 kt | 10:35 AM EST | 1:10 PM EST 0.99 kt | 4:19 PM EST | 7:25 PM EST −1.28 kt | 10:32 PM EST | 7:19 AM EST | 5:06 PM EST | 10:58 AM EST | |||||
| Sat 10 | 1:34 AM EST 1.41 kt | 5:17 AM EST | 8:18 AM EST −1.30 kt | 11:33 AM EST | 2:04 PM EST 0.95 kt | 5:15 PM EST | 8:17 PM EST −1.22 kt | 11:20 PM EST | Last Quarter | 7:19 AM EST | 5:07 PM EST | 12:03 AM EST | 11:21 AM EST | |||
| Sun 11 | 2:19 AM EST 1.37 kt | 6:08 AM EST | 9:12 AM EST −1.32 kt | 12:27 PM EST | 2:58 PM EST 0.93 kt | 6:12 PM EST | 9:06 PM EST −1.17 kt | 7:19 AM EST | 5:08 PM EST | 1:03 AM EST | 11:46 AM EST | |||||
| Mon 12 | 12:06 AM EST | 3:05 AM EST 1.32 kt | 6:55 AM EST | 10:01 AM EST −1.35 kt | 1:19 PM EST | 3:55 PM EST 0.93 kt | 7:07 PM EST | 9:53 PM EST −1.11 kt | 7:18 AM EST | 5:09 PM EST | 2:03 AM EST | 12:14 PM EST | ||||
| Tue 13 | 12:51 AM EST | 3:51 AM EST 1.28 kt | 7:39 AM EST | 10:48 AM EST −1.38 kt | 2:11 PM EST | 4:51 PM EST 0.95 kt | 7:58 PM EST | 10:39 PM EST −1.06 kt | 7:18 AM EST | 5:10 PM EST | 3:04 AM EST | 12:47 PM EST | ||||
| Wed 14 | 1:35 AM EST | 4:38 AM EST 1.28 kt | 8:22 AM EST | 11:35 AM EST −1.42 kt | 3:01 PM EST | 5:39 PM EST 0.98 kt | 8:46 PM EST | 11:25 PM EST −1.04 kt | 7:18 AM EST | 5:11 PM EST | 4:04 AM EST | 1:25 PM EST | ||||
| Thu 15 | 2:18 AM EST | 5:21 AM EST 1.31 kt | 9:03 AM EST | 12:20 PM EST −1.45 kt | 3:47 PM EST | 6:20 PM EST 1.01 kt | 9:30 PM EST | 7:18 AM EST | 5:12 PM EST | 5:02 AM EST | 2:11 PM EST | |||||
| Fri 16 | 12:11 AM EST −1.04 kt | 3:01 AM EST | 6:02 AM EST 1.36 kt | 9:44 AM EST | 1:03 PM EST −1.48 kt | 4:29 PM EST | 6:56 PM EST 1.03 kt | 10:12 PM EST | 7:17 AM EST | 5:13 PM EST | 5:56 AM EST | 3:04 PM EST | ||||
| Sat 17 | 12:57 AM EST −1.07 kt | 3:44 AM EST | 6:41 AM EST 1.40 kt | 10:24 AM EST | 1:44 PM EST −1.49 kt | 5:05 PM EST | 7:31 PM EST 1.06 kt | 10:53 PM EST | 7:17 AM EST | 5:14 PM EST | 6:44 AM EST | 4:03 PM EST | ||||
| Sun 18 | 1:42 AM EST −1.12 kt | 4:26 AM EST | 7:20 AM EST 1.40 kt | 11:03 AM EST | 2:23 PM EST −1.49 kt | 5:38 PM EST | 8:06 PM EST 1.09 kt | 11:32 PM EST | New Moon | 7:16 AM EST | 5:15 PM EST | 7:25 AM EST | 5:07 PM EST | |||
| Mon 19 | 2:27 AM EST −1.19 kt | 5:09 AM EST | 8:01 AM EST 1.36 kt | 11:41 AM EST | 3:00 PM EST −1.48 kt | 6:08 PM EST | 8:43 PM EST 1.13 kt | 7:16 AM EST | 5:16 PM EST | 8:01 AM EST | 6:12 PM EST | |||||
| Tue 20 | 12:12 AM EST | 3:10 AM EST −1.24 kt | 5:53 AM EST | 8:45 AM EST 1.29 kt | 12:19 PM EST | 3:37 PM EST −1.45 kt | 6:39 PM EST | 9:24 PM EST 1.19 kt | 7:16 AM EST | 5:17 PM EST | 8:31 AM EST | 7:17 PM EST | ||||
| Wed 21 | 12:53 AM EST | 3:54 AM EST −1.28 kt | 6:40 AM EST | 9:33 AM EST 1.22 kt | 12:59 PM EST | 4:16 PM EST −1.41 kt | 7:14 PM EST | 10:07 PM EST 1.24 kt | 7:15 AM EST | 5:19 PM EST | 8:58 AM EST | 8:22 PM EST | ||||
| Thu 22 | 1:34 AM EST | 4:38 AM EST −1.29 kt | 7:32 AM EST | 10:25 AM EST 1.16 kt | 1:41 PM EST | 4:57 PM EST −1.35 kt | 7:53 PM EST | 10:53 PM EST 1.30 kt | 7:15 AM EST | 5:20 PM EST | 9:23 AM EST | 9:27 PM EST | ||||
| Fri 23 | 2:18 AM EST | 5:26 AM EST −1.28 kt | 8:29 AM EST | 11:19 AM EST 1.11 kt | 2:27 PM EST | 5:43 PM EST −1.28 kt | 8:38 PM EST | 11:41 PM EST 1.35 kt | 7:14 AM EST | 5:21 PM EST | 9:48 AM EST | 10:32 PM EST | ||||
| Sat 24 | 3:05 AM EST | 6:20 AM EST −1.26 kt | 9:30 AM EST | 12:13 PM EST 1.06 kt | 3:16 PM EST | 6:35 PM EST −1.22 kt | 9:26 PM EST | 7:13 AM EST | 5:22 PM EST | 10:13 AM EST | 11:40 PM EST | |||||
| Sun 25 | 12:30 AM EST 1.40 kt | 3:57 AM EST | 7:20 AM EST −1.26 kt | 10:35 AM EST | 1:09 PM EST 1.01 kt | 4:10 PM EST | 7:32 PM EST −1.18 kt | 10:17 PM EST | First Quarter | 7:13 AM EST | 5:23 PM EST | 10:41 AM EST | ||||
| Mon 26 | 1:21 AM EST 1.44 kt | 4:58 AM EST | 8:23 AM EST −1.29 kt | 11:41 AM EST | 2:06 PM EST 0.94 kt | 5:11 PM EST | 8:29 PM EST −1.17 kt | 11:11 PM EST | 7:12 AM EST | 5:24 PM EST | 11:14 AM EST | 12:51 AM EST | ||||
| Tue 27 | 2:16 AM EST 1.47 kt | 6:07 AM EST | 9:26 AM EST −1.33 kt | 12:49 PM EST | 3:08 PM EST 0.87 kt | 6:17 PM EST | 9:25 PM EST −1.17 kt | 7:11 AM EST | 5:25 PM EST | 11:54 AM EST | 2:04 AM EST | |||||
| Wed 28 | 12:08 AM EST | 3:15 AM EST 1.51 kt | 7:16 AM EST | 10:30 AM EST −1.40 kt | 1:57 PM EST | 4:16 PM EST 0.85 kt | 7:22 PM EST | 10:24 PM EST −1.19 kt | 7:11 AM EST | 5:26 PM EST | 12:43 PM EST | 3:18 AM EST | ||||
| Thu 29 | 1:10 AM EST | 4:19 AM EST 1.56 kt | 8:20 AM EST | 11:34 AM EST −1.48 kt | 3:00 PM EST | 5:23 PM EST 0.91 kt | 8:26 PM EST | 11:25 PM EST −1.24 kt | 7:10 AM EST | 5:27 PM EST | 1:44 PM EST | 4:29 AM EST | ||||
| Fri 30 | 2:14 AM EST | 5:23 AM EST 1.63 kt | 9:20 AM EST | 12:35 PM EST −1.58 kt | 3:56 PM EST | 6:21 PM EST 1.03 kt | 9:28 PM EST | 7:09 AM EST | 5:28 PM EST | 2:54 PM EST | 5:32 AM EST | |||||
| Sat 31 | 12:26 AM EST −1.32 kt | 3:18 AM EST | 6:20 AM EST 1.67 kt | 10:16 AM EST | 1:30 PM EST −1.67 kt | 4:44 PM EST | 7:12 PM EST 1.16 kt | 10:29 PM EST | 7:08 AM EST | 5:29 PM EST | 4:08 PM EST | 6:24 AM EST |
The tide timetable below is calculated from 0 but is also suitable for estimating tide times in the following locations: