The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations:
- Craig (0km/0mi)
Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:13 AM AKST −1.06 kt | 5:46 AM AKST | 8:39 AM AKST 0.98 kt | 11:21 AM AKST | 3:20 PM AKST −1.44 kt | 6:09 PM AKST | 9:09 PM AKST 1.21 kt | 6:42 AM AKST | 5:28 PM AKST | 3:25 PM AKST | 6:25 AM AKST | |||||
Mon 02 | 12:22 AM AKST | 3:50 AM AKST −1.28 kt | 6:31 AM AKST | 9:25 AM AKST 1.10 kt | 12:08 PM AKST | 3:59 PM AKST −1.58 kt | 6:51 PM AKST | 9:52 PM AKST 1.29 kt | 6:40 AM AKST | 5:30 PM AKST | 4:54 PM AKST | 6:34 AM AKST | ||||
Tue 03 | 12:52 AM AKST | 4:25 AM AKST −1.44 kt | 7:12 AM AKST | 10:07 AM AKST 1.19 kt | 12:48 PM AKST | 4:37 PM AKST −1.63 kt | 7:28 PM AKST | 10:30 PM AKST 1.31 kt | Full Moon | 6:37 AM AKST | 5:32 PM AKST | 6:19 PM AKST | 6:41 AM AKST | |||
Wed 04 | 1:20 AM AKST | 5:00 AM AKST −1.51 kt | 7:48 AM AKST | 10:46 AM AKST 1.22 kt | 1:25 PM AKST | 5:12 PM AKST −1.58 kt | 8:02 PM AKST | 11:06 PM AKST 1.29 kt | 6:35 AM AKST | 5:34 PM AKST | 7:41 PM AKST | 6:47 AM AKST | ||||
Thu 05 | 1:49 AM AKST | 5:33 AM AKST −1.51 kt | 8:22 AM AKST | 11:22 AM AKST 1.21 kt | 2:01 PM AKST | 5:46 PM AKST −1.47 kt | 8:32 PM AKST | 11:38 PM AKST 1.23 kt | 6:32 AM AKST | 5:36 PM AKST | 9:02 PM AKST | 6:53 AM AKST | ||||
Fri 06 | 2:20 AM AKST | 6:04 AM AKST −1.44 kt | 8:53 AM AKST | 11:56 AM AKST 1.15 kt | 2:37 PM AKST | 6:15 PM AKST −1.30 kt | 8:58 PM AKST | 6:30 AM AKST | 5:38 PM AKST | 10:23 PM AKST | 7:00 AM AKST | |||||
Sat 07 | 12:10 AM AKST 1.13 kt | 2:52 AM AKST | 6:29 AM AKST −1.33 kt | 9:22 AM AKST | 12:31 PM AKST 1.06 kt | 3:15 PM AKST | 6:28 PM AKST −1.10 kt | 9:22 PM AKST | 6:27 AM AKST | 5:40 PM AKST | 11:45 PM AKST | 7:08 AM AKST | ||||
Sun 08 | 12:42 AM AKST 1.00 kt | 4:26 AM AKDT | 7:26 AM AKDT −1.20 kt | 10:50 AM AKDT | 2:07 PM AKDT 0.93 kt | 4:56 PM AKDT | 7:29 PM AKDT −0.93 kt | 10:46 PM AKDT | 7:24 AM AKDT | 6:42 PM AKDT | 8:19 AM AKDT | |||||
Mon 09 | 2:19 AM AKDT 0.84 kt | 5:04 AM AKDT | 7:44 AM AKDT −1.09 kt | 11:21 AM AKDT | 2:49 PM AKDT 0.78 kt | 5:42 PM AKDT | 7:59 PM AKDT −0.76 kt | 11:12 PM AKDT | 7:22 AM AKDT | 6:44 PM AKDT | 2:06 AM AKDT | 8:36 AM AKDT | ||||
Tue 10 | 3:01 AM AKDT 0.67 kt | 5:48 AM AKDT | 8:19 AM AKDT −0.94 kt | 11:59 AM AKDT | 3:43 PM AKDT 0.64 kt | 6:36 PM AKDT | 8:38 PM AKDT −0.54 kt | 11:43 PM AKDT | 7:19 AM AKDT | 6:46 PM AKDT | 3:22 AM AKDT | 9:02 AM AKDT | ||||
Wed 11 | 3:58 AM AKDT 0.51 kt | 6:40 AM AKDT | 9:02 AM AKDT −0.74 kt | 12:52 PM AKDT | 4:59 PM AKDT 0.53 kt | 7:43 PM AKDT | 9:25 PM AKDT −0.31 kt | Last Quarter | 7:17 AM AKDT | 6:48 PM AKDT | 4:28 AM AKDT | 9:43 AM AKDT | ||||
Thu 12 | 12:28 AM AKDT | 5:18 AM AKDT 0.42 kt | 7:44 AM AKDT | 9:53 AM AKDT −0.53 kt | 2:48 PM AKDT | 6:29 PM AKDT 0.53 kt | 9:09 PM AKDT | 10:23 PM AKDT −0.09 kt 11:04 PM AKDT −0.04 kt | 7:14 AM AKDT | 6:50 PM AKDT | 5:17 AM AKDT | 10:41 AM AKDT | ||||
Fri 13 | 1:04 AM AKDT −0.10 kt | 3:34 AM AKDT | 6:49 AM AKDT 0.43 kt | 8:59 AM AKDT | 10:59 AM AKDT −0.36 kt 11:17 AM AKDT −0.34 kt 1:28 PM AKDT −0.42 kt | 4:31 PM AKDT | 7:39 PM AKDT 0.62 kt | 11:39 PM AKDT | 7:12 AM AKDT | 6:52 PM AKDT | 5:50 AM AKDT | 11:55 AM AKDT | ||||
Sat 14 | 2:47 AM AKDT −0.29 kt | 5:05 AM AKDT | 7:58 AM AKDT 0.54 kt | 10:14 AM AKDT | 2:43 PM AKDT −0.63 kt | 5:31 PM AKDT | 8:35 PM AKDT 0.76 kt | 7:09 AM AKDT | 6:54 PM AKDT | 6:11 AM AKDT | 1:18 PM AKDT | |||||
Sun 15 | 12:03 AM AKDT | 3:32 AM AKDT −0.56 kt | 5:59 AM AKDT | 8:51 AM AKDT 0.68 kt | 11:18 AM AKDT | 3:31 PM AKDT −0.88 kt | 6:17 PM AKDT | 9:21 PM AKDT 0.91 kt | 7:07 AM AKDT | 6:57 PM AKDT | 6:25 AM AKDT | 2:45 PM AKDT | ||||
Mon 16 | 12:25 AM AKDT | 4:03 AM AKDT −0.83 kt | 6:41 AM AKDT | 9:36 AM AKDT 0.84 kt | 12:07 PM AKDT | 4:09 PM AKDT −1.12 kt | 6:56 PM AKDT | 10:01 PM AKDT 1.04 kt | 7:04 AM AKDT | 6:59 PM AKDT | 6:35 AM AKDT | 4:12 PM AKDT | ||||
Tue 17 | 12:52 AM AKDT | 4:34 AM AKDT −1.09 kt | 7:17 AM AKDT | 10:15 AM AKDT 0.98 kt | 12:49 PM AKDT | 4:44 PM AKDT −1.31 kt | 7:31 PM AKDT | 10:37 PM AKDT 1.15 kt | 7:01 AM AKDT | 7:01 PM AKDT | 6:43 AM AKDT | 5:40 PM AKDT | ||||
Wed 18 | 1:22 AM AKDT | 5:06 AM AKDT −1.30 kt | 7:51 AM AKDT | 10:52 AM AKDT 1.11 kt | 1:29 PM AKDT | 5:17 PM AKDT −1.45 kt | 8:03 PM AKDT | 11:11 PM AKDT 1.22 kt | New Moon | 6:59 AM AKDT | 7:02 PM AKDT | 6:50 AM AKDT | 7:08 PM AKDT | |||
Thu 19 | 1:55 AM AKDT | 5:37 AM AKDT −1.47 kt | 8:23 AM AKDT | 11:28 AM AKDT 1.20 kt | 2:09 PM AKDT | 5:48 PM AKDT −1.51 kt | 8:35 PM AKDT | 11:45 PM AKDT 1.25 kt | 6:56 AM AKDT | 7:04 PM AKDT | 6:56 AM AKDT | 8:39 PM AKDT | ||||
Fri 20 | 2:29 AM AKDT | 6:05 AM AKDT −1.57 kt | 8:55 AM AKDT | 12:05 PM AKDT 1.25 kt | 2:49 PM AKDT | 6:17 PM AKDT −1.50 kt | 9:07 PM AKDT | 6:54 AM AKDT | 7:06 PM AKDT | 7:04 AM AKDT | 10:14 PM AKDT | |||||
Sat 21 | 12:21 AM AKDT 1.24 kt | 3:04 AM AKDT | 6:29 AM AKDT −1.61 kt | 9:30 AM AKDT | 12:44 PM AKDT 1.24 kt | 3:31 PM AKDT | 6:42 PM AKDT −1.42 kt | 9:40 PM AKDT | 6:51 AM AKDT | 7:08 PM AKDT | 7:14 AM AKDT | 11:52 PM AKDT | ||||
Sun 22 | 12:59 AM AKDT 1.17 kt | 3:42 AM AKDT | 6:51 AM AKDT −1.59 kt | 10:08 AM AKDT | 1:26 PM AKDT 1.18 kt | 4:17 PM AKDT | 7:09 PM AKDT −1.26 kt | 10:17 PM AKDT | 6:49 AM AKDT | 7:10 PM AKDT | 7:29 AM AKDT | |||||
Mon 23 | 1:40 AM AKDT 1.05 kt | 4:24 AM AKDT | 7:23 AM AKDT −1.48 kt | 10:51 AM AKDT | 2:13 PM AKDT 1.07 kt | 5:08 PM AKDT | 7:46 PM AKDT −1.04 kt | 10:59 PM AKDT | 6:46 AM AKDT | 7:12 PM AKDT | 7:53 AM AKDT | 1:31 AM AKDT | ||||
Tue 24 | 2:27 AM AKDT 0.89 kt | 5:12 AM AKDT | 8:03 AM AKDT −1.29 kt | 11:42 AM AKDT | 3:08 PM AKDT 0.92 kt | 6:07 PM AKDT | 8:31 PM AKDT −0.76 kt | 11:49 PM AKDT | 6:43 AM AKDT | 7:14 PM AKDT | 8:33 AM AKDT | 3:00 AM AKDT | ||||
Wed 25 | 3:25 AM AKDT 0.73 kt | 6:08 AM AKDT | 8:51 AM AKDT −1.02 kt | 12:48 PM AKDT | 4:22 PM AKDT 0.79 kt | 7:17 PM AKDT | 9:35 PM AKDT −0.45 kt 9:24 PM AKDT −0.45 kt 10:48 PM AKDT −0.46 kt | First Quarter | 6:41 AM AKDT | 7:16 PM AKDT | 9:36 AM AKDT | 4:08 AM AKDT | ||||
Thu 26 | 1:06 AM AKDT | 4:45 AM AKDT 0.60 kt | 7:16 AM AKDT | 11:19 AM AKDT −0.76 kt | 2:24 PM AKDT | 5:51 PM AKDT 0.76 kt | 8:45 PM AKDT | 6:38 AM AKDT | 7:19 PM AKDT | 11:00 AM AKDT | 4:52 AM AKDT | |||||
Fri 27 | 12:29 AM AKDT −0.43 kt | 3:12 AM AKDT | 6:16 AM AKDT 0.60 kt | 8:36 AM AKDT | 12:54 PM AKDT −0.76 kt | 3:57 PM AKDT | 7:05 PM AKDT 0.82 kt | 10:37 PM AKDT | 6:35 AM AKDT | 7:20 PM AKDT | 12:33 PM AKDT | 5:17 AM AKDT | ||||
Sat 28 | 2:04 AM AKDT −0.59 kt | 4:38 AM AKDT | 7:29 AM AKDT 0.71 kt | 10:02 AM AKDT | 2:17 PM AKDT −0.92 kt | 5:06 PM AKDT | 8:06 PM AKDT 0.94 kt | 11:40 PM AKDT | 6:33 AM AKDT | 7:22 PM AKDT | 2:05 PM AKDT | 5:33 AM AKDT | ||||
Sun 29 | 3:16 AM AKDT −0.88 kt | 5:39 AM AKDT | 8:29 AM AKDT 0.85 kt | 11:18 AM AKDT | 3:20 PM AKDT −1.14 kt | 6:00 PM AKDT | 8:58 PM AKDT 1.06 kt | 6:30 AM AKDT | 7:24 PM AKDT | 3:34 PM AKDT | 5:43 AM AKDT | |||||
Mon 30 | 12:20 AM AKDT | 3:55 AM AKDT −1.14 kt | 6:28 AM AKDT | 9:20 AM AKDT 0.99 kt | 12:13 PM AKDT | 4:03 PM AKDT −1.31 kt | 6:45 PM AKDT | 9:44 PM AKDT 1.15 kt | 6:28 AM AKDT | 7:26 PM AKDT | 4:58 PM AKDT | 5:51 AM AKDT | ||||
Tue 31 | 12:51 AM AKDT | 4:28 AM AKDT −1.34 kt | 7:11 AM AKDT | 10:04 AM AKDT 1.11 kt | 12:56 PM AKDT | 4:39 PM AKDT −1.42 kt | 7:25 PM AKDT | 10:24 PM AKDT 1.21 kt | 6:25 AM AKDT | 7:28 PM AKDT | 6:20 PM AKDT | 5:57 AM AKDT |
The tide timetable below is calculated from Craig Cannery, Alaska Current but is also suitable for estimating tide times in the following locations: