Depoe Bay tide calendar

December 2024 Depoe Bay Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sun 0112:29 AM PST 7.11 ft5:22 AM PST 4.16 ft11:13 AM PST 9.13 ft6:23 PM PST −0.71 ft7:34 AM PST4:36 PM PST8:27 AM PST4:34 PM PST
Mon 021:08 AM PST 7.15 ft5:59 AM PST 4.27 ft11:48 AM PST 9.15 ft7:00 PM PST −0.84 ft7:35 AM PST4:36 PM PST9:30 AM PST5:26 PM PST
Tue 031:49 AM PST 7.11 ft6:37 AM PST 4.35 ft12:25 PM PST 9.06 ft7:40 PM PST −0.86 ft7:36 AM PST4:35 PM PST10:23 AM PST6:29 PM PST
Wed 042:32 AM PST 7.03 ft7:19 AM PST 4.40 ft1:06 PM PST 8.85 ft8:22 PM PST −0.75 ft7:37 AM PST4:35 PM PST11:06 AM PST7:40 PM PST
Thu 053:18 AM PST 6.98 ft8:08 AM PST 4.41 ft1:51 PM PST 8.47 ft9:07 PM PST −0.51 ft7:38 AM PST4:35 PM PST11:40 AM PST8:55 PM PST
Fri 064:06 AM PST 7.02 ft9:07 AM PST 4.34 ft2:43 PM PST 7.92 ft9:54 PM PST −0.14 ft7:39 AM PST4:35 PM PST12:07 PM PST10:12 PM PST
Sat 074:56 AM PST 7.21 ft10:19 AM PST 4.08 ft3:47 PM PST 7.26 ft10:45 PM PST 0.39 ft7:40 AM PST4:35 PM PST12:29 PM PST11:28 PM PST
Sun 085:44 AM PST 7.56 ft11:39 AM PST 3.50 ft5:05 PM PST 6.62 ft11:38 PM PST 1.03 ftFirst Quarter7:41 AM PST4:34 PM PST12:50 PM PST
Mon 096:31 AM PST 8.05 ft12:56 PM PST 2.58 ft6:34 PM PST 6.23 ft7:42 AM PST4:34 PM PST1:09 PM PST12:44 AM PST
Tue 1012:34 AM PST 1.73 ft7:17 AM PST 8.62 ft2:04 PM PST 1.44 ft8:02 PM PST 6.23 ft7:43 AM PST4:35 PM PST1:29 PM PST2:01 AM PST
Wed 111:31 AM PST 2.42 ft8:02 AM PST 9.20 ft3:02 PM PST 0.27 ft9:20 PM PST 6.53 ft7:44 AM PST4:35 PM PST1:52 PM PST3:21 AM PST
Thu 122:29 AM PST 3.00 ft8:48 AM PST 9.71 ft3:54 PM PST −0.74 ft10:26 PM PST 6.96 ft7:45 AM PST4:35 PM PST2:20 PM PST4:43 AM PST
Fri 133:25 AM PST 3.44 ft9:34 AM PST 10.09 ft4:44 PM PST −1.48 ft11:23 PM PST 7.36 ft7:45 AM PST4:35 PM PST2:55 PM PST6:06 AM PST
Sat 144:19 AM PST 3.72 ft10:20 AM PST 10.30 ft5:31 PM PST −1.90 ft7:46 AM PST4:35 PM PST3:42 PM PST7:27 AM PST
Sun 1512:14 AM PST 7.63 ft5:10 AM PST 3.86 ft11:06 AM PST 10.31 ft6:16 PM PST −1.99 ftFull Moon7:47 AM PST4:35 PM PST4:40 PM PST8:38 AM PST
Mon 161:02 AM PST 7.77 ft6:00 AM PST 3.92 ft11:52 AM PST 10.12 ft7:01 PM PST −1.81 ft7:48 AM PST4:36 PM PST5:50 PM PST9:36 AM PST
Tue 171:48 AM PST 7.77 ft6:49 AM PST 3.95 ft12:38 PM PST 9.73 ft7:45 PM PST −1.40 ft7:48 AM PST4:36 PM PST7:03 PM PST10:19 AM PST
Wed 182:33 AM PST 7.69 ft7:38 AM PST 3.98 ft1:24 PM PST 9.17 ft8:29 PM PST −0.84 ft7:49 AM PST4:36 PM PST8:17 PM PST10:52 AM PST
Thu 193:18 AM PST 7.59 ft8:30 AM PST 4.03 ft2:10 PM PST 8.46 ft9:12 PM PST −0.17 ft7:49 AM PST4:37 PM PST9:28 PM PST11:16 AM PST
Fri 204:03 AM PST 7.52 ft9:27 AM PST 4.04 ft3:00 PM PST 7.66 ft9:54 PM PST 0.58 ft7:50 AM PST4:37 PM PST10:35 PM PST11:37 AM PST
Sat 214:48 AM PST 7.50 ft10:31 AM PST 3.94 ft3:55 PM PST 6.85 ft10:36 PM PST 1.38 ft7:51 AM PST4:38 PM PST11:40 PM PST11:54 AM PST
Sun 225:32 AM PST 7.56 ft11:41 AM PST 3.68 ft5:01 PM PST 6.13 ft11:19 PM PST 2.19 ftLast Quarter7:51 AM PST4:38 PM PST12:10 PM PST
Mon 236:14 AM PST 7.68 ft12:51 PM PST 3.19 ft6:23 PM PST 5.66 ft7:51 AM PST4:39 PM PST12:43 AM PST12:25 PM PST
Tue 2412:05 AM PST 2.96 ft6:55 AM PST 7.86 ft1:55 PM PST 2.55 ft7:52 PM PST 5.56 ft7:52 AM PST4:40 PM PST1:46 AM PST12:42 PM PST
Wed 2512:56 AM PST 3.64 ft7:34 AM PST 8.08 ft2:47 PM PST 1.85 ft9:10 PM PST 5.79 ft7:52 AM PST4:40 PM PST2:50 AM PST1:00 PM PST
Thu 261:51 AM PST 4.15 ft8:14 AM PST 8.32 ft3:33 PM PST 1.15 ft10:12 PM PST 6.16 ft7:52 AM PST4:41 PM PST3:57 AM PST1:23 PM PST
Fri 272:45 AM PST 4.48 ft8:53 AM PST 8.59 ft4:13 PM PST 0.51 ft11:00 PM PST 6.55 ft7:53 AM PST4:42 PM PST5:05 AM PST1:51 PM PST
Sat 283:35 AM PST 4.61 ft9:34 AM PST 8.86 ft4:53 PM PST −0.06 ft11:42 PM PST 6.86 ft7:53 AM PST4:42 PM PST6:13 AM PST2:29 PM PST
Sun 294:21 AM PST 4.59 ft10:14 AM PST 9.12 ft5:31 PM PST −0.54 ft7:53 AM PST4:43 PM PST7:18 AM PST3:16 PM PST
Mon 3012:20 AM PST 7.10 ft5:04 AM PST 4.47 ft10:54 AM PST 9.34 ft6:09 PM PST −0.93 ftNew Moon7:53 AM PST4:44 PM PST8:16 AM PST4:17 PM PST
Tue 3112:56 AM PST 7.27 ft5:46 AM PST 4.30 ft11:35 AM PST 9.46 ft6:46 PM PST −1.25 ft7:53 AM PST4:45 PM PST9:03 AM PST5:27 PM PST

The tide timetable below is calculated from Depoe Bay, Oregon but is also suitable for estimating tide times in the following locations: