Drum Point tide calendar

May 2024 Drum Point Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 011:41 AM EDT 0.45 ft8:19 AM EDT 1.77 ft3:29 PM EDT 0.48 ft8:59 PM EDT 1.40 ftLast Quarter6:08 AM EDT7:57 PM EDT2:35 AM EDT12:27 PM EDT
Thu 023:03 AM EDT 0.43 ft9:24 AM EDT 1.70 ft4:16 PM EDT 0.45 ft10:00 PM EDT 1.56 ft6:07 AM EDT7:58 PM EDT3:09 AM EDT1:41 PM EDT
Fri 034:22 AM EDT 0.40 ft10:27 AM EDT 1.63 ft5:00 PM EDT 0.40 ft11:00 PM EDT 1.74 ft6:06 AM EDT7:59 PM EDT3:39 AM EDT2:55 PM EDT
Sat 045:36 AM EDT 0.36 ft11:24 AM EDT 1.57 ft5:42 PM EDT 0.32 ft11:58 PM EDT 1.94 ft6:04 AM EDT8:00 PM EDT4:06 AM EDT4:08 PM EDT
Sun 056:44 AM EDT 0.32 ft12:18 PM EDT 1.49 ft6:22 PM EDT 0.24 ft6:03 AM EDT8:01 PM EDT4:32 AM EDT5:22 PM EDT
Mon 0612:53 AM EDT 2.11 ft7:48 AM EDT 0.30 ft1:08 PM EDT 1.40 ft7:01 PM EDT 0.17 ft6:02 AM EDT8:02 PM EDT4:59 AM EDT6:37 PM EDT
Tue 071:46 AM EDT 2.26 ft8:49 AM EDT 0.30 ft1:58 PM EDT 1.32 ft7:41 PM EDT 0.14 ftNew Moon6:01 AM EDT8:03 PM EDT5:28 AM EDT7:53 PM EDT
Wed 082:36 AM EDT 2.34 ft9:47 AM EDT 0.31 ft2:48 PM EDT 1.25 ft8:22 PM EDT 0.14 ft6:00 AM EDT8:04 PM EDT6:03 AM EDT9:10 PM EDT
Thu 093:25 AM EDT 2.35 ft10:42 AM EDT 0.33 ft3:38 PM EDT 1.21 ft9:06 PM EDT 0.19 ft5:59 AM EDT8:05 PM EDT6:43 AM EDT10:23 PM EDT
Fri 104:13 AM EDT 2.28 ft11:34 AM EDT 0.38 ft4:30 PM EDT 1.20 ft9:53 PM EDT 0.26 ft5:58 AM EDT8:06 PM EDT7:32 AM EDT11:29 PM EDT
Sat 115:02 AM EDT 2.16 ft12:25 PM EDT 0.44 ft5:23 PM EDT 1.22 ft10:47 PM EDT 0.36 ft5:57 AM EDT8:06 PM EDT8:29 AM EDT
Sun 125:52 AM EDT 2.01 ft1:14 PM EDT 0.51 ft6:17 PM EDT 1.27 ft11:47 PM EDT 0.45 ft5:56 AM EDT8:07 PM EDT9:31 AM EDT12:24 AM EDT
Mon 136:46 AM EDT 1.85 ft2:00 PM EDT 0.57 ft7:13 PM EDT 1.32 ft5:55 AM EDT8:08 PM EDT10:36 AM EDT1:09 AM EDT
Tue 1412:55 AM EDT 0.53 ft7:42 AM EDT 1.70 ft2:46 PM EDT 0.61 ft8:10 PM EDT 1.39 ft5:54 AM EDT8:09 PM EDT11:40 AM EDT1:45 AM EDT
Wed 152:09 AM EDT 0.59 ft8:39 AM EDT 1.58 ft3:28 PM EDT 0.62 ft9:08 PM EDT 1.47 ftFirst Quarter5:54 AM EDT8:10 PM EDT12:43 PM EDT2:15 AM EDT
Thu 163:22 AM EDT 0.62 ft9:33 AM EDT 1.50 ft4:07 PM EDT 0.60 ft10:07 PM EDT 1.56 ft5:53 AM EDT8:11 PM EDT1:43 PM EDT2:40 AM EDT
Fri 174:31 AM EDT 0.64 ft10:23 AM EDT 1.43 ft4:41 PM EDT 0.55 ft11:02 PM EDT 1.66 ft5:52 AM EDT8:12 PM EDT2:41 PM EDT3:01 AM EDT
Sat 185:35 AM EDT 0.65 ft11:07 AM EDT 1.37 ft5:14 PM EDT 0.49 ft11:53 PM EDT 1.78 ft5:51 AM EDT8:13 PM EDT3:39 PM EDT3:22 AM EDT
Sun 196:34 AM EDT 0.65 ft11:49 AM EDT 1.31 ft5:44 PM EDT 0.43 ft5:50 AM EDT8:13 PM EDT4:38 PM EDT3:42 AM EDT
Mon 2012:38 AM EDT 1.89 ft7:28 AM EDT 0.63 ft12:31 PM EDT 1.26 ft6:15 PM EDT 0.38 ft5:50 AM EDT8:14 PM EDT5:38 PM EDT4:03 AM EDT
Tue 211:17 AM EDT 1.99 ft8:19 AM EDT 0.60 ft1:13 PM EDT 1.20 ft6:46 PM EDT 0.36 ft5:49 AM EDT8:15 PM EDT6:41 PM EDT4:27 AM EDT
Wed 221:53 AM EDT 2.08 ft9:06 AM EDT 0.55 ft1:57 PM EDT 1.16 ft7:20 PM EDT 0.36 ft5:48 AM EDT8:16 PM EDT7:46 PM EDT4:54 AM EDT
Thu 232:27 AM EDT 2.15 ft9:51 AM EDT 0.50 ft2:42 PM EDT 1.13 ft7:56 PM EDT 0.37 ftFull Moon5:48 AM EDT8:17 PM EDT8:53 PM EDT5:27 AM EDT
Fri 243:03 AM EDT 2.19 ft10:33 AM EDT 0.46 ft3:29 PM EDT 1.13 ft8:36 PM EDT 0.40 ft5:47 AM EDT8:18 PM EDT9:59 PM EDT6:08 AM EDT
Sat 253:41 AM EDT 2.20 ft11:15 AM EDT 0.45 ft4:16 PM EDT 1.16 ft9:22 PM EDT 0.43 ft5:46 AM EDT8:18 PM EDT10:59 PM EDT6:58 AM EDT
Sun 264:24 AM EDT 2.18 ft11:57 AM EDT 0.45 ft5:04 PM EDT 1.21 ft10:16 PM EDT 0.47 ft5:46 AM EDT8:19 PM EDT11:51 PM EDT7:58 AM EDT
Mon 275:12 AM EDT 2.12 ft12:40 PM EDT 0.46 ft5:55 PM EDT 1.29 ft11:16 PM EDT 0.50 ft5:45 AM EDT8:20 PM EDT9:06 AM EDT
Tue 286:04 AM EDT 2.04 ft1:23 PM EDT 0.47 ft6:49 PM EDT 1.39 ft5:45 AM EDT8:21 PM EDT12:35 AM EDT10:18 AM EDT
Wed 2912:26 AM EDT 0.53 ft7:00 AM EDT 1.93 ft2:07 PM EDT 0.46 ft7:47 PM EDT 1.52 ft5:44 AM EDT8:21 PM EDT1:11 AM EDT11:32 AM EDT
Thu 301:43 AM EDT 0.57 ft7:58 AM EDT 1.82 ft2:51 PM EDT 0.43 ft8:47 PM EDT 1.67 ftLast Quarter5:44 AM EDT8:22 PM EDT1:42 AM EDT12:44 PM EDT
Fri 313:03 AM EDT 0.59 ft8:55 AM EDT 1.70 ft3:34 PM EDT 0.38 ft9:49 PM EDT 1.84 ft5:44 AM EDT8:23 PM EDT2:09 AM EDT1:55 PM EDT

The tide timetable below is calculated from Drum Point, Maryland but is also suitable for estimating tide times in the following locations: