Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Wed 01 | | 12:34 AM HST 0.28 kt | 4:55 AM HST | 7:36 AM HST −0.17 kt | 10:02 AM HST | 2:01 PM HST 0.30 kt | 6:09 PM HST | 8:02 PM HST −0.09 kt | 9:41 PM HST | | | Full Moon | 6:24 AM HST | 6:46 PM HST | 6:48 PM HST | 6:05 AM HST |
Thu 02 | | 1:18 AM HST 0.26 kt | 5:22 AM HST | 8:17 AM HST −0.15 kt | 10:23 AM HST | 2:29 PM HST 0.32 kt | 6:49 PM HST | 8:51 PM HST −0.09 kt | 10:26 PM HST | | | | 6:23 AM HST | 6:47 PM HST | 7:41 PM HST | 6:38 AM HST |
Fri 03 | | 2:12 AM HST 0.24 kt | 5:53 AM HST | 8:55 AM HST −0.14 kt | 10:49 AM HST | 2:55 PM HST 0.34 kt | 7:35 PM HST | 9:31 PM HST −0.09 kt | 11:05 PM HST | | | | 6:22 AM HST | 6:47 PM HST | 8:34 PM HST | 7:12 AM HST |
Sat 04 | | 2:52 AM HST 0.22 kt | 6:30 AM HST | 9:27 AM HST −0.12 kt | 11:18 AM HST | 3:21 PM HST 0.34 kt | 8:21 PM HST | 10:06 PM HST −0.07 kt | 11:41 PM HST | | | | 6:22 AM HST | 6:47 PM HST | 9:28 PM HST | 7:49 AM HST |
Sun 05 | | 3:22 AM HST 0.20 kt | 7:11 AM HST | 9:52 AM HST −0.10 kt | 11:46 AM HST | 3:46 PM HST 0.34 kt | 9:03 PM HST | 10:43 PM HST −0.05 kt | | | | | 6:21 AM HST | 6:47 PM HST | 10:23 PM HST | 8:29 AM HST |
Mon 06 | 12:19 AM HST | 3:45 AM HST 0.16 kt | 7:52 AM HST | 10:04 AM HST −0.07 kt | 12:06 PM HST | 4:11 PM HST 0.33 kt | 9:50 PM HST | 11:41 PM HST −0.03 kt | | | | | 6:20 AM HST | 6:48 PM HST | 11:17 PM HST | 9:14 AM HST |
Tue 07 | 1:05 AM HST | 4:02 AM HST 0.12 kt | 8:32 AM HST | 10:03 AM HST −0.04 kt | 12:01 PM HST | 4:38 PM HST 0.32 kt | 11:10 PM HST | | | | | | 6:19 AM HST | 6:48 PM HST | | 10:02 AM HST |
Wed 08 | | | | 12:56 AM HST −0.02 kt | 2:02 AM HST | 4:10 AM HST 0.06 kt | 9:26 AM HST | 10:04 AM HST −0.01 kt | 10:43 AM HST | 5:19 PM HST 0.31 kt | | | 6:18 AM HST | 6:49 PM HST | 12:09 AM HST | 10:54 AM HST |
Thu 09 | | | 12:17 AM HST | 1:52 AM HST −0.03 kt | 3:33 AM HST | 4:20 AM HST 0.01 kt
5:34 AM HST 0.00 kt
8:16 AM HST 0.02 kt
9:32 AM HST 0.02 kt
6:38 PM HST 0.31 kt | | | | | | Last Quarter | 6:17 AM HST | 6:49 PM HST | 12:58 AM HST | 11:49 AM HST |
Fri 10 | | | 12:52 AM HST | 3:08 AM HST −0.06 kt | 7:30 AM HST | 7:34 PM HST 0.32 kt | | | | | | | 6:16 AM HST | 6:49 PM HST | 1:44 AM HST | 12:44 PM HST |
Sat 11 | | | 1:23 AM HST | 4:44 AM HST −0.11 kt | 8:02 AM HST | 12:00 PM HST 0.11 kt
1:34 PM HST 0.10 kt
8:30 PM HST 0.32 kt | | | | | | | 6:15 AM HST | 6:50 PM HST | 2:26 AM HST | 1:40 PM HST |
Sun 12 | | | 1:57 AM HST | 5:10 AM HST −0.16 kt | 8:16 AM HST | 11:55 AM HST 0.15 kt
4:47 PM HST 0.05 kt
9:52 PM HST 0.34 kt | | | | | | | 6:15 AM HST | 6:50 PM HST | 3:05 AM HST | 2:36 PM HST |
Mon 13 | | | 2:34 AM HST | 5:36 AM HST −0.21 kt | 8:29 AM HST | 12:01 PM HST 0.21 kt | 4:42 PM HST | 5:30 PM HST −0.02 kt | 6:13 PM HST | 11:00 PM HST 0.36 kt | | | 6:14 AM HST | 6:50 PM HST | 3:41 AM HST | 3:32 PM HST |
Tue 14 | | | 3:11 AM HST | 6:03 AM HST −0.23 kt | 8:48 AM HST | 12:13 PM HST 0.27 kt | 4:31 PM HST | 6:09 PM HST −0.09 kt | 7:37 PM HST | 11:45 PM HST 0.37 kt | | | 6:13 AM HST | 6:51 PM HST | 4:17 AM HST | 4:29 PM HST |
Wed 15 | | | 3:48 AM HST | 6:33 AM HST −0.25 kt | 9:12 AM HST | 12:37 PM HST 0.34 kt | 4:49 PM HST | 6:54 PM HST −0.14 kt | 8:53 PM HST | | | | 6:12 AM HST | 6:51 PM HST | 4:52 AM HST | 5:27 PM HST |
Thu 16 | | 12:31 AM HST 0.36 kt | 4:24 AM HST | 7:10 AM HST −0.24 kt | 9:42 AM HST | 1:14 PM HST 0.40 kt | 5:22 PM HST | 7:52 PM HST −0.17 kt | 10:01 PM HST | | | | 6:11 AM HST | 6:51 PM HST | 5:30 AM HST | 6:28 PM HST |
Fri 17 | | 1:27 AM HST 0.32 kt | 5:01 AM HST | 7:56 AM HST −0.23 kt | 10:14 AM HST | 2:01 PM HST 0.45 kt | 6:07 PM HST | 8:50 PM HST −0.20 kt | 11:02 PM HST | | | New Moon | 6:10 AM HST | 6:52 PM HST | 6:11 AM HST | 7:33 PM HST |
Sat 18 | | 2:29 AM HST 0.28 kt | 5:41 AM HST | 8:42 AM HST −0.22 kt | 10:48 AM HST | 2:44 PM HST 0.50 kt | 7:00 PM HST | 9:40 PM HST −0.21 kt | | | | | 6:10 AM HST | 6:52 PM HST | 6:56 AM HST | 8:41 PM HST |
Sun 19 | 12:06 AM HST | 3:18 AM HST 0.24 kt | 6:27 AM HST | 9:21 AM HST −0.19 kt | 11:21 AM HST | 3:22 PM HST 0.52 kt | 7:55 PM HST | 10:29 PM HST −0.21 kt | | | | | 6:09 AM HST | 6:52 PM HST | 7:49 AM HST | 9:51 PM HST |
Mon 20 | 1:16 AM HST | 4:00 AM HST 0.18 kt | 7:19 AM HST | 9:55 AM HST −0.15 kt | 11:53 AM HST | 3:56 PM HST 0.51 kt | 8:46 PM HST | 11:28 PM HST −0.18 kt | | | | | 6:08 AM HST | 6:53 PM HST | 8:48 AM HST | 10:59 PM HST |
Tue 21 | 2:25 AM HST | 4:50 AM HST 0.12 kt | 8:17 AM HST | 10:25 AM HST −0.09 kt | 12:19 PM HST | 4:31 PM HST 0.48 kt | 9:39 PM HST | | | | | | 6:07 AM HST | 6:53 PM HST | 9:52 AM HST | |
Wed 22 | | | | 12:39 AM HST −0.17 kt | 3:43 AM HST | 7:08 AM HST 0.08 kt | 9:30 AM HST | 10:52 AM HST −0.03 kt | 12:25 PM HST | 5:14 PM HST 0.43 kt | 10:45 PM HST | | 6:07 AM HST | 6:54 PM HST | 10:59 AM HST | 12:01 AM HST |
Thu 23 | | | | 1:38 AM HST −0.15 kt | 5:50 AM HST | 8:22 AM HST 0.07 kt
12:31 PM HST 0.04 kt
6:19 PM HST 0.37 kt | | | | | | First Quarter | 6:06 AM HST | 6:54 PM HST | 12:04 PM HST | 12:56 AM HST |
Fri 24 | | | 12:05 AM HST | 2:41 AM HST −0.13 kt | 6:58 AM HST | 11:15 AM HST 0.11 kt
1:47 PM HST 0.08 kt
7:21 PM HST 0.31 kt | | | | | | | 6:05 AM HST | 6:54 PM HST | 1:05 PM HST | 1:43 AM HST |
Sat 25 | | | 1:15 AM HST | 4:34 AM HST −0.13 kt | 7:36 AM HST | 11:35 AM HST 0.16 kt
3:24 PM HST 0.09 kt
8:18 PM HST 0.26 kt | | | | | | | 6:04 AM HST | 6:55 PM HST | 2:03 PM HST | 2:24 AM HST |
Sun 26 | | | 2:19 AM HST | 5:13 AM HST −0.14 kt | 8:00 AM HST | 11:54 AM HST 0.21 kt
4:55 PM HST 0.04 kt
10:17 PM HST 0.23 kt | | | | | | | 6:04 AM HST | 6:55 PM HST | 2:58 PM HST | 3:01 AM HST |
Mon 27 | | | 3:12 AM HST | 5:38 AM HST −0.15 kt | 8:16 AM HST | 12:12 PM HST 0.25 kt | 4:51 PM HST | 5:39 PM HST −0.03 kt | 6:31 PM HST | 11:23 PM HST 0.24 kt | | | 6:03 AM HST | 6:55 PM HST | 3:51 PM HST | 3:34 AM HST |
Tue 28 | | | 3:49 AM HST | 6:03 AM HST −0.15 kt | 8:32 AM HST | 12:31 PM HST 0.28 kt | 4:57 PM HST | 6:17 PM HST −0.07 kt | 7:49 PM HST | 11:58 PM HST 0.24 kt | | | 6:02 AM HST | 6:56 PM HST | 4:43 PM HST | 4:06 AM HST |
Wed 29 | | | 4:17 AM HST | 6:30 AM HST −0.15 kt | 8:52 AM HST | 12:51 PM HST 0.31 kt | 5:18 PM HST | 6:57 PM HST −0.09 kt | 8:52 PM HST | | | | 6:02 AM HST | 6:56 PM HST | 5:35 PM HST | 4:39 AM HST |
Thu 30 | | 12:30 AM HST 0.23 kt | 4:41 AM HST | 7:03 AM HST −0.14 kt | 9:18 AM HST | 1:17 PM HST 0.33 kt | 5:46 PM HST | 7:44 PM HST −0.10 kt | 9:43 PM HST | | | | 6:01 AM HST | 6:56 PM HST | 6:27 PM HST | 5:12 AM HST |