Gay Head tide calendar

January 2026 Gay Head Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Thu 015:32 AM EST 3.47 ft12:25 PM EST −0.35 ft5:57 PM EST 2.72 ft7:09 AM EST4:24 PM EST2:16 PM EST5:31 AM EST
Fri 0212:19 AM EST −0.46 ft6:27 AM EST 3.60 ft1:17 PM EST −0.49 ft6:51 PM EST 2.86 ft7:09 AM EST4:25 PM EST3:23 PM EST6:42 AM EST
Sat 031:14 AM EST −0.57 ft7:20 AM EST 3.65 ft2:07 PM EST −0.56 ft7:43 PM EST 2.96 ftFull Moon7:09 AM EST4:26 PM EST4:39 PM EST7:40 AM EST
Sun 042:08 AM EST −0.61 ft8:10 AM EST 3.60 ft2:55 PM EST −0.56 ft8:34 PM EST 3.01 ft7:09 AM EST4:27 PM EST5:58 PM EST8:26 AM EST
Mon 053:00 AM EST −0.55 ft8:59 AM EST 3.45 ft3:42 PM EST −0.48 ft9:23 PM EST 2.99 ft7:09 AM EST4:28 PM EST7:15 PM EST9:01 AM EST
Tue 063:53 AM EST −0.42 ft9:47 AM EST 3.23 ft4:28 PM EST −0.34 ft10:11 PM EST 2.92 ft7:09 AM EST4:29 PM EST8:28 PM EST9:28 AM EST
Wed 074:45 AM EST −0.23 ft10:34 AM EST 2.96 ft5:15 PM EST −0.16 ft10:59 PM EST 2.80 ft7:09 AM EST4:30 PM EST9:36 PM EST9:52 AM EST
Thu 085:40 AM EST −0.00 ft11:20 AM EST 2.67 ft6:02 PM EST 0.03 ft11:48 PM EST 2.67 ft7:09 AM EST4:31 PM EST10:41 PM EST10:13 AM EST
Fri 096:38 AM EST 0.22 ft12:08 PM EST 2.40 ft6:51 PM EST 0.21 ft7:08 AM EST4:32 PM EST11:45 PM EST10:32 AM EST
Sat 1012:39 AM EST 2.53 ft7:42 AM EST 0.41 ft12:56 PM EST 2.17 ft7:45 PM EST 0.35 ftLast Quarter7:08 AM EST4:33 PM EST10:52 AM EST
Sun 111:32 AM EST 2.44 ft8:48 AM EST 0.51 ft1:49 PM EST 2.01 ft8:44 PM EST 0.43 ft7:08 AM EST4:34 PM EST12:48 AM EST11:14 AM EST
Mon 122:27 AM EST 2.39 ft9:52 AM EST 0.54 ft2:44 PM EST 1.93 ft9:42 PM EST 0.44 ft7:08 AM EST4:35 PM EST1:51 AM EST11:39 AM EST
Tue 133:22 AM EST 2.41 ft10:48 AM EST 0.49 ft3:40 PM EST 1.93 ft10:35 PM EST 0.40 ft7:07 AM EST4:36 PM EST2:54 AM EST12:09 PM EST
Wed 144:16 AM EST 2.48 ft11:37 AM EST 0.39 ft4:34 PM EST 2.00 ft11:23 PM EST 0.32 ft7:07 AM EST4:37 PM EST3:57 AM EST12:45 PM EST
Thu 155:06 AM EST 2.60 ft12:20 PM EST 0.27 ft5:25 PM EST 2.11 ft7:06 AM EST4:38 PM EST4:56 AM EST1:30 PM EST
Fri 1612:06 AM EST 0.21 ft5:52 AM EST 2.74 ft12:58 PM EST 0.14 ft6:12 PM EST 2.26 ft7:06 AM EST4:40 PM EST5:51 AM EST2:23 PM EST
Sat 1712:44 AM EST 0.11 ft6:36 AM EST 2.87 ft1:34 PM EST 0.04 ft6:56 PM EST 2.40 ft7:06 AM EST4:41 PM EST6:38 AM EST3:23 PM EST
Sun 181:20 AM EST 0.02 ft7:18 AM EST 2.97 ft2:06 PM EST −0.04 ft7:38 PM EST 2.53 ftNew Moon7:05 AM EST4:42 PM EST7:17 AM EST4:29 PM EST
Mon 191:55 AM EST −0.05 ft7:59 AM EST 3.03 ft2:36 PM EST −0.09 ft8:20 PM EST 2.64 ft7:04 AM EST4:43 PM EST7:50 AM EST5:37 PM EST
Tue 202:28 AM EST −0.10 ft8:39 AM EST 3.03 ft3:04 PM EST −0.11 ft9:00 PM EST 2.72 ft7:04 AM EST4:44 PM EST8:17 AM EST6:46 PM EST
Wed 213:03 AM EST −0.11 ft9:20 AM EST 2.98 ft3:33 PM EST −0.12 ft9:42 PM EST 2.79 ft7:03 AM EST4:45 PM EST8:41 AM EST7:54 PM EST
Thu 223:40 AM EST −0.09 ft10:02 AM EST 2.88 ft4:03 PM EST −0.11 ft10:26 PM EST 2.83 ft7:03 AM EST4:47 PM EST9:03 AM EST9:02 PM EST
Fri 234:23 AM EST −0.04 ft10:46 AM EST 2.74 ft4:39 PM EST −0.08 ft11:13 PM EST 2.84 ft7:02 AM EST4:48 PM EST9:24 AM EST10:12 PM EST
Sat 245:12 AM EST 0.06 ft11:34 AM EST 2.57 ft5:21 PM EST −0.03 ft7:01 AM EST4:49 PM EST9:46 AM EST11:23 PM EST
Sun 2512:06 AM EST 2.84 ft6:13 AM EST 0.17 ft12:28 PM EST 2.40 ft6:14 PM EST 0.03 ftFirst Quarter7:00 AM EST4:50 PM EST10:10 AM EST
Mon 261:04 AM EST 2.84 ft7:31 AM EST 0.25 ft1:28 PM EST 2.27 ft7:22 PM EST 0.09 ft7:00 AM EST4:52 PM EST10:40 AM EST12:37 AM EST
Tue 272:07 AM EST 2.87 ft9:00 AM EST 0.23 ft2:34 PM EST 2.22 ft8:47 PM EST 0.08 ft6:59 AM EST4:53 PM EST11:16 AM EST1:54 AM EST
Wed 283:13 AM EST 2.95 ft10:18 AM EST 0.10 ft3:41 PM EST 2.28 ft10:09 PM EST −0.04 ft6:58 AM EST4:54 PM EST12:03 PM EST3:12 AM EST
Thu 294:18 AM EST 3.08 ft11:22 AM EST −0.09 ft4:45 PM EST 2.43 ft11:18 PM EST −0.23 ft6:57 AM EST4:55 PM EST1:02 PM EST4:24 AM EST
Fri 305:19 AM EST 3.22 ft12:17 PM EST −0.29 ft5:44 PM EST 2.63 ft6:56 AM EST4:57 PM EST2:13 PM EST5:26 AM EST
Sat 3112:18 AM EST −0.42 ft6:15 AM EST 3.33 ft1:06 PM EST −0.44 ft6:38 PM EST 2.84 ft6:55 AM EST4:58 PM EST3:30 PM EST6:16 AM EST

The tide timetable below is calculated from Gay Head, Martha's Vineyard, Massachusetts but is also suitable for estimating tide times in the following locations: