Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Thu 01 | | | | 12:04 AM EST −0.10 kt | 1:15 AM EST | 4:09 AM EST 0.44 kt | 8:53 AM EST | 12:33 PM EST −0.32 kt | 2:29 PM EST | 4:50 PM EST 0.40 kt | 9:27 PM EST | | 7:14 AM EST | 4:29 PM EST | 2:21 PM EST | 5:36 AM EST |
Fri 02 | | | | 12:55 AM EST −0.12 kt | 2:12 AM EST | 5:06 AM EST 0.47 kt | 9:45 AM EST | 1:23 PM EST −0.32 kt | 3:18 PM EST | 5:39 PM EST 0.42 kt | 10:01 PM EST | | 7:14 AM EST | 4:30 PM EST | 3:28 PM EST | 6:47 AM EST |
Sat 03 | | | | 1:44 AM EST −0.15 kt | 3:08 AM EST | 5:58 AM EST 0.49 kt | 10:35 AM EST | 2:13 PM EST −0.30 kt | 4:03 PM EST | 6:25 PM EST 0.43 kt | 10:39 PM EST | Full Moon | 7:14 AM EST | 4:31 PM EST | 4:45 PM EST | 7:46 AM EST |
Sun 04 | | | | 2:34 AM EST −0.17 kt | 4:03 AM EST | 6:49 AM EST 0.48 kt | 11:26 AM EST | 3:01 PM EST −0.26 kt | 4:46 PM EST | 7:12 PM EST 0.44 kt | 11:24 PM EST | | 7:14 AM EST | 4:32 PM EST | 6:04 PM EST | 8:31 AM EST |
Mon 05 | | | | 3:25 AM EST −0.19 kt | 4:59 AM EST | 7:41 AM EST 0.45 kt | 12:21 PM EST | 3:50 PM EST −0.21 kt | 5:27 PM EST | 7:59 PM EST 0.43 kt | | | 7:14 AM EST | 4:33 PM EST | 7:21 PM EST | 9:06 AM EST |
Tue 06 | | | 12:18 AM EST | 4:19 AM EST −0.20 kt | 5:57 AM EST | 8:35 AM EST 0.40 kt | 1:19 PM EST | 4:42 PM EST −0.16 kt | 6:09 PM EST | 8:49 PM EST 0.42 kt | | | 7:14 AM EST | 4:34 PM EST | 8:33 PM EST | 9:33 AM EST |
Wed 07 | | | 1:21 AM EST | 5:17 AM EST −0.20 kt | 6:59 AM EST | 9:32 AM EST 0.35 kt | 2:22 PM EST | 5:37 PM EST −0.11 kt | 6:54 PM EST | 9:42 PM EST 0.39 kt | | | 7:14 AM EST | 4:35 PM EST | 9:41 PM EST | 9:57 AM EST |
Thu 08 | | | 2:27 AM EST | 6:16 AM EST −0.21 kt | 8:02 AM EST | 10:35 AM EST 0.31 kt | 3:29 PM EST | 6:33 PM EST −0.09 kt | 7:42 PM EST | 10:38 PM EST 0.37 kt | | | 7:14 AM EST | 4:36 PM EST | 10:47 PM EST | 10:18 AM EST |
Fri 09 | | | 3:30 AM EST | 7:12 AM EST −0.22 kt | 9:02 AM EST | 11:51 AM EST 0.29 kt
4:45 PM EST 0.01 kt
5:15 PM EST 0.01 kt | 5:49 PM EST | 7:28 PM EST −0.07 kt | 8:31 PM EST | 11:37 PM EST 0.35 kt | | | 7:13 AM EST | 4:37 PM EST | 11:50 PM EST | 10:37 AM EST |
Sat 10 | | | 4:26 AM EST | 8:04 AM EST −0.23 kt | 9:57 AM EST | 1:07 PM EST 0.29 kt
5:30 PM EST 0.02 kt
6:12 PM EST 0.02 kt | 7:01 PM EST | 8:21 PM EST −0.06 kt | 9:20 PM EST | | | Last Quarter | 7:13 AM EST | 4:38 PM EST | | 10:57 AM EST |
Sun 11 | | 12:33 AM EST 0.34 kt | 5:15 AM EST | 8:54 AM EST −0.23 kt | 10:47 AM EST | 1:53 PM EST 0.30 kt
6:19 PM EST 0.02 kt
7:08 PM EST 0.03 kt | 8:07 PM EST | 9:14 PM EST −0.04 kt | 10:07 PM EST | | | | 7:13 AM EST | 4:39 PM EST | 12:53 AM EST | 11:19 AM EST |
Mon 12 | | 1:20 AM EST 0.32 kt | 5:59 AM EST | 9:42 AM EST −0.22 kt | 11:35 AM EST | 2:33 PM EST 0.31 kt
7:08 PM EST 0.02 kt
8:02 PM EST 0.03 kt | 9:06 PM EST | 10:06 PM EST −0.03 kt | 10:53 PM EST | | | | 7:13 AM EST | 4:40 PM EST | 1:56 AM EST | 11:44 AM EST |
Tue 13 | | 2:05 AM EST 0.31 kt | 6:43 AM EST | 10:29 AM EST −0.22 kt | 12:20 PM EST | 3:15 PM EST 0.32 kt
8:00 PM EST 0.02 kt
8:52 PM EST 0.03 kt | 9:52 PM EST | 10:53 PM EST −0.04 kt | 11:42 PM EST | | | | 7:12 AM EST | 4:41 PM EST | 2:59 AM EST | 12:14 PM EST |
Wed 14 | | 2:51 AM EST 0.31 kt | 7:28 AM EST | 11:13 AM EST −0.22 kt | 1:03 PM EST | 3:56 PM EST 0.33 kt
8:58 PM EST 0.00 kt
9:37 PM EST 0.01 kt | 10:08 PM EST | 11:36 PM EST −0.05 kt | | | | | 7:12 AM EST | 4:42 PM EST | 4:02 AM EST | 12:50 PM EST |
Thu 15 | 12:33 AM EST | 3:41 AM EST 0.32 kt | 8:15 AM EST | 11:56 AM EST −0.22 kt | 1:46 PM EST | 4:33 PM EST 0.35 kt | 9:02 PM EST | | | | | | 7:11 AM EST | 4:43 PM EST | 5:01 AM EST | 1:35 PM EST |
Fri 16 | | | | 12:16 AM EST −0.07 kt | 1:26 AM EST | 4:30 AM EST 0.34 kt | 9:00 AM EST | 12:36 PM EST −0.22 kt | 2:26 PM EST | 5:08 PM EST 0.38 kt | 9:31 PM EST | | 7:11 AM EST | 4:45 PM EST | 5:56 AM EST | 2:28 PM EST |
Sat 17 | | | | 12:53 AM EST −0.10 kt | 2:18 AM EST | 5:14 AM EST 0.37 kt | 9:44 AM EST | 1:15 PM EST −0.21 kt | 3:03 PM EST | 5:43 PM EST 0.41 kt | 10:05 PM EST | | 7:11 AM EST | 4:46 PM EST | 6:43 AM EST | 3:29 PM EST |
Sun 18 | | | | 1:30 AM EST −0.14 kt | 3:08 AM EST | 5:56 AM EST 0.40 kt | 10:26 AM EST | 1:52 PM EST −0.19 kt | 3:39 PM EST | 6:20 PM EST 0.44 kt | 10:43 PM EST | New Moon | 7:10 AM EST | 4:47 PM EST | 7:22 AM EST | 4:34 PM EST |
Mon 19 | | | | 2:08 AM EST −0.16 kt | 3:56 AM EST | 6:39 AM EST 0.41 kt | 11:09 AM EST | 2:25 PM EST −0.17 kt | 4:14 PM EST | 7:00 PM EST 0.46 kt | 11:27 PM EST | | 7:09 AM EST | 4:48 PM EST | 7:55 AM EST | 5:43 PM EST |
Tue 20 | | | | 2:50 AM EST −0.17 kt | 4:45 AM EST | 7:23 AM EST 0.41 kt | 11:53 AM EST | 1:53 PM EST −0.15 kt | 4:52 PM EST | 7:42 PM EST 0.46 kt | | | 7:09 AM EST | 4:49 PM EST | 8:22 AM EST | 6:51 PM EST |
Wed 21 | | | 12:18 AM EST | 3:41 AM EST −0.17 kt | 5:35 AM EST | 8:10 AM EST 0.39 kt | 12:43 PM EST | 2:32 PM EST −0.13 kt | 5:33 PM EST | 8:28 PM EST 0.45 kt | | | 7:08 AM EST | 4:51 PM EST | 8:46 AM EST | 7:59 PM EST |
Thu 22 | | | 1:14 AM EST | 4:40 AM EST −0.17 kt | 6:29 AM EST | 9:00 AM EST 0.38 kt | 1:38 PM EST | 3:16 PM EST −0.11 kt | 6:19 PM EST | 9:17 PM EST 0.43 kt | | | 7:08 AM EST | 4:52 PM EST | 9:08 AM EST | 9:08 PM EST |
Fri 23 | | | 2:11 AM EST | 5:43 AM EST −0.17 kt | 7:26 AM EST | 9:54 AM EST 0.36 kt | 2:35 PM EST | 4:02 PM EST −0.09 kt | 7:11 PM EST | 10:09 PM EST 0.41 kt | | | 7:07 AM EST | 4:53 PM EST | 9:29 AM EST | 10:17 PM EST |
Sat 24 | | | 3:06 AM EST | 6:43 AM EST −0.19 kt | 8:25 AM EST | 10:51 AM EST 0.36 kt | 3:34 PM EST | 4:49 PM EST −0.07 kt
5:58 PM EST −0.06 kt
6:54 PM EST −0.06 kt | 8:04 PM EST | 11:04 PM EST 0.40 kt | | | 7:06 AM EST | 4:54 PM EST | 9:51 AM EST | 11:28 PM EST |
Sun 25 | | | 3:59 AM EST | 7:39 AM EST −0.21 kt | 9:24 AM EST | 11:49 AM EST 0.36 kt | 4:35 PM EST | 5:38 PM EST −0.04 kt
6:37 PM EST −0.04 kt
7:57 PM EST −0.05 kt | 8:58 PM EST | | | First Quarter | 7:05 AM EST | 4:55 PM EST | 10:16 AM EST | |
Mon 26 | | 12:00 AM EST 0.40 kt | 4:51 AM EST | 8:35 AM EST −0.24 kt | 10:22 AM EST | 12:46 PM EST 0.37 kt | 5:37 PM EST | 6:27 PM EST −0.03 kt
7:21 PM EST −0.02 kt
8:57 PM EST −0.05 kt | 9:53 PM EST | | | | 7:05 AM EST | 4:57 PM EST | 10:45 AM EST | 12:43 AM EST |
Tue 27 | | 12:55 AM EST 0.40 kt | 5:44 AM EST | 9:31 AM EST −0.26 kt | 11:20 AM EST | 1:40 PM EST 0.37 kt | 6:39 PM EST | 7:16 PM EST −0.01 kt
8:06 PM EST −0.01 kt
9:56 PM EST −0.06 kt | 10:52 PM EST | | | | 7:04 AM EST | 4:58 PM EST | 11:21 AM EST | 2:00 AM EST |
Wed 28 | | 1:51 AM EST 0.41 kt | 6:42 AM EST | 10:26 AM EST −0.28 kt | 12:17 PM EST | 2:35 PM EST 0.37 kt | 7:35 PM EST | 8:10 PM EST −0.01 kt
8:45 PM EST −0.01 kt
10:51 PM EST −0.08 kt | 11:55 PM EST | | | | 7:03 AM EST | 4:59 PM EST | 12:08 PM EST | 3:17 AM EST |
Thu 29 | | 2:50 AM EST 0.42 kt | 7:42 AM EST | 11:20 AM EST −0.30 kt | 1:12 PM EST | 3:31 PM EST 0.37 kt | 8:19 PM EST | 11:44 PM EST −0.12 kt | | | | | 7:02 AM EST | 5:00 PM EST | 1:07 PM EST | 4:29 AM EST |
Fri 30 | 12:59 AM EST | 3:52 AM EST 0.44 kt | 8:41 AM EST | 12:12 PM EST −0.30 kt | 2:04 PM EST | 4:26 PM EST 0.39 kt | 8:58 PM EST | | | | | | 7:01 AM EST | 5:02 PM EST | 2:18 PM EST | 5:32 AM EST |
Sat 31 | | | | 12:35 AM EST −0.16 kt | 2:02 AM EST | 4:52 AM EST 0.45 kt | 9:36 AM EST | 1:02 PM EST −0.29 kt | 2:52 PM EST | 5:17 PM EST 0.41 kt | 9:38 PM EST | | 7:00 AM EST | 5:03 PM EST | 3:35 PM EST | 6:22 AM EST |