The tide timetable below is calculated from Kotzebue, Kotzebue Sound, Alaska but is also suitable for estimating tide times in the following locations:
- Kotzebue (0km/0mi)
| Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 1:59 AM AKDT 0.13 ft | 8:47 AM AKDT 0.90 ft | 3:57 PM AKDT 0.05 ft | 9:32 PM AKDT 0.38 ft | Full Moon | 5:57 AM AKDT | 11:40 PM AKDT | 5:00 AM AKDT | ||||
| Sat 02 | 2:45 AM AKDT 0.18 ft | 9:33 AM AKDT 0.90 ft | 4:50 PM AKDT 0.03 ft | 10:23 PM AKDT 0.39 ft | 5:53 AM AKDT | 11:44 PM AKDT | 2:13 AM AKDT | 4:02 AM AKDT | ||||
| Sun 03 | 1:28 AM AKDT 0.24 ft | 2:16 AM AKDT 0.25 ft | 3:36 AM AKDT 0.23 ft | 10:11 AM AKDT 0.88 ft | 5:41 PM AKDT 0.02 ft | 11:10 PM AKDT 0.39 ft | 5:49 AM AKDT | 11:48 PM AKDT | ||||
| Mon 04 | 1:51 AM AKDT 0.28 ft | 3:23 AM AKDT 0.30 ft | 4:31 AM AKDT 0.29 ft | 10:44 AM AKDT 0.83 ft | 6:29 PM AKDT 0.02 ft | 5:44 AM AKDT | 11:52 PM AKDT | |||||
| Tue 05 | 12:01 AM AKDT 0.39 ft | 2:26 AM AKDT 0.32 ft | 4:17 AM AKDT 0.35 ft | 5:33 AM AKDT 0.34 ft | 11:11 AM AKDT 0.77 ft | 7:11 PM AKDT 0.02 ft | 5:40 AM AKDT | 11:56 PM AKDT | ||||
| Wed 06 | 1:04 AM AKDT 0.41 ft | 3:07 AM AKDT 0.36 ft | 5:04 AM AKDT 0.41 ft | 6:37 AM AKDT 0.38 ft | 11:36 AM AKDT 0.71 ft | 7:45 PM AKDT 0.03 ft | 5:36 AM AKDT | |||||
| Thu 07 | 2:08 AM AKDT 0.44 ft | 3:56 AM AKDT 0.41 ft | 5:45 AM AKDT 0.45 ft | 7:35 AM AKDT 0.41 ft | 12:01 PM AKDT 0.63 ft | 8:17 PM AKDT 0.06 ft | 5:32 AM AKDT | 12:00 AM AKDT | ||||
| Fri 08 | 2:59 AM AKDT 0.50 ft | 4:55 AM AKDT 0.46 ft | 6:23 AM AKDT 0.48 ft | 8:30 AM AKDT 0.43 ft | 12:32 PM AKDT 0.56 ft | 8:47 PM AKDT 0.09 ft | 5:27 AM AKDT | 12:05 AM AKDT | 6:56 AM AKDT | 9:45 AM AKDT | ||
| Sat 09 | 3:42 AM AKDT 0.56 ft | 6:08 AM AKDT 0.50 ft | 6:56 AM AKDT 0.50 ft | 9:36 AM AKDT 0.43 ft | 1:15 PM AKDT 0.48 ft | 9:13 PM AKDT 0.12 ft | Last Quarter | 5:23 AM AKDT | 12:09 AM AKDT | 6:12 AM AKDT | 12:07 PM AKDT | |
| Sun 10 | 4:20 AM AKDT 0.63 ft | 12:09 PM AKDT 0.40 ft | 2:08 PM AKDT 0.41 ft | 7:37 PM AKDT 0.11 ft | 5:18 AM AKDT | 12:13 AM AKDT | 5:48 AM AKDT | 2:04 PM AKDT | ||||
| Mon 11 | 4:56 AM AKDT 0.70 ft | 1:03 PM AKDT 0.33 ft | 2:59 PM AKDT 0.35 ft | 8:05 PM AKDT 0.08 ft | 5:14 AM AKDT | 12:18 AM AKDT | 5:30 AM AKDT | 3:55 PM AKDT | ||||
| Tue 12 | 5:29 AM AKDT 0.77 ft | 1:35 PM AKDT 0.27 ft | 3:49 PM AKDT 0.30 ft | 8:42 PM AKDT 0.06 ft | 5:09 AM AKDT | 12:22 AM AKDT | 5:14 AM AKDT | 5:48 PM AKDT | ||||
| Wed 13 | 6:01 AM AKDT 0.83 ft | 2:06 PM AKDT 0.23 ft | 4:43 PM AKDT 0.26 ft | 9:26 PM AKDT 0.05 ft | 5:05 AM AKDT | 12:26 AM AKDT | 4:58 AM AKDT | 7:46 PM AKDT | ||||
| Thu 14 | 6:35 AM AKDT 0.87 ft | 2:38 PM AKDT 0.19 ft | 5:37 PM AKDT 0.24 ft | 10:21 PM AKDT 0.06 ft | 5:01 AM AKDT | 12:31 AM AKDT | 4:40 AM AKDT | 10:00 PM AKDT | ||||
| Fri 15 | 7:14 AM AKDT 0.90 ft | 3:13 PM AKDT 0.16 ft | 6:37 PM AKDT 0.24 ft | 11:21 PM AKDT 0.07 ft | 4:56 AM AKDT | 12:36 AM AKDT | 4:16 AM AKDT | |||||
| Sat 16 | 7:58 AM AKDT 0.91 ft | 3:49 PM AKDT 0.13 ft | 8:11 PM AKDT 0.26 ft | New Moon | 4:51 AM AKDT | 12:40 AM AKDT | 3:22 AM AKDT | 12:55 AM AKDT | ||||
| Sun 17 | 12:16 AM AKDT 0.08 ft | 8:44 AM AKDT 0.91 ft | 4:26 PM AKDT 0.10 ft | 9:32 PM AKDT 0.32 ft | 4:47 AM AKDT | 12:45 AM AKDT | ||||||
| Mon 18 | 1:05 AM AKDT 0.11 ft | 9:24 AM AKDT 0.90 ft | 5:04 PM AKDT 0.07 ft | 10:21 PM AKDT 0.38 ft | 4:42 AM AKDT | 12:50 AM AKDT | ||||||
| Tue 19 | 1:54 AM AKDT 0.17 ft | 10:00 AM AKDT 0.87 ft | 5:44 PM AKDT 0.03 ft | 11:09 PM AKDT 0.45 ft | 4:37 AM AKDT | 12:54 AM AKDT | ||||||
| Wed 20 | 2:49 AM AKDT 0.25 ft | 10:35 AM AKDT 0.82 ft | 6:25 PM AKDT −0.01 ft | 4:32 AM AKDT | 1:00 AM AKDT | |||||||
| Thu 21 | 12:07 AM AKDT 0.52 ft | 3:52 AM AKDT 0.33 ft | 11:12 AM AKDT 0.75 ft | 7:04 PM AKDT −0.04 ft | 4:28 AM AKDT | 1:05 AM AKDT | 9:45 AM AKDT | 5:43 AM AKDT | ||||
| Fri 22 | 1:22 AM AKDT 0.59 ft | 7:24 AM AKDT 0.36 ft | 11:54 AM AKDT 0.67 ft | 7:42 PM AKDT −0.06 ft | 4:23 AM AKDT | 1:10 AM AKDT | 12:08 PM AKDT | 5:08 AM AKDT | ||||
| Sat 23 | 2:27 AM AKDT 0.68 ft | 8:30 AM AKDT 0.36 ft | 12:50 PM AKDT 0.58 ft | 8:19 PM AKDT −0.05 ft | First Quarter | 4:18 AM AKDT | 1:15 AM AKDT | 2:06 PM AKDT | 4:47 AM AKDT | |||
| Sun 24 | 3:22 AM AKDT 0.76 ft | 9:42 AM AKDT 0.34 ft | 2:02 PM AKDT 0.50 ft | 8:58 PM AKDT −0.03 ft | 4:12 AM AKDT | 1:20 AM AKDT | 3:54 PM AKDT | 4:31 AM AKDT | ||||
| Mon 25 | 4:13 AM AKDT 0.83 ft | 11:12 AM AKDT 0.29 ft | 3:14 PM AKDT 0.43 ft | 9:47 PM AKDT 0.01 ft | 4:07 AM AKDT | 1:26 AM AKDT | 5:38 PM AKDT | 4:15 AM AKDT | ||||
| Tue 26 | 5:02 AM AKDT 0.89 ft | 12:24 PM AKDT 0.22 ft | 4:26 PM AKDT 0.38 ft | 10:56 PM AKDT 0.05 ft | 4:01 AM AKDT | 1:32 AM AKDT | 7:22 PM AKDT | 4:00 AM AKDT | ||||
| Wed 27 | 5:49 AM AKDT 0.92 ft | 1:15 PM AKDT 0.14 ft | 5:38 PM AKDT 0.34 ft | 9:49 PM AKDT 0.11 ft | 10:01 PM AKDT 0.11 ft | 11:56 PM AKDT 0.08 ft | 3:55 AM AKDT | 1:38 AM AKDT | 9:14 PM AKDT | 3:43 AM AKDT | ||
| Thu 28 | 6:35 AM AKDT 0.94 ft | 2:04 PM AKDT 0.09 ft | 6:50 PM AKDT 0.31 ft | 3:49 AM AKDT | 1:44 AM AKDT | 11:26 PM AKDT | 3:21 AM AKDT | |||||
| Fri 29 | 12:44 AM AKDT 0.12 ft | 7:24 AM AKDT 0.93 ft | 2:54 PM AKDT 0.04 ft | 8:13 PM AKDT 0.31 ft | 3:43 AM AKDT | 1:51 AM AKDT | 2:43 AM AKDT | |||||
| Sat 30 | 1:29 AM AKDT 0.17 ft | 8:15 AM AKDT 0.92 ft | 3:44 PM AKDT 0.01 ft | 9:25 PM AKDT 0.33 ft | 3:36 AM AKDT | 1:59 AM AKDT | ||||||
| Sun 31 | 12:15 AM AKDT 0.24 ft | 12:45 AM AKDT 0.25 ft | 2:13 AM AKDT 0.23 ft | 9:03 AM AKDT 0.90 ft | 4:31 PM AKDT −0.01 ft | 10:18 PM AKDT 0.36 ft | Full Moon | 3:28 AM AKDT | 2:07 AM AKDT |
The tide timetable below is calculated from Kotzebue, Kotzebue Sound, Alaska but is also suitable for estimating tide times in the following locations: