McGregor tide calendar

May 2024 McGregor Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Wed 012:17 AM EDT −0.06 ft9:17 AM EDT 1.69 ft2:18 PM EDT 1.39 ft7:29 PM EDT 2.33 ftLast Quarter6:49 AM EDT8:00 PM EDT2:27 AM EDT1:18 PM EDT
Thu 023:17 AM EDT 0.04 ft10:14 AM EDT 1.80 ft3:34 PM EDT 1.15 ft8:47 PM EDT 2.23 ft6:48 AM EDT8:00 PM EDT3:09 AM EDT2:24 PM EDT
Fri 034:15 AM EDT 0.14 ft10:52 AM EDT 1.97 ft4:39 PM EDT 0.78 ft10:26 PM EDT 2.17 ft6:48 AM EDT8:01 PM EDT3:47 AM EDT3:29 PM EDT
Sat 045:05 AM EDT 0.28 ft11:22 AM EDT 2.18 ft5:33 PM EDT 0.36 ft11:45 PM EDT 2.18 ft6:47 AM EDT8:01 PM EDT4:23 AM EDT4:33 PM EDT
Sun 055:49 AM EDT 0.47 ft11:51 AM EDT 2.41 ft6:23 PM EDT −0.03 ft6:46 AM EDT8:02 PM EDT4:57 AM EDT5:38 PM EDT
Mon 0612:51 AM EDT 2.18 ft6:31 AM EDT 0.69 ft12:22 PM EDT 2.62 ft7:15 PM EDT −0.34 ft6:45 AM EDT8:02 PM EDT5:33 AM EDT6:44 PM EDT
Tue 071:56 AM EDT 2.17 ft7:15 AM EDT 0.90 ft12:57 PM EDT 2.79 ft8:07 PM EDT −0.56 ftNew Moon6:45 AM EDT8:03 PM EDT6:11 AM EDT7:51 PM EDT
Wed 082:53 AM EDT 2.13 ft8:02 AM EDT 1.07 ft1:35 PM EDT 2.89 ft8:57 PM EDT −0.67 ft6:44 AM EDT8:03 PM EDT6:53 AM EDT9:00 PM EDT
Thu 093:42 AM EDT 2.05 ft8:48 AM EDT 1.19 ft2:15 PM EDT 2.92 ft9:44 PM EDT −0.66 ft6:43 AM EDT8:04 PM EDT7:41 AM EDT10:08 PM EDT
Fri 104:29 AM EDT 1.92 ft9:30 AM EDT 1.27 ft2:55 PM EDT 2.88 ft10:31 PM EDT −0.53 ft6:43 AM EDT8:05 PM EDT8:34 AM EDT11:11 PM EDT
Sat 115:28 AM EDT 1.79 ft10:11 AM EDT 1.33 ft3:34 PM EDT 2.78 ft11:20 PM EDT −0.33 ft6:42 AM EDT8:05 PM EDT9:32 AM EDT
Sun 126:38 AM EDT 1.70 ft10:56 AM EDT 1.37 ft4:15 PM EDT 2.62 ft6:42 AM EDT8:06 PM EDT10:32 AM EDT12:08 AM EDT
Mon 1312:15 AM EDT −0.12 ft7:32 AM EDT 1.66 ft11:57 AM EDT 1.40 ft5:07 PM EDT 2.42 ft6:41 AM EDT8:06 PM EDT11:32 AM EDT12:57 AM EDT
Tue 141:09 AM EDT 0.08 ft8:16 AM EDT 1.65 ft1:03 PM EDT 1.37 ft6:24 PM EDT 2.24 ft6:41 AM EDT8:07 PM EDT12:30 PM EDT1:39 AM EDT
Wed 152:01 AM EDT 0.25 ft9:02 AM EDT 1.68 ft2:06 PM EDT 1.28 ft7:34 PM EDT 2.09 ftFirst Quarter6:40 AM EDT8:07 PM EDT1:25 PM EDT2:14 AM EDT
Thu 162:53 AM EDT 0.41 ft9:50 AM EDT 1.76 ft3:12 PM EDT 1.12 ft8:42 PM EDT 1.95 ft6:40 AM EDT8:08 PM EDT2:18 PM EDT2:46 AM EDT
Fri 173:47 AM EDT 0.55 ft10:29 AM EDT 1.88 ft4:17 PM EDT 0.87 ft10:19 PM EDT 1.88 ft6:39 AM EDT8:08 PM EDT3:10 PM EDT3:15 AM EDT
Sat 184:36 AM EDT 0.67 ft10:57 AM EDT 2.02 ft5:09 PM EDT 0.58 ft11:31 PM EDT 1.90 ft6:39 AM EDT8:09 PM EDT4:01 PM EDT3:42 AM EDT
Sun 195:18 AM EDT 0.78 ft11:21 AM EDT 2.18 ft5:53 PM EDT 0.30 ft6:38 AM EDT8:10 PM EDT4:52 PM EDT4:09 AM EDT
Mon 2012:26 AM EDT 1.93 ft5:57 AM EDT 0.91 ft11:45 AM EDT 2.33 ft6:36 PM EDT 0.06 ft6:38 AM EDT8:10 PM EDT5:45 PM EDT4:37 AM EDT
Tue 211:18 AM EDT 1.97 ft6:36 AM EDT 1.04 ft12:12 PM EDT 2.46 ft7:21 PM EDT −0.13 ft6:37 AM EDT8:11 PM EDT6:41 PM EDT5:08 AM EDT
Wed 222:10 AM EDT 2.00 ft7:18 AM EDT 1.17 ft12:42 PM EDT 2.58 ft8:08 PM EDT −0.28 ft6:37 AM EDT8:11 PM EDT7:39 PM EDT5:42 AM EDT
Thu 232:54 AM EDT 2.02 ft8:03 AM EDT 1.27 ft1:16 PM EDT 2.67 ft8:53 PM EDT −0.39 ftFull Moon6:37 AM EDT8:12 PM EDT8:40 PM EDT6:22 AM EDT
Fri 243:34 AM EDT 2.00 ft8:46 AM EDT 1.34 ft1:54 PM EDT 2.74 ft9:37 PM EDT −0.45 ft6:36 AM EDT8:12 PM EDT9:42 PM EDT7:08 AM EDT
Sat 254:15 AM EDT 1.94 ft9:24 AM EDT 1.40 ft2:33 PM EDT 2.79 ft10:21 PM EDT −0.45 ft6:36 AM EDT8:13 PM EDT10:41 PM EDT8:01 AM EDT
Sun 265:05 AM EDT 1.86 ft9:58 AM EDT 1.45 ft3:13 PM EDT 2.80 ft11:09 PM EDT −0.39 ft6:36 AM EDT8:13 PM EDT11:37 PM EDT9:01 AM EDT
Mon 276:13 AM EDT 1.81 ft10:34 AM EDT 1.47 ft3:55 PM EDT 2.74 ft6:35 AM EDT8:14 PM EDT10:05 AM EDT
Tue 2812:03 AM EDT −0.28 ft7:08 AM EDT 1.81 ft11:43 AM EDT 1.46 ft4:47 PM EDT 2.59 ft6:35 AM EDT8:14 PM EDT12:26 AM EDT11:11 AM EDT
Wed 2912:57 AM EDT −0.14 ft7:49 AM EDT 1.86 ft1:01 PM EDT 1.36 ft6:07 PM EDT 2.39 ft6:35 AM EDT8:15 PM EDT1:09 AM EDT12:16 PM EDT
Thu 301:48 AM EDT 0.04 ft8:25 AM EDT 1.96 ft2:09 PM EDT 1.15 ft7:27 PM EDT 2.20 ftLast Quarter6:35 AM EDT8:15 PM EDT1:47 AM EDT1:20 PM EDT
Fri 312:39 AM EDT 0.28 ft9:02 AM EDT 2.10 ft3:18 PM EDT 0.85 ft8:46 PM EDT 2.01 ft6:34 AM EDT8:16 PM EDT2:23 AM EDT2:23 PM EDT

The tide timetable below is calculated from Estero Island, Estero Bay, Florida but is also suitable for estimating tide times in the following locations: