The tide timetable below is calculated from Moosonee, James Bay, Ontario but is also suitable for estimating tide times in the following locations:
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 5:08 AM EDT 1.02 m | 9:42 AM EDT 2.14 m | 5:09 PM EDT 0.89 m | 10:07 PM EDT 2.21 m | First Quarter | 5:47 AM EDT | 9:08 PM EDT | 3:01 PM EDT | 11:35 PM EDT | |
Sat 02 | 5:43 AM EDT 1.07 m | 10:26 AM EDT 2.09 m | 5:33 PM EDT 0.89 m | 10:48 PM EDT 2.17 m | 5:49 AM EDT | 9:07 PM EDT | 4:15 PM EDT | 11:56 PM EDT | ||
Sun 03 | 6:16 AM EDT 1.09 m | 11:13 AM EDT 2.02 m | 5:59 PM EDT 0.90 m | 11:30 PM EDT 2.12 m | 5:50 AM EDT | 9:05 PM EDT | 5:27 PM EDT | |||
Mon 04 | 6:53 AM EDT 1.07 m | 12:11 PM EDT 1.95 m | 6:32 PM EDT 0.97 m | 5:52 AM EDT | 9:03 PM EDT | 6:33 PM EDT | 12:25 AM EDT | |||
Tue 05 | 12:14 AM EDT 2.07 m | 7:40 AM EDT 1.02 m | 1:20 PM EDT 1.89 m | 7:19 PM EDT 1.07 m | 5:53 AM EDT | 9:02 PM EDT | 7:29 PM EDT | 1:07 AM EDT | ||
Wed 06 | 1:06 AM EDT 2.02 m | 8:49 AM EDT 0.95 m | 2:32 PM EDT 1.90 m | 8:32 PM EDT 1.18 m | 5:55 AM EDT | 9:00 PM EDT | 8:11 PM EDT | 2:04 AM EDT | ||
Thu 07 | 2:06 AM EDT 1.98 m | 10:08 AM EDT 0.85 m | 3:38 PM EDT 1.97 m | 10:22 PM EDT 1.20 m | 5:56 AM EDT | 8:58 PM EDT | 8:42 PM EDT | 3:15 AM EDT | ||
Fri 08 | 3:08 AM EDT 1.98 m | 11:15 AM EDT 0.75 m | 4:34 PM EDT 2.07 m | 11:40 PM EDT 1.10 m | 5:58 AM EDT | 8:56 PM EDT | 9:04 PM EDT | 4:35 AM EDT | ||
Sat 09 | 4:07 AM EDT 2.00 m | 12:12 PM EDT 0.69 m | 5:18 PM EDT 2.17 m | Full Moon | 5:59 AM EDT | 8:54 PM EDT | 9:22 PM EDT | 5:59 AM EDT | ||
Sun 10 | 12:38 AM EDT 0.96 m | 5:00 AM EDT 2.06 m | 1:03 PM EDT 0.69 m | 5:54 PM EDT 2.24 m | 6:01 AM EDT | 8:53 PM EDT | 9:35 PM EDT | 7:24 AM EDT | ||
Mon 11 | 1:27 AM EDT 0.85 m | 5:46 AM EDT 2.12 m | 1:49 PM EDT 0.74 m | 6:24 PM EDT 2.30 m | 6:03 AM EDT | 8:51 PM EDT | 9:48 PM EDT | 8:48 AM EDT | ||
Tue 12 | 2:11 AM EDT 0.80 m | 6:27 AM EDT 2.18 m | 2:31 PM EDT 0.81 m | 6:54 PM EDT 2.34 m | 6:04 AM EDT | 8:49 PM EDT | 10:00 PM EDT | 10:12 AM EDT | ||
Wed 13 | 2:53 AM EDT 0.82 m | 7:04 AM EDT 2.23 m | 3:10 PM EDT 0.88 m | 7:26 PM EDT 2.37 m | 6:06 AM EDT | 8:47 PM EDT | 10:13 PM EDT | 11:37 AM EDT | ||
Thu 14 | 3:34 AM EDT 0.89 m | 7:41 AM EDT 2.26 m | 3:46 PM EDT 0.93 m | 8:03 PM EDT 2.37 m | 6:07 AM EDT | 8:45 PM EDT | 10:30 PM EDT | 1:04 PM EDT | ||
Fri 15 | 4:15 AM EDT 0.98 m | 8:21 AM EDT 2.25 m | 4:18 PM EDT 0.94 m | 8:45 PM EDT 2.36 m | 6:09 AM EDT | 8:43 PM EDT | 10:51 PM EDT | 2:33 PM EDT | ||
Sat 16 | 4:58 AM EDT 1.04 m | 9:07 AM EDT 2.19 m | 4:48 PM EDT 0.93 m | 9:35 PM EDT 2.31 m | Last Quarter | 6:10 AM EDT | 8:41 PM EDT | 11:22 PM EDT | 4:02 PM EDT | |
Sun 17 | 5:47 AM EDT 1.04 m | 10:04 AM EDT 2.10 m | 5:24 PM EDT 0.93 m | 10:33 PM EDT 2.25 m | 6:12 AM EDT | 8:39 PM EDT | 5:24 PM EDT | |||
Mon 18 | 6:43 AM EDT 0.98 m | 11:18 AM EDT 2.01 m | 6:13 PM EDT 0.95 m | 11:43 PM EDT 2.20 m | 6:14 AM EDT | 8:37 PM EDT | 12:07 AM EDT | 6:30 PM EDT | ||
Tue 19 | 7:46 AM EDT 0.88 m | 12:46 PM EDT 1.98 m | 7:20 PM EDT 1.01 m | 6:15 AM EDT | 8:35 PM EDT | 1:10 AM EDT | 7:18 PM EDT | |||
Wed 20 | 12:58 AM EDT 2.16 m | 8:54 AM EDT 0.76 m | 2:06 PM EDT 2.04 m | 8:54 PM EDT 1.05 m | 6:17 AM EDT | 8:33 PM EDT | 2:27 AM EDT | 7:51 PM EDT | ||
Thu 21 | 2:08 AM EDT 2.15 m | 10:01 AM EDT 0.66 m | 3:12 PM EDT 2.13 m | 10:23 PM EDT 1.03 m | 6:18 AM EDT | 8:31 PM EDT | 3:51 AM EDT | 8:13 PM EDT | ||
Fri 22 | 3:10 AM EDT 2.14 m | 11:05 AM EDT 0.61 m | 4:07 PM EDT 2.20 m | 11:34 PM EDT 0.96 m | 6:20 AM EDT | 8:29 PM EDT | 5:15 AM EDT | 8:29 PM EDT | ||
Sat 23 | 4:07 AM EDT 2.13 m | 12:04 PM EDT 0.62 m | 4:56 PM EDT 2.25 m | New Moon | 6:21 AM EDT | 8:27 PM EDT | 6:36 AM EDT | 8:42 PM EDT | ||
Sun 24 | 12:33 AM EDT 0.89 m | 5:00 AM EDT 2.13 m | 12:58 PM EDT 0.67 m | 5:40 PM EDT 2.26 m | 6:23 AM EDT | 8:24 PM EDT | 7:52 AM EDT | 8:53 PM EDT | ||
Mon 25 | 1:24 AM EDT 0.84 m | 5:49 AM EDT 2.15 m | 1:46 PM EDT 0.73 m | 6:21 PM EDT 2.27 m | 6:25 AM EDT | 8:22 PM EDT | 9:06 AM EDT | 9:03 PM EDT | ||
Tue 26 | 2:09 AM EDT 0.83 m | 6:35 AM EDT 2.18 m | 2:28 PM EDT 0.79 m | 6:59 PM EDT 2.29 m | 6:26 AM EDT | 8:20 PM EDT | 10:19 AM EDT | 9:13 PM EDT | ||
Wed 27 | 2:50 AM EDT 0.87 m | 7:15 AM EDT 2.22 m | 3:04 PM EDT 0.83 m | 7:36 PM EDT 2.30 m | 6:28 AM EDT | 8:18 PM EDT | 11:31 AM EDT | 9:25 PM EDT | ||
Thu 28 | 3:26 AM EDT 0.93 m | 7:52 AM EDT 2.26 m | 3:34 PM EDT 0.85 m | 8:11 PM EDT 2.32 m | 6:29 AM EDT | 8:16 PM EDT | 12:44 PM EDT | 9:39 PM EDT | ||
Fri 29 | 3:59 AM EDT 1.00 m | 8:27 AM EDT 2.27 m | 3:58 PM EDT 0.86 m | 8:45 PM EDT 2.32 m | 6:31 AM EDT | 8:14 PM EDT | 1:57 PM EDT | 9:58 PM EDT | ||
Sat 30 | 4:29 AM EDT 1.06 m | 9:02 AM EDT 2.25 m | 4:18 PM EDT 0.88 m | 9:17 PM EDT 2.31 m | 6:32 AM EDT | 8:12 PM EDT | 3:10 PM EDT | 10:23 PM EDT | ||
Sun 31 | 4:58 AM EDT 1.07 m | 9:41 AM EDT 2.19 m | 4:41 PM EDT 0.92 m | 9:50 PM EDT 2.26 m | First Quarter | 6:34 AM EDT | 8:09 PM EDT | 4:19 PM EDT | 10:59 PM EDT |
The tide timetable below is calculated from Moosonee, James Bay, Ontario but is also suitable for estimating tide times in the following locations: