Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Thu 01 | | 12:38 AM EDT 0.20 kt | 2:13 AM EDT | 5:24 AM EDT −0.86 kt | 8:26 AM EDT | 10:07 AM EDT 0.55 kt | 1:30 PM EDT | 5:02 PM EDT −1.03 kt | 8:34 PM EDT | 10:20 PM EDT 0.53 kt | | | 6:11 AM EDT | 7:54 PM EDT | 9:06 AM EDT | |
Fri 02 | | | 3:22 AM EDT | 6:33 AM EDT −0.76 kt | 9:32 AM EDT | 11:08 AM EDT 0.49 kt | 1:49 PM EDT | 5:44 PM EDT −0.97 kt | 9:24 PM EDT | 11:20 PM EDT 0.63 kt | | | 6:09 AM EDT | 7:55 PM EDT | 10:14 AM EDT | 12:53 AM EDT |
Sat 03 | | | 4:14 AM EDT | 8:15 AM EDT −0.78 kt | 10:34 AM EDT | 12:00 PM EDT 0.46 kt | 2:18 PM EDT | 6:27 PM EDT −0.82 kt | 10:09 PM EDT | | | | 6:08 AM EDT | 7:56 PM EDT | 11:23 AM EDT | 1:41 AM EDT |
Sun 04 | | 12:06 AM EDT 0.73 kt | 4:31 AM EDT | 9:17 AM EDT −0.91 kt | 11:28 AM EDT | 12:48 PM EDT 0.46 kt | 3:07 PM EDT | 7:20 PM EDT −0.60 kt | 10:51 PM EDT | | | First Quarter | 6:07 AM EDT | 7:57 PM EDT | 12:30 PM EDT | 2:18 AM EDT |
Mon 05 | | 12:47 AM EDT 0.76 kt | 3:48 AM EDT | 9:59 AM EDT −1.03 kt | 12:18 PM EDT | 1:38 PM EDT 0.46 kt | 4:27 PM EDT | 8:51 PM EDT −0.42 kt | 11:36 PM EDT | | | | 6:06 AM EDT | 7:58 PM EDT | 1:34 PM EDT | 2:49 AM EDT |
Tue 06 | | 1:31 AM EDT 0.70 kt | 3:51 AM EDT | 10:35 AM EDT −1.08 kt | 1:08 PM EDT | 2:34 PM EDT 0.48 kt | 7:02 PM EDT | 10:11 PM EDT −0.37 kt | | | | | 6:05 AM EDT | 7:59 PM EDT | 2:35 PM EDT | 3:14 AM EDT |
Wed 07 | 12:33 AM EDT | 2:21 AM EDT 0.58 kt | 4:21 AM EDT | 11:11 AM EDT −1.04 kt | 1:58 PM EDT | 3:30 PM EDT 0.51 kt | 8:42 PM EDT | 11:25 PM EDT −0.41 kt | | | | | 6:04 AM EDT | 8:00 PM EDT | 3:34 PM EDT | 3:37 AM EDT |
Thu 08 | 1:46 AM EDT | 3:19 AM EDT 0.46 kt | 5:06 AM EDT | 12:07 PM EDT −0.95 kt | 2:47 PM EDT | 4:21 PM EDT 0.54 kt | 9:26 PM EDT | | | | | | 6:03 AM EDT | 8:01 PM EDT | 4:31 PM EDT | 3:59 AM EDT |
Fri 09 | | | | 1:03 AM EDT −0.57 kt | 3:00 AM EDT | 4:19 AM EDT 0.39 kt | 6:12 AM EDT | 1:21 PM EDT −0.86 kt | 3:36 PM EDT | 5:10 PM EDT 0.52 kt | 9:57 PM EDT | | 6:02 AM EDT | 8:02 PM EDT | 5:29 PM EDT | 4:20 AM EDT |
Sat 10 | | | | 1:55 AM EDT −0.80 kt | 4:04 AM EDT | 5:21 AM EDT 0.38 kt | 8:46 AM EDT | 2:16 PM EDT −0.80 kt | 4:25 PM EDT | 5:58 PM EDT 0.49 kt | 10:29 PM EDT | | 6:01 AM EDT | 8:02 PM EDT | 6:27 PM EDT | 4:42 AM EDT |
Sun 11 | | | | 2:36 AM EDT −0.98 kt | 5:00 AM EDT | 6:27 AM EDT 0.42 kt | 10:47 AM EDT | 3:00 PM EDT −0.76 kt | 5:15 PM EDT | 6:47 PM EDT 0.45 kt | 11:17 PM EDT | | 6:00 AM EDT | 8:03 PM EDT | 7:27 PM EDT | 5:07 AM EDT |
Mon 12 | | | | 3:15 AM EDT −1.07 kt | 5:52 AM EDT | 7:25 AM EDT 0.48 kt | 11:56 AM EDT | 3:29 PM EDT −0.72 kt | 6:03 PM EDT | 7:34 PM EDT 0.44 kt | | Full Moon | 6:00 AM EDT | 8:04 PM EDT | 8:28 PM EDT | 5:35 AM EDT |
Tue 13 | | | 12:18 AM EDT | 3:57 AM EDT −1.06 kt | 6:42 AM EDT | 8:11 AM EDT 0.46 kt | 12:26 PM EDT | 3:26 PM EDT −0.73 kt | 6:46 PM EDT | 8:18 PM EDT 0.45 kt
10:02 PM EDT 0.32 kt
11:19 PM EDT 0.36 kt | | | 5:59 AM EDT | 8:05 PM EDT | 9:29 PM EDT | 6:08 AM EDT |
Wed 14 | | | 1:16 AM EDT | 4:46 AM EDT −0.97 kt | 7:32 AM EDT | 8:54 AM EDT 0.38 kt | 12:37 PM EDT | 3:43 PM EDT −0.81 kt | 7:25 PM EDT | 9:06 PM EDT 0.49 kt
10:27 PM EDT 0.42 kt
11:58 PM EDT 0.49 kt | | | 5:58 AM EDT | 8:06 PM EDT | 10:28 PM EDT | 6:48 AM EDT |
Thu 15 | | | 2:08 AM EDT | 5:37 AM EDT −0.86 kt | 8:27 AM EDT | 9:42 AM EDT 0.27 kt | 12:42 PM EDT | 4:08 PM EDT −0.91 kt | 7:58 PM EDT | 10:04 PM EDT 0.57 kt
11:06 PM EDT 0.54 kt | | | 5:57 AM EDT | 8:07 PM EDT | 11:23 PM EDT | 7:35 AM EDT |
Fri 16 | | 12:22 AM EDT 0.58 kt | 2:55 AM EDT | 6:18 AM EDT −0.75 kt | 9:26 AM EDT | 10:37 AM EDT 0.20 kt | 12:47 PM EDT | 4:38 PM EDT −0.97 kt | 8:28 PM EDT | 10:58 PM EDT 0.69 kt | | | 5:56 AM EDT | 8:08 PM EDT | | 8:31 AM EDT |
Sat 17 | | | 3:29 AM EDT | 6:26 AM EDT −0.69 kt | 10:17 AM EDT | 11:26 AM EDT 0.22 kt | 1:06 PM EDT | 5:12 PM EDT −0.97 kt | 8:55 PM EDT | 11:37 PM EDT 0.80 kt | | | 5:55 AM EDT | 8:08 PM EDT | 12:11 AM EDT | 9:32 AM EDT |
Sun 18 | | | 3:46 AM EDT | 6:51 AM EDT −0.69 kt | 10:54 AM EDT | 12:07 PM EDT 0.30 kt | 1:44 PM EDT | 5:49 PM EDT −0.89 kt | 9:26 PM EDT | | | | 5:55 AM EDT | 8:09 PM EDT | 12:52 AM EDT | 10:38 AM EDT |
Mon 19 | | 12:12 AM EDT 0.86 kt | 3:47 AM EDT | 7:25 AM EDT −0.73 kt | 11:26 AM EDT | 12:46 PM EDT 0.41 kt | 2:34 PM EDT | 6:33 PM EDT −0.77 kt | 10:10 PM EDT | | | | 5:54 AM EDT | 8:10 PM EDT | 1:27 AM EDT | 11:45 AM EDT |
Tue 20 | | 12:49 AM EDT 0.84 kt | 3:44 AM EDT | 8:11 AM EDT −0.77 kt | 11:56 AM EDT | 1:27 PM EDT 0.50 kt | 3:32 PM EDT | 7:44 PM EDT −0.65 kt | 11:08 PM EDT | | | Last Quarter | 5:53 AM EDT | 8:11 PM EDT | 1:58 AM EDT | 12:53 PM EDT |
Wed 21 | | 1:33 AM EDT 0.74 kt | 4:00 AM EDT | 9:02 AM EDT −0.79 kt | 12:28 PM EDT | 2:12 PM EDT 0.56 kt | 4:30 PM EDT | 9:11 PM EDT −0.66 kt | | | | | 5:53 AM EDT | 8:11 PM EDT | 2:25 AM EDT | 2:01 PM EDT |
Thu 22 | 12:18 AM EDT | 2:25 AM EDT 0.62 kt | 4:38 AM EDT | 9:50 AM EDT −0.76 kt | 1:09 PM EDT | 3:00 PM EDT 0.58 kt | 5:22 PM EDT | 10:15 PM EDT −0.76 kt | | | | | 5:52 AM EDT | 8:12 PM EDT | 2:52 AM EDT | 3:10 PM EDT |
Fri 23 | 1:40 AM EDT | 3:26 AM EDT 0.54 kt | 5:43 AM EDT | 10:40 AM EDT −0.68 kt | 2:00 PM EDT | 3:50 PM EDT 0.57 kt | 6:10 PM EDT | 11:17 PM EDT −0.85 kt | | | | | 5:51 AM EDT | 8:13 PM EDT | 3:18 AM EDT | 4:22 PM EDT |
Sat 24 | 2:52 AM EDT | 4:26 AM EDT 0.54 kt | 8:20 AM EDT | 11:42 AM EDT −0.62 kt | 3:00 PM EDT | 4:39 PM EDT 0.53 kt | 7:01 PM EDT | | | | | | 5:51 AM EDT | 8:14 PM EDT | 3:47 AM EDT | 5:37 PM EDT |
Sun 25 | | | | 12:37 AM EDT −0.94 kt | 3:50 AM EDT | 5:26 AM EDT 0.59 kt | 9:50 AM EDT | 1:01 PM EDT −0.67 kt | 4:00 PM EDT | 5:32 PM EDT 0.48 kt | 8:11 PM EDT | | 5:50 AM EDT | 8:15 PM EDT | 4:20 AM EDT | 6:56 PM EDT |
Mon 26 | | | | 1:50 AM EDT −1.03 kt | 4:42 AM EDT | 6:24 AM EDT 0.66 kt | 10:51 AM EDT | 2:00 PM EDT −0.84 kt | 4:58 PM EDT | 6:28 PM EDT 0.47 kt | 11:00 PM EDT | New Moon | 5:50 AM EDT | 8:15 PM EDT | 4:59 AM EDT | 8:15 PM EDT |
Tue 27 | | | | 2:44 AM EDT −1.07 kt | 5:32 AM EDT | 7:15 AM EDT 0.70 kt | 11:33 AM EDT | 2:41 PM EDT −1.03 kt | 5:50 PM EDT | 7:21 PM EDT 0.52 kt
9:45 PM EDT 0.15 kt
11:17 PM EDT 0.22 kt | | | 5:49 AM EDT | 8:16 PM EDT | 5:48 AM EDT | 9:31 PM EDT |
Wed 28 | | | 12:39 AM EDT | 3:35 AM EDT −1.03 kt | 6:22 AM EDT | 8:01 AM EDT 0.68 kt | 12:01 PM EDT | 3:19 PM EDT −1.16 kt | 6:36 PM EDT | 8:11 PM EDT 0.60 kt
10:19 PM EDT 0.28 kt
11:57 PM EDT 0.38 kt | | | 5:49 AM EDT | 8:17 PM EDT | 6:47 AM EDT | 10:37 PM EDT |
Thu 29 | | | 1:39 AM EDT | 4:29 AM EDT −0.98 kt | 7:15 AM EDT | 8:47 AM EDT 0.59 kt | 12:25 PM EDT | 3:56 PM EDT −1.19 kt | 7:17 PM EDT | 9:01 PM EDT 0.67 kt
11:06 PM EDT 0.40 kt | | | 5:48 AM EDT | 8:17 PM EDT | 7:54 AM EDT | 11:31 PM EDT |
Fri 30 | | 12:20 AM EDT 0.44 kt | 2:24 AM EDT | 5:23 AM EDT −0.95 kt | 8:11 AM EDT | 9:41 AM EDT 0.50 kt | 12:53 PM EDT | 4:35 PM EDT −1.12 kt | 7:55 PM EDT | 9:53 PM EDT 0.74 kt | | | 5:48 AM EDT | 8:18 PM EDT | 9:05 AM EDT | |
Sat 31 | | | 2:52 AM EDT | 6:11 AM EDT −0.95 kt | 9:12 AM EDT | 10:44 AM EDT 0.46 kt | 1:31 PM EDT | 5:14 PM EDT −0.95 kt | 8:34 PM EDT | 10:46 PM EDT 0.80 kt | | | 5:47 AM EDT | 8:19 PM EDT | 10:15 AM EDT | 12:14 AM EDT |