The tide timetable below is calculated from Nome, Norton Sound, Alaska but is also suitable for estimating tide times in the following locations:
- Nome (0km/0mi)
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 2:35 AM AKST 1.47 ft | 10:15 AM AKST 0.09 ft | 5:44 PM AKST 1.45 ft | 9:56 PM AKST 1.05 ft | Full Moon | 10:43 AM AKST | 5:48 PM AKST | 5:36 PM AKST | 11:23 AM AKST | |||
Mon 02 | 4:12 AM AKST 1.51 ft | 11:12 AM AKST 0.06 ft | 6:29 PM AKST 1.47 ft | 10:58 PM AKST 0.97 ft | 10:40 AM AKST | 5:51 PM AKST | 7:36 PM AKST | 11:08 AM AKST | ||||
Tue 03 | 5:24 AM AKST 1.56 ft | 12:01 PM AKST 0.06 ft | 7:10 PM AKST 1.50 ft | 11:57 PM AKST 0.87 ft | 10:37 AM AKST | 5:55 PM AKST | 9:24 PM AKST | 10:56 AM AKST | ||||
Wed 04 | 6:22 AM AKST 1.58 ft | 12:46 PM AKST 0.10 ft | 7:45 PM AKST 1.52 ft | 10:33 AM AKST | 5:58 PM AKST | 11:06 PM AKST | 10:46 AM AKST | |||||
Thu 05 | 12:54 AM AKST 0.78 ft | 7:14 AM AKST 1.55 ft | 1:26 PM AKST 0.18 ft | 8:17 PM AKST 1.53 ft | 10:30 AM AKST | 6:01 PM AKST | 10:36 AM AKST | |||||
Fri 06 | 1:48 AM AKST 0.68 ft | 8:05 AM AKST 1.49 ft | 2:03 PM AKST 0.29 ft | 8:45 PM AKST 1.53 ft | 10:27 AM AKST | 6:05 PM AKST | 12:45 AM AKST | 10:26 AM AKST | ||||
Sat 07 | 2:41 AM AKST 0.59 ft | 8:56 AM AKST 1.41 ft | 2:38 PM AKST 0.44 ft | 9:10 PM AKST 1.51 ft | 10:24 AM AKST | 6:08 PM AKST | 2:25 AM AKST | 10:15 AM AKST | ||||
Sun 08 | 3:33 AM AKST 0.51 ft | 9:48 AM AKST 1.32 ft | 3:13 PM AKST 0.61 ft | 9:32 PM AKST 1.46 ft | 10:20 AM AKST | 6:12 PM AKST | 4:11 AM AKST | 10:00 AM AKST | ||||
Mon 09 | 4:25 AM AKST 0.46 ft | 10:45 AM AKST 1.25 ft | 3:49 PM AKST 0.77 ft | 9:52 PM AKST 1.40 ft | Last Quarter | 10:17 AM AKST | 6:15 PM AKST | 6:10 AM AKST | 9:35 AM AKST | |||
Tue 10 | 5:17 AM AKST 0.42 ft | 11:48 AM AKST 1.19 ft | 4:27 PM AKST 0.93 ft | 10:04 PM AKST 1.33 ft | 10:14 AM AKST | 6:18 PM AKST | ||||||
Wed 11 | 6:11 AM AKST 0.40 ft | 1:09 PM AKST 1.17 ft | 5:11 PM AKST 1.05 ft | 9:51 PM AKST 1.27 ft | 10:10 AM AKST | 6:22 PM AKST | ||||||
Thu 12 | 7:08 AM AKST 0.39 ft | 3:19 PM AKST 1.19 ft | 6:09 PM AKST 1.14 ft | 9:27 PM AKST 1.24 ft | 10:07 AM AKST | 6:25 PM AKST | ||||||
Fri 13 | 8:07 AM AKST 0.37 ft | 4:43 PM AKST 1.24 ft | 7:22 PM AKST 1.18 ft | 9:40 PM AKST 1.22 ft | 10:04 AM AKST | 6:28 PM AKST | ||||||
Sat 14 | 9:04 AM AKST 0.34 ft | 5:28 PM AKST 1.27 ft | 8:37 PM AKST 1.18 ft | 10:15 PM AKST 1.20 ft | 10:00 AM AKST | 6:31 PM AKST | 11:17 AM AKST | 1:21 PM AKST | ||||
Sun 15 | 9:53 AM AKST 0.29 ft | 5:59 PM AKST 1.28 ft | 9:34 PM AKST 1.14 ft | 11:22 PM AKST 1.16 ft | 9:57 AM AKST | 6:35 PM AKST | 10:38 AM AKST | 3:44 PM AKST | ||||
Mon 16 | 1:51 AM AKST 1.13 ft | 2:42 AM AKST 1.13 ft | 10:35 AM AKST 0.23 ft | 6:19 PM AKST 1.28 ft | 10:17 PM AKST 1.07 ft | 9:54 AM AKST | 6:38 PM AKST | 10:20 AM AKST | 5:42 PM AKST | |||
Tue 17 | 4:08 AM AKST 1.20 ft | 11:11 AM AKST 0.18 ft | 6:35 PM AKST 1.27 ft | 10:57 PM AKST 0.97 ft | New Moon | 9:50 AM AKST | 6:41 PM AKST | 10:07 AM AKST | 7:31 PM AKST | |||
Wed 18 | 5:04 AM AKST 1.26 ft | 11:44 AM AKST 0.15 ft | 6:51 PM AKST 1.27 ft | 11:37 PM AKST 0.84 ft | 9:47 AM AKST | 6:45 PM AKST | 9:57 AM AKST | 9:18 PM AKST | ||||
Thu 19 | 5:56 AM AKST 1.32 ft | 12:16 PM AKST 0.16 ft | 7:09 PM AKST 1.28 ft | 9:43 AM AKST | 6:48 PM AKST | 9:46 AM AKST | 11:04 PM AKST | |||||
Fri 20 | 12:20 AM AKST 0.69 ft | 6:47 AM AKST 1.35 ft | 12:49 PM AKST 0.21 ft | 7:30 PM AKST 1.30 ft | 9:40 AM AKST | 6:51 PM AKST | 9:36 AM AKST | |||||
Sat 21 | 1:04 AM AKST 0.51 ft | 7:40 AM AKST 1.36 ft | 1:24 PM AKST 0.31 ft | 7:51 PM AKST 1.32 ft | 9:37 AM AKST | 6:54 PM AKST | 9:24 AM AKST | 12:56 AM AKST | ||||
Sun 22 | 1:50 AM AKST 0.33 ft | 8:35 AM AKST 1.35 ft | 2:02 PM AKST 0.43 ft | 8:11 PM AKST 1.34 ft | 9:33 AM AKST | 6:58 PM AKST | 9:09 AM AKST | 2:57 AM AKST | ||||
Mon 23 | 2:39 AM AKST 0.18 ft | 9:34 AM AKST 1.32 ft | 2:42 PM AKST 0.57 ft | 8:33 PM AKST 1.35 ft | 9:30 AM AKST | 7:01 PM AKST | 8:41 AM AKST | 5:20 AM AKST | ||||
Tue 24 | 3:33 AM AKST 0.07 ft | 10:36 AM AKST 1.29 ft | 3:28 PM AKST 0.70 ft | 8:56 PM AKST 1.34 ft | First Quarter | 9:26 AM AKST | 7:04 PM AKST | |||||
Wed 25 | 4:33 AM AKST 0.01 ft | 11:43 AM AKST 1.25 ft | 4:21 PM AKST 0.82 ft | 9:27 PM AKST 1.31 ft | 9:23 AM AKST | 7:07 PM AKST | ||||||
Thu 26 | 5:39 AM AKST −0.01 ft | 12:58 PM AKST 1.21 ft | 5:24 PM AKST 0.88 ft | 10:16 PM AKST 1.25 ft | 9:19 AM AKST | 7:10 PM AKST | ||||||
Fri 27 | 6:50 AM AKST −0.02 ft | 2:18 PM AKST 1.20 ft | 6:36 PM AKST 0.90 ft | 11:51 PM AKST 1.19 ft | 9:16 AM AKST | 7:14 PM AKST | 12:05 PM AKST | 10:31 AM AKST | ||||
Sat 28 | 8:01 AM AKST −0.04 ft | 3:32 PM AKST 1.20 ft | 7:51 PM AKST 0.86 ft | 9:12 AM AKST | 7:17 PM AKST | 2:50 PM AKST | 9:44 AM AKST |
The tide timetable below is calculated from Nome, Norton Sound, Alaska but is also suitable for estimating tide times in the following locations: