North Middletown tide calendar

March 2026 North Middletown Tides

DaySlackFloodSlackEbbSlackFloodSlackEbbSlackFloodSlackPhaseSunriseSunsetMoonriseMoonset
Sun 0112:21 AM EST2:58 AM EST 0.55 kt7:01 AM EST9:34 AM EST −0.32 kt1:22 PM EST3:37 PM EST 0.55 kt7:27 PM EST9:59 PM EST −0.38 kt6:30 AM EST5:47 PM EST3:58 PM EST5:37 AM EST
Mon 021:17 AM EST3:50 AM EST 0.55 kt7:48 AM EST10:14 AM EST −0.34 kt2:04 PM EST4:22 PM EST 0.58 kt8:16 PM EST10:42 PM EST −0.37 kt6:28 AM EST5:49 PM EST5:09 PM EST6:05 AM EST
Tue 032:09 AM EST4:36 AM EST 0.53 kt8:32 AM EST10:58 AM EST −0.36 kt2:44 PM EST5:05 PM EST 0.59 kt9:03 PM EST11:25 PM EST −0.36 ktFull Moon6:27 AM EST5:50 PM EST6:17 PM EST6:28 AM EST
Wed 042:56 AM EST5:19 AM EST 0.50 kt9:15 AM EST11:44 AM EST −0.38 kt3:23 PM EST5:44 PM EST 0.57 kt9:49 PM EST6:25 AM EST5:51 PM EST7:24 PM EST6:50 AM EST
Thu 0512:08 AM EST −0.35 kt3:40 AM EST5:59 AM EST 0.47 kt9:59 AM EST12:32 PM EST −0.39 kt4:01 PM EST6:20 PM EST 0.55 kt10:34 PM EST6:24 AM EST5:52 PM EST8:28 PM EST7:11 AM EST
Fri 0612:53 AM EST −0.35 kt4:22 AM EST6:40 AM EST 0.43 kt10:45 AM EST1:23 PM EST −0.40 kt4:41 PM EST6:48 PM EST 0.54 kt11:19 PM EST6:22 AM EST5:53 PM EST9:33 PM EST7:33 AM EST
Sat 071:42 AM EST −0.34 kt5:08 AM EST7:20 AM EST 0.40 kt11:31 AM EST2:19 PM EST −0.40 kt5:23 PM EST7:00 PM EST 0.53 kt6:20 AM EST5:54 PM EST10:37 PM EST7:56 AM EST
Sun 0812:04 AM EST3:35 AM EDT −0.33 kt6:59 AM EDT9:02 AM EDT 0.36 kt1:20 PM EDT4:15 PM EDT −0.39 kt7:08 PM EDT8:32 PM EDT 0.53 kt7:19 AM EDT6:55 PM EDT9:23 AM EDT
Mon 091:53 AM EDT4:32 AM EDT −0.32 kt7:58 AM EDT10:01 AM EDT 0.31 kt2:12 PM EDT5:11 PM EDT −0.36 kt7:58 PM EDT9:14 PM EDT 0.53 kt7:17 AM EDT6:56 PM EDT12:41 AM EDT9:55 AM EDT
Tue 102:46 AM EDT5:43 AM EDT −0.31 kt9:02 AM EDT11:21 AM EDT 0.28 kt3:09 PM EDT6:20 PM EDT −0.34 kt8:51 PM EDT10:03 PM EDT 0.51 kt7:16 AM EDT6:57 PM EDT1:43 AM EDT10:33 AM EDT
Wed 113:43 AM EDT8:04 AM EDT −0.32 kt10:06 AM EDT12:29 PM EDT 0.28 kt4:10 PM EDT7:54 PM EDT −0.33 kt9:46 PM EDT10:59 PM EDT 0.49 ktLast Quarter7:14 AM EDT6:59 PM EDT2:41 AM EDT11:20 AM EDT
Thu 124:42 AM EDT9:03 AM EDT −0.35 kt11:07 AM EDT1:27 PM EDT 0.32 kt5:11 PM EDT8:57 PM EDT −0.34 kt10:42 PM EDT7:12 AM EDT7:00 PM EDT3:34 AM EDT12:13 PM EDT
Fri 1312:07 AM EDT 0.49 kt5:40 AM EDT9:52 AM EDT −0.38 kt11:59 AM EDT2:17 PM EDT 0.37 kt6:09 PM EDT9:47 PM EDT −0.36 kt11:36 PM EDT7:11 AM EDT7:01 PM EDT4:19 AM EDT1:14 PM EDT
Sat 141:28 AM EDT 0.50 kt6:33 AM EDT10:36 AM EDT −0.40 kt12:42 PM EDT3:02 PM EDT 0.43 kt7:00 PM EDT10:30 PM EDT −0.37 kt7:09 AM EDT7:02 PM EDT4:57 AM EDT2:20 PM EDT
Sun 1512:29 AM EDT2:35 AM EDT 0.53 kt7:20 AM EDT11:14 AM EDT −0.40 kt1:21 PM EDT3:41 PM EDT 0.49 kt7:44 PM EDT11:05 PM EDT −0.38 kt7:08 AM EDT7:03 PM EDT5:29 AM EDT3:28 PM EDT
Mon 161:18 AM EDT3:27 AM EDT 0.55 kt8:02 AM EDT11:41 AM EDT −0.40 kt1:59 PM EDT4:12 PM EDT 0.55 kt8:24 PM EDT11:18 PM EDT −0.39 kt7:06 AM EDT7:04 PM EDT5:57 AM EDT4:37 PM EDT
Tue 172:06 AM EDT4:09 AM EDT 0.58 kt8:41 AM EDT11:36 AM EDT −0.41 kt2:37 PM EDT4:36 PM EDT 0.61 kt9:03 PM EDT11:37 PM EDT −0.40 kt7:04 AM EDT7:05 PM EDT6:22 AM EDT5:46 PM EDT
Wed 182:54 AM EDT4:47 AM EDT 0.61 kt9:21 AM EDT11:59 AM EDT −0.42 kt3:17 PM EDT5:01 PM EDT 0.68 kt9:42 PM EDTNew Moon7:03 AM EDT7:06 PM EDT6:45 AM EDT6:57 PM EDT
Thu 1912:09 AM EDT −0.42 kt3:42 AM EDT5:25 AM EDT 0.63 kt10:03 AM EDT12:35 PM EDT −0.44 kt3:57 PM EDT5:33 PM EDT 0.75 kt10:22 PM EDT7:01 AM EDT7:07 PM EDT7:08 AM EDT8:09 PM EDT
Fri 2012:47 AM EDT −0.44 kt4:30 AM EDT6:04 AM EDT 0.63 kt10:46 AM EDT1:15 PM EDT −0.45 kt4:38 PM EDT6:11 PM EDT 0.79 kt11:06 PM EDT6:59 AM EDT7:08 PM EDT7:32 AM EDT9:24 PM EDT
Sat 211:28 AM EDT −0.46 kt5:19 AM EDT6:49 AM EDT 0.60 kt11:31 AM EDT2:00 PM EDT −0.45 kt5:20 PM EDT6:54 PM EDT 0.81 kt11:52 PM EDT6:58 AM EDT7:09 PM EDT8:00 AM EDT10:41 PM EDT
Sun 222:14 AM EDT −0.45 kt6:10 AM EDT7:39 AM EDT 0.54 kt12:18 PM EDT2:48 PM EDT −0.44 kt6:05 PM EDT7:41 PM EDT 0.79 kt6:56 AM EDT7:10 PM EDT8:33 AM EDT
Mon 2312:41 AM EDT3:03 AM EDT −0.43 kt7:06 AM EDT8:35 AM EDT 0.47 kt1:08 PM EDT3:40 PM EDT −0.43 kt6:55 PM EDT8:32 PM EDT 0.75 kt6:54 AM EDT7:11 PM EDT9:14 AM EDT12:00 AM EDT
Tue 241:35 AM EDT3:56 AM EDT −0.40 kt8:08 AM EDT9:41 AM EDT 0.40 kt2:04 PM EDT4:35 PM EDT −0.40 kt7:53 PM EDT9:27 PM EDT 0.67 kt6:53 AM EDT7:12 PM EDT10:06 AM EDT1:15 AM EDT
Wed 252:35 AM EDT4:51 AM EDT −0.35 kt9:16 AM EDT11:07 AM EDT 0.35 kt3:06 PM EDT5:34 PM EDT −0.37 kt8:58 PM EDT10:31 PM EDT 0.58 ktFirst Quarter6:51 AM EDT7:14 PM EDT11:08 AM EDT2:23 AM EDT
Thu 263:40 AM EDT5:53 AM EDT −0.31 kt 7:52 AM EDT −0.27 kt 8:21 AM EDT −0.27 kt10:23 AM EDT12:27 PM EDT 0.38 kt4:13 PM EDT6:48 PM EDT −0.34 kt10:05 PM EDT6:49 AM EDT7:15 PM EDT12:18 PM EDT3:19 AM EDT
Fri 2712:14 AM EDT 0.52 kt4:47 AM EDT9:21 AM EDT −0.30 kt11:25 AM EDT1:32 PM EDT 0.45 kt5:21 PM EDT8:49 PM EDT −0.35 kt11:13 PM EDT6:48 AM EDT7:16 PM EDT1:32 PM EDT4:04 AM EDT
Sat 281:40 AM EDT 0.53 kt5:53 AM EDT10:06 AM EDT −0.33 kt12:20 PM EDT2:30 PM EDT 0.54 kt6:26 PM EDT9:50 PM EDT −0.38 kt6:46 AM EDT7:17 PM EDT2:45 PM EDT4:39 AM EDT
Sun 2912:18 AM EDT2:46 AM EDT 0.56 kt6:53 AM EDT10:44 AM EDT −0.36 kt1:06 PM EDT3:24 PM EDT 0.62 kt7:25 PM EDT10:38 PM EDT −0.40 kt6:44 AM EDT7:18 PM EDT3:56 PM EDT5:08 AM EDT
Mon 301:16 AM EDT3:44 AM EDT 0.58 kt7:45 AM EDT11:15 AM EDT −0.38 kt1:49 PM EDT4:14 PM EDT 0.69 kt8:16 PM EDT11:20 PM EDT −0.40 kt6:43 AM EDT7:19 PM EDT5:04 PM EDT5:32 AM EDT
Tue 312:09 AM EDT4:35 AM EDT 0.59 kt8:30 AM EDT11:37 AM EDT −0.40 kt2:30 PM EDT4:59 PM EDT 0.71 kt9:03 PM EDT11:56 PM EDT −0.39 kt6:41 AM EDT7:20 PM EDT6:09 PM EDT5:54 AM EDT

The tide timetable below is calculated from Raritan Bay Reach Channel (depth 15 ft), New Jersey Current but is also suitable for estimating tide times in the following locations: