Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Mon 01 | | | | 12:01 AM EST −1.46 kt | 3:21 AM EST | 6:18 AM EST 1.53 kt | 10:21 AM EST | 12:32 PM EST −0.35 kt | 1:52 PM EST | 5:17 PM EST 1.23 kt | 8:29 PM EST | | 7:05 AM EST | 5:35 PM EST | 2:49 PM EST | 3:13 AM EST |
Tue 02 | | | | 12:39 AM EST −1.83 kt | 4:14 AM EST | 7:12 AM EST 1.88 kt | 11:43 AM EST | 1:22 PM EST −0.17 kt | 2:08 PM EST | 5:53 PM EST 1.30 kt | 9:01 PM EST | | 7:06 AM EST | 5:35 PM EST | 3:30 PM EST | 4:21 AM EST |
Wed 03 | | | | 1:19 AM EST −2.13 kt | 5:04 AM EST | 8:01 AM EST 2.08 kt | 1:24 PM EST | 2:11 PM EST −0.01 kt | 1:56 PM EST | 6:29 PM EST 1.37 kt | 9:38 PM EST | | 7:07 AM EST | 5:35 PM EST | 4:17 PM EST | 5:33 AM EST |
Thu 04 | | | | 2:02 AM EST −2.30 kt | 5:55 AM EST | 8:49 AM EST 2.11 kt
2:25 PM EST 0.16 kt
7:06 PM EST 1.42 kt | 10:19 PM EST | | | | | Full Moon | 7:07 AM EST | 5:35 PM EST | 5:13 PM EST | 6:48 AM EST |
Fri 05 | | | | 2:48 AM EST −2.33 kt | 6:46 AM EST | 9:40 AM EST 2.01 kt
3:16 PM EST 0.27 kt
7:45 PM EST 1.41 kt | 11:05 PM EST | | | | | | 7:08 AM EST | 5:35 PM EST | 6:18 PM EST | 8:00 AM EST |
Sat 06 | | | | 3:39 AM EST −2.25 kt | 7:39 AM EST | 10:34 AM EST 1.84 kt
4:08 PM EST 0.31 kt
8:29 PM EST 1.33 kt | 11:55 PM EST | | | | | | 7:09 AM EST | 5:35 PM EST | 7:28 PM EST | 9:07 AM EST |
Sun 07 | | | | 4:33 AM EST −2.07 kt | 8:32 AM EST | 11:30 AM EST 1.67 kt
5:03 PM EST 0.27 kt
9:21 PM EST 1.16 kt | | | | | | | 7:09 AM EST | 5:35 PM EST | 8:38 PM EST | 10:03 AM EST |
Mon 08 | | | 12:50 AM EST | 5:28 AM EST −1.82 kt | 9:24 AM EST | 12:24 PM EST 1.53 kt
6:02 PM EST 0.15 kt
10:27 PM EST 0.95 kt | | | | | | | 7:10 AM EST | 5:36 PM EST | 9:46 PM EST | 10:50 AM EST |
Tue 09 | | | 1:51 AM EST | 6:23 AM EST −1.52 kt | 10:13 AM EST | 1:11 PM EST 1.40 kt | 6:34 PM EST | 7:42 PM EST −0.03 kt | 7:50 PM EST | 11:46 PM EST 0.73 kt | | | 7:11 AM EST | 5:36 PM EST | 10:49 PM EST | 11:29 AM EST |
Wed 10 | | | 2:57 AM EST | 7:22 AM EST −1.18 kt | 10:54 AM EST | 1:53 PM EST 1.28 kt | 6:28 PM EST | 8:53 PM EST −0.24 kt | 10:31 PM EST | | | | 7:11 AM EST | 5:36 PM EST | 11:47 PM EST | 12:03 PM EST |
Thu 11 | | 1:13 AM EST 0.58 kt | 4:15 AM EST | 8:29 AM EST −0.84 kt | 11:29 AM EST | 2:31 PM EST 1.17 kt | 6:45 PM EST | 10:00 PM EST −0.49 kt | | | | Last Quarter | 7:12 AM EST | 5:36 PM EST | | 12:33 PM EST |
Fri 12 | 12:30 AM EST | 2:48 AM EST 0.52 kt | 6:02 AM EST | 9:42 AM EST −0.54 kt | 11:59 AM EST | 3:08 PM EST 1.05 kt | 7:06 PM EST | 10:54 PM EST −0.75 kt | | | | | 7:13 AM EST | 5:37 PM EST | 12:43 AM EST | 1:01 PM EST |
Sat 13 | 2:00 AM EST | 4:34 AM EST 0.65 kt | 8:13 AM EST | 10:52 AM EST −0.31 kt | 12:24 PM EST | 3:46 PM EST 0.96 kt | 7:30 PM EST | 11:38 PM EST −0.99 kt | | | | | 7:13 AM EST | 5:37 PM EST | 1:37 AM EST | 1:29 PM EST |
Sun 14 | 3:06 AM EST | 5:55 AM EST 0.93 kt | 10:02 AM EST | 11:53 AM EST −0.15 kt | 12:46 PM EST | 4:25 PM EST 0.89 kt | 7:56 PM EST | | | | | | 7:14 AM EST | 5:37 PM EST | 2:30 AM EST | 1:57 PM EST |
Mon 15 | | | | 12:15 AM EST −1.20 kt | 3:56 AM EST | 6:49 AM EST 1.21 kt | 11:34 AM EST | 12:47 PM EST −0.05 kt | 1:01 PM EST | 5:04 PM EST 0.87 kt | 8:22 PM EST | | 7:14 AM EST | 5:38 PM EST | 3:24 AM EST | 2:28 PM EST |
Tue 16 | | | | 12:48 AM EST −1.36 kt | 4:37 AM EST | 7:31 AM EST 1.43 kt
1:02 PM EST 0.02 kt
5:40 PM EST 0.90 kt | 8:50 PM EST | | | | | | 7:15 AM EST | 5:38 PM EST | 4:18 AM EST | 3:02 PM EST |
Wed 17 | | | | 1:18 AM EST −1.49 kt | 5:12 AM EST | 8:07 AM EST 1.56 kt
1:46 PM EST 0.08 kt
6:15 PM EST 0.95 kt | 9:20 PM EST | | | | | | 7:16 AM EST | 5:38 PM EST | 5:14 AM EST | 3:40 PM EST |
Thu 18 | | | | 1:48 AM EST −1.59 kt | 5:46 AM EST | 8:40 AM EST 1.61 kt
2:27 PM EST 0.11 kt
6:49 PM EST 1.02 kt | 9:53 PM EST | | | | | | 7:16 AM EST | 5:39 PM EST | 6:11 AM EST | 4:24 PM EST |
Fri 19 | | | | 2:20 AM EST −1.66 kt | 6:19 AM EST | 9:14 AM EST 1.61 kt
3:06 PM EST 0.13 kt
7:23 PM EST 1.06 kt | 10:28 PM EST | | | | | New Moon | 7:17 AM EST | 5:39 PM EST | 7:06 AM EST | 5:14 PM EST |
Sat 20 | | | | 2:56 AM EST −1.70 kt | 6:53 AM EST | 9:49 AM EST 1.58 kt
3:45 PM EST 0.13 kt
8:00 PM EST 1.08 kt | 11:07 PM EST | | | | | | 7:17 AM EST | 5:40 PM EST | 7:58 AM EST | 6:08 PM EST |
Sun 21 | | | | 3:35 AM EST −1.72 kt | 7:29 AM EST | 10:27 AM EST 1.56 kt
4:24 PM EST 0.10 kt
8:40 PM EST 1.06 kt | 11:50 PM EST | | | | | | 7:18 AM EST | 5:40 PM EST | 8:45 AM EST | 7:06 PM EST |
Mon 22 | | | | 4:18 AM EST −1.72 kt | 8:05 AM EST | 11:06 AM EST 1.56 kt
5:04 PM EST 0.02 kt
9:27 PM EST 1.01 kt | | | | | | | 7:18 AM EST | 5:41 PM EST | 9:28 AM EST | 8:05 PM EST |
Tue 23 | | | 12:37 AM EST | 5:02 AM EST −1.66 kt | 8:41 AM EST | 11:45 AM EST 1.56 kt | 4:47 PM EST | 6:19 PM EST −0.10 kt | 6:53 PM EST | 10:23 PM EST 0.93 kt | | | 7:19 AM EST | 5:41 PM EST | 10:06 AM EST | 9:04 PM EST |
Wed 24 | | | 1:30 AM EST | 5:47 AM EST −1.54 kt | 9:17 AM EST | 12:20 PM EST 1.55 kt | 4:52 PM EST | 7:02 PM EST −0.26 kt | 8:24 PM EST | 11:26 PM EST 0.86 kt | | | 7:19 AM EST | 5:42 PM EST | 10:40 AM EST | 10:02 PM EST |
Thu 25 | | | 2:29 AM EST | 6:34 AM EST −1.33 kt | 9:50 AM EST | 12:54 PM EST 1.51 kt | 5:05 PM EST | 7:49 PM EST −0.47 kt | 9:57 PM EST | | | | 7:20 AM EST | 5:42 PM EST | 11:12 AM EST | 11:01 PM EST |
Fri 26 | | 12:36 AM EST 0.80 kt | 3:38 AM EST | 7:27 AM EST −1.02 kt | 10:22 AM EST | 1:27 PM EST 1.42 kt | 5:22 PM EST | 8:42 PM EST −0.73 kt | 11:27 PM EST | | | | 7:20 AM EST | 5:43 PM EST | 11:42 AM EST | 11:59 PM EST |
Sat 27 | | 1:53 AM EST 0.78 kt | 5:09 AM EST | 8:31 AM EST −0.65 kt | 10:49 AM EST | 2:01 PM EST 1.30 kt | 5:46 PM EST | 9:37 PM EST −1.02 kt | | | | First Quarter | 7:20 AM EST | 5:44 PM EST | 12:13 PM EST | |
Sun 28 | 12:52 AM EST | 3:26 AM EST 0.86 kt | 7:19 AM EST | 9:47 AM EST −0.30 kt | 11:10 AM EST | 2:38 PM EST 1.18 kt | 6:17 PM EST | 10:32 PM EST −1.34 kt | | | | | 7:21 AM EST | 5:44 PM EST | 12:46 PM EST | 1:00 AM EST |
Mon 29 | 2:09 AM EST | 5:06 AM EST 1.14 kt | 10:00 AM EST | 11:05 AM EST −0.03 kt | 11:08 AM EST | 3:22 PM EST 1.10 kt | 6:56 PM EST | 11:25 PM EST −1.66 kt | | | | | 7:21 AM EST | 5:45 PM EST | 1:22 PM EST | 2:03 AM EST |
Tue 30 | 3:18 AM EST | 6:23 AM EST 1.52 kt
11:39 AM EST 0.17 kt
4:15 PM EST 1.08 kt | 7:41 PM EST | | | | | | | | | | 7:22 AM EST | 5:45 PM EST | 2:04 PM EST | 3:11 AM EST |
Wed 31 | | | | 12:17 AM EST −1.93 kt | 4:18 AM EST | 7:19 AM EST 1.83 kt
12:41 PM EST 0.30 kt
5:15 PM EST 1.09 kt | 8:30 PM EST | | | | | | 7:22 AM EST | 5:46 PM EST | 2:55 PM EST | 4:22 AM EST |