Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
Mon 01 | | | | 1:45 AM EST −0.91 kt | 4:26 AM EST | 8:11 AM EST 1.69 kt | 11:42 AM EST | 2:16 PM EST −0.22 kt | 2:57 PM EST | 7:10 PM EST 1.36 kt | 9:50 PM EST | | 7:02 AM EST | 5:35 PM EST | 2:49 PM EST | 3:11 AM EST |
Tue 02 | | | | 2:23 AM EST −1.15 kt | 5:19 AM EST | 9:05 AM EST 2.07 kt | 1:04 PM EST | 3:06 PM EST −0.11 kt | 3:13 PM EST | 7:46 PM EST 1.42 kt | 10:22 PM EST | | 7:03 AM EST | 5:35 PM EST | 3:30 PM EST | 4:18 AM EST |
Wed 03 | | | | 3:03 AM EST −1.33 kt | 6:09 AM EST | 9:54 AM EST 2.28 kt | 2:45 PM EST | 3:55 PM EST −0.01 kt | 3:01 PM EST | 8:22 PM EST 1.51 kt | 10:59 PM EST | | 7:03 AM EST | 5:35 PM EST | 4:18 PM EST | 5:30 AM EST |
Thu 04 | | | | 3:46 AM EST −1.44 kt | 7:00 AM EST | 10:42 AM EST 2.32 kt
3:30 PM EST 0.17 kt
8:59 PM EST 1.56 kt | 11:40 PM EST | | | | | Full Moon | 7:04 AM EST | 5:35 PM EST | 5:14 PM EST | 6:44 AM EST |
Fri 05 | | | | 4:32 AM EST −1.46 kt | 7:51 AM EST | 11:33 AM EST 2.21 kt
4:21 PM EST 0.30 kt
9:38 PM EST 1.56 kt | | | | | | | 7:05 AM EST | 5:35 PM EST | 6:19 PM EST | 7:57 AM EST |
Sat 06 | | | 12:26 AM EST | 5:23 AM EST −1.40 kt | 8:44 AM EST | 12:27 PM EST 2.03 kt
5:13 PM EST 0.35 kt
10:22 PM EST 1.46 kt | | | | | | | 7:06 AM EST | 5:36 PM EST | 7:29 PM EST | 9:03 AM EST |
Sun 07 | | | 1:16 AM EST | 6:17 AM EST −1.29 kt | 9:37 AM EST | 1:23 PM EST 1.84 kt
6:08 PM EST 0.30 kt
11:14 PM EST 1.28 kt | | | | | | | 7:06 AM EST | 5:36 PM EST | 8:39 PM EST | 10:00 AM EST |
Mon 08 | | | 2:11 AM EST | 7:12 AM EST −1.14 kt | 10:29 AM EST | 2:17 PM EST 1.68 kt
7:07 PM EST 0.17 kt | | | | | | | 7:07 AM EST | 5:36 PM EST | 9:46 PM EST | 10:47 AM EST |
Tue 09 | | 12:20 AM EST 1.04 kt | 3:12 AM EST | 8:07 AM EST −0.95 kt | 11:18 AM EST | 3:04 PM EST 1.54 kt | 7:55 PM EST | 9:26 PM EST −0.02 kt | 8:55 PM EST | | | | 7:08 AM EST | 5:36 PM EST | 10:48 PM EST | 11:27 AM EST |
Wed 10 | | 1:39 AM EST 0.81 kt | 4:18 AM EST | 9:06 AM EST −0.74 kt | 11:59 AM EST | 3:46 PM EST 1.41 kt | 7:49 PM EST | 10:37 PM EST −0.15 kt | 11:36 PM EST | | | | 7:08 AM EST | 5:36 PM EST | 11:46 PM EST | 12:01 PM EST |
Thu 11 | | 3:06 AM EST 0.64 kt | 5:36 AM EST | 10:13 AM EST −0.53 kt | 12:34 PM EST | 4:24 PM EST 1.28 kt | 8:06 PM EST | 11:44 PM EST −0.31 kt | | | | Last Quarter | 7:09 AM EST | 5:37 PM EST | | 12:31 PM EST |
Fri 12 | 1:35 AM EST | 4:41 AM EST 0.58 kt | 7:23 AM EST | 11:26 AM EST −0.34 kt | 1:04 PM EST | 5:01 PM EST 1.16 kt | 8:27 PM EST | | | | | | 7:10 AM EST | 5:37 PM EST | 12:42 AM EST | 1:00 PM EST |
Sat 13 | | | | 12:38 AM EST −0.47 kt | 3:05 AM EST | 6:27 AM EST 0.71 kt | 9:34 AM EST | 12:36 PM EST −0.20 kt | 1:29 PM EST | 5:39 PM EST 1.05 kt | 8:51 PM EST | | 7:10 AM EST | 5:37 PM EST | 1:35 AM EST | 1:28 PM EST |
Sun 14 | | | | 1:22 AM EST −0.62 kt | 4:11 AM EST | 7:48 AM EST 1.02 kt | 11:23 AM EST | 1:37 PM EST −0.09 kt | 1:51 PM EST | 6:18 PM EST 0.98 kt | 9:17 PM EST | | 7:11 AM EST | 5:38 PM EST | 2:28 AM EST | 1:57 PM EST |
Mon 15 | | | | 1:59 AM EST −0.75 kt | 5:01 AM EST | 8:42 AM EST 1.33 kt | 12:55 PM EST | 2:31 PM EST −0.03 kt | 2:06 PM EST | 6:57 PM EST 0.96 kt | 9:43 PM EST | | 7:12 AM EST | 5:38 PM EST | 3:21 AM EST | 2:28 PM EST |
Tue 16 | | | | 2:32 AM EST −0.85 kt | 5:42 AM EST | 9:24 AM EST 1.57 kt
2:07 PM EST 0.03 kt
7:33 PM EST 0.99 kt | 10:11 PM EST | | | | | | 7:12 AM EST | 5:38 PM EST | 4:15 AM EST | 3:02 PM EST |
Wed 17 | | | | 3:02 AM EST −0.93 kt | 6:17 AM EST | 10:00 AM EST 1.72 kt
2:51 PM EST 0.08 kt
8:08 PM EST 1.05 kt | 10:41 PM EST | | | | | | 7:13 AM EST | 5:39 PM EST | 5:11 AM EST | 3:41 PM EST |
Thu 18 | | | | 3:32 AM EST −0.99 kt | 6:51 AM EST | 10:33 AM EST 1.77 kt
3:32 PM EST 0.12 kt
8:42 PM EST 1.12 kt | 11:14 PM EST | | | | | | 7:13 AM EST | 5:39 PM EST | 6:07 AM EST | 4:25 PM EST |
Fri 19 | | | | 4:04 AM EST −1.04 kt | 7:24 AM EST | 11:07 AM EST 1.77 kt
4:11 PM EST 0.15 kt
9:16 PM EST 1.17 kt | 11:49 PM EST | | | | | New Moon | 7:14 AM EST | 5:40 PM EST | 7:02 AM EST | 5:15 PM EST |
Sat 20 | | | | 4:40 AM EST −1.06 kt | 7:58 AM EST | 11:42 AM EST 1.74 kt
4:50 PM EST 0.15 kt
9:53 PM EST 1.19 kt | | | | | | | 7:14 AM EST | 5:40 PM EST | 7:54 AM EST | 6:09 PM EST |
Sun 21 | | | 12:28 AM EST | 5:19 AM EST −1.08 kt | 8:34 AM EST | 12:20 PM EST 1.72 kt
5:29 PM EST 0.11 kt
10:33 PM EST 1.17 kt | | | | | | | 7:15 AM EST | 5:41 PM EST | 8:42 AM EST | 7:07 PM EST |
Mon 22 | | | 1:11 AM EST | 6:02 AM EST −1.07 kt | 9:10 AM EST | 12:59 PM EST 1.72 kt
6:09 PM EST 0.02 kt
11:20 PM EST 1.11 kt | | | | | | | 7:15 AM EST | 5:41 PM EST | 9:25 AM EST | 8:05 PM EST |
Tue 23 | | | 1:58 AM EST | 6:46 AM EST −1.04 kt | 9:46 AM EST | 1:38 PM EST 1.72 kt | 6:08 PM EST | 8:03 PM EST −0.06 kt | 7:58 PM EST | | | | 7:16 AM EST | 5:42 PM EST | 10:03 AM EST | 9:04 PM EST |
Wed 24 | | 12:16 AM EST 1.03 kt | 2:51 AM EST | 7:31 AM EST −0.96 kt | 10:22 AM EST | 2:13 PM EST 1.71 kt | 6:13 PM EST | 8:46 PM EST −0.16 kt | 9:29 PM EST | | | | 7:16 AM EST | 5:42 PM EST | 10:38 AM EST | 10:02 PM EST |
Thu 25 | | 1:19 AM EST 0.94 kt | 3:50 AM EST | 8:18 AM EST −0.83 kt | 10:55 AM EST | 2:47 PM EST 1.66 kt | 6:26 PM EST | 9:33 PM EST −0.30 kt | 11:02 PM EST | | | | 7:17 AM EST | 5:43 PM EST | 11:10 AM EST | 11:00 PM EST |
Fri 26 | | 2:29 AM EST 0.88 kt | 4:59 AM EST | 9:11 AM EST −0.64 kt | 11:27 AM EST | 3:20 PM EST 1.56 kt | 6:43 PM EST | 10:26 PM EST −0.46 kt | | | | | 7:17 AM EST | 5:43 PM EST | 11:41 AM EST | 11:58 PM EST |
Sat 27 | 12:32 AM EST | 3:46 AM EST 0.86 kt | 6:30 AM EST | 10:15 AM EST −0.41 kt | 11:54 AM EST | 3:54 PM EST 1.43 kt | 7:07 PM EST | 11:21 PM EST −0.64 kt | | | | First Quarter | 7:18 AM EST | 5:44 PM EST | 12:12 PM EST | |
Sun 28 | 1:57 AM EST | 5:19 AM EST 0.95 kt | 8:40 AM EST | 11:31 AM EST −0.19 kt | 12:15 PM EST | 4:31 PM EST 1.30 kt | 7:38 PM EST | | | | | | 7:18 AM EST | 5:45 PM EST | 12:45 PM EST | 12:58 AM EST |
Mon 29 | | | | 12:16 AM EST −0.84 kt | 3:14 AM EST | 6:59 AM EST 1.25 kt | 11:21 AM EST | 12:49 PM EST −0.02 kt | 12:13 PM EST | 5:15 PM EST 1.20 kt | 8:17 PM EST | | 7:18 AM EST | 5:45 PM EST | 1:22 PM EST | 2:01 AM EST |
Tue 30 | | | | 1:09 AM EST −1.03 kt | 4:23 AM EST | 8:16 AM EST 1.67 kt
12:44 PM EST 0.19 kt
6:08 PM EST 1.18 kt | 9:02 PM EST | | | | | | 7:19 AM EST | 5:46 PM EST | 2:05 PM EST | 3:08 AM EST |
Wed 31 | | | | 2:01 AM EST −1.20 kt | 5:23 AM EST | 9:12 AM EST 2.02 kt
1:46 PM EST 0.33 kt
7:08 PM EST 1.20 kt | 9:51 PM EST | | | | | | 7:19 AM EST | 5:46 PM EST | 2:55 PM EST | 4:19 AM EST |