Point Clear tide calendar

November 2025 Point Clear Tides

DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
Sat 016:29 AM CDT 1.21 ft3:33 PM CDT 0.94 ft11:20 PM CDT 1.14 ft7:06 AM CDT6:03 PM CDT3:35 PM CDT2:40 AM CDT
Sun 025:59 AM CST 0.83 ft6:33 AM CST 0.83 ft7:19 AM CST 0.83 ft8:36 PM CST 1.41 ft6:07 AM CST5:02 PM CST3:06 PM CST2:44 AM CST
Mon 036:52 AM CST 0.44 ft8:56 PM CST 1.76 ft6:08 AM CST5:02 PM CST3:39 PM CST3:51 AM CST
Tue 047:38 AM CST 0.09 ft9:36 PM CST 2.08 ft6:08 AM CST5:01 PM CST4:16 PM CST5:01 AM CST
Wed 058:29 AM CST −0.17 ft10:19 PM CST 2.31 ftFull Moon6:09 AM CST5:00 PM CST4:59 PM CST6:14 AM CST
Thu 069:30 AM CST −0.33 ft11:05 PM CST 2.44 ft6:10 AM CST4:59 PM CST5:49 PM CST7:30 AM CST
Fri 0710:44 AM CST −0.38 ft11:56 PM CST 2.46 ft6:11 AM CST4:59 PM CST6:49 PM CST8:45 AM CST
Sat 0812:02 PM CST −0.35 ft6:12 AM CST4:58 PM CST7:55 PM CST9:54 AM CST
Sun 0912:49 AM CST 2.37 ft1:08 PM CST −0.25 ft6:12 AM CST4:57 PM CST9:04 PM CST10:53 AM CST
Mon 101:42 AM CST 2.21 ft2:05 PM CST −0.07 ft6:13 AM CST4:57 PM CST10:12 PM CST11:42 AM CST
Tue 112:30 AM CST 1.98 ft2:59 PM CST 0.15 ftLast Quarter6:14 AM CST4:56 PM CST11:17 PM CST12:23 PM CST
Wed 123:08 AM CST 1.71 ft3:51 PM CST 0.41 ft6:15 AM CST4:56 PM CST12:56 PM CST
Thu 133:35 AM CST 1.42 ft2:10 PM CST 0.64 ft6:16 AM CST4:55 PM CST12:17 AM CST1:25 PM CST
Fri 143:43 AM CST 1.12 ft12:58 PM CST 0.80 ft9:54 PM CST 1.06 ft6:17 AM CST4:54 PM CST1:15 AM CST1:53 PM CST
Sat 157:50 AM CST 0.68 ft9:29 PM CST 1.23 ft6:17 AM CST4:54 PM CST2:10 AM CST2:19 PM CST
Sun 167:59 AM CST 0.45 ft8:26 PM CST 1.41 ft6:18 AM CST4:54 PM CST3:04 AM CST2:45 PM CST
Mon 178:13 AM CST 0.26 ft8:31 PM CST 1.60 ft6:19 AM CST4:53 PM CST3:59 AM CST3:12 PM CST
Tue 188:23 AM CST 0.12 ft9:04 PM CST 1.73 ft6:20 AM CST4:53 PM CST4:54 AM CST3:43 PM CST
Wed 198:25 AM CST 0.02 ft9:40 PM CST 1.84 ft6:21 AM CST4:52 PM CST5:51 AM CST4:17 PM CST
Thu 208:42 AM CST −0.05 ft10:18 PM CST 1.90 ftNew Moon6:22 AM CST4:52 PM CST6:48 AM CST4:56 PM CST
Fri 219:15 AM CST −0.10 ft10:58 PM CST 1.94 ft6:23 AM CST4:52 PM CST7:45 AM CST5:41 PM CST
Sat 2210:00 AM CST −0.12 ft11:40 PM CST 1.95 ft6:23 AM CST4:51 PM CST8:40 AM CST6:32 PM CST
Sun 2310:52 AM CST −0.13 ft6:24 AM CST4:51 PM CST9:30 AM CST7:27 PM CST
Mon 2412:25 AM CST 1.93 ft11:41 AM CST −0.12 ft6:25 AM CST4:51 PM CST10:15 AM CST8:26 PM CST
Tue 251:12 AM CST 1.86 ft12:19 PM CST −0.07 ft6:26 AM CST4:51 PM CST10:55 AM CST9:26 PM CST
Wed 261:58 AM CST 1.74 ft12:49 PM CST 0.04 ft6:27 AM CST4:50 PM CST11:30 AM CST10:26 PM CST
Thu 272:41 AM CST 1.54 ft1:08 PM CST 0.21 ft6:28 AM CST4:50 PM CST12:03 PM CST11:27 PM CST
Fri 283:17 AM CST 1.25 ft1:05 PM CST 0.42 ft11:59 PM CST 0.91 ftFirst Quarter6:28 AM CST4:50 PM CST12:33 PM CST
Sat 292:26 AM CST 0.90 ft3:25 AM CST 0.90 ft11:28 AM CST 0.58 ft8:54 PM CST 1.04 ft6:29 AM CST4:50 PM CST1:03 PM CST12:28 AM CST
Sun 307:30 AM CST 0.38 ft7:10 PM CST 1.34 ft6:30 AM CST4:50 PM CST1:33 PM CST1:31 AM CST

The tide timetable below is calculated from Point Clear, Mobile Bay, Alabama but is also suitable for estimating tide times in the following locations: